2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 23824
NEW BERLIN, WI

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
166
7,936
126,980
27,952
22
8,373
4
9.3
None

Rank: 137

Rank: 273






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 19,362 60 Minnesota at Green Bay
September 8, 2008 2,192 430 Denver at Oakland
September 15, 2008 11,862 242 Philadelphia at Dallas
September 22, 2008 3,212 740 New York at San Diego
September 29, 2008 21,540 50 Baltimore at Pittsburgh
October 6, 2008 22 1,376 Minnesota at New Orleans
October 13, 2008 1,118 871 New York at Cleveland
October 20, 2008 1,800 775 Denver at New England
October 27, 2008 5,048 465 Indianapolis at Tennessee
November 3, 2008 3,670 635 Pittsburgh at Washington
November 10, 2008 11,350 256 San Francisco at Arizona
November 17, 2008 1,692 823 Cleveland at Buffalo
November 24, 2008 27,952 31 Green Bay at New Orleans
December 1, 2008 2,804 472 Jacksonville at Houston
December 15, 2008 298 1,057 Cleveland at Philadelphia
December 22, 2008 13,058 97 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 5,020 86 Washington at New York
Sep 7, 2008 3,462 48 New York Jets at Miami
Sep 7, 2008 542 164 Dallas at Cleveland
Sep 7, 2008 36 192 Chicago at Indianapolis
Sep 14, 2008 2,058 32 Green Bay at Detroit
Sep 14, 2008 376 94 New England at New York
Sep 14, 2008 438 135 Pittsburgh at Cleveland
Oct 5, 2008 1,508 88 Cincinnati at Dallas
Oct 19, 2008 1,224 53 Minnesota at Chicago
Nov 9, 2008 410 120 Indianapolis at Pittsburgh
Nov 16, 2008 15,048 9 Chicago at Green Bay
Jan 18, 2009 6,396 151 Philadelphia at Arizona
Sep 21, 2008 936 43 Tampa Bay at Chicago
Sep 21, 2008 5,980 15 Pittsburgh at Philadelphia
Sep 21, 2008 22,946 9 Dallas at Green Bay
Sep 28, 2008 13,754 11 Green Bay at Tampa Bay
Sep 28, 2008 324 126 Washington at Dallas
Sep 28, 2008 5,464 53 Philadelphia at Chicago
Oct 5, 2008 3,616 16 Atlanta at Green Bay
Oct 5, 2008 506 126 Pittsburgh at Jacksonville
Oct 12, 2008 1,970 20 Cincinnati at New York Jets
Oct 12, 2008 15,582 2 Green Bay at Seattle
Oct 12, 2008 44 142 New England at San Diego
Oct 19, 2008 4,446 42 Indianapolis at Green Bay
Oct 19, 2008 284 109 Seattle at Tampa Bay
Oct 26, 2008 2,728 53 Tampa Bay at Dallas
Oct 26, 2008 1,398 79 New York Giants at Pittsburgh
Nov 2, 2008 12,686 6 Green Bay at Tennessee
Nov 2, 2008 2,320 56 Dallas at New York Giants
Dec 21, 2008 2,004 13 New York Jets at Seattle
Dec 21, 2008 942 68 Carolina at New York Giants
Dec 28, 2008 16,228 2 Detroit at Green Bay
Jan 3, 2009 10,634 37 Indianapolis at San Diego
Dec 28, 2008 3,680 18 Miami at New York Jets
Dec 28, 2008 206 130 Denver at San Diego
Jan 4, 2009 3,762 86 Baltimore at Miami
Jan 4, 2009 14,040 21 Philadelphia at Minnesota
Jan 11, 2009 1,040 136 Philadelphia at New York
Jan 11, 2009 10,894 54 San Diego at Pittsburgh
Jan 18, 2009 9,704 71 Baltimore at Pittsburgh
Feb 1, 2009 17,134 92 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 8,168 42 Arizona at Carolina
Nov 9, 2008 6,760 23 Green Bay at Minnesota
Nov 16, 2008 2,346 17 Arizona at Seattle
Nov 16, 2008 3,044 71 Dallas at Washington
Nov 23, 2008 3,230 35 New York Jets at Tennessee
Nov 23, 2008 218 96 New York Giants at Arizona
Nov 30, 2008 4,558 24 Carolina at Green Bay
Nov 30, 2008 8,634 12 Denver at New York Jets
Nov 30, 2008 614 107 Chicago at Minnesota
Dec 7, 2008 6,364 15 Houston at Green Bay
Dec 7, 2008 880 89 Dallas at Pittsburgh
Dec 7, 2008 254 84 Washington at Baltimore
Dec 14, 2008 7,338 9 Green Bay at Jacksonville
Dec 14, 2008 1,624 28 Minnesota at Arizona
Dec 20, 2008 2,368 61 Baltimore at Dallas
Dec 21, 2008 2,370 60 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.