2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 14488
CHAMPLIN, MN

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
3,240
42,120
7,816
124
2,590
0
3.8
None



Rank: 774






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 15, 2008 1,976 872 Philadelphia at Dallas
September 22, 2008 124 1,270 New York at San Diego
October 6, 2008 832 1,018 Minnesota at New Orleans
October 13, 2008 6,458 339 New York at Cleveland
October 20, 2008 2,122 725 Denver at New England
November 3, 2008 7,816 354 Pittsburgh at Washington
November 10, 2008 6,770 392 San Francisco at Arizona
November 17, 2008 3,012 661 Cleveland at Buffalo
November 24, 2008 1,058 964 Green Bay at New Orleans
December 1, 2008 312 957 Jacksonville at Houston
December 8, 2008 5,120 406 Tampa Bay at Carolina
December 15, 2008 5,282 390 Cleveland at Philadelphia
December 22, 2008 1,238 823 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 6,660 30 New York Jets at Miami
Sep 7, 2008 1,236 132 Dallas at Cleveland
Sep 7, 2008 1,142 149 Chicago at Indianapolis
Sep 14, 2008 25,494 2 Indianapolis at Minnesota
Sep 14, 2008 1,796 65 New England at New York
Oct 19, 2008 6,950 21 Minnesota at Chicago
Nov 9, 2008 1,976 92 Indianapolis at Pittsburgh
Jan 18, 2009 9,756 104 Philadelphia at Arizona
Sep 21, 2008 5,890 11 Panthers at Minnesota
Sep 21, 2008 4,536 23 Pittsburgh at Philadelphia
Sep 21, 2008 3,334 112 Dallas at Green Bay
Sep 28, 2008 10,118 6 Minnesota at Tennessee
Sep 28, 2008 960 107 Washington at Dallas
Oct 5, 2008 1,904 26 Atlanta at Green Bay
Oct 5, 2008 174 47 Tampa Bay at Denver
Oct 5, 2008 5,510 37 Pittsburgh at Jacksonville
Oct 12, 2008 10,370 4 Detroit at Minnesota
Oct 12, 2008 2,324 29 Green Bay at Seattle
Oct 12, 2008 376 108 New England at San Diego
Oct 19, 2008 910 95 Indianapolis at Green Bay
Oct 19, 2008 46 126 Seattle at Tampa Bay
Oct 26, 2008 2,824 50 Tampa Bay at Dallas
Oct 26, 2008 6,654 5 Cleveland at Jacksonville
Nov 2, 2008 8,480 6 Houston at Minnesota
Nov 2, 2008 918 92 Dallas at New York Giants
Nov 2, 2008 5,488 38 New England at Indianapolis
Nov 6, 2008 5,284 50 Denver at Cleveland
Dec 21, 2008 4,204 27 Atlanta at Minnesota
Dec 21, 2008 742 73 Carolina at New York Giants
Dec 28, 2008 8,042 16 New York Giants at Minnesota
Dec 28, 2008 1,198 72 Dallas at Philadelphia
Dec 28, 2008 338 123 Denver at San Diego
Jan 4, 2009 3,954 83 Baltimore at Miami
Jan 4, 2009 8,666 57 Philadelphia at Minnesota
Jan 18, 2009 2,776 143 Baltimore at Pittsburgh
Feb 1, 2009 10,834 232 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 10,938 13 Green Bay at Minnesota
Nov 9, 2008 1,322 84 New York Giants at Philadelphia
Nov 13, 2008 5,772 67 New York Jets at New England
Nov 16, 2008 4,242 12 Minnesota at Tampa Bay
Nov 16, 2008 1,814 47 San Diego at Pittsburgh
Nov 20, 2008 44 99 Cincinnati at Pittsburgh
Nov 23, 2008 10,932 6 Minnesota at Jacksonville
Nov 23, 2008 988 68 New York Giants at Arizona
Nov 23, 2008 1,224 86 Indianapolis at San Diego
Nov 30, 2008 9,474 11 Carolina at Green Bay
Nov 30, 2008 4,006 37 Pittsburgh at New England
Nov 30, 2008 2,838 69 Chicago at Minnesota
Dec 7, 2008 9,446 2 Minnesota at Detroit
Dec 7, 2008 1,452 10 New York Jets at San Francisco
Dec 7, 2008 4,616 21 Washington at Baltimore
Dec 11, 2008 3,990 61 New Orleans at Chicago
Dec 14, 2008 9,860 6 Green Bay at Jacksonville
Dec 14, 2008 6,632 11 Minnesota at Arizona
Dec 14, 2008 986 92 New York Giants at Dallas
Dec 21, 2008 7,508 31 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.