2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 10615
BLAINE, MN

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
4,500
63,000
16,696
34
4,342
0
3.7
None



Rank: 566






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 6,282 418 Minnesota at Green Bay
September 15, 2008 16,696 112 Philadelphia at Dallas
September 22, 2008 1,502 967 New York at San Diego
October 6, 2008 6,338 462 Minnesota at New Orleans
October 13, 2008 216 1,125 New York at Cleveland
October 20, 2008 1,954 748 Denver at New England
October 27, 2008 34 1,258 Indianapolis at Tennessee
November 3, 2008 3,354 667 Pittsburgh at Washington
November 10, 2008 1,392 869 San Francisco at Arizona
November 24, 2008 8,324 397 Green Bay at New Orleans
December 1, 2008 7,190 247 Jacksonville at Houston
December 8, 2008 494 984 Tampa Bay at Carolina
December 15, 2008 6,332 328 Cleveland at Philadelphia
December 22, 2008 2,892 580 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 14, 2008 6,944 25 Indianapolis at Minnesota
Sep 14, 2008 1,930 62 New England at New York
Sep 14, 2008 624 123 Pittsburgh at Cleveland
Oct 19, 2008 9,986 16 Minnesota at Chicago
Jan 18, 2009 15,322 47 Philadelphia at Arizona
Sep 21, 2008 1,126 25 New Orleans at Denver
Sep 21, 2008 5,634 86 Dallas at Green Bay
Oct 5, 2008 148 34 Atlanta at Green Bay
Oct 5, 2008 722 121 Pittsburgh at Jacksonville
Oct 12, 2008 758 34 Detroit at Minnesota
Oct 12, 2008 8 149 New England at San Diego
Oct 19, 2008 980 93 Indianapolis at Green Bay
Oct 19, 2008 128 117 Seattle at Tampa Bay
Oct 26, 2008 1,126 67 Tampa Bay at Dallas
Oct 26, 2008 16 131 New York Giants at Pittsburgh
Nov 2, 2008 8,086 7 Houston at Minnesota
Nov 2, 2008 1,368 15 Miami at Denver
Dec 21, 2008 6,818 16 Atlanta at Minnesota
Dec 21, 2008 326 83 Carolina at New York Giants
Jan 3, 2009 88 113 Atlanta at Arizona
Jan 3, 2009 6,340 56 Indianapolis at San Diego
Dec 28, 2008 62 140 Denver at San Diego
Jan 4, 2009 2,144 107 Baltimore at Miami
Jan 4, 2009 12,916 28 Philadelphia at Minnesota
Jan 11, 2009 7,044 72 Philadelphia at New York
Jan 11, 2009 6,680 76 San Diego at Pittsburgh
Jan 18, 2009 9,560 72 Baltimore at Pittsburgh
Feb 1, 2009 8,108 322 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 2,100 76 Baltimore at Minnesota
Jan 10, 2009 6,058 62 Arizona at Carolina
Nov 9, 2008 10,968 12 Green Bay at Minnesota
Nov 9, 2008 932 8 Carolina at Oakland
Nov 9, 2008 3,436 53 New York Giants at Philadelphia
Nov 13, 2008 5,360 69 New York Jets at New England
Nov 16, 2008 22,196 1 Minnesota at Tampa Bay
Aug 23, 2008 524 24 Pittsburgh at Minnesota
Nov 16, 2008 2,876 17 Tennessee at Jacksonville
Nov 16, 2008 84 135 Dallas at Washington
Nov 20, 2008 7,600 37 Cincinnati at Pittsburgh
Nov 23, 2008 11,308 5 Minnesota at Jacksonville
Nov 23, 2008 16 138 Indianapolis at San Diego
Nov 30, 2008 254 74 Pittsburgh at New England
Nov 30, 2008 7,434 28 Chicago at Minnesota
Dec 4, 2008 6,240 23 Oakland at San Diego
Dec 7, 2008 8,960 4 Minnesota at Detroit
Dec 7, 2008 436 99 Dallas at Pittsburgh
Dec 11, 2008 6,340 42 New Orleans at Chicago
Dec 14, 2008 1,026 33 Green Bay at Jacksonville
Dec 14, 2008 6,078 12 Minnesota at Arizona
Dec 14, 2008 22 144 New York Giants at Dallas
Dec 18, 2008 1,848 53 Indianapolis at Jacksonville
Dec 20, 2008 5,154 45 Baltimore at Dallas
Dec 21, 2008 256 84 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.