2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BOSTONPIZZ
Site Number: 17452
THUNDER BA, ON

Buzztime's Site Detail

BOSTONPIZZ QB1 MNF players and summary statistics
BOSTONPIZZ QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
1303
30,618
520,500
61,588
17,116
12,226
16
12.9
1

Rank: 1
Rank: 3
Rank: 3






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 47,700 3 Minnesota at Green Bay
September 8, 2008 17,862 20 Denver at Oakland
September 15, 2008 22,696 18 Philadelphia at Dallas
September 22, 2008 33,622 20 New York at San Diego
September 29, 2008 23,298 40 Baltimore at Pittsburgh
October 6, 2008 33,218 17 Minnesota at New Orleans
October 13, 2008 17,116 48 New York at Cleveland
October 20, 2008 22,908 44 Denver at New England
October 27, 2008 39,194 14 Indianapolis at Tennessee
November 3, 2008 61,588 1 Pittsburgh at Washington
November 10, 2008 33,290 22 San Francisco at Arizona
November 17, 2008 30,418 42 Cleveland at Buffalo
November 24, 2008 26,146 49 Green Bay at New Orleans
December 1, 2008 22,676 25 Jacksonville at Houston
December 8, 2008 21,632 35 Tampa Bay at Carolina
December 15, 2008 49,248 5 Cleveland at Philadelphia
December 22, 2008 17,888 11 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 1,124 67 New York Jets at Miami
Sep 7, 2008 40 189 Dallas at Cleveland
Sep 7, 2008 206 178 Chicago at Indianapolis
Sep 14, 2008 9,776 18 Indianapolis at Minnesota
Sep 14, 2008 220 97 New England at New York
Sep 14, 2008 7,964 14 Pittsburgh at Cleveland
Nov 9, 2008 7,358 51 Indianapolis at Pittsburgh
Nov 16, 2008 9,048 18 Chicago at Green Bay
Sep 21, 2008 10,328 5 Oakland at Buffalo
Sep 28, 2008 3,452 18 Cardinals at New York Jets
Sep 28, 2008 17,738 3 Philadelphia at Chicago
Oct 5, 2008 3,914 8 Seattle at New York
Oct 19, 2008 1,096 5 San Francisco at New York Giants
Oct 19, 2008 138 21 San Diego at Buffalo
Oct 19, 2008 560 105 Indianapolis at Green Bay
Oct 19, 2008 6,994 11 Seattle at Tampa Bay
Oct 26, 2008 2,116 59 Tampa Bay at Dallas
Nov 2, 2008 560 49 Green Bay at Tennessee
Dec 21, 2008 458 25 Philadelphia at Washington
Dec 28, 2008 -6 106 Dallas at Philadelphia
Jan 4, 2009 24 158 Baltimore at Miami
Jan 11, 2009 1,212 134 Philadelphia at New York
Jan 11, 2009 3,826 101 San Diego at Pittsburgh
Feb 1, 2009 37,776 3 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 5,310 53 Baltimore at Minnesota
Jan 10, 2009 658 116 Arizona at Carolina
Nov 9, 2008 10,414 9 Buffalo at New England
Nov 9, 2008 4,260 45 New York Giants at Philadelphia
Nov 16, 2008 17,614 6 San Diego at Pittsburgh
Nov 23, 2008 2,918 10 Buffalo at Kansas City
Nov 23, 2008 22 36 Oakland at Denver
Nov 23, 2008 4,430 41 Indianapolis at San Diego
Nov 27, 2008 4,726 17 Arizona at Philadelphia
Nov 30, 2008 7,160 26 New York Giants at Washington
Nov 30, 2008 10,796 10 Denver at New York Jets
Dec 14, 2008 12,212 4 Buffalo at New York Jets
Dec 20, 2008 8,866 24 Baltimore at Dallas
Dec 21, 2008 7,120 32 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.