2004 QB1 TEAM STATISTICS

Includes scores from the December 27, 2004 game.

BUFFALO WILD WINGS
CINCINNATI, OH

NOTE: The statistics and data on this page apply to a composite of two or more teams.

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
9,740
954,520
22,238
-8
5,810
0
37.1*
None

Rank: 1
Rank: 6
Rank: 1





Playmakers in use number applies to all BUFFALO WILD WINGS in CINCINNATI -- not a single store
MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 13, 2004 4,702 873 Green Bay at Carolina
September 13, 2004 4,724 872 Green Bay at Carolina
September 13, 2004 5,114 848 Green Bay at Carolina
September 13, 2004 8,974 638 Green Bay at Carolina
September 13, 2004 10,726 555 Green Bay at Carolina
September 13, 2004 13,916 396 Green Bay at Carolina
September 13, 2004 16,494 236 Green Bay at Carolina
September 20, 2004 178 1,214 Minnesota at Philadelphia
September 20, 2004 3,456 1,027 Minnesota at Philadelphia
September 20, 2004 10,532 711 Minnesota at Philadelphia
September 20, 2004 11,590 669 Minnesota at Philadelphia
September 20, 2004 17,182 370 Minnesota at Philadelphia
September 20, 2004 19,494 204 Minnesota at Philadelphia
September 27, 2004 508 1,136 Dallas at Washington
September 27, 2004 1,724 1,036 Dallas at Washington
September 27, 2004 2,844 968 Dallas at Washington
September 27, 2004 7,492 733 Dallas at Washington
September 27, 2004 13,126 484 Dallas at Washington
September 27, 2004 13,414 473 Dallas at Washington
September 27, 2004 17,668 208 Dallas at Washington
October 4, 2004 3,782 920 Kansas City at Baltimore
October 4, 2004 7,148 722 Kansas City at Baltimore
October 4, 2004 10,680 563 Kansas City at Baltimore
October 4, 2004 11,294 532 Kansas City at Baltimore
October 4, 2004 14,018 389 Kansas City at Baltimore
October 4, 2004 14,910 330 Kansas City at Baltimore
October 4, 2004 15,300 296 Kansas City at Baltimore
October 11, 2004 756 1,227 Tennessee at Green Bay
October 11, 2004 8,322 701 Tennessee at Green Bay
October 11, 2004 9,936 607 Tennessee at Green Bay
October 11, 2004 11,432 550 Tennessee at Green Bay
October 11, 2004 16,286 410 Tennessee at Green Bay
October 11, 2004 18,566 346 Tennessee at Green Bay
October 18, 2004 14,766 300 Tampa Bay at St. Louis
October 18, 2004 14,432 309 Tampa Bay at St. Louis
October 18, 2004 8,940 506 Tampa Bay at St. Louis
October 18, 2004 8,810 514 Tampa Bay at St. Louis
October 18, 2004 7,880 551 Tampa Bay at St. Louis
October 18, 2004 4,526 710 Tampa Bay at St. Louis
October 25, 2004 12,726 586 Denver at Cincinnati
October 25, 2004 13,818 530 Denver at Cincinnati
October 25, 2004 14,590 504 Denver at Cincinnati
October 25, 2004 17,422 347 Denver at Cincinnati
October 25, 2004 17,764 325 Denver at Cincinnati
October 25, 2004 19,114 224 Denver at Cincinnati
November 1, 2004 5,208 713 Miami at New York
November 1, 2004 5,776 684 Miami at New York
November 1, 2004 8,406 577 Miami at New York
November 1, 2004 9,484 532 Miami at New York
November 1, 2004 12,702 386 Miami at New York
November 1, 2004 13,872 336 Miami at New York
November 1, 2004 15,470 264 Miami at New York
November 8, 2004 12,396 428 Minnesota at Indianapolis
November 8, 2004 11,806 474 Minnesota at Indianapolis
November 8, 2004 9,874 568 Minnesota at Indianapolis
November 8, 2004 3,622 935 Minnesota at Indianapolis
November 15, 2004 324 1,057 Philadelphia at Dallas
November 15, 2004 1,722 954 Philadelphia at Dallas
November 15, 2004 1,740 951 Philadelphia at Dallas
November 15, 2004 11,720 380 Philadelphia at Dallas
November 15, 2004 14,742 225 Philadelphia at Dallas
November 22, 2004 -8 1,121 New England at Kansas City
November 22, 2004 1,586 981 New England at Kansas City
November 22, 2004 4,670 804 New England at Kansas City
November 22, 2004 10,774 570 New England at Kansas City
November 22, 2004 16,208 369 New England at Kansas City
November 22, 2004 17,810 287 New England at Kansas City
November 22, 2004 18,062 274 New England at Kansas City
November 29, 2004 1,496 993 St. Louis at Green Bay
November 29, 2004 3,940 873 St. Louis at Green Bay
November 29, 2004 4,868 823 St. Louis at Green Bay
November 29, 2004 7,736 686 St. Louis at Green Bay
November 29, 2004 15,892 425 St. Louis at Green Bay
November 29, 2004 20,438 257 St. Louis at Green Bay
December 6, 2004 2,006 918 Dallas at Seattle
December 6, 2004 3,816 819 Dallas at Seattle
December 6, 2004 5,120 747 Dallas at Seattle
December 6, 2004 17,096 275 Dallas at Seattle
December 6, 2004 20,522 151 Dallas at Seattle
December 6, 2004 22,238 113 Dallas at Seattle
December 13, 2004 7,118 552 Kansas City at Tennessee
December 13, 2004 10,558 431 Kansas City at Tennessee
December 13, 2004 4,058 686 Kansas City at Tennessee
December 13, 2004 1,706 834 Kansas City at Tennessee
December 13, 2004 82 956 Kansas City at Tennessee
December 20, 2004 17,706 257 New England at Miami
December 20, 2004 14,658 373 New England at Miami
December 20, 2004 10,972 513 New England at Miami
December 20, 2004 7,526 646 New England at Miami
December 20, 2004 7,234 659 New England at Miami
December 20, 2004 4,808 756 New England at Miami
December 27, 2004 13,520 179 Philadephia at St. Louis
December 27, 2004 10,396 333 Philadephia at St. Louis
December 27, 2004 9,482 373 Philadephia at St. Louis
December 27, 2004 7,764 454 Philadephia at St. Louis
December 27, 2004 6,582 515 Philadephia at St. Louis
December 27, 2004 5,140 611 Philadephia at St. Louis
December 27, 2004 1,000 934 Philadephia at St. Louis

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.