QB1 TEAM AVERAGES

Average for all games played in 2008
The QB1 competition has completed week 16; only teams playing in 13 or more games are listed here.
Includes scores from the December 22, 2008 , game.
Click on team name to see how they've done this year.

TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 BUFFALO WI PORTLAND OR 36,992 100,676 11,000 24,596 15
2 Red Rock Bar and Grill Calgary AB 31,272 63,284 16,228 12,706 17
3 DELTA LION DELTA BC 30,794 108,402 16,862 22,333 16
4 BOSTONPIZZ THUNDER BA ON 30,618 61,588 17,116 12,226 17
5 ATLASPIZZA CALGARY AB 28,996 81,948 12,126 20,193 16
6 Boston Pizza Calgary AB 28,201 67,000 8,806 14,610 16
7 Halftime Sports Bar Great Falls MT 27,952 61,504 10,682 14,067 17
8 Joes Dugout Joliet IL 26,852 83,842 5,622 16,682 17
9 Westwood Sports Pub Prince Geroge BC 26,673 42,764 16,830 6,877 16
10 Buffalo Wild Wings Creve Coeur MO 26,339 70,578 3,598 16,010 17
11 Schanks Athletic Club Edm Edmonton AB 26,189 47,050 16,258 8,260 16
12 Choppers Roadhouse Clarksville TN 25,805 39,186 16,220 7,347 15
13 SCHANKS CALGARY AB 25,732 42,750 15,516 6,189 17
14 Ruby Tuesday West Jordan West Jordan UT 25,513 45,066 12,212 10,345 17
15 Buffalo Wild Wings Columbus GA 25,313 84,516 1,114 18,107 17
16 One Double Oh Seven Club Santa Cruz CA 25,115 50,072 4,482 14,263 16
17 NORSEMEN CAMROSE AB 24,896 53,532 14,964 9,018 17
18 Artfull Dodger Pub Langley BC 24,617 49,652 9,736 10,369 17
19 Wild Bills Roadhouse Red Deer AB 24,596 85,812 4,076 17,328 16
20 JACK ASTOR CARY NC 24,576 67,118 16 15,191 17
21 The Moose Pub Surrey BC 24,076 58,308 14,624 11,750 17
22 Buffalo Wild Wings Springfield IL 24,041 55,304 2,356 11,909 17
23 Time Out Panama City FL 23,845 49,784 1,500 14,979 17
24 Silver Buckle Inn Medicine Hat AB 23,460 35,006 15,580 5,278 17
25 Buffalo Wild Wings AMARILLO TX 23,427 43,754 9,978 11,135 15
26 AVERAGE JO LETHBRIDGE AB 23,412 38,656 14,546 6,794 17
27 STOKE'S SARNIA ON 23,317 28,908 16,408 3,706 16
28 50th Street Caboose Lubbock TX 22,995 28,670 17,258 3,717 17
29 ONTHEMARK FAYETTEVIL AR 22,361 30,140 17,122 4,241 17
30 Buffalo Wild Wings Columbus OH 22,333 59,432 2,382 11,379 17
31 McGillacuddys Portland OR 22,009 28,820 12,896 4,246 15
32 Buffalo Wild Wings Orland Park IL 21,916 28,604 16,624 3,205 15
33 Pappys Sports Pub Lake Charles LA 21,891 54,492 460 16,280 16
34 Rocksport Bar and Grill Seattle WA 21,678 32,354 2,276 8,628 15
35 Gallaghers Baseline Phoenix AZ 21,637 30,290 16,456 3,538 17
36 Johnnys Tavern Shawnee Shawnee KS 21,575 52,332 1,210 16,066 15
37 HUMPERDINK RICHARDSON TX 21,497 35,008 2,148 7,285 17
38 FATS Bar and Grill Calgary AB 20,818 28,290 4,208 6,788 17
39 Jimy Macs Langley BC 20,694 31,606 12,286 4,533 17
40 Pemberton Pub LTD North Vancouver BC 20,612 27,728 13,066 3,731 17
41 ST LOUIS S ST. LOUIS MO 20,226 47,854 2,882 13,841 17
42 QB Sports Grille Burlington ON 20,176 30,072 2,142 6,328 17
43 HARPOS SPO BOULDER CO 20,095 55,564 2,030 12,180 16
44 Jamesons Irish Pub Calgary AB 20,052 36,400 10,802 6,574 14
45 Big Daddys Phoenix AZ 19,771 55,376 7,526 10,932 15
46 Green Timber Pub Surrey BC 19,638 38,280 910 7,396 17
47 Buffalo Wild Wings Canton OH 19,511 37,780 4,908 9,831 15
48 Fargo Lounge Moline IL 19,472 28,754 3,322 5,450 17
49 Damons Stow OH 19,369 34,026 4,016 8,656 17
50 ALL STARS ANDERSON CA 19,212 27,420 5,414 5,266 17
51 Treehouse Bar and Grill Port Coquitlam BC 19,160 32,124 2,520 6,535 14
52 Chips Sports Bar and Gril Lubbock TX 19,126 36,898 3,374 6,767 17
53 Big Guys Winnipeg MB 18,942 35,344 7,926 7,163 16
54 Damon's Grill - Grand Bla Flint MI 18,925 26,422 6,006 5,367 16
55 Bobby O Briens Kitchener ON 18,901 50,196 4,364 14,616 17
56 Bonasera Pizza Calgary AB 18,838 35,482 504 8,557 17
57 Boston Pizza Niagara Falls ON 18,755 28,846 10,918 4,608 17
58 BUFFALO WI LEWISVILLE TX 18,648 83,704 44 19,831 15
59 WINOOSKI'S KITCHENER ON 18,617 22,878 14,304 2,198 15
60 Buffalo Wild Wings Las Vegas NV 18,602 41,350 5,788 7,843 16
61 Schanks Athletic Club Nor Calgary AB 18,587 28,870 5,746 6,526 17
62 Parkway Grill Wichita Falls TX 18,431 48,506 2,688 10,774 16
63 WILD HARE LEXINGTON SC 18,150 36,612 2,992 9,553 14
64 BUFWLDWNGS LUBBOCK TX 18,134 36,134 1,372 9,195 16
65 Old Chicago Aurora CO 18,043 27,402 8,484 4,025 15
66 Four Seasons Regina SK 17,988 34,582 8,408 5,793 17
67 Dylans Sports Bar and Gri Arnold MO 17,949 47,066 2,226 10,614 16
68 St Marks Inc Huntington WV 17,931 24,704 9,820 3,056 17
69 Damon's Grill - Saginaw Saginaw MI 17,912 48,442 3,246 12,457 16
70 Old Chicago Colorado Springs CO 17,802 67,738 3,374 16,449 16
71 CALICO JKS ENGLEWOOD FL 17,794 29,320 1,350 6,279 17
72 BUFWLDWNGS PLAINFIELD IL 17,702 38,894 6,344 8,359 16
73 MICKIE'S KELOWNA BC 17,672 27,204 2,932 5,292 17
74 PUYALLUP R PUYALLUP WA 17,652 47,804 3,992 10,132 17
75 Jox Sports Bar and Gill Edmonton AB 17,559 27,238 6,244 5,406 16
76 Buffalo Wild Wings Akron OH 17,496 50,230 3,256 12,608 17
77 Holiday Inn Nashua Nashua NH 17,277 35,142 4,824 6,365 17
78 PRIMETIME TAMPA FL 17,271 42,572 2,406 8,422 17
79 Caroles Next Best Thing FOREST PARK IL 17,260 25,696 5,058 5,319 17
80 Buffalo Wild Wings Las Vegas NV 17,128 27,226 3,040 6,077 16
81 Sparta Lanes Sparta MI 17,040 33,688 3,718 8,073 16
82 Stateline Bar and Grill Bristol TN 16,829 55,668 28 14,256 15
83 Moose MaGoos Lubbock TX 16,796 33,890 3,080 7,854 16
84 East Side Marios Weller A Kingston ON 16,465 63,810 6,976 12,766 17
85 Buffalo Wild Wings Arvada CO 16,426 38,270 1,052 10,881 16
86 Boston Pizza Sudbury ON 16,351 34,684 3,628 8,025 17
87 Buffalo Wild Wings Phoenix AZ 16,290 33,764 1,128 10,248 16
88 Buffalo Wild Wings PANAMA CITY BEACH FL 16,244 33,556 76 10,719 15
89 Mr Bs Restaurant Sports L Los Alamitos CA 16,217 30,086 6,856 6,837 17
90 MJR LEAGUE SARDIS BC 16,139 33,064 1,506 8,989 16
91 Buffalo Wild Wings Henderson NV 16,124 20,990 11,628 2,879 13
92 Broadway Bar and Grill Po Ottawa ON 16,025 27,420 1,010 7,409 15
93 The Zoo Bar Aberdeen SD 15,538 24,790 3,916 5,243 16
94 Buffalo Wild Wings Huntsville AL 15,487 34,548 204 8,153 17
95 TJ Mulligans Memphis TN 15,462 39,294 5,352 9,900 17
96 McFaddens Hampton VA 15,282 20,416 9,552 3,400 16
97 East Side Marios Owen Sou Owen Sound ON 15,267 29,654 184 7,841 16
98 Peanut Pub Calgary AB 15,143 42,154 64 12,758 17
99 MULLIGANS PANAMA CIT FL 15,099 36,248 90 12,944 14
100 BUFFALO WI MURFREESBO TN 14,928 24,016 8,298 4,194 17
101 Damon's Grill - Hanover Hanover PA 14,797 39,388 1,142 8,856 17
102 Deli Werks Lago Vista TX 14,780 42,960 254 9,894 16
103 Buffalo Wild Wings Chino Hills CA 14,754 34,302 5,688 6,138 17
104 Don Cherrys Courtice Courtice ON 14,749 28,746 3,250 6,831 15
105 Will Call Sports Grille Pensacola FL 14,742 33,838 4,898 6,857 14
106 BUFFALO WI HILLIARD OH 14,686 41,642 768 12,073 16
107 Bowlero Lanes Idaho Falls ID 14,651 29,410 3,166 6,265 16
108 Old Chicago Broomfield CO 14,610 27,544 1,890 5,936 17
109 Lion Head Pub Chicago IL 14,284 26,758 3,568 6,532 16
110 Buffalo Wild Wings Lake Charles LA 14,265 34,974 184 7,930 16
111 Rings Steak Seafood and C Tukwila WA 14,247 26,324 4,364 6,513 14
112 East Side Marios Nepean Nepean ON 14,141 20,296 4,754 3,995 15
113 Houligans Ormond Beach FL 14,080 35,196 82 8,580 16
114 Danny Ks Cafe and Billiar Orange CA 14,031 26,022 6,262 5,168 17
115 Schanks Athletic Club New New Westminster BC 14,013 31,966 38 9,419 15
116 Phils Sports Bar Brookfield IL 13,954 24,998 2,458 5,904 17
117 BOSTONS GO SIOUX FALL SD 13,910 21,346 42 5,613 17
118 Genos Sports Lounge Boone NC 13,828 46,660 94 14,078 15
119 Uno Chicago Grill Orlando FL 13,785 20,296 2,420 3,829 17
120 IB Forum Sports Bar and G Imperial Beach CA 13,765 30,192 352 7,295 15
121 Buffalo Wild Wings Mesa AZ 13,753 50,168 5,230 10,144 17
122 Henry Hudsons Pub I Oklahoma City OK 13,730 22,324 2,262 5,683 17
123 Boston Pizza Hamilton ON 13,670 34,250 30 11,503 15
124 BUFFALO WI BRIDGEPORT WV 13,664 24,804 3,812 5,210 16
124 Buffalo Wild Wings Greenville NC 13,664 31,274 -6 8,243 17
126 DICKMANNS FT WRIGHT KY 13,657 22,404 6,376 3,952 17
127 Winchells Restaurant Lexington KY 13,570 34,846 98 9,475 13
128 BOSTONPIZZ BRAMPTON ON 13,517 33,740 5,948 6,420 16
129 Becks Sports Grill Cedar Falls IA 13,425 32,048 2,800 8,025 15
130 Buffalo Wild Wings Billings MT 13,342 22,852 3,426 6,238 17
131 JIMMY HERO OAKVILLE ON 13,310 21,030 3,006 6,400 15
132 RILEY FLYN OSWEGO IL 13,246 19,720 6,048 3,672 14
133 Georges Corner Sports Bar Portland OR 13,124 30,032 2,340 6,495 15
134 BUFFALO WI OMAHA NE 13,068 57,106 1,856 12,600 17
135 Monellis Italian Restaura Wyoming MI 13,045 27,874 1,540 7,253 16
136 BAUMHOWERS MOBILE AL 13,035 23,962 3,522 6,546 17
137 Crown and Anchor Edmonton Edmonton AB 12,932 23,370 816 6,548 17
138 Billy Budds Edmonton AB 12,876 25,186 1,952 5,926 15
139 RACKNROLL WINDSOR ON 12,745 24,562 28 6,329 15
140 Wings Pizza and Things Castaic CA 12,612 25,500 3,140 4,873 17
141 BUFFALO WI AURELIUS NY 12,583 40,264 1,002 10,200 17
142 Point and Feather Pub Calgary AB 12,525 21,606 4,290 4,350 15
143 TGI Fridays Louisville KY 12,442 46,448 32 13,346 15
144 Jamesons Restaurant and B Calgary AB 12,415 23,710 4,040 6,148 13
145 Buffalo Wild Wings Lubbock TX 12,414 38,576 198 9,630 16
146 AVERAGEJOE INDIANAPLS IN 12,335 32,090 18 8,843 13
147 Buffalo Wild Wings Monona WI 12,273 23,852 362 6,454 15
148 Buffalo Wild Wings Mason OH 12,119 17,492 972 4,354 16
149 SPORTS ON SASKATOON SK 12,087 26,256 4,074 6,962 14
150 Buffalo Wild Wings Lombard IL 12,079 26,690 1,194 8,066 15
151 BEEF O BRA AMARILLO TX 12,041 25,450 436 7,136 15
152 Melrose Cafe Calgary AB 11,998 24,292 4,110 5,958 17
153 Draft Pics Sports Bar and Mount Vernon WA 11,986 31,780 4,608 7,470 14
154 Buffalo Wild Wings Gilbert AZ 11,981 32,904 1,032 6,962 17
155 ALE HOUSE UNIVERSITY WA 11,972 18,668 4,460 4,536 16
156 JERSEY JOE PITT MEADO BC 11,905 49,468 218 12,213 14
157 Buffalo Wild Wings Hagerstown MD 11,893 27,636 58 8,646 15
158 Ninety Seven Street Pub Kelowna BC 11,875 33,268 756 8,341 17
159 Buffalo Wild Wings Green Bay WI 11,703 24,366 2,862 5,637 15
160 Steve and Kellys Fort Mill SC 11,574 18,412 1,678 5,876 15
161 Legends Sports Cafe St Joseph MO 11,538 18,338 2,772 4,275 16
162 Boston Pizza Saint Catharines ON 11,423 44,684 610 12,039 13
163 Henry Hudsons Grill One Oklahoma City OK 11,383 19,740 2,406 4,710 17
164 Te Romas Centerline MI 11,361 24,162 424 6,217 16
165 Overtime Sports Cafe Forney TX 11,297 19,786 62 5,159 14
166 Buffalo Wild Wings Saint Charles MO 11,151 17,078 3,590 4,258 16
167 Bostons Gourmet Pizza Rapid City SD 11,150 21,714 3,182 6,650 16
168 Arena Sports Bar and Gril Simi Valley CA 11,043 20,732 850 6,048 17
169 PADRE MURP GLENDALE AZ 11,029 20,184 382 6,202 17
170 BUFFALO WI EAGAN MN 11,003 46,440 1,120 10,996 16
171 SPLITZ SPO HERMITAGE PA 10,991 24,128 16 7,359 14
172 Rays Knoxville TN 10,989 19,968 1,348 5,924 16
173 Ruby Tuesday Saint George St George UT 10,972 25,990 2,062 5,039 17
174 Five O Clock Stevensville MI 10,928 16,436 7,134 2,119 17
175 BUFFALO WI WEST CHEST OH 10,927 18,908 1,778 5,143 14
176 Buffalo Wild Wings Peoria IL 10,879 22,962 734 5,826 14
177 OLD CHICAG CASPER WY 10,868 24,372 348 6,550 17
178 JM Randalls Williamsburg VA 10,830 27,184 104 7,972 16
179 Crazy Moose Casino Pasco WA 10,773 21,772 3,084 4,698 15
180 National Sports Grill Tor Torrance CA 10,762 22,184 2,100 6,587 16
181 OVERTYME WATERFORD MI 10,749 19,894 644 4,942 16
182 Buffalo Wild Wings Dayton OH 10,687 21,222 28 6,606 13
183 Buffalo Wild Wings Crystal MN 10,681 19,776 2,328 4,733 17
184 NATIVE N.Y PHOENIX AZ 10,668 22,176 3,216 5,206 14
185 Brewsters Junction Portage MI 10,630 22,964 16 7,990 16
186 Buffalo Wild Wings Ridgeland MS 10,590 20,650 666 4,570 17
187 ON TAP LAK BIRMINGHAM AL 10,586 24,088 438 7,089 16
188 Buffalo Wild Wings Sioux Falls SD 10,565 41,190 2,412 8,585 16
189 Barwinkles Glendale AZ 10,558 20,800 2,590 3,695 17
190 Buffalo Wild Wings Greenwood IN 10,524 22,190 642 6,368 15
191 Overtime Sports Bar and G Colorado Springs CO 10,508 24,650 -14 7,150 17
192 Buffalo Wild Wings Appleton WI 10,478 21,056 102 6,326 16
193 RT OSULLIV MESA AZ 10,447 23,594 3,166 4,956 16
194 Bear Creek Steakhouse and Wait Park MN 10,444 16,552 174 4,477 16
195 Buffalo Wild Wings Irving TX 10,388 16,860 1,902 3,569 17
196 Oak Tree Lanes Diamond Bar CA 10,327 19,926 1,124 5,347 15
197 Buffalos Southwest Cafe A Athens GA 10,274 16,494 720 3,713 16
198 DAMONS GRI ENGLISHTOW NJ 10,174 40,884 -4 11,560 15
199 Damon's Grill - Janesvill Janesville WI 10,153 21,424 716 6,843 16
200 Buffalo Wild Wings Columbus IN 10,107 44,652 768 11,141 16
201 East Side Marios Lakewood Lakewood CA 10,031 17,366 3,246 3,478 17
202 East Side Marios Rocheste Rochester Hills MI 10,005 20,348 24 6,360 17
203 Heidelbergs Lincoln NE 9,961 21,576 112 5,528 15
204 BUFFALO WI RAYTOWN MO 9,941 21,066 1,730 4,924 17
205 Buffalo Wild Wings Chanhassen MN 9,849 20,428 3,378 5,051 17
206 RTO Sullivans Mesa AZ 9,769 16,384 2,406 4,381 14
207 Buffalo Wild Wings San Antonio TX 9,754 19,458 50 7,644 16
208 BUFFALO WI KANNAPOLIS NC 9,716 19,770 334 5,454 17
209 Old Chicago Overland Park KS 9,689 23,932 1,616 5,740 16
210 Buffalo Wild Wings Tinley Park IL 9,642 20,498 128 6,370 14
211 Buffalo Wild Wings Jeffersontown KY 9,635 18,924 208 5,562 16
212 COACHS SPO ALBUQUERQU NM 9,626 16,954 3,546 4,084 15
213 Cool Hand Lukes Santa Maria CA 9,612 20,734 2,516 4,418 17
214 BOSTON PIZ OTTAWA ON 9,576 24,514 548 7,602 16
215 Buffalo Wild Wings Lake Orion MI 9,452 15,070 4,934 3,357 16
216 Buffalo Wild Wings Prescott Valley AZ 9,430 27,698 1,596 6,430 14
217 Buffalo Wild Wings Rochester MN 9,346 15,534 4,872 3,422 15
218 Buffalo Wild Wings CHATTANOOGA TN 9,311 17,386 1,812 4,666 17
219 Cold Spot Cross Lanes Nitro WV 9,281 29,546 466 8,335 16
220 BUFWLDWNGS TERRE HAUT IN 9,192 24,512 670 6,366 15
221 Damon's Grill - Hanover Hanover MD 9,153 29,000 1,142 9,284 15
222 Philthy McNastys Kingston ON 9,058 19,264 2,004 5,264 15
223 Buffalo Wild Wings Minneapolis MN 9,053 28,598 454 7,172 16
224 Dells Pizza Casa Grande AZ 9,025 15,898 826 4,456 16
225 Buffalo Wild Wings Tallahassee FL 8,979 23,094 14 7,060 15
226 RJ GATORS INDIAN BEA FL 8,913 27,320 1,196 5,958 17
227 BUFFALO WI MANHATTAN KS 8,907 26,580 1,026 5,340 17
228 Buffalo Wild Wings Bloomington IL 8,895 20,034 42 5,145 16
229 Hop and Vine Pub Burnaby BC 8,849 14,360 4,736 3,055 15
230 54th Street Bar and Grill Independence MO 8,846 23,324 76 7,675 17
231 Buffalo Wild Wings Orlando FL 8,833 27,084 436 6,155 16
232 Other Place Olathe KS 8,783 18,510 68 6,233 16
233 Emerson Biggins West Wichita KS 8,781 20,594 322 5,222 16
234 Dead Freddies Bel Air Bel Air MD 8,780 13,198 6,890 1,799 13
235 BUFWLDWNGS SAINT CHAR MO 8,766 27,814 3,580 6,263 17
236 Old Chicago Okemos MI 8,747 23,492 136 5,771 16
237 PHILTHY MC TORONTO ON 8,738 34,472 648 9,317 14
238 Cross Corner Bar and Gril Brentwood TN 8,734 20,158 188 5,752 16
239 Sneaker Yonge St Newmarket ON 8,725 20,760 68 4,902 17
240 Buffalo Wild Wings West St Paul MN 8,640 17,564 1,604 4,280 16
241 Buffalo Wild Wings Indianapolis IN 8,612 16,450 40 6,262 14
242 RT OSullivans Glendale AZ 8,590 20,766 950 6,082 17
243 Luigis Pizza and Steak Ho Taber AB 8,507 13,856 5,690 2,820 14
244 Coaches Corner Savannah Savannah GA 8,473 18,112 80 5,553 16
245 Old Chicago Thornton CO 8,469 16,124 2,260 4,373 14
246 Buffalo Wild Wings Oviedo FL 8,462 21,948 -2 5,288 15
247 FRIDAY KNI LONDON ON 8,456 16,260 1,890 4,574 14
248 Best Western Vernon Lodge Vernon BC 8,430 19,080 3,494 3,657 17
249 CONESTOGA CLATSKANIE OR 8,365 13,738 126 3,866 17
250 Carolina Bistro and Billi Fort Mill SC 8,350 27,574 104 7,125 16
251 No Frills Grill Arlington TX 8,332 23,872 248 6,208 15
252 BUFFALO WI OLATHE KS 8,291 19,498 1,302 5,809 16
253 Gallaghers Carefree Cave Creek/Phoenix AZ 8,290 22,900 334 5,714 14
254 Buffalo Wild Wings FRANKFORT IL 8,280 29,570 750 8,253 16
255 The Westerly Hotel Courtenay BC 8,268 22,206 898 5,985 17
256 Gibbys Aurora CO 8,256 19,842 160 5,207 13
257 DAMONS GRI NEW PHILAD OH 8,236 11,786 1,626 2,573 16
258 Beyond The Edge Nashville TN 8,161 15,230 32 4,517 16
259 SRO OT Houston TX 8,143 17,746 576 3,747 15
260 Lollis Broiler Pub Federal Way WA 8,123 14,754 28 5,423 13
261 CLUB ALLUR SANDY UT 8,106 20,766 72 6,072 16
262 Buffalo Wild Wings Bowling Green KY 8,069 15,994 1,150 4,971 17
263 Famous Sams Gilbert AZ 8,042 17,116 1,808 4,336 17
264 Buffalo Wild Wings W LaFayette IN 8,029 24,928 134 5,792 14
265 ATTITUDES FORT WALT FL 7,971 28,596 2,622 6,464 15
266 BUFFALO WI NEW BERLIN WI 7,936 27,952 22 8,373 16
267 Oscars Roadhouse Bramalea ON 7,922 14,440 3,008 2,925 16
268 MOVADO PRE WINNIPEG MB 7,887 37,316 78 8,829 14
269 Buffalo Wild Wings High Point NC 7,882 14,580 168 4,238 17
270 BUFFALO WI BOZEMAN MT 7,867 19,094 12 5,965 13
271 Crown and Derby Bonnyvill Bonnyville AB 7,854 14,106 16 3,868 16
272 OLD CHICAG GLENDALE AZ 7,834 19,246 52 5,361 17
273 BUFFALO WI ARLINGTON TX 7,802 19,616 32 4,809 16
274 Buffalo Wild Wings Charlottesville VA 7,796 18,548 16 5,984 15
275 Pranksters Tempe AZ 7,734 21,856 646 7,666 15
276 Surf Bar and Cocktail Lou New Smyrna Beach FL 7,704 13,174 456 3,294 13
277 Finleys Irish Pub and Gri Nelson BC 7,675 21,054 38 5,989 17
278 Bear and Firkin Pickering ON 7,600 17,214 562 4,979 13
279 Majors Sports Cafe Inver Grove Heights MN 7,591 24,756 38 6,838 15
280 Champs Sports Grill State College PA 7,557 21,966 2,654 4,935 15
281 Buffalo Wild Wings Goodyear AZ 7,511 17,158 1,066 4,585 17
282 Native New Yorker Peoria AZ 7,507 23,540 466 6,845 16
283 Harry Buffalo N Olmsted N Olmsted OH 7,431 15,546 -12 4,973 15
284 BWW LO LIVE OAK TX 7,429 25,938 -30 6,426 17
285 Buffalo Wild Wings Mansfield OH 7,422 20,404 606 5,959 15
286 Scoreboard Rockford IL 7,413 25,470 352 6,161 16
287 CLANCYS CR GLENDALE CA 7,407 20,468 600 6,539 14
288 Buffalo Wild Wings Saint Cloud MN 7,401 17,128 524 4,953 16
289 Buffalo Wild Wings Madison TN 7,395 23,158 -12 7,032 16
290 Buffalo Wild Wings Springfield MO 7,381 43,936 186 10,671 15
291 Dan McGuinness Pub Moore OK 7,378 18,330 536 5,051 16
292 Buffalo Wild Wings Coon Rapids MN 7,374 23,344 524 5,373 15
293 Buffalo Wild Wings Memphis TN 7,363 17,998 1,212 4,842 17
294 Foggy Dew Irish Pub Coquitlam BC 7,363 20,404 828 6,649 13
295 FAT GRILL STOCKTON CA 7,355 14,680 1,074 4,091 17
296 Williams Uptown Minneapolis MN 7,343 16,642 322 4,845 13
297 BUFFALO WI BULLHEAD C AZ 7,333 30,718 48 7,630 17
298 Buffalo Wild Wings Lawrence KS 7,313 43,766 -4 10,529 16
299 Grand Slam Sports Cafe Greenwood Village CO 7,308 19,708 1,280 4,235 16
300 Cadillac Jacks Of Centerv Miamisburg OH 7,307 18,064 2 6,534 13
301 BUFFALO WI WESTMINSTE CO 7,288 15,072 2,284 3,293 17
302 Buffalo Wild Wings Shenandoah TX 7,288 13,350 2,470 3,391 16
303 Buffalo Wild Wings Hudson WI 7,286 12,902 900 3,629 15
304 Broadway Bar and Grill 15 Stittsville ON 7,265 20,552 60 6,473 13
305 Boston Pizza Waterdown ON 7,258 18,782 484 4,146 15
306 Buffalo Wild Wings Gilbert AZ 7,235 15,938 1,570 4,027 16
307 REDFOX PUB CALGARY AB 7,209 19,104 984 5,186 15
308 BUFWLDWNGS BIRMINGHAM AL 7,180 19,910 460 6,110 14
309 JTs Beach Club Whittier CA 7,139 22,554 726 5,952 16
310 Buffalo Wild Wings Eau Claire WI 7,076 16,546 856 5,139 14
311 Buffalo Wild Wings Columbus OH 7,051 17,276 560 4,557 15
312 NATIVE NEW GLENDALE AZ 7,029 19,096 86 5,691 14
313 The Tap House Sports Bar Steamboat Springs CO 7,004 32,386 -4 8,562 15
314 Fast Lane Great Food and Bristol VA 6,954 17,656 160 3,554 17
315 Buffalo Wild Wings Surprise AZ 6,942 18,364 994 5,301 17
316 Buffalo Wild Wings Centennial CO 6,914 45,830 -4 11,482 14
317 BLINCOS RALEIGH NC 6,893 20,164 20 6,120 14
318 BUFWLDWNGS OXFORD OH 6,860 16,056 1,862 4,797 15
319 BUFFALO WI HILLSBORO OR 6,858 16,152 114 4,922 15
320 Clancys Pub New Westminster BC 6,856 22,690 1,192 4,960 13
321 Buffalo Wings and Rings O Orlando FL 6,848 9,216 1,380 1,786 14
322 Spectators Sports Bar and Albuquerque NM 6,828 17,390 868 3,870 16
323 Buffalo Wild Wings East Peoria IL 6,827 18,600 94 4,976 17
324 Buffalo Wild Wings Mc Kinney TX 6,825 17,024 44 5,381 16
325 Uccellos Two Walker MI 6,794 27,070 24 7,747 14
326 Courtneys Food and Spirit Marshfield MA 6,778 13,306 1,576 2,953 17
327 BOOGIE'S WINNIPEG MB 6,771 17,434 98 4,778 17
328 BUFFALO WI COLUMBUS OH 6,754 16,914 316 4,917 14
329 Buffalo Wild Wings Carbondale IL 6,729 15,632 58 3,472 16
330 Ernies Harker Heights TX 6,729 15,502 692 3,515 15
331 REFEREES S CITRUS HEI CA 6,672 23,036 58 5,774 14
332 INDIGO JOE SAN ANTONI TX 6,659 15,210 92 5,568 14
333 Buffalo Wild Wings Vernon Hills IL 6,652 17,304 16 5,697 17
334 BUFWLDWNGS GOSHEN IN 6,618 12,318 24 3,726 17
335 New Edinburgh Pub Ottawa ON 6,609 11,522 2,084 2,725 13
336 Buffalo Wild Wings Bedford TX 6,602 13,914 222 4,429 14
337 Buffalo Wild Wings Cincinnati OH 6,599 17,542 676 4,694 16
338 Brus Room Sports Grill Bo BOYNTON BEACH FL 6,576 16,346 76 4,798 15
339 Buffalo Wild Wings Wilmington NC 6,575 19,006 712 4,849 16
340 BUFWLDWNGS FORT WAYNE IN 6,513 17,544 116 5,352 17
341 Buffalo Wild Wings Hoffman Estat IL 6,475 16,152 142 4,332 15
342 Buffalo Wild Wings Rancho Cucamonga CA 6,475 12,474 248 3,790 16
343 Sportzone Germantown WI 6,443 14,764 1,468 3,667 17
344 Damon's Grill - Lancaster Lancaster PA 6,419 18,514 940 3,999 17
345 Leos Allstar Sports Bar La Crescenta CA 6,410 15,242 -12 5,280 15
346 Cerbat Lanes Kingman AZ 6,409 12,866 1,694 3,446 16
347 Ram Restaurant and Brewer Lacey WA 6,396 11,448 86 2,930 16
348 Buffalo Wild Wings Kansas City MO 6,392 12,368 1,188 3,378 16
349 Buffalo Wild Wings Richmond IN 6,372 15,536 1,276 3,576 17
350 Gallaghers Peoria Peoria AZ 6,371 21,518 24 4,589 16
351 BUFWLDWNGS ELMHURST IL 6,340 18,664 14 5,264 15
352 Buffalo Wild Wings Chicago IL 6,335 20,710 648 6,098 15
353 Buffalo Wild Wings Romeoville IL 6,315 12,488 626 4,149 13
354 BUFFALO WI SOUTHAVEN MS 6,296 21,708 70 5,573 17
355 BUFFALO WI MILWAUKEE WI 6,257 25,838 32 6,755 17
356 Eddies Trackside Bar and Monroe WA 6,250 11,886 930 3,145 17
357 Hooters Of Chester Chester VA 6,220 14,494 1,490 4,032 13
358 Scorchers Northfield OH 6,212 16,704 872 4,681 17
359 Buffalo Wild Wings Rockwall TX 6,180 14,838 854 3,919 17
360 CADILLAC J KETTERING OH 6,165 18,224 -2 6,161 15
361 BUFWLDWNGS FARGO ND 6,146 16,914 -8 4,217 16
362 Buffalo Wild Wings Woodridge IL 6,144 14,438 26 4,345 17
363 Linos Wickliffe OH 6,100 19,546 14 5,765 13
364 Buffalo Wild Wings Fayetteville AR 6,056 14,156 816 4,477 17
365 Buffalo Wild Wings Charlotte NC 6,043 11,472 558 2,975 14
366 Legends Aurora CO 6,037 23,994 2,628 5,144 14
367 CHECKERS VANCOUVER BC 6,026 41,284 -16 10,023 14
368 TGI Fridays Fort Walton Beach FL 6,026 12,884 2,826 2,962 15
369 Buffalo Wild Wings SAN ANTONIO TX 6,011 14,276 44 4,370 17
370 BUFFALO WI GRAND RAPI MI 6,005 30,604 1,382 6,925 16
371 BUFWLDWNGS SCHERERVIL IN 5,996 12,082 52 3,368 16
