QB1 TEAM AVERAGES

Average for all games played in 2006
The QB1 competition has completed week 16; only teams playing in 13 or more games are listed here.
Includes scores from the December 25, 2006 , game.
Click on team name to see how they've done this year.

TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 DYLAN'S ARNOLD MO 26,401 31,610 20,166 2,823 14
2 TENDERTRAP CHGO HTS IL 26,045 52,728 16,678 8,208 14
3 CIRCLE B R CEDARBURG WI 25,226 29,798 18,214 3,343 13
4 ONTHE MARK FAYETVIL AR 25,172 29,794 17,872 3,931 14
5 BIG DADDYS PHOENIX AZ 24,305 29,846 5,640 5,728 14
6 DAMONS 104 JANESVILLE WI 24,123 30,220 19,358 3,353 15
7 SPORTYS GREENVILLE SC 24,107 29,720 18,640 3,808 16
8 SIDEPOCKET LEE SUMMIT MO 24,086 31,010 16,590 4,479 14
9 HUMPERDINK RICHARDSON TX 23,939 30,834 17,902 4,108 15
10 NATIVE N.Y MESA AZ 23,778 31,788 15,018 5,364 13
11 CLANCYS GLENDALE CA 23,140 29,982 11,298 4,712 14
12 MCKENNAS S NEW SMYRNA FL 23,035 29,788 15,568 4,742 14
13 MR VS VICTORVILL CA 22,969 33,580 114 7,305 16
14 BUFFALO WI BILLINGS MT 22,946 27,722 16,816 2,969 15
15 BUCK& LOON ARLINGTON TX 22,794 28,756 11,900 4,724 13
16 TOMS PIZZA PORTLAND OR 22,785 27,466 17,002 3,215 15
17 BUFFALO WI TOLEDO OH 22,737 30,680 16,128 4,463 15
18 BUFWLDWNGS ELMHURST IL 22,656 28,450 15,524 4,216 13
19 BB MAGRAW AUBURN WA 22,460 27,570 15,224 3,478 15
20 PEPPERS EDMONTON AB 22,446 27,988 16,544 3,461 14
21 VITOS DECK WEBSTER TX 22,400 29,350 8,178 5,259 16
22 ROCKSPORT SEATTLE WA 22,398 26,778 9,446 4,756 15
23 DAYS INN PANAMA CIT FL 22,385 25,930 16,190 3,055 15
24 CHIPS SPRT LUBBOCK TX 22,302 28,800 14,016 4,944 13
25 OAK&CARRIG DUNCAN BC 22,023 29,048 12,188 4,152 14
26 BENNIGANS BROWNSVILL TX 21,887 26,374 8,778 4,615 14
27 SCHANKS CALGARY AB 21,722 28,268 15,768 3,447 15
28 BOB ROE'S SIOUX CITY IA 21,493 29,428 8,888 5,538 13
29 RED ROCK C GARNERVILL NY 21,482 30,004 15,146 4,478 16
30 MR. B'S LOS ALAMIT CA 21,456 30,054 12,278 5,019 14
31 DAWG HOUSE LONDON ON 21,280 33,388 15,306 4,424 14
32 DELTA LION DELTA BC 21,265 25,952 15,886 2,926 14
33 DADDYS AUSTIN TX 21,207 28,400 9,178 5,115 13
34 LUCKY 7 KIRKLAND WA 21,054 30,036 9,536 5,558 15
35 CALICO JKS ENGLEWOOD FL 21,030 27,072 14,942 3,528 13
36 HENRY HUDS OKLAHOMA C OK 20,860 24,480 13,842 3,257 15
37 JCKFILLSTA OSHAWA ON 20,571 25,254 15,470 3,237 15
38 WINGS HUNTSVILLE AL 20,539 27,330 13,208 4,812 14
39 BARNEY 18 AUSTIN TX 20,480 30,020 14,154 5,441 16
40 SILVER B. MED HAT AB 20,274 25,280 15,614 2,751 14
41 BUFWLDWNGS PLAINFIELD IL 20,215 29,952 13,910 4,429 14
42 STUDIO 82 CALGARY AB 19,958 26,272 13,556 3,771 14
43 MC GILLAC PORTLAND OR 19,954 25,682 11,630 4,095 16
44 PARKWAY GR WICHITA FA TX 19,946 27,096 1,088 5,950 15
45 BLACK SWAN CALGARY AB 19,858 25,590 12,986 3,550 13
46 TABOR SPOR PRINCE GEO BC 19,811 23,732 14,606 2,892 14
47 BOSTON PIZ HAMILTON ON 19,751 24,886 12,938 3,219 15
48 FARGO LOUN MOLINE IL 19,737 31,212 5,914 6,699 14
49 BUFFALO WI TINLEY PAR IL 19,712 30,836 8,774 5,629 14
50 HARPOS SPO BOULDER CO 19,706 28,596 11,582 5,203 14
51 Z'S GRND RAPID MI 19,559 29,546 11,154 4,775 14
52 BENNIGANS FARGO ND 19,552 23,486 14,050 2,849 13
53 BIG GUY'S WINNIPEG MB 19,547 30,274 12,850 4,733 15
54 YACHT CLUB LAWRENCE KS 19,522 27,150 13,506 3,608 13
55 BOSTONPIZZ CALGARY AB 19,353 26,992 10,780 3,708 14
56 BOSTONPIZZ THUNDER BA ON 19,261 22,824 14,508 2,626 14
57 PEMBERTON N VANCOUVE BC 19,110 23,114 12,922 3,150 15
58 ATLASPIZZA CALGARY AB 18,987 23,798 4,856 4,540 15
59 BUFWLDWNGS TALLAHASSE FL 18,978 24,968 11,232 4,191 15
60 DAMONS STOW OH 18,964 26,118 12,666 4,441 14
61 JIMY MAC'S LANGELY BC 18,932 27,932 12,438 4,331 13
62 CHOPPERS R CLARKSVILL TN 18,923 24,548 8,248 4,923 14
63 ALE HOUSE UNIVERSITY WA 18,900 30,132 7,166 6,621 15
64 HIGH RUN C EDMONTON AB 18,877 45,820 1,454 9,411 15
65 WRIGLEY FORT WAYNE IN 18,788 30,102 10,286 5,787 14
66 BUSHWHACKE TUALATIN OR 18,634 24,858 1,460 5,793 14
67 MELROSE CALGARY AB 18,583 28,518 14,542 3,762 14
68 Q.B. BURLINGTON ON 18,544 23,460 12,508 2,798 15
69 ARENA SPOR SIMI VALLE CA 18,457 24,120 8,964 4,470 15
70 SCHANKS EDMONTON AB 18,404 23,804 13,424 2,836 15
71 BUFWLDWNGS LOUISVILLE KY 18,339 24,618 12,438 3,615 15
72 WINOOSKI'S BRANTFROD ON 18,339 23,368 12,886 3,103 15
73 BUFFALOS S ATHENS GA 18,311 30,986 7,606 6,726 16
74 STOKE'S SARNIA ON 18,245 23,280 92 5,390 15
75 BUFWLDWNGS EVANSVILLE IN 18,244 27,838 3,788 6,475 13
76 TGIFRIDAYS SANTA CLAR CA 18,232 27,060 6,974 4,880 16
77 BARNACLES ALPHARETTA GA 18,216 28,286 7,964 6,124 15
78 NORSEMEN CAMROSE AB 18,215 22,994 13,378 2,970 13
79 SHARK CLUB SASKATOON SK 18,076 21,894 10,886 3,078 15
80 PACIFIC PA MILPITAS CA 18,062 29,268 1,836 8,156 14
81 MICKIE'S KELOWNA BC 17,963 23,408 12,868 3,006 15
82 BUFFALO WI PRESCOTT V AZ 17,941 22,960 12,154 2,954 15
83 HOL INN NA NASHUA NH 17,904 27,072 6,796 5,580 15
84 MR SCHNAPP CALGARY AB 17,737 22,350 8,068 4,070 14
85 BUFWLDWNGS COLUMBUS OH 17,698 29,092 6,374 5,853 13
86 BUFWLDWNGS PEORIA IL 17,673 23,752 11,604 3,920 14
87 YANKEE D. WOODLAND H CA 17,664 29,392 9,408 6,033 14
88 SHARK CLUB LANGLEY BC 17,659 21,944 7,822 3,658 15
89 LOLLIS BRO FEDERAL WA WA 17,634 25,512 1,150 5,921 13
90 E.S.MARIOS ROCHESTERH MI 17,614 29,344 9,508 5,512 14
91 WILD BILLS RED DEER AB 17,612 22,786 13,300 2,609 15
92 CAROLE'S FOREST PRK IL 17,600 23,752 10,826 3,601 15
93 MILITARY S PORT HURON MI 17,544 24,120 6,826 5,286 14
94 CRAZY MOOS PASCO WA 17,441 28,350 10,076 4,311 14
95 ES MARIO'S LAKEWOOD CA 17,411 20,664 12,522 2,493 14
96 BUFWLDWNGS SAINT CHAR MO 17,357 24,306 10,892 3,629 15
97 PRIMETIME TAMPA FL 17,274 21,894 11,180 2,995 14
98 FAT'S BAR CALGARY AB 17,217 22,462 10,838 3,598 14
99 B.RIPROCKS LUBBOCK TX 17,166 28,112 498 8,026 13
100 JAMESONS I CALGARY AB 17,134 21,028 8,562 3,108 15
101 AVERAGE JO LETHBRIDGE AB 17,080 21,182 7,780 3,275 15
102 QUAKER STE MIDDLETON WI 17,064 24,050 8,198 5,816 13
103 SMITTYS FA CAMROSE AB 17,062 22,284 3,738 5,306 14
104 BARWINKLES GLENDALE AZ 17,049 21,668 8,546 3,564 14
105 BWWHUALAPI LAS VEGAS NV 16,942 24,508 3,320 5,787 15
106 O'HARES RIO RANCHO NM 16,862 26,874 10,838 4,028 13
107 BUFWLDWNGS SIOUX FALL SD 16,637 29,530 5,834 5,779 15
108 ESM WELLER KINGSTON ON 16,629 22,626 11,452 3,791 15
109 HOMETOWN H CHESAPEAKE VA 16,621 27,450 5,038 6,218 15
110 BUFWLDWNGS SHENANDOAH TX 16,560 24,358 1,742 5,605 14
111 BUFWLDWNGS HUNTINGTON WV 16,493 26,706 3,138 5,397 15
112 SIDE POCKE SAINT CHAR MO 16,454 24,016 10,264 3,828 15
113 PRTY SHACK PR. GEORGE BC 16,409 23,984 204 5,919 14
114 INDIGO JOE SAN ANTONI TX 16,372 23,416 7,158 4,576 13
115 GEORGES CO PORTLAND OR 16,345 29,326 9,692 5,419 14
116 THE ZOO ABERDEEN SD 16,224 22,032 7,302 4,213 15
117 SCHANKS CALGARY AB 16,167 21,078 7,242 3,299 15
118 TGIFRIDAYS CHANDLER AZ 16,033 25,980 1,678 5,292 16
119 BUFFALO WI COLUMBUS IN 16,030 25,572 4,652 5,788 13
120 BUFWLDWNGS WLAFAYETTE IN 16,000 23,518 4,212 4,731 13
121 COACH'S SAVANNAH GA 15,977 22,532 8,048 4,003 13
122 PADRE MURP GLENDALE AZ 15,975 26,376 4,550 6,519 15
123 BUFWLDWNGS BOLINGBRK IL 15,932 27,396 458 6,468 15
124 TGIFRIDAYS LAS VEGAS NV 15,848 26,838 1,186 8,523 13
125 BUFWLDWNGS SPRINGFIEL MO 15,838 21,958 9,370 4,142 15
126 ESKIMO INN INUVIK NT 15,806 21,718 2,616 4,905 13
127 BUFWLDWNGS GILBERT AZ 15,760 21,672 3,812 4,604 15
128 BUFWLDWNGS N LASVEGAS NV 15,709 23,636 6,632 4,718 15
129 BENNIGANS MESQUITE TX 15,685 24,270 2,992 4,606 15
130 BROADWAY OTTAWA ON 15,659 20,370 6,938 3,247 14
131 BUFFALO WI MILWAUKEE WI 15,609 23,270 1,774 5,534 15
132 PITSTOP TH LANCASTER CA 15,367 26,858 6,228 4,960 15
133 TEQUILLA W OSHAWA ON 15,305 23,348 248 6,137 13
134 DAMONS KALAMAZOO MI 15,198 20,666 10,270 3,008 15
135 BOSTONPIZZ CALGARY AB 15,121 20,628 6,804 4,408 14
136 FROSTY GAT IDAHO FALL ID 15,055 25,880 7,272 4,765 13
137 ES MARIOS OWEN SOUND ON 15,023 23,972 8,780 3,896 15
138 PB BAR & G SAN DIEGO CA 15,019 26,086 6,870 4,764 14
139 BUFWLDWNGS APPLETON WI 15,000 20,608 1,920 4,411 14
140 C PEPPER#2 KNOXVILLE TN 14,979 21,264 2,364 4,747 13
141 OLD CHICAG BEAVERTON OR 14,958 24,990 3,328 7,244 14
142 EVENTS RIVERSIDE CA 14,958 24,698 10,796 3,813 13
143 HUNTERS WEST LAFAY IN 14,907 20,828 7,928 3,298 15
144 BUFWLDWNGS BLOOMINGTO IL 14,794 20,638 6,098 4,453 15
145 JJ MULDOON GAITHERSBG MD 14,715 21,508 2,792 5,072 15
146 PEANUT PUB CALGARY AB 14,701 19,190 4,890 3,831 14
147 LOOSEMOOSE SURREY BC 14,643 20,436 1,444 5,219 15
148 SHARK CLUB BURNABY BC 14,633 18,560 10,356 2,236 14
149 MERMAID MOUNDSVIEW MN 14,591 24,954 4,540 6,024 15
150 RINGS STEA TUKWILA WA 14,573 22,276 946 6,594 16
151 TREEHOUSE PT COQUITL BC 14,526 18,844 6,138 3,799 13
152 BUFWLDWNGS INDEPENDEN MO 14,515 23,866 5,562 5,105 14
153 WARREN OLD WICHITA KS 14,514 22,754 5,654 4,945 16
154 END ZONE CLOVIS NM 14,464 21,708 8,540 3,740 14
155 SNEAKER YO NEWMARKET ON 14,461 21,696 500 5,651 15
156 SUZY CUE'S EDMONTON AB 14,323 21,016 3,014 5,253 14
157 THE LOOP STREAMWOOD IL 14,309 24,612 4,240 5,692 16
158 TONY'S ALTON IL 14,264 19,402 3,258 3,764 13
159 DEER PARK NEWARK DE 14,235 21,362 3,092 4,074 15
160 BUFWLDWNGS FRANKFORT IL 14,195 21,920 6,444 3,961 15
161 TGIFRIDAYS SCOTTSDALE AZ 14,191 20,928 3,052 5,464 15
162 LAMPPOST VISTA CA 14,183 25,834 1,504 9,126 15
163 HARRY BUFF NORTH OLMS OH 14,145 21,818 4,678 4,674 15
164 BUFWLDWNGS GREENVILLE NC 14,085 29,096 1,236 6,466 16
165 DAMONS SA SAGINAW MI 13,961 20,056 4,448 4,046 15
166 ARTFUL DGR LANGELY BC 13,952 18,264 4,938 3,491 13
167 BOSTONPIZZ ST.CATHERI ON 13,911 20,394 4,140 5,258 14
168 ROMANOS CA RIVERSIDE CA 13,900 23,834 3,160 5,866 13
169 BUFFALO WI CAPE GIRAR MO 13,889 26,180 3,440 5,455 13
170 BUFWLDWNGS MASON OH 13,862 21,982 6,090 4,644 14
171 BOSTONPIZZ N.F. ON 13,811 22,542 2,872 5,548 15
172 STADIUM R. MEADOWS IL 13,801 22,376 188 7,316 14
173 TGIFRIDAYS MISHAWAKA IN 13,795 22,754 84 6,733 14
174 OLD CHICAG BLAINE MN 13,783 26,492 752 5,864 14
175 DANNY K'S ORANGE CA 13,767 20,132 7,280 3,957 15
176 JACKSON'S GREELEY CO 13,699 19,310 5,832 4,121 15
177 BUFFALO WI MESA AZ 13,697 23,196 3,034 5,809 15
178 CHAMPPS RALEIGH NC 13,607 23,244 2,270 5,352 14
179 BOSTONS SP RAPID CITY SD 13,553 25,342 3,406 5,764 14
180 14TH AVE. MISSION BC 13,497 18,588 4,502 3,974 15
181 ARTESIA MO ARTESIA NM 13,464 19,262 7,426 3,271 14
182 BUFWLDWNGS MADISON TN 13,440 19,614 6,290 3,646 15
183 BUFWLDWNGS WST CHESTR OH 13,410 21,486 3,186 4,876 15
184 BUFWLDWNGS HILLIARD OH 13,403 20,526 2,628 5,936 14
185 MULLIGANS HUMBLE TX 13,383 21,204 692 5,625 13
186 DELLS PZZA CASA GRNDE AZ 13,369 26,144 2,224 5,781 15
187 BUFFALO WI EAST PEORI IL 13,334 21,434 2,592 5,688 15
188 BUFWLDWNGS LOUISVILLE KY 13,225 16,540 5,494 3,010 15
189 JM RANDALL WMSBURG VA 13,216 17,680 5,482 3,566 16
190 HOLIDAY IN SHERIDAN WY 13,159 24,920 2,060 7,312 13
191 WEST END LITTL ROCK AR 13,151 20,208 3,118 4,581 13
192 SCORCHERS EASTLAKE OH 13,128 51,820 1,194 11,600 15
193 BUFWLDWNGS APPLE VALL MN 13,063 29,334 1,056 7,429 13
194 HENRY HUDS OKLAHOMA C OK 13,024 20,194 2,568 4,939 15
195 JTS PIZZA STREAMWOOD IL 12,995 24,904 2,804 6,875 16
196 CERBAT LAN KINGMAN AZ 12,970 21,100 3,188 5,754 14
197 DAMONS 101 LANCASTER PA 12,942 19,314 5,570 3,987 14
198 BUFWLDWNGS HUBER HTS OH 12,934 24,806 80 6,520 14
199 INSTANT RE QUINCY IL 12,926 18,220 4,812 4,025 14
200 BUFWLDWNGS BROADVIEW OH 12,889 29,478 2,822 6,826 15
201 TIME OUT PANAMA CIT FL 12,850 26,448 1,420 6,910 14
202 SPECTATORS ALBUQUERQU NM 12,822 30,210 4,022 6,052 13
203 BUFWLDWNGS FT WRIGHT KY 12,784 22,982 2,820 5,760 14
204 BUFWLDWNGS ROMEOVILLE IL 12,773 21,698 150 7,107 15
205 MJR LEAGUE SARDIS BC 12,753 17,896 6,778 3,687 14
206 CRWN ANCHR EDMONTON AB 12,752 18,338 4,706 3,714 14
207 STCK&STEIN EL SEGUNDO CA 12,733 19,836 3,466 4,329 14
208 BUFFALO WI HENDERSON NV 12,721 28,864 840 7,815 15
209 WOODY'S COQUITLAM BC 12,646 16,546 7,190 2,639 15
210 DAMONS HANOVER PA 12,611 19,842 4,364 4,021 14
211 BIG DOGZ JOHNSTOWN PA 12,606 17,762 5,006 3,702 13
212 CAT & FDLE COQUITLAM BC 12,594 20,908 124 5,753 14
213 BUFWLDWNGS TERRE HAUT IN 12,581 28,748 184 6,922 14
214 BUCKETS SP FORT WAYNE IN 12,555 19,198 5,012 4,572 14
215 BUFWLDWNGS AKRON OH 12,521 19,514 2,886 4,711 14
216 AVERAGEJOE INDIANAPLS IN 12,512 19,740 7,018 3,821 15
217 BUFWLDWNGS WEST ALLIS WI 12,500 22,816 5,596 5,273 13
218 BUFFALO WI OKLAHOMA C OK 12,474 18,172 4,822 4,415 16
219 PADDOCK BANFF AB 12,463 20,170 760 4,759 16
220 BUFWLDWNGS HOUSTON TX 12,391 20,350 1,326 5,068 15
221 AVERAGEJOE SHERWOODPK AB 12,383 17,384 950 4,365 15
222 BUFFALO WI LINCOLN NE 12,363 25,632 3,784 6,765 14
223 BROADWAY OTTAWA ON 12,350 19,912 7,716 3,663 13
224 COURTNEYS MARSFIELD MA 12,307 20,218 4,928 4,661 13
225 NATIVE NEW AVONDALE AZ 12,197 27,334 2,548 6,330 14
226 FINNIGANS CHERRY HIL NJ 12,185 17,430 2,224 3,710 15
227 BUFWLDWNGS MURFREESBU TN 12,072 20,270 2,606 5,279 15
228 MAIN STREE GRAND RAPI MI 12,035 24,220 60 6,162 14
229 OVERTIME COLORADO S CO 12,003 21,202 24 5,424 14
230 LINO'S WICKLIFFE OH 11,993 16,394 6,868 2,805 16
231 DIXONS PUB CALGARY AB 11,978 19,938 76 5,582 13
232 ZONIS GRIL LANCASTER CA 11,949 17,674 5,696 3,273 14
233 BUFWLDWNGS HENDERSON NV 11,907 17,312 5,234 3,387 15
234 DRAFT SPOR LITTLETON CO 11,904 33,488 544 9,660 14
235 TGIFRIDAYS SPRINGFLD MO 11,785 18,434 946 4,543 16
236 NATIVE NEW GOODYEAR AZ 11,688 20,818 2,102 5,045 13
237 SCOREBOARD ROCKFORD IL 11,664 28,630 3,254 6,625 15
238 CADILLAC J KETTERING OH 11,619 17,144 2,510 3,781 15
239 BUFWLDWNGS IRVING TX 11,604 28,474 24 7,853 14
240 TUDOR PUB VICTORIA BC 11,597 20,132 6,296 4,288 14
241 BUFFALO WI PHOENIX AZ 11,570 20,986 590 6,456 15
242 FAMOUS SAM GLENDALE AZ 11,558 25,428 2,700 6,048 16
243 BUFWLDWNGS STILLWATER OK 11,544 19,172 292 5,101 15
244 BUFWLDWNGS OXFORD OH 11,491 19,412 16 4,661 15
245 BUFFALO WI LAKE CHARL LA 11,488 19,622 3,690 4,689 15
246 BUFWLDWNGS MANHATTAN KS 11,438 21,072 5,050 4,432 13
247 RICHMOND P CALGARY AB 11,397 19,170 1,820 4,791 14
248 BUFWLDWNGS HOUSTON TX 11,303 24,206 4,062 4,977 14
249 ST LOUIS S ST. LOUIS MO 11,287 16,192 6,426 3,256 13
250 DAMONS HANOVER MD 11,279 20,984 1,918 4,754 14
251 BUFWLDWNGS GOSHEN IN 11,224 19,940 4,032 4,563 14
252 PASTIMES ENID OK 11,219 17,074 2,762 4,135 13
253 BUFFALO WI CANTON MI 11,204 18,876 5,428 4,191 13
254 BUFWLDWNGS GILBERT AZ 11,186 25,802 1,676 6,672 15
255 BUFWLDWNGS SCHERERVIL IN 11,179 20,374 2,096 5,348 15
256 WHISPERS OTTAWA ON 11,131 25,948 550 6,171 13
257 GRN TIMBER SURREY BC 11,100 17,788 5,980 3,190 15
258 MULLIGANS AMARILLO TX 11,057 17,390 144 4,896 13
259 BUFWLDWNGS OVIEDO FL 11,057 17,674 926 4,719 14
260 BUFFALO WI BATON ROUG LA 11,033 26,154 3,258 5,864 15
261 NATIVE N.Y PHOENIX AZ 11,028 18,574 3,586 4,691 13
262 HEROES SPOKANE WA 10,995 22,120 26 5,690 15
263 RUBY TUESD DRAPER UT 10,964 22,102 594 7,218 15
264 JOX SPORTS EDMONTON AB 10,952 22,896 2,732 6,202 14
265 SAVOY BAR SAULT SAIN MI 10,947 20,238 3,170 5,798 13
266 JWS RESTAU DOVER DE 10,896 23,882 3,986 4,947 14
267 DAMONS CHANTILLY VA 10,895 19,496 2,894 3,912 15
268 BUFFALO WI SARASOTA FL 10,880 19,600 464 5,955 13
269 OLD CHICAG AURORA CO 10,874 19,144 1,122 5,954 14
270 BUFWLDWNGS OLATHE KS 10,769 16,960 1,160 4,941 14
271 BUFWLDWNGS STERLING H MI 10,623 19,722 2,176 4,850 15
272 FRASER ARM VANCOUVER BC 10,618 18,408 204 4,458 15
273 BREWCRWFT CALGARY AB 10,602 20,182 1,216 5,395 15
274 BLEACHERS1 HANCOCK MI 10,599 18,438 2,506 5,058 13
275 BUFWLDWNGS LOUISVILLE KY 10,597 23,172 3,152 5,111 13
276 DAMONS E LANSING MI 10,564 21,188 1,884 4,773 14
277 OLD CHICAG BROOMFIELD CO 10,554 16,472 1,392 4,400 14
278 BUFWLDWNGS SAINT PAUL MN 10,553 19,892 742 6,014 15
279 SHOELSS JO AURORA ON 10,540 19,202 3,314 4,088 13
280 PHILS SPOR BROOKFIELD IL 10,476 20,876 264 6,614 14
281 BUFWLDWNGS BAY CITY MI 10,430 15,572 1,390 4,229 14
282 DEPOT TUCSON AZ 10,382 16,668 822 4,253 13
283 PAPASPORT MOSES LAKE WA 10,367 17,016 3,884 4,505 14
284 FAMOUS SAM GILBERT AZ 10,360 15,528 2,722 3,195 16
285 BUFFALO WI SAVAGE MN 10,320 18,106 1,096 4,972 13
286 SPORTS CAS FORT COLLI CO 10,309 21,854 44 5,562 13
287 JT'S WHITTIER CA 10,280 21,962 1,780 5,503 15
288 GREEN STRT SALT LAKE UT 10,278 15,320 1,994 3,937 14
289 WOODYS TAV FORT WORTH TX 10,255 23,712 1,430 5,977 13
290 MOLLYS PUB KINGWD TX 10,213 24,438 252 7,105 13
291 HOULIGAN ORMOND BCH FL 10,207 19,858 5,560 4,076 15
292 BUFWLDWNGS GREEN BAY WI 10,176 17,234 2,584 4,992 15
293 EDWARDS MI RALEIGH NC 10,159 24,740 40 6,643 15
294 BUFWLDWNGS EVANSVILLE IN 10,129 17,272 576 4,497 15
295 ROOKIES OCEANSIDE CA 10,087 23,190 1,140 6,021 15
296 QS BILLIAR BOISE ID 10,079 15,264 5,018 3,371 15
297 DAMONS E. MADISON WI 10,073 20,218 3,694 4,961 14
298 BUFWLDWNGS BRANDON FL 10,037 16,930 3,810 4,072 13
299 PRANKSTERS SCOTTSDALE AZ 9,999 29,440 288 8,805 14
300 O'BLARNEYS OLYMPIA WA 9,977 19,202 3,626 4,073 15
301 STEVIE TOM FORT MYERS FL 9,957 25,514 3,450 6,066 15
302 TGIFRIDAYS NORTHRIDGE CA 9,890 16,356 3,800 3,636 15
303 BUFWLDWNGS LOUISVILLE KY 9,878 17,740 110 6,582 14
304 BUFFALO WI FLAGSTAFF AZ 9,874 18,048 864 5,273 13
305 BUFWLDWNGS BOSSIER LA 9,842 19,760 132 5,519 13
306 BUFFALO WI HILLSBORO OR 9,819 16,206 2,546 3,950 15
307 TGIFRIDAYS LAGUNA N. CA 9,805 20,294 1,344 5,670 16
308 POOR BOY'S MONTGOMERY IL 9,785 20,952 1,172 6,540 13
309 ON TAP BIRMINGHAM AL 9,751 15,638 3,920 3,342 15
310 TGIFRIDAYS LITTLEROCK AR 9,717 27,960 2,946 5,871 14
311 BUFWLDWNGS INDIANAPOL IN 9,670 16,914 2,748 4,221 15
312 SET EM UP LAWRENCE KS 9,651 22,962 814 5,327 15
313 GRAND SLAM ENGLEWOOD CO 9,634 21,512 2,722 5,901 13
314 AUGIES MADISONHTS MI 9,634 17,832 1,510 3,995 14
315 BUFWLDWNGS OMAHA NE 9,597 22,666 400 5,515 13
316 DAMONS GRI ENGLISHTOW NJ 9,591 20,664 960 5,379 14
317 BUFFALO WI VERNON HIL IL 9,589 21,498 144 6,193 14
318 BUFFALO WI HEATH OH 9,577 22,228 3,978 5,081 14
319 BUFFALO WI CYPRESS TX 9,566 22,232 100 5,834 13
320 NATIVE NEW PHOENIX AZ 9,562 19,708 1,548 6,325 13
321 RT OSULLIV MESA AZ 9,532 15,280 1,542 4,989 15
322 JAKES P&G UNIONVILLE ON 9,389 18,292 4,590 3,508 15
323 PLUCKERS G DAVENPORT IA 9,366 14,554 810 3,533 14
324 BUFWLDWNGS KNOXVILLE TN 9,364 17,882 946 5,118 15
325 BILLS OPEN MIDDLETOWN OH 9,328 15,996 3,278 3,285 13
326 BUFWLDWNGS DELAWARE OH 9,319 16,290 1,016 4,543 13
327 GALLAGHERS PEORIA AZ 9,318 19,560 24 6,550 13
328 TGIFRIDAYS SIMI VALLE CA 9,300 20,392 1,682 5,209 14
329 MR B'S CLARKSTON MI 9,297 16,278 1,968 5,423 14
330 DAMONS PERRY HALL MD 9,277 17,248 1,794 5,152 15
331 BOSTONS PI ST CATHERI ON 9,267 17,028 4,204 3,193 13
332 TGIFRIDAYS SAN DIEGO CA 9,262 19,380 318 6,435 14
333 BUFWLDWNGS ROCHESTER MN 9,258 26,504 1,024 6,857 15
334 DAMONS 106 YORK PA 9,225 14,194 134 4,280 14
335 BUFFALO WI ENGLEWOOD OH 9,156 15,596 5,730 2,832 14
336 E.S.MARIOS ORLEANS ON 9,142 17,846 5,546 3,712 13
337 BUFWLDWNGS EDMOND OK 9,125 20,024 416 5,993 15
338 BUFWLDWNGS COLUMBUS OH 9,107 16,928 1,020 4,982 14
339 HUETHER HO WATERLOO ON 9,106 16,798 1,914 4,272 14
340 HAM'S DANVILLE VA 9,100 17,546 16 6,220 13
341 SPORTSPAGE COLUMBUS GA 9,056 15,382 320 4,872 13
342 BUFFALO WI FAYETTEVIL AR 8,954 21,468 626 5,224 15
343 BUFWLDWNGS KANSAS CIT MO 8,907 24,384 3,968 5,378 14
344 FAM.SAMS 2 GLENDALE AZ 8,880 20,222 118 4,711 16
345 BUFWLDWNGS CHAMPAIGN IL 8,870 22,146 288 6,613 14
346 BUFWLDWNGS MEMPHIS TN 8,836 15,274 2,140 4,774 13
347 BUFWLDWNGS SAINT CHAR MO 8,796 16,426 1,950 3,977 15
348 PLAYOFFS DESERT HOT CA 8,755 18,808 2,366 4,099 15
349 BOSTON PIZ LONDON ON 8,740 16,136 116 4,501 14
350 VICTORY SP WICHITA KS 8,728 16,310 960 3,991 13
351 BUFWLDWNGS CHARLOTTE NC 8,693 28,550 686 7,331 15
352 POUR HOUSE LUBBOCK TX 8,676 14,112 3,416 2,586 14
353 ENGINE HOU TACOMA WA 8,640 16,470 3,972 3,675 15
354 THE PUCK SALT LAKE UT 8,577 17,788 80 5,574 15
355 BUFWLDWNGS PASADENA TX 8,569 17,866 100 5,801 14
356 BROGY'S WASHINGTON IL 8,501 27,430 1,766 6,610 14
357 OLD CHICAG DENVER CO 8,499 15,414 3,168 3,957 15
358 BUFWLDWNGS LEWISVILLE TX 8,479 21,856 1,402 5,923 14
359 BUFWLDWNGS ELK RIVER MN 8,438 25,786 562 6,314 14
360 LOCKEROOM2 BARRIE ON 8,414 13,964 146 4,104 14
361 CHECKERS VANCOUVER BC 8,389 13,472 20 3,946 16
362 BUFWLDWNGS SAN ANTONI TX 8,324 17,908 20 5,814 15
363 RUBY TUESD SAINT GEOR UT 8,318 17,122 3,276 3,819 15
364 WINGS SPOR MOBILE AL 8,309 15,198 446 5,438 13
365 BUFFALO WI HAGERSTOWN MD 8,292 16,940 56 4,676 15
366 BUFWLDWNGS WINCHESTER VA 8,241 16,574 76 4,715 15
367 OLD CHICAG THORNTON CO 8,187 15,092 652 4,519 15
368 OUTPOST TH THUNDER BA ON 8,155 19,238 1,654 4,128 13
369 BROADWAY NEPEAN ON 8,106 15,986 2,436 3,415 13
