GAME PLAY ACTIVITY

SELECT YEAR TO DISPLAY
2007 2008 2009 2010 2011 2012 2013 2014 2015 All Years

Click on Column Head to sort by that column.
2007-2017 PLAYERS      SITES
 GAME HIGH LOW AVG      HIGH LOW AVG
 Blur7,2461,4085,989.2 1,7935211,617.0
 New Playback10,89505,579.3 2,0641841,327.0
 Passport7,6714,1806,338.0 1,9541,2701,795.3
 Playback10,8015,5338,060.0 2,1301,2431,809.9
 Showdown13,41207,219.3 2,28101,582.1
 Six9,71905,323.9 2,06101,455.1
 Six Thursday9,33504,977.6 2,0812341,358.0
 Sports IQ6,6091,3214,104.8 1,7156121,298.7
 Sports Trivia7,5442,8315,173.8 1,7769561,393.5
 Spotlight12,98507,409.3 2,32001,651.7
 STC Monday6,1322,6074,075.0 1,6649501,374.2
The 2007 data courtesy of Bob Smith, BADBOB, of Charlotte, NC.

SELECT DAY OF THE WEEK TO DISPLAY
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
SELECT GAME TO DISPLAY
Sports Trivia STC Monday Sports IQ Showdown Passport Six Blur Six Thursday Spotlight Playback New Playback
Day:  Tuesday   Game:  Showdown  
 DATE     PLAYERS     SITES     RATIO     NOTES 
January 2, 2007   10598   2005   5.29  
January 9, 2007   10875   2102   5.17  
January 16, 2007   10497   2039   5.15  
January 23, 2007   11613   2176   5.34  
January 30, 2007   11645   2188   5.32  
February 6, 2007   10688   2058   5.19  
February 13, 2007   9479   1913   4.96  
February 20, 2007   11591   2162   5.36  
February 27, 2007   11538   2155   5.35  
March 6, 2007   11886   2157   5.51  
March 13, 2007   12186   2205   5.53  
March 20, 2007   11881   2191   5.42  
March 27, 2007   11547   2172   5.32  
April 3, 2007   10955   2107   5.20  
April 10, 2007   11458   2182   5.25  
April 17, 2007   11158   2105   5.30  
April 24, 2007   11092   2121   5.23  
May 1, 2007   11181   2126   5.26  
May 8, 2007   10830   2108   5.14  
May 15, 2007   11054   2103   5.26  
May 22, 2007   11067   2084   5.31  
May 29, 2007   10736   2067   5.19  
June 5, 2007   11637   2148   5.42  
June 12, 2007   11552   2122   5.44  
June 19, 2007   11827   2148   5.51  
June 26, 2007   11916   2147   5.55  
July 3, 2007   13412   2281   5.88  
July 10, 2007   12370   2172   5.70  
July 17, 2007   12276   2168   5.66  
July 24, 2007   12290   2195   5.60  
July 31, 2007   12242   2166   5.65  
August 7, 2007   12227   2189   5.59  
August 14, 2007   12082   2153   5.61  
August 21, 2007   11809   2167   5.45  
August 28, 2007   10921   2075   5.26  
September 4, 2007   9850   2013   4.89  
September 11, 2007   10478   2070   5.06  
September 18, 2007   10449   2053   5.09  
September 25, 2007   10386   2041   5.09  
October 2, 2007   10073   2028   4.97  
October 9, 2007   10124   2024   5.00  
October 16, 2007   10414   2050   5.08  
October 23, 2007   10205   2039   5.00  
October 30, 2007   9564   2013   4.75  
November 6, 2007   9859   2014   4.90  
November 13, 2007   9711   2005   4.84  
November 20, 2007   11073   2121   5.22  
November 27, 2007   9831   1976   4.98  
December 4, 2007   9759   2002   4.87  
December 11, 2007   10007   2046   4.89  
December 18, 2007   10292   2023   5.09  
December 25, 2007   1857   510   3.64   Christmas Day
January 1, 2008   5724   1419   4.03   New Year's Day
January 8, 2008   9944   2028   4.90  
January 15, 2008   10165   2050   4.96  
January 22, 2008   10670   2102   5.08  
January 29, 2008   10094   2066   4.89  
February 5, 2008   9777   2034   4.81  
February 12, 2008   9839   1990   4.94  
February 19, 2008   10391   2091   4.97  
February 26, 2008   10784   2111   5.11  
March 4, 2008   10989   2090   5.26  
March 11, 2008   12070   2195   5.50  
March 18, 2008   11186   2116   5.29  
March 25, 2008   11736   2166   5.42  
April 1, 2008   11654   2153   5.41  
April 8, 2008   11020   2146   5.14  
April 15, 2008   10781   2085   5.17  
April 22, 2008   10496   2047   5.13  
April 29, 2008   10515   2078   5.06  
May 6, 2008   10637   2063   5.16  
May 13, 2008   11281   2118   5.33  
May 20, 2008   10588   2100   5.04  
May 27, 2008   10807   2083   5.19  
June 3, 2008   10982   2073   5.30  
June 10, 2008   10854   2076   5.23  
June 17, 2008   10943   2066   5.30  
June 24, 2008   10800   2083   5.18  
July 1, 2008   11277   2118   5.32   Canada Day
July 8, 2008   11342   2075   5.47  
July 15, 2008   11359   2087   5.44  
July 22, 2008   11243   2133   5.27  
July 29, 2008   11156   2104   5.30  
August 5, 2008   11299   2079   5.43  
August 12, 2008   9897   1983   4.99  
August 19, 2008   9989   1965   5.08  
August 26, 2008   9856   1989   4.96  
September 2, 2008   8973   1927   4.66  
September 9, 2008   9228   1932   4.78  
September 16, 2008   9259   1907   4.86  
September 23, 2008   8959   1923   4.66  
September 30, 2008   9325   1948   4.79  
October 7, 2008   9196   1964   4.68  
October 14, 2008   8847   1906   4.64  
October 21, 2008   8925   1936   4.61  
October 28, 2008   8812   1879   4.69  
November 4, 2008   7926   1775   4.47   Election Day
November 11, 2008   8971   1937   4.63   Veterans Day
November 18, 2008   9265   1961   4.72  
November 25, 2008   10231   2041   5.01  
December 2, 2008   9248   1979   4.67  
December 9, 2008   8965   1910   4.69  
December 16, 2008   8968   1938   4.63  
December 23, 2008   9908   1970   5.03  
December 30, 2008   11096   2063   5.38  
January 6, 2009   9152   1913   4.78  
January 13, 2009   9457   1989   4.75  
January 20, 2009   9202   1852   4.97  
January 27, 2009   8932   1665   5.36  
February 3, 2009   9408   2026   4.64  
February 10, 2009   10156   2055   4.94  
February 17, 2009   10189   2074   4.91  
February 24, 2009   10479   2125   4.93  
March 3, 2009   10111   2035   4.97  
March 10, 2009   10260   2060   4.98  
March 17, 2009   10531   2094   5.03   St. Patrick's Day
March 24, 2009   9860   2027   4.86  
March 31, 2009   10441   2064   5.06  
April 7, 2009   10257   2090   4.91  
April 14, 2009   10030   2070   4.85  
April 21, 2009   9758   2020   4.83  
April 28, 2009   9516   1951   4.88  
May 5, 2009   9787   1994   4.91   Cinco de Mayo
May 12, 2009   9506   1998   4.76  
May 19, 2009   9105   1954   4.66  
May 26, 2009   9221   1909   4.83  
June 2, 2009   9802   1938   5.06  
June 9, 2009   10235   1972   5.19  
June 16, 2009   11158   2084   5.35  
June 23, 2009   10572   2041   5.18  
June 30, 2009   7940   1519   5.23  
July 7, 2009   10533   2071   5.09  
July 14, 2009   10124   2029   4.99  
July 21, 2009   10185   2109   4.83  
July 28, 2009   10477   2117   4.95  
August 4, 2009   10310   2072   4.98  
August 11, 2009   10073   2070   4.87  
August 18, 2009   9789   2043   4.79  
August 25, 2009   9324   2007   4.65  
September 1, 2009   9335   2025   4.61  
September 8, 2009   8014   1818   4.41  
September 15, 2009   8790   1955   4.50  
September 22, 2009   8516   1954   4.36  
September 29, 2009   8517   1951   4.37  
October 6, 2009   7844   1851   4.24  
October 13, 2009   8584   1972   4.35  
October 20, 2009   8229   1953   4.21  
October 27, 2009   8400   1932   4.35  
November 3, 2009   7997   1863   4.29  
November 10, 2009   9138   2028   4.51  
November 17, 2009   8625   1958   4.41  
November 24, 2009   9660   2090   4.62  
December 1, 2009   8175   1934   4.23  
December 8, 2009   7895   1901   4.15  
December 15, 2009   8722   1976   4.41  
December 22, 2009   9414   1965   4.79  
December 29, 2009   9511   1980   4.80  
January 5, 2010   7961   1855   4.29   Repeat Showdown Game
January 12, 2010   8523   1927   4.42  
January 19, 2010   8279   1976   4.19  
January 26, 2010   8814   1958   4.50  
February 2, 2010   8664   1974   4.39  
February 9, 2010   8029   1882   4.27  
February 16, 2010   8581   1953   4.39  
February 23, 2010   8623   1933   4.46  
March 2, 2010   8877   1982   4.48  
March 9, 2010   8980   2019   4.45  
March 16, 2010   9317   2033   4.58  
March 23, 2010   8950   1997   4.48  
March 30, 2010   9231   2038   4.53  
April 6, 2010   8459   1948   4.34  
April 13, 2010   8047   1889   4.26  
April 20, 2010   8216   1922   4.27  
April 27, 2010   8643   1980   4.37  
May 4, 2010   8414   1953   4.31  
May 11, 2010   8821   1976   4.46  
May 18, 2010   8534   1940   4.40  
May 25, 2010   8603   1962   4.38  
June 1, 2010   8723   1986   4.39  
June 8, 2010   9168   1960   4.68  
June 15, 2010   9291   2026   4.59  
June 22, 2010   9017   2015   4.47  
June 29, 2010   7723   1716   4.50   Faulty Game
July 6, 2010   8726   1917   4.55  
July 13, 2010   9105   2046   4.45  
July 20, 2010   9326   2076   4.49  
July 27, 2010   9060   2038   4.45  
August 3, 2010   9530   2046   4.66  
August 10, 2010   8946   1995   4.48  
August 17, 2010   9186   2031   4.52  
August 24, 2010   8681   2041   4.25  
August 31, 2010   8278   1939   4.27  
September 7, 2010   7661   1869   4.10  
September 14, 2010   7920   1923   4.12  
September 21, 2010   8226   1939   4.24  
September 28, 2010   7761   1871   4.15  
October 5, 2010   7800   1922   4.06  
October 12, 2010   7650   1891   4.05  
October 19, 2010   7592   1827   4.16  
October 26, 2010   7466   1832   4.08  
November 2, 2010   7718   1877   4.11  
November 9, 2010   7472   1846   4.05  
November 16, 2010   7986   1936   4.13  
November 23, 2010   8833   1991   4.44  
November 30, 2010   7749   1887   4.11  
December 7, 2010   7821   1874   4.17  
December 14, 2010   7974   1929   4.13  
December 21, 2010   8715   1918   4.54  
December 28, 2010   8528   1873   4.55  
January 4, 2011   7629   1829   4.17  
January 11, 2011   7281   1802   4.04  
January 18, 2011   7641   1847   4.14  
January 25, 2011   7929   1882   4.21  
February 1, 2011   6719   1681   4.00  
February 8, 2011   8005   1866   4.29  
February 15, 2011   8392   1944   4.32  
February 22, 2011   8621   1973   4.37  
March 1, 2011   8766   1991   4.40  
March 8, 2011   8819   2002   4.41  
March 15, 2011   9140   2023   4.52  
March 22, 2011   8597   1945   4.42  
March 29, 2011   8727   1978   4.41  
April 5, 2011   8343   1933   4.32  
April 12, 2011   8620   2025   4.26  
April 19, 2011   7997   1893   4.22  
April 26, 2011   8228   1941   4.24  
May 3, 2011   8333   1934   4.31  
May 10, 2011   8254   1934   4.27  
May 17, 2011   8221   1997   4.12  
May 24, 2011   8254   1914   4.31  
May 31, 2011   8126   1881   4.32  
June 7, 2011   8410   1910   4.40  
June 14, 2011   8428   1993   4.23  
June 21, 2011   8729   1982   4.40  
June 28, 2011   8147   1897   4.29  
July 5, 2011   8181   1922   4.26  
July 12, 2011   9075   2037   4.46  
July 19, 2011   9125   2059   4.43  
July 26, 2011   8940   2008   4.45  
August 2, 2011   9528   2069   4.61   Canadian Civic or Provincial Day
August 9, 2011   9232   2059   4.48  
August 16, 2011   8986   2030   4.43  
August 23, 2011   8592   1961   4.38  
August 30, 2011   8178   1875   4.36  
September 6, 2011   7030   1834   3.83  
September 13, 2011   7432   1863   3.99  
September 20, 2011   7166   1810   3.96  
September 27, 2011   7194   1755   4.10  
October 4, 2011   7000   1737   4.03  
October 11, 2011   7054   1763   4.00  
October 18, 2011   7306   1787   4.09  
October 25, 2011   7313   1842   3.97  
November 1, 2011   7627   1797   4.24  
November 8, 2011   7211   1769   4.08  
December 6, 2011   6965   1767   3.94  
December 13, 2011   7634   1852   4.12  
December 20, 2011   7793   1840   4.24  
December 27, 2011   8039   1791   4.49  
January 3, 2012   6188   1605   3.86  
January 10, 2012   6904   1756   3.93  
January 17, 2012   6483   1701   3.81  
January 24, 2012   7009   1753   4.00  
January 31, 2012   7310   1790   4.08  
February 7, 2012   6733   1759   3.83  
February 14, 2012   7720   1911   4.04   Valentine's Day
February 21, 2012   7190   1807   3.98  
February 28, 2012   5581   1376   4.06  
March 6, 2012   7579   1853   4.09  
March 13, 2012   7691   1503   5.12  
March 20, 2012   6465   1437   4.50  
March 27, 2012   7679   1461   5.26  
April 3, 2012   7799   1487   5.24  
April 10, 2012   7953   1472   5.40  
April 17, 2012   7721   1534   5.03  
April 24, 2012   8046   1540   5.22  
May 1, 2012   7536   1524   4.94  
May 8, 2012   7369   1505   4.90  
May 15, 2012   7436   1518   4.90  
May 22, 2012   7091   1471   4.82  
May 29, 2012   7028   1488   4.72  
June 5, 2012   8042   1537   5.23  
June 12, 2012   8166   1527   5.35  
June 19, 2012   8073   1555   5.19  
June 26, 2012   8114   1535   5.29  
July 3, 2012   9065   1618   5.60  
July 10, 2012   6983   1365   5.12  
July 17, 2012   7793   1507   5.17  
July 24, 2012   7979   1522   5.24  
July 31, 2012   7339   1466   5.01  
August 7, 2012   7229   1431   5.05  
August 14, 2012   7443   1460   5.10  
August 21, 2012   7012   1395   5.03  
August 28, 2012   6870   1396   4.92  
September 4, 2012   6105   1106   5.52  
September 11, 2012   6515   1396   4.67  
September 18, 2012   6406   1344   4.77  
September 25, 2012   5949   1332   4.47  
October 2, 2012   6489   1389   4.67  
October 9, 2012   6066   1349   4.50  
October 16, 2012   5879   1283   4.58  
October 23, 2012   6515   1406   4.63  
October 30, 2012   6046   1286   4.70  
November 6, 2012   5603   1263   4.44   Election Day
November 13, 2012   5838   1288   4.53  
November 20, 2012   6831   1355   5.04  
November 27, 2012   5916   1280   4.62  
December 4, 2012   6145   1314   4.68  
December 11, 2012   6042   1269   4.76  
December 18, 2012   6376   1336   4.77  
December 25, 2012   884   268   3.30   Christmas Day
January 1, 2013   3958   899   4.40   New Year's Day
January 8, 2013   5780   1283   4.51  
January 15, 2013   6085   1295   4.70  
January 22, 2013   5611   1251   4.49  
January 29, 2013   6064   1308   4.64  
February 5, 2013   6003   1273   4.72  
February 12, 2013   6221   1339   4.65   Lincoln's Birthday
February 19, 2013   6178   1280   4.83  
February 26, 2013   6098   1276   4.78  
March 5, 2013   6136   1351   4.54  
March 12, 2013   6773   1525   4.44  
March 19, 2013   6330   1477   4.29  
March 26, 2013   6652   1517   4.38  
April 2, 2013   6701   1524   4.40  
April 9, 2013   5981   1444   4.14  
April 16, 2013   6414   1478   4.34  
April 23, 2013   6462   1471   4.39  
April 30, 2013   6273   1472   4.26  
May 7, 2013   6223   1410   4.41  
May 14, 2013   6158   1491   4.13  
May 21, 2013   6393   1492   4.28  
May 28, 2013   5878   1139   5.16  
June 4, 2013   6454   1487   4.34  
June 11, 2013   6403   1490   4.30  
June 18, 2013   6302   1472   4.28  
June 25, 2013   6429   1467   4.38  
July 2, 2013   6933   1499   4.63  
July 9, 2013   6818   1498   4.55  
July 16, 2013   6551   1496   4.38  
July 23, 2013   6718   1481   4.54  
July 30, 2013   7114   1528   4.66  
August 6, 2013   6667   1519   4.39  
August 13, 2013   6582   1504   4.38  
August 20, 2013   6075   1455   4.18  
August 27, 2013   5953   1412   4.22  
September 3, 2013   5538   1343   4.12  
September 10, 2013   5646   1335   4.23  
September 17, 2013   5488   1364   4.02  
September 24, 2013   5388   1312   4.11  
October 1, 2013   5716   1380   4.14  
October 8, 2013   5476   1338   4.09  
October 15, 2013   5285   1302   4.06  
October 22, 2013   5559   1325   4.20  
October 29, 2013   5292   1299   4.07  
November 5, 2013   5339   1302   4.10   Election Day
November 12, 2013   5171   1291   4.01  
November 19, 2013   5374   1296   4.15  
November 26, 2013   5930   1354   4.38  
December 3, 2013   5469   1287   4.25  
December 10, 2013   5203   1262   4.12  
December 17, 2013   5667   1319   4.30  
December 24, 2013   891   329   2.71   Christmas Eve
December 31, 2013   0   1190   0.00   New Year's Eve
January 7, 2014   5349   1262   4.24  
January 14, 2014   5581   1357   4.11  
January 21, 2014   5006   1230   4.07  
January 28, 2014   5280   1238   4.26  
February 4, 2014   5089   1294   3.93  
February 11, 2014   5508   1371   4.02  
February 18, 2014   5864   1349   4.35  
February 25, 2014   5915   1373   4.31  
March 4, 2014   6074   1406   4.32  
March 11, 2014   6250   1410   4.43  
March 18, 2014   6115   1391   4.40  
March 25, 2014   6160   1391   4.43  
April 1, 2014   5746   1336   4.30  
April 8, 2014   5844   1321   4.42  
April 15, 2014   6111   1405   4.35  
April 22, 2014   5957   1382   4.31  
April 29, 2014   6178   1359   4.55  
May 6, 2014   5960   1372   4.34  
May 13, 2014   6075   1366   4.45  
May 20, 2014   6097   1369   4.45  
May 27, 2014   5632   1332   4.23  
June 3, 2014   6106   1392   4.39  
June 10, 2014   6521   1404   4.64  
June 17, 2014   6006   1358   4.42  
June 24, 2014   6187   1357   4.56  
July 1, 2014   5683   1302   4.36  
July 8, 2014   6338   101   62.75  
July 15, 2014   6577   1404   4.68  
July 22, 2014   6685   1406   4.75  
July 29, 2014   6540   1434   4.56  
August 5, 2014   6604   1403   4.71  
August 12, 2014   6586   1403   4.69  
August 19, 2014   6099   1381   4.42  
August 26, 2014   5989   1348   4.44  
September 2, 2014   5216   1288   4.05  
September 9, 2014   5580   1318   4.23  
September 16, 2014   5681   1289   4.41  
September 23, 2014   5597   240   23.32  
September 30, 2014   5622   1329   4.23  
October 7, 2014   5613   1311   4.28  
January 13, 2015   5360   1052   5.10  
March 3, 2015   5446   1276   4.27  
March 10, 2015   6101   1367   4.46  
March 17, 2015   5857   1324   4.42  
March 24, 2015   5855   1309   4.47  
March 31, 2015   5974   1294   4.62  
April 7, 2015   5773   1308   4.41  
April 14, 2015   5615   1297   4.33  
April 21, 2015   5638   1266   4.45  
April 28, 2015   5646   1262   4.47  
May 5, 2015   5440   1277   4.26  
May 12, 2015   5317   1242   4.28  
May 19, 2015   5283   1247   4.24  
May 26, 2015   4811   1198   4.02  
June 2, 2015   5351   1254   4.27  
June 9, 2015   5102   1227   4.16  
June 16, 2015   4945   1212   4.08  
June 23, 2015   4824   1228   3.93  
June 30, 2015   4817   1203   4.00  
July 7, 2015   4859   1164   4.17  
July 14, 2015   5181   1265   4.10  
July 21, 2015   4880   1223   3.99  
July 28, 2015   5042   1243   4.06  
August 4, 2015   4899   1210   4.05  
August 11, 2015   4851   1220   3.98  
August 18, 2015   4900   1207   4.06  
August 25, 2015   4727   1167   4.05  
September 1, 2015   4431   1123   3.95  
September 8, 2015   4058   1055   3.85  
September 15, 2015   4302   1115   3.86  
September 22, 2015   4127   1057   3.90  
September 29, 2015   4099   1084   3.78  
October 6, 2015   3928   1029   3.82  
October 13, 2015   3644   955   3.82  
October 20, 2015   3743   1006   3.72  
October 27, 2015   3728   1021   3.65  
November 3, 2015   3600   976   3.69  
November 10, 2015   3977   1021   3.90  
November 17, 2015   3748   978   3.83  
November 24, 2015   4155   1033   4.02  
December 1, 2015   3765   1007   3.74  
December 8, 2015   3718   1008   3.69  
December 15, 2015   3808   1033   3.69  
December 22, 2015   4464   1107   4.03  
December 29, 2015   4689   1128   4.16  
January 5, 2016   3950   1063   3.72  
January 12, 2016   3560   954   3.73  
January 19, 2016   3541   979   3.62  
January 26, 2016   3730   1004   3.72  
February 2, 2016   3846   1032   3.73  
February 9, 2016   3784   1009   3.75  
February 16, 2016   3867   1001   3.86  
February 23, 2016   4038   1047   3.86  
March 1, 2016   3940   1030   3.83  
March 8, 2016   4246   1078   3.94  
March 15, 2016   4303   1071   4.02  
March 22, 2016   4311   1091   3.95  
March 29, 2016   4407   1091   4.04  
April 5, 2016   4472   1116   4.01  
April 12, 2016   4425   1113   3.98  
April 19, 2016   4317   1125   3.84  
April 26, 2016   4086   1083   3.77  
May 3, 2016   4185   1083   3.86  
May 10, 2016   4210   1073   3.92  
May 17, 2016   4107   1071   3.83  
May 24, 2016   4105   1030   3.99  
May 31, 2016   3917   1043   3.76  
June 7, 2016   4167   1071   3.89  
June 14, 2016   4165   1054   3.95  
June 21, 2016   4266   1079   3.95  
June 28, 2016   4048   1026   3.95  
July 5, 2016   3807   1018   3.74  
July 12, 2016   4122   1089   3.79  
July 19, 2016   4129   1090   3.79  
July 26, 2016   4068   1024   3.97  
August 2, 2016   4053   1056   3.84  
August 9, 2016   3746   986   3.80  
August 16, 2016   3868   980   3.95  
August 23, 2016   3827   1031   3.71  
August 30, 2016   3668   988   3.71  
September 6, 2016   3358   932   3.60  
September 13, 2016   3744   984   3.80  
September 20, 2016   3943   1022   3.86  
September 27, 2016   231   54   4.28  
October 4, 2016   3513   935   3.76  
October 11, 2016   3446   920   3.75  
October 18, 2016   3723   990   3.76  
October 25, 2016   3742   955   3.92  
November 1, 2016   3647   942   3.87  
November 8, 2016   3112   824   3.78  
November 15, 2016   3691   942   3.92  
November 22, 2016   4038   976   4.14  
November 29, 2016   3333   887   3.76  
December 6, 2016   3511   923   3.80  
December 13, 2016   3484   916   3.80  
December 20, 2016   3840   993   3.87  
December 27, 2016   4161   1001   4.16  
January 3, 2017   3336   908   3.67  
January 10, 2017   3508   925   3.79  
January 17, 2017   3446   912   3.78  
January 24, 2017   3558   963   3.69  
January 31, 2017   3740   962   3.89  
February 7, 2017   3387   949   3.57  
February 14, 2017   3923   1020   3.85  
February 21, 2017   3701   959   3.86  
February 28, 2017   3812   997   3.82  
March 7, 2017   3713   1005   3.69  
March 14, 2017   3781   994   3.80  
March 21, 2017   4174   1057   3.95  
March 28, 2017   4063   1049   3.87  
April 4, 2017   3817   1007   3.79  
April 11, 2017   3867   1016   3.81  
April 18, 2017   3824   986   3.88  
April 25, 2017   3801   994   3.82  
May 2, 2017   3715   964   3.85  
May 9, 2017   3642   962   3.79  
May 16, 2017   3684   955   3.86  
May 23, 2017   3748   987   3.80  
May 30, 2017   3529   941   3.75  
June 6, 2017   3729   974   3.83  
June 13, 2017   3819   987   3.87  
June 20, 2017   3765   961   3.92  
June 27, 2017   3846   985   3.90  
July 4, 2017   2073   617   3.36  
July 11, 2017   3744   970   3.86  
July 18, 2017   3714   978   3.80  
July 25, 2017   3675   936   3.93  
August 1, 2017   3839   984   3.90  
August 8, 2017   3659   945   3.87  
August 15, 2017   3636   947   3.84  
August 22, 2017   3385   902   3.75  
August 29, 2017   3314   869   3.81  
September 5, 2017   3011   806   3.74  
September 12, 2017   2969   836   3.55  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.