SPORTSTRIVIA WINNING MARGINS

Starting January 1, 2006 through the March 1, 2009 game

   DATE TEAM CITY SP SCORE MARGIN
  1 September 10, 2006; Damons  Delaware  OH  28462   5887 
  2 February 5, 2006; JJ MULDOON  GAITHERSBG  MD  17693   3407 
  3 April 22, 2007; Te Romas  Centerline  MI  25468   2958 
  4 November 2, 2008; Cadillac Jacks  Kettering  OH  26738   2733 
  5 November 19, 2006; Coaches Olympia Grill  Waterford  MI  24941   2600 
  6 January 7, 2007; Buffalo Wild Wings  Westminster  CO  26717   2584 
  7 May 21, 2006; JJ Muldoons  Gaithersburg  MD  25494   2553 
  8 March 11, 2007; Harpos Sports Grill  Boulder  CO  23741   2520 
  9 February 1, 2009; Inn Zone Rainbow  Las Vegas  NV  26477   2503 
  10 January 29, 2006; DAMONS  DELAWARE  OH  24995   2419 
  11 August 10, 2008; Teasers  Chicago  IL  26818   2407 
  12 January 27, 2008; Cold Beer And Cheeseburgers  Dayton  OH  26382   2299 
  13 April 23, 2006; JJ Muldoons  Gaithersburg  MD  24063   2211 
  14 January 14, 2007; Te Romas  Centerline  MI  24275   2194 
  15 January 11, 2009; Buffalo Wild Wings  Bloomington  IL  25387   2098 
  16 April 30, 2006; JJ Muldoons  Gaithersburg  MD  24063   2076 
  17 September 2, 2007; On Tap Sports Cafe Hoover  Birmingham  AL  24553   1999 
  18 May 27, 2007; Harpos Sports Grill  Boulder  CO  24091   1975 
  19 July 30, 2006; JJ Muldoons  Gaithersburg  MD  26742   1885 
  20 December 17, 2006; Sweetwater Station  Westminster  CO  25794   1859 
  21 February 17, 2008; 86th Street Pub  Indianapolis  IN  24027   1713 
  22 August 12, 2007; Mr Bs Restaurant Sports Lounge  Los Alamitos  CA  24634   1694 
  23 April 15, 2007; Buffalo Wild Wings  Westminster  CO  26325   1683 
  24 May 7, 2006; JJ Muldoons  Gaithersburg  MD  23656   1669 
  25 November 23, 2008; Indigo Joes  Hoover  AL  25512   1600 
  26 December 31, 2006; Paninis  Canton  OH  25694   1598 
  27 April 9, 2006; Teasers  Chicago  IL  22360   1585 
  28 February 25, 2007; Laclede Street Grill  Saint Louis  MO  26447   1553 
  29 June 3, 2007; Te Romas  Centerline  MI  25132   1553 
  30 October 12, 2008; 86th Street Pub  Indianapolis  IN  25023   1543 
  31 March 12, 2006; JJ Muldoons  Gaithersburg  MD  27043   1480 
  32 November 12, 2006; Te Romas  Centerline  MI  24855   1451 
  33 February 18, 2007; Te Romas  Centerline  MI  23999   1450 
  34 August 19, 2007; Te Romas  Centerline  MI  24632   1432 
  35 April 16, 2006; JJ Muldoons  Gaithersburg  MD  24069   1422 
  36 December 24, 2006; Rons Pub  Houston  TX  23932   1383 
  37 January 22, 2006; TE ROMA'S  CENTERLINE  MI  21728   1370 
  38 November 30, 2008; On Tap Lakeview  Birmingham  AL  24613   1324 
  39 March 26, 2006; JJ Muldoons  Gaithersburg  MD  22218   1322 
  40 September 28, 2008; Runyons  Seaford  NY  25914   1310 
  41 July 23, 2006; Damons  Delaware  OH  22452   1305 
  42 September 30, 2007; On Tap Sports Cafe Hoover  Birmingham  AL  24318   1296 
  43 February 24, 2008; Felix and Oscars  Des Moines  IA  28458   1265 
  44 August 24, 2008; Cold Beer And Cheeseburgers  Dayton  OH  24570   1263 
  45 October 26, 2008; 86th Street Pub  Indianapolis  IN  27798   1257 
  46 June 11, 2006; Old Chicago  Wichita  KS  25682   1251 
  47 March 25, 2007; Teasers  Chicago  IL  23611   1229 
  48 September 17, 2006; Teasers  Chicago  IL  24351   1214 
  49 February 15, 2009; Aces and Eights  Las Vegas  NV  25492   1198 
  50 February 26, 2006; JJ Muldoons  Gaithersburg  MD  23975   1183 
  51 June 22, 2008; Buffalo Wild Wings  Wilmington  OH  28163   1140 
  52 July 1, 2007; Te Romas  Centerline  MI  23937   1133 
  53 March 2, 2008; Indigo Joes Hoover  Hoover  AL  26360   1112 
  54 February 22, 2009; JP Shakers Sports Bar and Gril  Warren  MI  22630   1101 
  55 January 13, 2008; BoDiddlys Pub and Grill Millwo  Edmonton  AB  23498   1076 
  56 March 1, 2009; Indigo Joes  Hoover  AL  25754   1040 
  57 December 2, 2007; JDs Pub  Indianapolis  IN  24035   1027 
  58 January 8, 2006; ON TAP  BIRMINGHAM  AL  25332   1026 
  59 June 1, 2008; JP Shakers Sports Bar and Gril  Warrem  MI  27842   1019 
  60 October 21, 2007; Te Romas  Centerline  MI  23626   998 
  61 November 16, 2008; JP Shakers Sports Bar and Gril  Warren  MI  25114   993 
  62 November 5, 2006; Te Romas  Centerline  MI  24744   984 
  63 August 26, 2007; My Office Bar and Grill  Pullman  WA  23664   967 
  64 July 13, 2008; Cold Beer And Cheeseburgers  Dayton  OH  28464   951 
  65 July 20, 2008; JP Shakers Sports Bar and Gril  Warren  MI  28500   939 
  66 July 27, 2008; JP Shakers Sports Bar and Gril  Warren  MI  24840   910 
  67 December 10, 2006; Teasers  Chicago  IL  22696   889 
  68 October 19, 2008; Aces and Eights  Las Vegas  NV  28485   881 
  69 May 28, 2006; TGI Fridays  Newport News  VA  23790   877 
  70 November 26, 2006; Sweetwater Station  Westminster  CO  26065   858 
  71 September 7, 2008; 86th Street Pub  Indianapolis  IN  26756   845 
  72 June 29, 2008; Buffalo Wild Wings  Bloomington  IL  28326   843 
  73 October 29, 2006; Teasers  Chicago  IL  25695   819 
  74 December 30, 2007; Buffalo Wild Wings  Kent  OH  23878   818 
  75 November 4, 2007; On Tap Sports Cafe Hoover  Birmingham  AL  25231   790 
  76 June 25, 2006; GALLAGHERS  PEORIA  AZ  23199   783 
  77 January 1, 2006; TE ROMA'S  CENTERLINE  MI  24838   776 
  78 September 24, 2006; Teasers  Chicago  IL  23295   748 
  79 June 17, 2007; Sams Concert Pub  Houston  TX  25985   735 
  80 December 9, 2007; JDs Pub  Indianapolis  IN  22752   730 
  81 August 13, 2006; Teasers  Chicago  IL  25879   720 
  82 August 6, 2006; Teasers  Chicago  IL  26569   709 
  83 May 4, 2008; Buffalo Wild Wings  Bloomington  IL  28399   701 
  84 February 19, 2006; TEASER'S  CHICAGO  IL  21955   701 
  85 April 20, 2008; Runyons  Seaford  NY  27186   699 
  86 June 15, 2008; 86th Street Pub  Indianapolis  IN  27613   688 
  87 April 29, 2007; Te Romas  Centerline  MI  24026   684 
  88 October 28, 2007; The Arena  State College  PA  24769   674 
  89 February 3, 2008; 86th Street Pub  Indianapolis  IN  25754   652 
  90 October 1, 2006; Teasers  Chicago  IL  25631   641 
  91 August 20, 2006; JJ Muldoons  Gaithersburg  MD  26454   635 
  92 October 22, 2006; On Tap Sports Cafe Hoover  Birmingham  AL  22355   617 
  93 February 8, 2009; Ticket Sports 3  Pensacola  FL  21981   614 
  94 October 8, 2006; Gallaghers Peoria  PEORIA  AZ  24112   611 
  95 August 31, 2008; 86th Street Pub  Indianapolis  IN  24898   581 
  96 April 13, 2008; Buffalo Wild Wings  Charlottesville  VA  24739   567 
  97 May 20, 2007; The Arena  State College  PA  24530   559 
  98 May 6, 2007; Runyons  Seaford  NY  24426   544 
  99 February 4, 2007; Buffalo Wild Wings  Westminster  CO  23321   540 
  100 January 28, 2007; Buffalo Wild Wings  Schererville  IN  22860   507 
  101 February 10, 2008; Rons Pub  Houston  TX  25648   507 
  102 January 18, 2009; Primetime Sports Grill  Tampa  FL  24505   504 
  103 April 2, 2006; Buffalo Wild Wings  Kent  OH  25040   498 
  104 April 8, 2007; On Tap Sports Cafe Hoover  Birmingham  AL  24345   487 
  105 February 12, 2006; BUFWLDWNGS  AKRON  OH  24167   467 
  106 December 21, 2008; Indigo Joes  Hoover  AL  23127   416 
  107 September 14, 2008; Cadillac Jacks  Kettering  OH  25193   412 
  108 May 14, 2006; On Tap Sports Cafe Hoover  Birmingham  AL  24682   412 
  109 September 16, 2007; JDs Pub  Indianapolis  IN  24520   408 
  110 June 18, 2006; UNDERDOG  HARRISBURG  PA  23813   406 
  111 January 4, 2009; Buffalo Wild Wings  Bloomington  IL  25669   385 
  112 September 21, 2008; Maguires Bar and Grill  Bloomington  IL  26913   384 
  113 June 24, 2007; Te Romas  Centerline  MI  24372   360 
  114 November 25, 2007; Te Romas  Centerline  MI  22008   360 
  115 October 7, 2007; Daytonas Sports Cafe  Des Moines  IA  24530   349 
  116 September 3, 2006; Te Romas  Centerline  MI  24143   332 
  117 November 11, 2007; Mallies  Southgate  MI  23953   321 
  118 September 9, 2007; Runyons  Seaford  NY  22915   317 
  119 March 30, 2008; Aces and Eights  Las Vegas  NV  25412   315 
  120 March 4, 2007; Te Romas  Centerline  MI  22023   315 
  121 January 15, 2006; TE ROMA'S  CENTERLINE  MI  22997   311 
  122 December 16, 2007; Aces and Eights  Las Vegas  NV  23166   308 
  123 June 8, 2008; Indigo Joes Hoover  Hoover  AL  27990   302 
  124 January 21, 2007; Damons  Delaware  OH  22498   301 
  125 April 1, 2007; On Tap Sports Cafe Hoover  Birmingham  AL  23708   271 
  126 March 19, 2006; Uptown Bar and Grill  Dallas  TX  20743   251 
  127 May 18, 2008; 86th Street Pub  Indianapolis  IN  26491   241 
  128 March 18, 2007; On Tap Sports Cafe Hoover  Birmingham  AL  22745   239 
  129 April 27, 2008; Buffalo Wild Wings  Bloomington  IL  25451   230 
  130 May 11, 2008; Runyons  Seaford  NY  27401   223 
  131 July 29, 2007; Te Romas  Centerline  MI  23640   202 
  132 December 23, 2007; Lighthouse Tavern  Waretown  NJ  19862   201 
  133 December 7, 2008; JP Shakers Sports Bar and Gril  Warren  MI  24776   195 
  134 March 23, 2008; Frosty Mug Sports Bar  Marion  OH  26781   185 
  135 June 4, 2006; Runyons  Seaford  NY  25106   173 
  136 November 9, 2008; Runyons  Seaford  NY  25699   172 
  137 February 11, 2007; Damons  Delaware  OH  24748   168 
  138 December 28, 2008; Buffalo Wild Wings  Birmingham  AL  24225   161 
  139 January 25, 2009; JP Shakers Sports Bar and Gril  Warren  MI  24820   158 
  140 January 6, 2008; On Tap Sports Cafe Hoover  Birmingham  AL  21792   155 
  141 August 5, 2007; Laclede Street Grill  Saint Louis  MO  23407   153 
  142 December 14, 2008; JP Shakers Sports Bar and Gril  Warren  MI  23107   152 
  143 October 15, 2006; JDs Pub  Indianapolis  IN  24642   131 
  144 January 20, 2008; TGI Fridays  Louisville  KY  22453   129 
  145 June 10, 2007; Te Romas  Centerline  MI  24270   121 
  146 July 2, 2006; OLD CHICAG  WICHITA  KS  22857   118 
  147 March 9, 2008; 86th Street Pub  Indianapolis  IN  27074   105 
  148 November 18, 2007; Te Romas  Centerline  MI  22954   100 
  149 April 6, 2008; 86th Street Pub  Indianapolis  IN  25304   98 
  150 May 25, 2008; 86th Street Pub  Indianapolis  IN  26740   88 
  151 July 6, 2008; JP Shakers Sports Bar and Gril  Warren  MI  28026   83 
  152 March 5, 2006; Roadhouse Grill Panama City  Panama City  FL  14935   81 
  153 October 14, 2007; Bennigans  Austin  TX  24288   66 
  154 September 23, 2007; Laclede Street Grill  Saint Louis  MO  21297   66 
  155 August 27, 2006; Harpos Sports Grill  Boulder  CO  26738   58 
  156 July 9, 2006; BUFFALO WI  BROOMFIELD  CO  24770   48 
  157 May 13, 2007; My Office Bar and Grill  Pullman  WA  25748   40 
  158 December 3, 2006; Te Romas  Centerline  MI  24164   38 
  159 August 3, 2008; JP Shakers Sports Bar and Gril  Warren  MI  23375   31 
  160 July 22, 2007; Primetime Sports Grill  Tampa  FL  22101   31 
  161 March 16, 2008; Cold Beer And Cheeseburgers  Dayton  OH  24938   27 
  162 August 17, 2008; Cave Springs Lanes  Saint Peters  MO  25869   9 
  163 October 5, 2008; 86th Street Pub  Indianapolis  IN  27293   8 
  164 July 8, 2007; Te Romas  Centerline  MI  20713   8 
  165 July 15, 2007; Laclede Street Grill  Saint Louis  MO  23816   5 
  166 July 16, 2006; Gallaghers Peoria  PEORIA  AZ  23344   4 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.