TOPIX FRIDAY'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2024 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 March 20, 2020 1,990 6,906 200 1,475 6,415
2 December 24, 2021 2,138 9,923 87 1,997 8,131
3 June 30, 2023 3,210 10,490 799 2,166 9,708
4 April 15, 2022 3,232 12,806 1,285 2,082 9,476
5 June 2, 2023 3,233 12,657 852 2,517 10,785
6 November 11, 2022 3,238 12,196 1,261 2,100 9,538
7 October 28, 2022 3,355 13,360 1,394 2,210 9,986
8 July 15, 2022 3,357 11,474 1,427 1,942 9,183
9 June 10, 2022 3,422 12,292 1,549 2,066 9,618
10 July 14, 2023 3,423 12,416 1,201 2,378 10,558
11 April 12, 2024 3,448 13,059 1,149 2,429 10,734
12 October 21, 2022 3,494 11,383 1,310 2,304 10,406
13 September 23, 2022 3,562 13,019 1,287 2,397 10,753
14 December 8, 2023 3,615 12,455 1,110 2,396 10,802
15 July 21, 2023 3,680 14,013 1,163 2,511 11,213
16 May 26, 2023 3,686 12,545 1,340 2,420 10,946
17 September 2, 2022 3,687 14,270 1,167 2,632 11,583
18 September 22, 2023 3,743 14,161 929 2,660 11,723
19 October 20, 2023 3,754 11,021 1,448 2,276 10,582
20 December 16, 2022 3,776 12,970 1,348 2,491 11,250
21 September 30, 2022 3,784 14,725 1,438 2,711 11,918
22 November 25, 2022 3,801 13,939 1,304 2,420 11,061
23 June 23, 2023 3,804 13,003 1,469 2,386 10,961
24 May 12, 2023 3,814 14,033 1,201 2,667 11,814
25 December 23, 2022 3,836 12,349 1,048 2,629 11,723
26 January 28, 2022 3,846 13,935 1,553 2,512 11,381
27 July 1, 2022 3,868 13,977 1,783 2,487 11,329
28 May 19, 2023 3,868 14,494 1,325 2,801 12,271
29 November 3, 2023 3,897 13,041 1,407 2,499 11,395
30 December 30, 2022 3,900 13,142 1,347 2,323 10,867
31 November 4, 2022 3,924 14,322 1,647 2,567 11,624
32 April 26, 2024 3,945 12,235 1,251 2,387 11,105
33 April 28, 2023 3,947 12,040 1,442 2,358 11,022
34 September 8, 2023 3,959 11,357 1,347 2,621 11,822
35 December 31, 2021 3,982 12,816 1,566 2,643 11,911
36 March 22, 2024 3,999 11,969 1,297 2,749 12,245
37 March 29, 2024 4,008 13,142 1,400 2,889 12,674
38 December 15, 2023 4,009 11,731 1,604 2,221 10,672
39 August 26, 2022 4,020 11,740 1,452 2,618 11,875
40 October 14, 2022 4,044 11,891 1,510 2,626 11,923
41 April 29, 2022 4,056 13,583 1,662 2,768 12,360
42 August 18, 2023 4,057 13,714 1,556 2,717 12,209
43 July 29, 2022 4,058 12,242 1,533 2,273 10,878
44 October 13, 2023 4,070 13,850 1,406 2,584 11,822
45 September 15, 2023 4,122 12,256 1,385 2,604 11,935
46 June 9, 2023 4,159 13,432 1,423 2,751 12,412
47 May 20, 2022 4,160 14,935 2,010 2,493 11,638
48 August 4, 2023 4,197 13,296 1,642 2,479 11,635
49 March 25, 2022 4,198 13,124 1,784 2,500 11,699
50 February 4, 2022 4,226 12,686 1,903 1,995 10,211
51 February 23, 2024 4,263 14,999 1,168 3,494 14,745
52 February 18, 2022 4,267 13,729 1,768 2,417 11,519
53 August 19, 2022 4,300 13,152 1,724 2,496 11,789
54 December 2, 2022 4,313 14,385 1,616 2,811 12,746
55 August 12, 2022 4,324 13,354 1,813 2,263 11,112
56 July 22, 2022 4,324 13,586 1,796 2,770 12,634
57 March 27, 2020 4,330 11,866 2,144 2,026 10,406
58 September 1, 2023 4,338 13,249 1,630 2,658 12,313
59 July 8, 2022 4,345 12,927 1,666 2,711 12,476
60 November 24, 2023 4,358 13,366 1,636 2,703 12,468
61 August 11, 2023 4,392 12,600 1,786 2,551 12,046
62 January 7, 2022 4,417 12,588 2,017 2,515 11,960
63 November 17, 2023 4,445 14,983 1,606 3,021 13,508
64 March 17, 2023 4,452 12,544 1,647 2,833 12,951
65 October 6, 2023 4,455 13,845 1,659 2,765 12,750
66 March 31, 2023 4,461 12,681 1,735 2,510 11,991
67 February 3, 2023 4,464 12,782 1,781 2,629 12,352
68 September 9, 2022 4,488 14,309 1,870 2,765 12,782
69 March 24, 2023 4,493 13,580 1,638 2,899 13,191
70 March 4, 2022 4,507 11,236 2,044 2,007 10,529
71 November 10, 2023 4,508 13,009 1,731 2,828 12,993
72 September 16, 2022 4,541 14,677 1,697 3,039 13,659
73 December 9, 2022 4,546 14,169 1,859 2,814 12,987
74 December 22, 2023 4,550 14,003 1,740 2,891 13,221
75 March 3, 2023 4,561 12,758 1,838 2,517 12,112
76 January 27, 2023 4,564 13,557 1,613 2,884 13,216
77 January 20, 2023 4,569 12,973 1,960 2,465 11,963
78 November 22, 2019 4,594 12,172 2,682 1,951 10,447
79 January 26, 2024 4,600 13,295 1,654 2,736 12,807
80 August 5, 2022 4,625 13,080 1,949 2,506 12,143
81 December 1, 2023 4,685 13,895 1,876 2,800 13,084
82 April 21, 2023 4,688 14,263 1,723 2,909 13,414
83 October 7, 2022 4,696 14,101 1,702 2,927 13,479
84 May 6, 2022 4,708 13,289 1,954 2,725 12,885
85 December 29, 2023 4,732 12,512 2,003 2,765 13,028
86 April 19, 2024 4,765 13,311 1,760 3,059 13,942
87 March 8, 2024 4,778 14,843 1,812 3,034 13,879
88 June 17, 2022 4,785 14,179 2,186 2,708 12,910
89 March 10, 2023 4,801 14,429 1,888 2,935 13,605
90 May 5, 2023 4,836 14,349 1,647 3,063 14,024
91 February 2, 2024 4,855 14,781 1,795 2,959 13,731
92 January 12, 2024 4,916 12,465 1,782 2,909 13,642
93 June 24, 2022 4,917 14,296 1,790 2,958 13,792
94 February 11, 2022 4,929 13,615 2,104 2,515 12,474
95 May 13, 2022 4,954 12,699 2,053 2,769 13,262
96 April 8, 2022 4,965 14,981 1,976 3,169 14,472
97 March 11, 2022 4,981 13,688 2,344 2,476 12,409
98 July 28, 2023 5,002 15,000 2,029 2,799 13,400
99 January 14, 2022 5,014 14,152 2,091 2,974 13,936
100 April 7, 2023 5,015 13,078 1,794 3,062 14,202
101 May 27, 2022 5,034 13,395 1,835 2,931 13,829
102 June 3, 2022 5,060 14,922 2,117 3,042 14,185
103 January 6, 2023 5,073 13,863 2,108 2,781 13,416
104 October 27, 2023 5,080 14,878 2,053 3,298 14,975
105 September 29, 2023 5,096 14,290 2,055 2,910 13,827
106 January 19, 2024 5,156 14,632 2,052 3,032 14,251
107 April 22, 2022 5,170 14,103 2,081 3,005 14,185
108 January 13, 2023 5,271 14,454 1,841 3,415 15,516
109 February 16, 2024 5,280 14,478 2,149 3,082 14,526
110 August 25, 2023 5,354 14,980 2,378 2,934 14,157
111 June 16, 2023 5,409 14,074 1,720 3,219 15,067
112 February 17, 2023 5,437 15,000 2,174 3,026 14,515
113 February 21, 2020 5,569 13,105 3,382 1,918 11,323
114 January 5, 2024 5,572 14,985 2,159 3,474 15,994
115 March 1, 2024 5,617 14,358 2,366 2,923 14,386
116 February 24, 2023 5,658 13,982 2,198 3,002 14,664
117 January 31, 2020 5,720 14,976 2,701 2,778 14,054
118 April 5, 2024 5,722 14,857 2,394 3,403 15,933
119 April 14, 2023 5,770 13,909 2,633 2,902 14,474
120 January 21, 2022 5,787 14,699 2,525 3,129 15,174
121 February 9, 2024 5,875 14,514 2,422 3,003 14,882
122 March 22, 2019 5,883 13,275 3,517 2,074 12,105
123 March 13, 2020 5,901 14,978 3,597 2,302 12,807
124 July 7, 2023 5,911 14,661 1,968 3,436 16,220
125 April 1, 2022 5,926 14,911 2,423 3,128 15,311
126 March 15, 2024 5,935 15,000 2,351 3,430 16,225
127 November 18, 2022 5,948 14,000 2,593 2,970 14,858
128 December 20, 2019 5,960 12,535 3,539 2,201 12,564
129 October 12, 2018 6,064 12,195 4,200 1,608 10,888
130 March 18, 2022 6,222 14,326 2,690 3,529 16,808
131 February 25, 2022 6,307 14,994 2,621 3,378 16,442
132 February 10, 2023 6,318 14,121 2,442 3,249 16,064
133 December 6, 2019 6,348 14,130 3,711 2,248 13,093
134 May 3, 2019 6,365 11,353 4,061 1,933 12,165
135 December 13, 2019 6,437 14,075 3,521 2,272 13,254
136 April 5, 2019 6,448 13,030 4,241 2,171 12,962
137 August 30, 2019 6,529 14,450 3,928 2,040 12,649
138 February 7, 2020 6,561 12,911 3,803 2,488 14,024
139 March 1, 2019 6,569 13,990 4,222 2,456 13,936
140 August 9, 2019 6,596 13,012 4,227 1,890 12,265
141 August 24, 2018 6,606 12,271 4,377 1,926 12,383
142 August 16, 2019 6,679 13,534 4,358 2,265 13,474
143 March 6, 2020 6,721 13,414 3,926 2,366 13,819
144 August 23, 2019 6,749 13,882 4,416 1,926 12,527
145 September 7, 2018 6,767 13,680 4,555 1,876 12,395
146 November 2, 2018 6,828 15,000 4,467 2,302 13,733
147 September 14, 2018 6,849 14,703 3,970 2,645 14,783
148 February 14, 2020 6,882 14,190 3,784 2,675 14,907
149 January 4, 2019 6,923 14,775 4,642 1,955 12,787
150 June 22, 2018 6,933 14,634 4,491 2,261 13,716
151 November 15, 2019 6,948 13,996 3,900 2,595 14,733
152 March 29, 2019 7,085 12,485 4,410 2,085 13,339
153 January 24, 2020 7,099 14,910 4,303 2,451 14,452
154 January 3, 2020 7,101 13,771 4,251 2,202 13,709
155 January 17, 2020 7,119 14,357 4,051 2,563 14,808
156 April 27, 2018 7,200 13,232 0 2,168 13,704
157 December 21, 2018 7,231 15,000 4,707 2,402 14,435
158 December 27, 2019 7,274 13,896 4,555 2,346 14,313
159 January 18, 2019 7,274 14,993 4,301 2,901 15,977
160 March 8, 2019 7,340 14,400 4,638 2,297 14,230
161 February 8, 2019 7,347 14,929 4,390 2,700 15,448
162 February 28, 2020 7,351 14,373 4,453 2,486 14,809
163 August 3, 2018 7,364 14,478 4,724 2,279 14,200
164 September 27, 2019 7,561 14,440 4,616 2,550 15,212
165 April 19, 2019 7,576 14,209 4,663 2,225 14,252
166 November 1, 2019 7,593 14,937 4,858 2,360 14,673
167 May 10, 2019 7,632 13,719 4,911 2,127 14,012
168 May 4, 2018 7,638 15,000 4,711 2,696 15,727
169 January 10, 2020 7,744 14,480 4,536 2,628 15,628
170 July 27, 2018 7,753 14,850 5,008 2,223 14,423
171 October 4, 2019 7,761 14,033 4,962 2,253 14,520
172 November 29, 2019 7,786 12,608 5,355 1,823 13,256
173 June 1, 2018 7,800 15,000 4,915 2,822 16,265
174 September 13, 2019 7,815 14,134 5,047 2,400 15,013
175 October 25, 2019 7,834 14,861 4,844 2,277 14,666
176 May 31, 2019 7,869 14,001 5,058 2,340 14,889
177 March 30, 2018 7,886 13,301 5,551 1,843 13,415
178 October 18, 2019 7,896 14,591 5,263 2,155 14,361
179 April 26, 2019 7,919 15,000 4,964 2,629 15,807
180 May 24, 2019 7,922 13,733 5,181 2,165 14,416
181 March 15, 2019 7,943 13,670 5,293 2,082 14,189
182 August 31, 2018 8,049 14,428 5,522 1,911 13,783
183 June 15, 2018 8,071 13,858 5,220 2,431 15,364
184 September 28, 2018 8,101 13,213 5,591 2,023 14,170
185 July 6, 2018 8,109 14,968 5,364 2,204 14,722
186 January 26, 2018 8,155 14,742 5,488 2,113 14,494
187 September 20, 2019 8,164 14,462 4,646 2,483 15,614
188 February 1, 2019 8,171 14,017 5,395 2,078 14,405
189 February 22, 2019 8,225 13,872 5,570 2,083 14,474
190 November 8, 2019 8,251 14,612 4,976 2,510 15,781
191 October 11, 2019 8,333 14,958 5,203 2,437 15,646
192 May 11, 2018 8,335 13,935 5,867 1,885 13,990
193 November 30, 2018 8,348 14,305 5,424 2,221 15,011
194 March 16, 2018 8,355 14,148 5,992 1,827 13,837
195 May 18, 2018 8,411 15,000 5,410 2,423 15,681
196 May 17, 2019 8,422 14,646 5,210 2,709 16,549
197 June 29, 2018 8,424 14,965 5,569 2,294 15,306
198 August 2, 2019 8,444 13,556 5,550 2,145 14,880
199 January 19, 2018 8,451 13,848 6,168 1,903 14,159
200 December 7, 2018 8,483 14,985 5,438 2,494 15,966
201 January 25, 2019 8,497 14,576 5,512 2,267 15,298
202 July 13, 2018 8,578 14,539 5,815 2,130 14,970
203 November 9, 2018 8,596 13,431 5,943 1,913 14,336
204 August 17, 2018 8,659 14,914 5,869 2,146 15,097
205 February 9, 2018 8,673 13,040 6,518 1,576 13,400
206 February 15, 2019 8,808 15,000 5,801 2,493 16,287
207 December 14, 2018 8,811 14,060 6,154 2,067 15,012
208 September 6, 2019 8,815 15,000 5,666 2,816 17,265
209 April 12, 2019 8,825 15,000 5,408 2,787 17,186
210 May 25, 2018 8,860 15,000 5,883 2,357 15,930
211 February 23, 2018 9,096 14,998 6,053 2,185 15,652
212 January 11, 2019 9,134 14,922 6,329 2,125 15,508
213 April 6, 2018 9,166 14,838 6,991 1,936 14,973
214 October 5, 2018 9,172 14,402 5,905 2,219 15,830
215 October 26, 2018 9,222 14,711 6,261 2,344 16,253
216 April 13, 2018 9,224 14,514 6,730 1,840 14,744
217 January 5, 2018 9,272 13,733 6,969 1,765 14,568
218 July 20, 2018 9,276 14,995 6,495 2,172 15,790
219 November 23, 2018 9,336 14,383 6,132 2,424 16,608
220 January 12, 2018 9,413 14,966 6,818 2,110 15,742
221 March 9, 2018 9,459 14,911 7,051 1,931 15,253
222 April 20, 2018 9,480 13,870 7,250 1,758 14,753
223 November 16, 2018 9,495 15,000 6,281 2,426 16,773
224 August 10, 2018 9,652 14,241 6,939 1,929 15,437
225 December 28, 2018 9,958 15,000 6,673 2,463 17,348
226 October 19, 2018 10,034 14,988 6,641 2,362 17,121
227 March 2, 2018 10,089 15,000 7,252 2,102 16,395
228 September 21, 2018 10,120 14,265 7,382 2,002 16,126
229 June 8, 2018 10,131 14,647 6,904 2,255 16,897
230 February 2, 2018 10,182 14,384 7,867 1,638 15,095
231 March 23, 2018 11,070 14,913 8,363 1,833 16,570

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.