GLORY DAZE'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2024 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 December 24, 2019 2,925 14,825 38 2,848 11,469
2 December 25, 2018 3,073 13,625 31 3,129 12,460
3 July 4, 2023 3,162 13,163 0 3,847 14,704
4 August 22, 2023 3,701 12,559 389 3,361 13,785
5 March 17, 2020 3,703 14,014 704 3,351 13,755
6 June 6, 2023 3,792 14,083 218 3,716 14,941
7 December 26, 2023 3,825 13,015 35 3,740 15,044
8 February 14, 2023 3,911 13,183 608 3,451 14,263
9 January 16, 2024 3,919 14,324 29 4,058 16,094
10 February 20, 2024 3,968 14,668 865 3,534 14,570
11 September 27, 2022 3,984 11,848 872 3,000 12,984
12 January 2, 2024 3,991 14,748 352 3,688 15,056
13 October 3, 2023 3,996 13,561 477 3,649 14,943
14 April 30, 2024 4,122 14,992 446 4,059 16,300
15 February 1, 2022 4,126 11,961 1,102 2,943 12,954
16 May 2, 2023 4,150 13,301 1,160 3,494 14,632
17 May 7, 2024 4,163 14,258 711 3,519 14,719
18 January 18, 2022 4,207 14,309 768 3,665 15,201
19 June 4, 2024 4,231 14,918 640 3,720 15,391
20 November 8, 2022 4,247 13,361 766 3,569 14,953
21 April 9, 2024 4,325 14,995 776 3,796 15,713
22 June 20, 2023 4,340 14,218 999 3,581 15,084
23 December 6, 2022 4,352 12,922 757 3,504 14,862
24 October 24, 2023 4,355 14,700 689 3,866 15,953
25 May 23, 2023 4,357 14,166 757 3,641 15,281
26 January 31, 2023 4,361 12,920 677 3,746 15,600
27 January 9, 2024 4,370 14,102 254 3,702 15,477
28 October 31, 2023 4,371 14,000 727 3,772 15,687
29 January 11, 2022 4,374 13,923 1,090 3,499 14,870
30 May 30, 2023 4,384 14,928 390 3,905 16,098
31 April 4, 2023 4,405 14,658 990 3,532 15,002
32 January 25, 2022 4,410 14,172 904 3,318 14,363
33 April 12, 2022 4,422 14,308 1,242 3,465 14,816
34 November 29, 2022 4,429 13,715 889 3,729 15,616
35 December 12, 2023 4,454 14,826 1,099 3,643 15,382
36 February 27, 2024 4,481 13,527 829 3,755 15,747
37 January 4, 2022 4,489 14,298 1,186 3,529 15,075
38 November 1, 2022 4,491 13,567 1,401 3,737 15,702
39 May 28, 2024 4,516 14,287 754 3,711 15,648
40 March 28, 2023 4,520 14,401 594 3,788 15,883
41 August 23, 2022 4,542 13,172 1,221 3,299 14,438
42 May 17, 2022 4,547 14,538 1,303 3,527 15,127
43 August 2, 2022 4,550 14,250 970 3,555 15,214
44 April 5, 2022 4,567 14,304 1,265 3,240 14,286
45 December 28, 2021 4,597 13,780 1,169 3,421 14,860
46 December 27, 2022 4,602 13,674 904 3,782 15,947
47 May 14, 2024 4,603 14,306 820 3,872 16,218
48 June 13, 2023 4,603 13,760 740 3,820 16,063
49 May 21, 2024 4,619 14,782 413 4,270 17,429
50 April 18, 2023 4,631 15,000 940 3,761 15,913
51 March 26, 2024 4,638 14,632 1,158 3,842 16,164
52 March 21, 2023 4,645 14,326 1,384 3,594 15,426
53 July 11, 2023 4,648 14,046 899 3,735 15,854
54 October 11, 2022 4,652 14,860 1,002 3,830 16,142
55 April 23, 2024 4,657 14,992 768 4,000 16,658
56 August 15, 2023 4,659 13,941 1,259 3,564 15,351
57 January 24, 2023 4,667 14,038 497 4,012 16,703
58 November 7, 2023 4,673 14,701 360 4,131 17,067
59 December 13, 2022 4,678 14,352 817 3,705 15,794
60 November 22, 2022 4,686 12,899 1,242 3,422 14,953
61 September 12, 2023 4,697 14,855 1,091 3,564 15,389
62 November 28, 2023 4,706 15,000 407 4,119 17,064
63 September 13, 2022 4,721 14,360 1,028 3,668 15,724
64 June 7, 2022 4,723 14,369 860 3,697 15,815
65 January 3, 2023 4,724 14,018 346 4,065 16,920
66 February 6, 2024 4,735 13,624 961 3,635 15,641
67 March 5, 2024 4,737 14,283 502 4,148 17,181
68 February 13, 2024 4,753 14,058 1,002 3,746 15,992
69 February 7, 2023 4,759 14,022 1,307 3,523 15,326
70 December 5, 2023 4,759 14,374 1,229 3,814 16,201
71 December 20, 2022 4,768 14,115 882 3,731 15,961
72 September 19, 2023 4,771 13,459 1,124 3,509 15,298
73 June 28, 2022 4,776 14,137 1,397 3,591 15,548
74 February 22, 2022 4,779 12,925 1,054 3,688 15,843
75 July 18, 2023 4,782 14,695 896 3,918 16,537
76 August 29, 2023 4,814 13,570 690 3,636 15,723
77 June 27, 2023 4,834 13,631 844 3,728 16,017
78 January 10, 2023 4,865 14,513 882 4,075 17,090
79 March 1, 2022 4,887 14,853 1,474 3,785 16,242
80 March 14, 2023 4,894 14,053 1,026 3,651 15,847
81 December 19, 2023 4,897 13,880 473 4,061 17,080
82 November 14, 2023 4,904 13,753 663 3,871 16,517
83 September 20, 2022 4,921 13,718 1,219 3,875 16,547
84 November 21, 2023 4,924 13,687 788 3,791 16,296
85 May 9, 2023 4,926 14,175 1,123 3,846 16,464
86 July 25, 2023 4,929 14,884 793 3,871 16,542
87 September 5, 2023 4,970 14,273 701 4,001 16,972
88 February 8, 2022 4,988 13,953 1,665 3,573 15,708
89 August 1, 2023 4,998 14,734 635 3,855 16,564
90 March 29, 2022 5,004 13,823 1,604 3,583 15,755
91 April 11, 2023 5,006 14,224 1,357 3,553 15,665
92 July 5, 2022 5,073 13,507 1,592 3,485 15,526
93 October 17, 2023 5,088 14,569 962 4,174 17,610
94 July 26, 2022 5,102 14,988 1,510 3,733 16,301
95 March 12, 2024 5,117 14,335 1,460 3,679 16,154
96 April 19, 2022 5,125 13,870 1,328 3,673 16,144
97 December 21, 2021 5,145 14,409 1,564 3,706 16,264
98 June 21, 2022 5,156 14,662 1,412 4,140 17,576
99 September 6, 2022 5,165 14,298 917 4,214 17,807
100 March 8, 2022 5,171 14,580 1,480 3,993 17,149
101 April 26, 2022 5,181 14,593 1,339 3,679 16,216
102 September 26, 2023 5,188 14,365 822 4,086 17,447
103 April 16, 2024 5,189 14,977 1,314 3,999 17,185
104 January 23, 2024 5,210 14,982 1,003 4,215 17,854
105 August 30, 2022 5,233 13,899 1,419 3,807 16,653
106 March 7, 2023 5,246 14,317 1,195 3,928 17,029
107 May 24, 2022 5,254 15,000 1,649 3,875 16,879
108 January 30, 2024 5,279 14,251 1,251 3,940 17,099
109 August 8, 2023 5,301 14,238 1,426 3,571 16,015
110 October 4, 2022 5,309 14,853 1,501 4,150 17,759
111 June 14, 2022 5,332 14,599 1,298 3,926 17,110
112 November 15, 2022 5,365 14,576 1,440 4,000 17,364
113 April 25, 2023 5,398 14,576 1,371 4,092 17,674
114 May 10, 2022 5,409 14,977 1,790 3,766 16,706
115 October 18, 2022 5,470 14,365 1,322 4,039 17,586
116 December 31, 2019 5,475 14,651 2,238 3,192 15,050
117 February 28, 2023 5,509 15,000 1,450 3,974 17,433
118 March 19, 2024 5,565 14,916 1,219 4,169 18,071
119 January 17, 2023 5,576 14,884 1,150 4,448 18,918
120 March 22, 2022 5,611 14,903 1,381 4,255 18,377
121 October 10, 2023 5,613 14,995 1,058 4,245 18,347
122 October 25, 2022 5,614 14,308 1,549 4,038 17,729
123 July 12, 2022 5,634 14,193 1,741 3,808 17,058
124 July 19, 2022 5,638 14,223 1,707 3,806 17,056
125 May 16, 2023 5,647 14,986 1,528 4,066 17,845
126 August 16, 2022 5,807 14,546 1,453 4,025 17,882
127 March 15, 2022 5,809 14,781 1,657 3,972 17,725
128 February 15, 2022 5,825 14,995 1,661 3,953 17,683
129 February 21, 2023 5,882 14,824 1,385 3,936 17,691
130 August 9, 2022 5,959 14,991 1,824 4,207 18,580
131 May 31, 2022 6,016 14,379 1,479 3,888 17,680
132 April 2, 2024 6,159 14,570 1,779 3,992 18,136
133 May 3, 2022 6,353 14,541 1,686 4,069 18,559
134 January 21, 2020 6,492 13,462 2,576 3,211 16,125
135 January 1, 2019 7,368 14,436 4,068 3,146 16,805
136 July 9, 2019 7,503 13,297 4,042 2,561 15,186
137 May 22, 2018 7,521 14,062 3,683 3,209 17,147
138 December 3, 2019 7,633 14,485 3,386 3,119 16,989
139 January 7, 2020 7,885 14,879 3,567 3,405 18,099
140 January 14, 2020 8,066 13,174 3,884 2,893 16,746
141 January 29, 2019 8,235 13,463 4,250 2,748 16,479
142 May 28, 2019 8,258 14,358 4,135 2,838 16,772
143 August 20, 2019 8,344 14,572 4,346 3,125 17,720
144 February 12, 2019 8,353 13,572 4,262 2,710 16,482
145 December 17, 2019 8,367 14,280 3,909 3,243 18,095
146 February 11, 2020 8,376 14,216 3,849 3,122 17,742
147 June 18, 2019 8,388 13,796 4,507 2,686 16,446
148 November 19, 2019 8,440 14,996 3,958 3,283 18,290
149 June 11, 2019 8,467 14,526 4,329 3,004 17,480
150 February 18, 2020 8,474 14,946 3,549 3,465 18,868
151 October 8, 2019 8,494 14,305 3,898 3,386 18,652
152 May 7, 2019 8,511 14,039 4,471 2,880 17,151
153 November 26, 2019 8,591 14,308 4,212 3,101 17,893
154 February 25, 2020 8,593 14,439 3,604 3,509 19,119
155 March 3, 2020 8,654 14,864 4,218 3,188 18,219
156 January 22, 2019 8,755 13,031 4,528 2,648 16,698
157 October 1, 2019 8,764 14,298 4,782 2,989 17,732
158 February 5, 2019 8,857 13,812 4,243 3,190 18,428
159 December 4, 2018 8,890 13,781 5,118 2,401 16,094
160 January 28, 2020 8,984 14,890 4,226 3,414 19,226
161 July 16, 2019 9,044 14,326 5,112 2,729 17,232
162 June 25, 2019 9,047 14,766 4,534 3,042 18,172
163 August 28, 2018 9,109 14,947 5,131 3,001 18,112
164 September 17, 2019 9,120 14,163 4,355 3,113 18,459
165 December 18, 2018 9,123 14,163 5,323 2,847 17,665
166 August 6, 2019 9,130 14,378 4,801 2,926 17,908
167 February 19, 2019 9,148 14,059 5,521 2,725 17,324
168 April 23, 2019 9,157 14,754 4,628 3,069 18,364
169 November 20, 2018 9,211 14,700 5,454 2,737 17,423
170 August 27, 2019 9,243 14,761 4,644 3,214 18,885
171 July 30, 2019 9,251 14,401 5,358 2,271 16,064
172 February 4, 2020 9,265 14,986 3,947 3,389 19,432
173 April 16, 2019 9,273 14,187 4,967 2,761 17,555
174 January 8, 2019 9,277 13,965 4,911 2,671 17,290
175 October 29, 2019 9,310 14,994 4,675 3,100 18,609
176 July 10, 2018 9,351 14,459 6,122 2,285 16,206
177 May 15, 2018 9,364 13,660 5,685 2,351 16,418
178 January 15, 2019 9,394 14,072 5,198 2,652 17,348
179 April 17, 2018 9,397 14,204 5,629 2,595 17,181
180 August 13, 2019 9,411 14,190 5,085 2,805 17,827
181 March 12, 2019 9,418 13,449 5,333 2,399 16,615
182 August 21, 2018 9,428 14,910 5,188 2,902 18,135
183 July 31, 2018 9,430 14,989 5,739 2,506 16,948
184 March 5, 2019 9,469 13,517 5,283 2,548 17,114
185 December 10, 2019 9,480 14,881 4,795 3,015 18,526
186 August 14, 2018 9,481 14,167 5,825 2,535 17,086
187 September 18, 2018 9,504 14,981 4,990 2,996 18,491
188 November 12, 2019 9,508 14,985 5,206 3,064 18,699
189 July 24, 2018 9,530 14,288 6,062 2,468 16,935
190 September 11, 2018 9,538 14,588 5,718 2,623 17,408
191 May 14, 2019 9,539 14,900 4,850 2,948 18,383
192 February 26, 2019 9,570 14,023 4,996 3,030 18,659
193 October 15, 2019 9,585 14,906 5,317 2,955 18,450
194 April 3, 2018 9,616 14,128 6,443 2,269 16,422
195 November 27, 2018 9,620 15,000 5,419 2,631 17,511
196 May 1, 2018 9,623 14,866 6,098 2,159 16,099
197 April 10, 2018 9,655 14,232 5,722 2,614 17,496
198 September 4, 2018 9,766 15,000 5,433 2,875 18,392
199 October 9, 2018 9,796 14,804 5,489 2,536 17,403
200 September 10, 2019 9,807 14,996 4,990 3,133 19,207
201 July 17, 2018 9,812 14,255 6,167 2,465 17,208
202 January 30, 2018 9,818 14,883 5,993 2,762 18,105
203 July 23, 2019 9,819 14,810 5,346 2,933 18,620
204 February 27, 2018 9,836 14,316 5,862 2,370 16,946
205 September 3, 2019 9,839 14,841 4,847 3,132 19,234
206 May 8, 2018 9,863 14,479 6,293 2,241 16,586
207 April 9, 2019 9,915 15,000 4,918 3,111 19,249
208 October 16, 2018 9,921 14,307 5,854 2,715 18,066
209 June 12, 2018 9,927 14,511 5,992 2,728 18,111
210 November 5, 2019 9,937 14,970 4,950 3,199 19,535
211 June 4, 2019 9,947 14,923 5,553 2,892 18,623
212 November 13, 2018 9,975 14,341 5,441 2,808 18,399
213 March 27, 2018 9,979 14,346 6,214 2,370 17,089
214 October 30, 2018 10,025 14,161 6,591 2,250 16,774
215 July 3, 2018 10,049 14,037 6,843 1,960 15,929
216 March 19, 2019 10,066 14,724 5,646 2,869 18,675
217 July 2, 2019 10,090 14,890 5,727 2,565 17,785
218 October 22, 2019 10,155 14,563 5,268 3,127 19,536
219 January 16, 2018 10,160 14,229 6,357 2,293 17,040
220 March 6, 2018 10,174 13,770 6,601 2,174 16,695
221 May 29, 2018 10,193 14,913 5,934 2,830 18,683
222 April 2, 2019 10,199 14,571 6,066 2,540 17,820
223 April 30, 2019 10,225 14,987 5,158 3,062 19,411
224 November 6, 2018 10,248 15,000 5,820 2,819 18,707
225 March 10, 2020 10,278 15,000 4,784 3,524 20,851
226 October 23, 2018 10,283 14,546 5,885 2,472 17,700
227 September 24, 2019 10,293 14,985 5,537 2,839 18,809
228 February 13, 2018 10,317 14,692 6,090 2,681 18,361
229 March 13, 2018 10,334 14,569 6,441 2,470 17,743
230 May 21, 2019 10,335 15,000 5,564 3,081 19,579
231 June 19, 2018 10,380 14,997 6,418 2,552 18,037
232 June 5, 2018 10,396 14,971 6,483 2,611 18,229
233 August 7, 2018 10,398 14,206 6,490 2,286 17,256
234 September 25, 2018 10,417 14,457 6,341 2,721 18,581
235 October 2, 2018 10,517 14,943 6,391 2,655 18,483
236 January 23, 2018 10,527 15,000 6,533 2,481 17,970
237 February 6, 2018 10,580 14,910 6,351 2,687 18,641
238 March 20, 2018 10,661 14,985 6,568 2,560 18,340
239 March 26, 2019 10,692 14,983 5,556 2,932 19,489
240 February 20, 2018 10,947 15,000 7,144 2,493 18,427
241 June 26, 2018 11,092 14,874 7,417 2,418 18,347
242 December 11, 2018 11,224 14,980 7,278 2,425 18,497

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.