PASSPORT'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2024 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 May 5, 2004 17,796 30,544 14,595 3,795 29,181 Patagonia
2 March 17, 2004 18,475 31,698 16,344 2,506 25,994 Belfast, Ireland
3 January 22, 2003 18,603 33,960 16,066 2,814 27,046 Santiago, Chile
4 June 18, 2003 18,965 35,033 15,494 4,710 33,095 Shanghai, China
5 December 6, 2006 19,100 32,278 14,608 4,471 32,512 Papua New Guinea/Solomon Islands
6 May 24, 2006 19,343 30,934 16,037 2,888 28,006 Australia, Eastern
7 February 19, 2003 19,419 34,487 16,834 2,788 27,784 Jakarta, Indonesia
8 May 12, 2004 19,565 30,998 15,990 3,643 30,494 Baltic Europe
9 December 18, 2002 19,605 28,586 16,897 2,294 26,488 Malaysia
10 August 6, 2003 19,686 30,565 16,795 2,846 28,226 Painters and Artists
11 June 16, 2004 19,906 32,893 16,552 3,279 29,742 Northern Portugal
12 August 22, 2007 19,947 34,492 15,320 4,973 34,865 Southern Caribbean
13 September 7, 2005 20,021 33,423 15,992 3,884 31,672 Baltic Port Cities
14 August 8, 2007 20,213 34,188 16,561 4,194 32,794 Rome and Vatican City
15 January 8, 2003 20,342 31,931 17,534 2,817 28,792 Melbourne
16 March 9, 2005 20,345 30,800 17,156 2,965 29,241 Australian Port Cities
17 October 23, 2002 20,354 29,517 17,550 2,576 28,082 Capetown
18 January 10, 2007 20,375 34,382 16,375 3,867 31,975 Former Soviet Republics
19 March 1, 2006 20,457 30,701 15,869 4,008 32,481 Jerusalem and Tel Aviv
20 January 14, 2004 20,497 29,792 17,785 2,549 28,142 African Capitals
21 June 28, 2006 20,511 31,482 16,319 3,718 31,664 World Cup Soccer Hosts
22 February 9, 2005 20,531 31,589 17,127 3,236 30,240 Canal Cities
23 November 10, 2004 20,565 34,000 16,043 4,821 35,029 Nigeria
24 January 28, 2004 20,637 27,143 18,607 1,634 25,540 San Jose, Costa Rica
25 November 22, 2006 20,650 36,175 14,134 6,899 41,347 Belize
26 April 28, 2004 20,711 30,541 17,216 3,300 30,611 Queensland, Australia
27 March 3, 2004 20,775 35,090 17,038 3,851 32,328 Manila
28 November 5, 2003 20,791 35,592 17,884 3,494 31,272 Syria
29 January 29, 2003 20,828 31,781 17,862 3,391 31,001 Bombay, India
30 October 9, 2002 20,862 31,637 18,619 2,511 28,394 Aukland
31 December 27, 2006 20,897 35,333 17,187 3,957 32,768 India
32 September 5, 2007 20,909 29,775 17,572 3,098 30,204 Neighbors - City To City
33 April 16, 2003 21,030 36,237 18,254 3,454 31,392 Vietnam
34 September 15, 2004 21,120 34,204 17,437 3,830 32,609 Zurich, Switzerland
35 December 24, 2003 21,131 35,237 16,352 4,209 33,759 DelMarVa
36 May 14, 2003 21,184 33,873 17,700 3,804 32,594 Singapore
37 March 22, 2006 21,277 30,024 17,246 3,356 31,344 Maui and Kauai
38 September 29, 2004 21,296 36,815 16,376 5,396 37,484 The Gambia
39 April 21, 2004 21,346 37,393 17,791 3,392 31,522 Kansai Area of Japan
40 September 10, 2003 21,353 35,487 17,701 3,749 32,599 Tasmania
41 October 27, 2004 21,364 36,264 16,580 4,471 34,777 Honduras
42 June 23, 2004 21,380 35,507 18,276 3,309 31,306 Central American Capitals
43 October 15, 2003 21,427 31,556 17,398 3,559 32,104 Czech Republic
44 September 26, 2007 21,466 38,164 15,322 6,250 40,214 Fiji
45 June 7, 2006 21,473 35,983 16,553 4,899 36,169 Sweden
46 May 30, 2007 21,519 38,033 15,355 5,788 38,883 Barcelona, Spain
47 August 17, 2005 21,567 29,144 18,783 2,483 29,017 Shopping Cities
48 June 4, 2003 21,586 34,912 18,842 3,423 31,856 Uruguay
49 February 28, 2007 21,603 37,656 16,859 4,655 35,569 United Arab Emirites
50 August 23, 2006 21,633 33,063 17,934 3,608 32,457 Sicily
51 October 1, 2003 21,641 35,207 18,616 2,863 30,230 Naples, Italy
52 January 18, 2006 21,668 36,774 15,576 5,853 39,226 Denmark
53 June 25, 2003 21,749 31,988 18,789 2,851 30,302 Wine Regions of France
54 September 20, 2006 21,752 33,045 18,359 3,126 31,130 Saintly Places
55 July 30, 2003 21,797 34,038 18,064 3,489 32,263 Budapest
56 July 25, 2007 21,844 34,725 17,905 4,018 33,897 Neighbors: Country to Country
57 March 8, 2006 21,847 33,646 17,093 4,565 35,541 Jalisco, Mexico, State of
58 July 23, 2003 21,866 33,537 19,250 2,899 30,564 Taiwan
59 January 24, 2007 21,870 37,712 16,673 5,363 37,957 Cook Islands
60 February 25, 2004 21,893 34,356 18,989 3,144 31,323 Caribbean, The
61 July 4, 2007 21,900 34,607 17,365 3,881 33,542 Native America
62 March 24, 2004 21,921 31,914 17,870 3,815 33,367 Bucharest, Romania
63 May 26, 2004 21,946 32,835 17,766 4,142 34,372 Mali and Niger
64 November 15, 2006 21,978 35,342 16,446 5,347 38,019 Shanghai
65 July 12, 2006 22,023 37,167 16,547 5,683 39,071 Ethiopia, Eritrea and Djibouti
66 May 31, 2006 22,074 30,218 18,989 2,825 30,549 South American Coastal Cities
67 February 11, 2004 22,082 29,959 19,077 2,631 29,975 Romantic Cities
68 July 21, 2004 22,113 35,384 18,519 3,749 33,361 Kazakhstan and Uzbekistan
69 December 20, 2006 22,125 34,836 17,179 4,727 36,305 Baja Mexico
70 August 13, 2003 22,148 33,847 18,493 3,678 33,183 Venezuela
71 May 29, 2002 22,166 28,405 20,084 1,827 27,646 Lisbon
72 April 7, 2004 22,209 33,017 17,903 3,928 33,993 Bulgaria
73 July 13, 2005 22,236 33,511 17,788 4,481 35,678 Eastern European Capitals
74 August 25, 2004 22,311 35,481 19,268 3,313 32,251 Netherlands, The
75 November 8, 2006 22,312 36,568 17,607 4,998 37,307 Libya and Syria
76 March 2, 2005 22,370 36,337 18,785 3,658 33,343 Mexico's Yucatan Peninsula
77 September 21, 2005 22,424 32,157 18,431 3,364 32,516 Biggest Cities in the World
78 October 8, 2003 22,475 34,346 19,137 3,548 33,119 Tunisia
79 June 6, 2007 22,498 37,773 16,123 5,442 38,825 Cameroon
80 January 25, 2006 22,543 32,861 18,560 3,759 33,820 Canadian Roadside Attractions
81 January 9, 2002 22,610 30,886 20,117 2,229 29,297 Geneva
82 April 24, 2002 22,626 32,251 19,548 2,969 31,534 Central America
83 April 23, 2003 22,641 36,639 18,843 3,639 33,558 Prague
84 October 11, 2006 22,748 37,349 14,962 6,333 41,748 Canary Islands
85 December 22, 2004 22,752 35,286 19,288 3,596 33,541 Israel
86 August 27, 2003 22,808 36,612 18,574 4,164 35,300 Warsaw, Poland
87 November 26, 2003 22,843 37,557 19,442 3,612 33,679 Senegal
88 January 17, 2007 22,881 36,889 17,553 5,042 38,007 Argentina
89 July 26, 2006 22,886 31,175 19,988 2,385 30,042 World's Most Expensive Cities
90 August 9, 2006 22,888 33,363 17,959 4,183 35,437 English Channel Cities
91 August 4, 2004 22,890 34,002 17,781 4,266 35,689 Edinburgh, Scotland
92 October 13, 2004 22,898 37,452 16,733 5,363 38,988 Croatia
93 February 22, 2006 22,933 37,299 17,505 4,644 36,866 Torino, Italy
94 October 19, 2005 22,992 34,049 18,377 4,126 35,370 Indian Ocean Islands
95 February 5, 2003 22,994 37,274 18,903 4,272 35,811 Copenhagen, Denmark
96 November 9, 2005 23,013 35,904 17,964 4,879 37,651 Guatemala
97 January 16, 2002 23,018 35,386 20,410 2,645 30,954 Brazil
98 May 1, 2002 23,091 27,417 21,447 1,386 27,249 Marquesas Islands
99 March 21, 2007 23,092 36,388 19,113 3,879 34,728 Tokyo
100 January 19, 2005 23,113 33,625 19,218 3,759 34,391 Presidential Birthplaces
101 January 4, 2006 23,114 36,432 18,825 3,767 34,413 Border Cities
102 April 27, 2005 23,133 34,048 19,091 3,764 34,424 Northern Italy
103 November 24, 2004 23,153 35,599 19,147 3,740 34,374 Pakistan
104 September 28, 2005 23,177 34,123 19,048 3,553 33,838 Alps, The
105 April 9, 2003 23,190 35,606 19,254 3,476 33,619 West Africa
106 December 7, 2005 23,191 35,104 19,802 3,336 33,198 Beaches
107 September 1, 2004 23,210 34,118 18,704 4,173 35,728 Wellington, New Zealand
108 May 19, 2004 23,227 37,423 19,504 3,458 33,601 California Coastline, The
109 July 19, 2006 23,260 37,345 18,209 4,482 36,707 Netherlands, The
110 September 8, 2004 23,288 36,686 18,674 4,757 37,560 Armenia
111 June 21, 2006 23,337 35,966 17,950 4,615 37,183 Moscow and Volga River Cities
112 May 2, 2007 23,339 36,612 17,952 5,035 38,444 Connecticut
113 March 29, 2006 23,342 36,484 18,246 4,244 36,076 Germany
114 December 13, 2006 23,355 34,173 18,396 4,386 36,512 Finland
115 November 29, 2006 23,383 34,113 17,687 5,090 38,652 Montana and the Dakotas
116 April 12, 2006 23,384 36,871 17,866 4,593 37,163 Panama
117 December 17, 2003 23,397 36,605 20,856 2,917 32,147 Virgin Islands
118 February 23, 2005 23,425 36,733 19,033 3,816 34,871 Greek Islands
119 April 25, 2007 23,517 37,798 17,608 5,741 40,739 Sao Paulo
120 December 29, 2004 23,538 36,101 18,635 4,643 37,468 Oaxaca, Mexico, State of
121 April 19, 2006 23,541 34,810 18,847 3,945 35,375 Africa
122 March 14, 2007 23,569 36,231 19,311 4,022 35,635 Irish Coastal Cities
123 September 13, 2006 23,578 37,040 17,584 5,398 39,773 Mexico City, Mexico
124 November 20, 2002 23,624 36,553 19,554 3,843 35,152 Romania
125 March 20, 2002 23,656 33,137 21,208 2,153 30,114 Around The Equator
126 June 27, 2007 23,704 33,235 19,849 3,346 33,742 Rainy Places
127 August 31, 2005 23,721 36,345 17,704 5,321 39,683 Kiev, Ukraine
128 October 12, 2005 23,760 32,569 20,221 3,252 33,516 Interstate 95
129 August 20, 2003 23,787 36,253 19,777 3,944 35,621 Oslo, Norway
130 April 18, 2007 23,793 34,744 18,468 4,274 36,615 Tibet
131 January 12, 2005 23,794 37,188 18,305 5,211 39,427 Casablanca
132 May 11, 2005 23,833 34,278 20,531 3,257 33,604 Far East Capital Cities
133 March 28, 2007 23,889 36,040 17,883 4,845 38,424 Wales
134 February 21, 2007 23,911 32,726 20,289 2,748 32,155 Same Name Game
135 November 19, 2003 23,923 31,978 20,497 2,762 32,209 Tuscany
136 February 20, 2002 24,037 34,784 20,901 2,350 31,086 Winter Olympic Sites
137 April 11, 2007 24,044 37,762 18,549 4,913 38,784 New Zealand
138 December 21, 2005 24,049 35,560 20,958 2,804 32,460 Italian Coastal Cities
139 July 5, 2006 24,089 32,376 21,612 2,560 31,770 13 Colony Capitals
140 November 12, 2003 24,105 36,615 19,578 3,991 36,079 Belarus
141 June 22, 2005 24,112 37,340 19,616 3,965 36,007 Central England
142 September 19, 2007 24,148 34,647 19,700 3,806 35,565 Neighbors - Cities To Rivers
143 January 31, 2007 24,161 37,573 18,934 4,876 38,789 Johannesburg
144 July 18, 2007 24,230 37,068 18,996 5,235 39,936 Colombia
145 April 20, 2005 24,244 36,043 20,095 3,865 35,838 Brazilian Coastline
146 October 2, 2002 24,265 34,058 21,447 2,351 31,317 Istanbul
147 December 25, 2002 24,276 36,785 19,332 4,192 36,852 Colorado
148 December 8, 2004 24,309 36,581 18,810 5,028 39,392 Malaysian Borneo and Brunei
149 March 31, 2004 24,311 34,216 21,246 3,019 33,368 Jordan
150 February 2, 2005 24,320 36,242 19,154 4,230 37,010 Brussels and Antwerp
151 December 4, 2002 24,330 35,331 21,735 2,301 31,233 Coldest Places In The World
152 January 21, 2004 24,349 36,822 20,347 4,249 37,096 St. Petersburg, Russia
153 May 21, 2003 24,377 34,476 21,626 2,587 32,139 Wonders Of The World
154 February 8, 2006 24,397 35,203 19,151 4,445 37,731 Arkansas
155 May 3, 2006 24,401 36,967 17,706 5,111 39,735 Trinidad and Tobago
156 January 7, 2004 24,434 35,254 20,614 3,247 34,173 Rural England
157 May 22, 2002 24,435 34,267 22,236 2,087 30,697 Cairo
158 May 18, 2005 24,441 35,056 20,714 3,132 33,837 Poland
159 December 3, 2003 24,490 35,139 21,091 2,885 33,144 U.S. Border Cities
160 May 16, 2007 24,505 36,817 17,964 5,387 40,666 Newfoundland and Labrador
161 May 17, 2006 24,542 36,969 20,675 3,562 35,228 Alaskan Cruise Cities
162 February 15, 2006 24,543 35,892 18,158 4,850 39,092 Rio de Janeiro
163 July 11, 2007 24,546 37,966 17,134 6,078 42,780 Lyon, France
164 September 27, 2006 24,605 38,123 18,189 5,247 40,345 Andalucia
165 March 16, 2005 24,644 35,295 20,019 4,213 37,283 Bangkok, Thailand
166 February 18, 2004 24,756 35,743 21,281 3,150 34,205 Berlin, Germany
167 April 5, 2006 24,827 36,559 17,830 5,739 42,043 Paraguay
168 August 10, 2005 24,834 30,405 22,168 2,278 31,667 U.S. State Capitals
169 September 14, 2005 24,885 37,597 20,845 3,786 36,242 New England States
170 March 30, 2005 24,889 34,465 22,044 2,640 32,809 Mediterranean Capital Cities
171 February 14, 2007 24,895 38,290 19,800 4,694 38,978 Venice, Italy
172 February 1, 2006 24,927 34,852 20,707 3,276 34,757 Mountain Ranges
173 September 3, 2003 24,946 35,437 21,755 3,173 34,465 U.S. and Canadian National Parks
174 June 2, 2004 24,948 36,018 21,805 3,032 34,043 Beijing, China
175 August 29, 2007 24,969 36,040 20,321 3,789 36,337 Massachusetts
176 December 1, 2004 25,050 38,500 19,377 4,796 39,439 Colombia
177 June 15, 2005 25,110 35,009 19,211 4,077 37,341 Canadian Roadtrip
178 August 3, 2005 25,200 34,330 20,664 3,666 36,198 Orient Express, The
179 February 27, 2002 25,211 32,734 22,999 2,110 31,540 Saudi Arabia Revisited
180 May 9, 2007 25,215 37,922 18,336 5,652 42,171 Bern, Switzerland
181 July 28, 2004 25,239 37,614 19,776 4,724 39,409 Calcutta, India
182 November 13, 2002 25,291 36,717 21,993 3,195 34,875 Belgium
183 June 9, 2004 25,311 35,884 20,281 4,024 37,384 Stockholm, Sweden
184 November 2, 2005 25,349 35,913 19,931 4,389 38,517 Paris, France
185 June 20, 2007 25,417 37,887 19,975 4,660 39,397 Greece
186 April 30, 2003 25,419 35,694 22,595 2,376 32,547 Mississippi River Towns
187 June 8, 2005 25,487 35,884 21,700 2,902 34,192 Islands
188 September 12, 2007 25,629 37,562 19,320 5,516 42,177 Florence
189 August 16, 2006 25,642 37,578 19,807 4,812 40,079 Dominican Republic and Haiti
190 March 15, 2006 25,685 34,284 21,018 3,453 36,044 London
191 August 1, 2007 25,692 37,574 20,909 4,278 38,525 Other New York Cities
192 March 12, 2003 25,718 36,625 21,995 3,711 36,851 Venice
193 November 30, 2005 25,727 35,519 22,579 2,671 33,741 Great Lakes Cities
194 February 7, 2007 25,732 38,211 20,355 5,139 41,149 New Hampshire and Vermont
195 November 17, 2004 25,849 38,028 21,730 3,917 37,600 Maine
196 June 13, 2007 25,855 36,860 21,922 3,406 36,071 Golf Courses of the World
197 May 28, 2003 25,914 36,426 23,353 2,497 33,406 American Landmarks
198 August 30, 2006 25,935 38,185 19,986 4,840 40,455 Hong Kong
199 November 3, 2004 25,973 35,463 21,666 3,568 36,676 Puerto Rico
200 May 10, 2006 26,017 35,853 20,108 4,574 39,739 Egypt
201 September 22, 2004 26,058 36,170 22,418 3,477 36,489 Idaho
202 May 23, 2007 26,060 36,450 21,639 3,970 37,969 Indiana
203 June 29, 2005 26,175 34,620 22,526 3,267 35,975 Alaska
204 September 18, 2002 26,227 34,622 23,952 2,388 33,392 Bahamas
205 January 26, 2005 26,239 36,875 20,446 4,493 39,718 Ecuador
206 April 6, 2005 26,295 34,162 23,185 2,782 34,640 Famous Bridges
207 July 2, 2003 26,309 35,514 23,908 2,283 33,158 Presidential Places
208 November 1, 2006 26,341 37,507 21,309 4,483 39,791 Boston
209 April 4, 2007 26,351 37,707 22,184 3,881 37,993 Georgia (state)
210 March 13, 2002 26,415 37,420 23,360 2,549 34,061 South Africa
211 October 5, 2005 26,437 36,339 22,971 2,838 34,951 World Championships
212 November 27, 2002 26,439 32,511 24,349 1,992 32,414 Famous Zoos
213 August 28, 2002 26,492 34,921 23,814 2,708 34,617 Seattle
214 July 6, 2005 26,832 35,436 22,814 3,081 36,075 World Democracies
215 November 16, 2005 26,845 36,367 23,484 2,782 35,190 Interstate 10 Roadtrip
216 April 26, 2006 26,857 38,461 22,204 4,152 39,312 Mississippi
217 October 25, 2006 26,929 37,551 20,443 4,818 41,382 Munich and Bavaria
218 September 24, 2003 26,939 35,292 22,432 3,492 37,415 Oregon
219 March 10, 2004 27,010 33,567 24,178 2,464 34,403 Kansas and Nebraska
220 November 6, 2002 27,055 31,058 25,188 1,497 31,546 Atlanta, Georgia
221 February 12, 2003 27,079 34,877 24,318 2,162 33,566 Honeymoon Hot Spots
222 March 19, 2003 27,082 34,113 24,338 2,394 34,265 Places In The Movies
223 March 26, 2003 27,133 35,214 24,716 2,218 33,786 Spring Break
224 December 10, 2003 27,185 34,608 24,860 1,985 33,139 Deep South
225 January 1, 2003 27,236 34,224 24,741 2,137 33,647 College Football Towns
226 December 11, 2002 27,264 33,189 24,058 2,420 34,525 Warmest Places On Earth
227 July 20, 2005 27,287 37,266 22,819 3,961 39,171 Spain
228 August 15, 2007 27,288 34,940 23,605 3,177 36,817 Neighbors State-to-State
229 September 4, 2002 27,332 34,139 24,672 1,963 33,222 High Seas
230 October 18, 2006 27,395 36,903 20,034 5,212 43,031 Quebec
231 June 19, 2002 27,465 37,415 24,700 2,652 35,421 Buenos Aires
232 September 25, 2002 27,503 36,267 23,974 2,958 36,377 South American Capitals
233 July 9, 2003 27,511 33,941 25,920 1,542 32,136 Skyscrapers
234 December 14, 2005 27,552 36,872 23,793 3,012 36,589 NFL Cities
235 December 15, 2004 27,650 36,757 22,091 3,897 39,340 Vancouver, British Columbia
236 November 23, 2005 27,681 33,663 24,366 2,494 35,163 Roadside Attractions
237 August 11, 2004 27,691 37,641 24,230 2,920 36,452 Famous Museums
238 April 13, 2005 28,009 34,829 25,764 1,903 33,718 Small Town America
239 July 14, 2004 28,013 37,146 23,935 3,428 38,296 Canadian Capital Cities
240 October 29, 2003 28,046 34,301 25,091 2,200 34,647 Spooky Places
241 July 16, 2003 28,049 35,700 25,251 2,326 35,028 Ancient Sites and Cities
242 May 25, 2005 28,068 36,394 25,611 2,239 34,785 Maine to Washington
243 March 23, 2005 28,106 35,751 25,072 2,675 36,132 Wisconsin
244 April 14, 2004 28,157 35,272 25,219 2,496 35,644 Wyoming
245 May 7, 2003 28,174 35,926 25,583 2,467 35,575 World Islands
246 January 11, 2006 28,277 37,893 22,527 4,407 41,498 Alabama
247 December 28, 2005 28,293 37,893 24,441 3,376 38,420 Washington, D.C.
248 March 7, 2007 28,309 37,129 23,836 3,867 39,911 New Mexico
249 October 6, 2004 28,319 37,255 21,093 4,917 43,069 Ottawa
250 October 30, 2002 28,322 35,744 25,195 2,615 36,166 Famous Castles
251 October 22, 2003 28,360 37,371 24,933 3,460 38,739 Houston, Texas
252 September 11, 2002 28,396 35,265 25,858 2,092 34,673 New York State of Mind
253 April 2, 2003 28,481 37,488 25,646 2,457 35,853 Play Ball
254 April 3, 2002 28,506 37,215 24,952 2,592 36,282 British Columbia
255 October 3, 2007 28,582 37,606 22,299 4,831 43,074 San Diego
256 February 26, 2003 28,607 36,175 23,594 3,458 38,982 Canada's Maritime Provinces
257 October 20, 2004 28,646 37,669 25,331 3,158 38,119 Nevada
258 October 4, 2006 28,673 37,672 23,783 3,976 40,599 Ohio
259 June 26, 2002 28,859 36,671 25,346 2,856 37,429 Mediterranean Cruise
260 February 6, 2002 28,986 34,839 26,075 2,406 36,205 Utah
261 June 14, 2006 29,037 37,435 23,091 4,282 41,884 Alberta
262 June 12, 2002 29,077 35,429 26,770 2,096 35,365 World Cup Cities
263 May 4, 2005 29,092 37,492 23,909 3,761 40,374 Denver, Colorado
264 March 6, 2002 29,107 34,620 26,739 2,128 35,491 Washington D C
265 January 23, 2002 29,175 35,763 26,941 2,035 35,281 Dublin
266 February 4, 2004 29,221 38,483 25,128 3,031 38,314 Route 66
267 August 24, 2005 29,290 36,956 25,108 3,266 39,089 Missouri
268 October 16, 2002 29,377 36,994 26,377 2,410 36,606 Foods Of The World
269 July 7, 2004 29,441 36,995 25,714 2,711 37,574 New Jersey
270 June 11, 2003 29,506 36,860 26,838 2,380 36,645 Cathedrals
271 February 16, 2005 29,513 36,676 24,936 3,437 39,824 San Francisco and Los Angeles
272 June 5, 2002 29,535 36,705 25,250 3,047 38,677 Montreal
273 July 3, 2002 29,544 36,366 27,523 1,797 34,934 Thirteen Colonies
274 February 13, 2002 29,616 36,273 26,032 2,873 38,235 We'll Always Have Paris
275 March 27, 2002 29,837 37,870 27,260 2,503 37,347 Jerusalem
276 July 31, 2002 29,978 34,502 27,822 1,693 35,058 Frontier West
277 July 27, 2005 30,136 37,537 27,171 2,671 38,149 Tennessee
278 June 30, 2004 30,150 36,555 27,947 1,828 35,633 Nature Travels
279 January 5, 2005 30,237 37,364 26,856 2,709 38,362 Florida
280 January 3, 2007 30,304 38,156 26,674 2,780 38,645 Las Vegas
281 July 10, 2002 30,343 37,634 28,108 1,915 36,088 U.S. Presidents
282 June 1, 2005 30,493 37,586 26,843 2,642 38,420 Help! I'm lost
283 October 26, 2005 30,702 37,445 26,404 2,936 39,511 Baltimore, Maryland
284 December 31, 2003 30,831 36,953 28,237 2,125 37,205 Kentucky
285 July 17, 2002 31,001 35,746 28,562 1,841 36,525 American Landmarks
286 August 18, 2004 31,138 38,155 26,142 3,820 42,599 Phoenix, Arizona
287 August 2, 2006 31,305 38,377 26,369 3,673 42,325 Michigan
288 September 17, 2003 31,332 37,562 28,276 2,431 38,625 TV Show Cities
289 January 30, 2002 31,417 34,610 29,724 1,221 35,081 Halls Of Fame
290 May 8, 2002 31,553 35,580 29,161 1,636 36,460 WWII Battle Sites
291 August 14, 2002 31,626 36,075 28,545 1,984 37,577 Canadian Family Vacations
292 January 2, 2002 31,834 36,808 29,587 1,862 37,420 Resort Cities
293 September 6, 2006 31,918 38,440 27,166 3,025 40,995 Chicago
294 July 24, 2002 31,956 37,771 29,947 1,687 37,017 Historic Cities
295 April 17, 2002 32,326 37,290 29,213 2,183 38,875 Asian Capitals
296 May 15, 2002 32,561 38,497 29,037 2,839 41,077 Minnesota
297 August 21, 2002 32,847 36,884 30,820 1,511 37,380 European Family Vacations
298 August 7, 2002 33,366 37,340 31,783 1,356 37,435 U.S. Family Vacations
299 April 10, 2002 33,564 37,149 31,137 1,683 38,614 Arizona
300 March 5, 2003 33,630 38,199 31,037 2,027 39,710 Music Cities
301 January 15, 2003 33,807 38,035 30,846 1,926 39,586 Religious Shrines

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.