PASSPORT'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from the December 27, 2006 game.
To list ALL years, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 December 6, 2006 19,100 32,278 14,608 4,471 32,512 Papua New Guinea/Solomon Islands
2 May 24, 2006 19,343 30,934 16,037 2,888 28,006 Australia, Eastern
3 March 1, 2006 20,457 30,701 15,869 4,008 32,481 Jerusalem and Tel Aviv
4 June 28, 2006 20,511 31,482 16,319 3,718 31,664 World Cup Soccer Hosts
5 November 22, 2006 20,650 36,175 14,134 6,899 41,347 Belize
6 December 27, 2006 20,897 35,333 17,187 3,957 32,768 India
7 March 22, 2006 21,277 30,024 17,246 3,356 31,344 Maui and Kauai
8 June 7, 2006 21,473 35,983 16,553 4,899 36,169 Sweden
9 August 23, 2006 21,633 33,063 17,934 3,608 32,457 Sicily
10 January 18, 2006 21,668 36,774 15,576 5,853 39,226 Denmark
11 September 20, 2006 21,752 33,045 18,359 3,126 31,130 Saintly Places
12 March 8, 2006 21,847 33,646 17,093 4,565 35,541 Jalisco, Mexico, State of
13 November 15, 2006 21,978 35,342 16,446 5,347 38,019 Shanghai
14 July 12, 2006 22,023 37,167 16,547 5,683 39,071 Ethiopia, Eritrea and Djibouti
15 May 31, 2006 22,074 30,218 18,989 2,825 30,549 South American Coastal Cities
16 December 20, 2006 22,125 34,836 17,179 4,727 36,305 Baja Mexico
17 November 8, 2006 22,312 36,568 17,607 4,998 37,307 Libya and Syria
18 January 25, 2006 22,543 32,861 18,560 3,759 33,820 Canadian Roadside Attractions
19 October 11, 2006 22,748 37,349 14,962 6,333 41,748 Canary Islands
20 July 26, 2006 22,886 31,175 19,988 2,385 30,042 World's Most Expensive Cities
21 August 9, 2006 22,888 33,363 17,959 4,183 35,437 English Channel Cities
22 February 22, 2006 22,933 37,299 17,505 4,644 36,866 Torino, Italy
23 January 4, 2006 23,114 36,432 18,825 3,767 34,413 Border Cities
24 July 19, 2006 23,260 37,345 18,209 4,482 36,707 Netherlands, The
25 June 21, 2006 23,337 35,966 17,950 4,615 37,183 Moscow and Volga River Cities
26 March 29, 2006 23,342 36,484 18,246 4,244 36,076 Germany
27 December 13, 2006 23,355 34,173 18,396 4,386 36,512 Finland
28 November 29, 2006 23,383 34,113 17,687 5,090 38,652 Montana and the Dakotas
29 April 12, 2006 23,384 36,871 17,866 4,593 37,163 Panama
30 April 19, 2006 23,541 34,810 18,847 3,945 35,375 Africa
31 September 13, 2006 23,578 37,040 17,584 5,398 39,773 Mexico City, Mexico
32 July 5, 2006 24,089 32,376 21,612 2,560 31,770 13 Colony Capitals
33 February 8, 2006 24,397 35,203 19,151 4,445 37,731 Arkansas
34 May 3, 2006 24,401 36,967 17,706 5,111 39,735 Trinidad and Tobago
35 May 17, 2006 24,542 36,969 20,675 3,562 35,228 Alaskan Cruise Cities
36 February 15, 2006 24,543 35,892 18,158 4,850 39,092 Rio de Janeiro
37 September 27, 2006 24,605 38,123 18,189 5,247 40,345 Andalucia
38 April 5, 2006 24,827 36,559 17,830 5,739 42,043 Paraguay
39 February 1, 2006 24,927 34,852 20,707 3,276 34,757 Mountain Ranges
40 August 16, 2006 25,642 37,578 19,807 4,812 40,079 Dominican Republic and Haiti
41 March 15, 2006 25,685 34,284 21,018 3,453 36,044 London
42 August 30, 2006 25,935 38,185 19,986 4,840 40,455 Hong Kong
43 May 10, 2006 26,017 35,853 20,108 4,574 39,739 Egypt
44 November 1, 2006 26,341 37,507 21,309 4,483 39,791 Boston
45 April 26, 2006 26,857 38,461 22,204 4,152 39,312 Mississippi
46 October 25, 2006 26,929 37,551 20,443 4,818 41,382 Munich and Bavaria
47 October 18, 2006 27,395 36,903 20,034 5,212 43,031 Quebec
48 January 11, 2006 28,277 37,893 22,527 4,407 41,498 Alabama
49 October 4, 2006 28,673 37,672 23,783 3,976 40,599 Ohio
50 June 14, 2006 29,037 37,435 23,091 4,282 41,884 Alberta
51 August 2, 2006 31,305 38,377 26,369 3,673 42,325 Michigan
52 September 6, 2006 31,918 38,440 27,166 3,025 40,995 Chicago

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.