PLAYBACK'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from the December 31, 2011 game.
To list ALL years, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 January 1, 2011 18,353 45,570 14,179 4,966 33,251
2 May 7, 2011 18,701 64,140 12,906 7,659 41,677
3 May 14, 2011 20,407 75,108 14,085 11,269 54,213
4 September 3, 2011 20,613 64,398 12,610 11,293 54,493
5 March 5, 2011 20,670 68,610 14,539 9,726 49,846
6 February 12, 2011 21,147 61,455 13,965 9,204 48,759
7 October 8, 2011 21,180 69,924 12,851 12,193 57,759
8 April 9, 2011 21,347 55,846 14,327 8,432 46,644
9 June 11, 2011 21,788 80,754 13,559 14,003 63,797
10 January 29, 2011 21,823 58,329 15,673 8,184 46,374
11 February 5, 2011 22,772 74,157 13,700 13,083 62,022
12 May 21, 2011 24,556 69,750 15,908 10,498 56,049
13 January 15, 2011 24,645 74,016 15,379 11,497 59,136
14 August 6, 2011 24,813 72,663 16,737 12,075 61,036
15 August 27, 2011 25,740 78,372 15,174 14,121 68,104
16 July 30, 2011 25,832 77,112 15,651 11,479 60,270
17 August 20, 2011 25,894 74,550 17,136 11,249 59,642
18 December 3, 2011 25,998 66,006 15,147 11,977 61,928
19 October 22, 2011 26,622 58,743 17,346 9,325 54,596
20 November 12, 2011 26,779 70,299 14,613 14,556 70,447
21 September 17, 2011 26,867 82,269 15,816 13,996 68,854
22 October 29, 2011 27,502 80,304 15,972 15,104 72,813
23 February 26, 2011 28,069 69,558 18,487 10,480 59,509
24 March 26, 2011 28,179 72,876 19,688 9,860 57,760
25 January 8, 2011 28,391 75,060 19,591 11,520 62,950
26 August 13, 2011 28,541 74,376 18,864 11,593 63,318
27 April 23, 2011 28,909 80,082 17,945 12,214 65,552
28 July 2, 2011 29,265 78,990 18,767 11,973 65,185
29 September 10, 2011 29,709 71,607 17,349 12,282 66,554
30 April 16, 2011 29,813 78,129 18,927 12,462 67,199
31 November 5, 2011 29,937 74,952 17,823 13,374 70,059
32 May 28, 2011 30,081 75,951 19,784 11,759 65,357
33 March 19, 2011 30,089 77,526 18,554 11,703 65,198
34 June 25, 2011 30,096 74,262 19,498 10,780 62,437
35 January 22, 2011 30,162 82,287 17,989 14,312 73,100
36 February 19, 2011 30,545 81,327 19,508 13,950 72,395
37 December 17, 2011 30,556 65,835 19,201 12,147 66,997
38 October 15, 2011 30,694 69,708 19,304 12,023 66,763
39 April 2, 2011 30,867 71,430 20,538 11,423 65,135
40 June 4, 2011 31,045 62,928 20,903 10,350 62,096
41 November 26, 2011 31,132 69,486 20,690 10,469 62,539
42 September 24, 2011 31,136 71,421 16,901 14,377 74,266
43 December 31, 2011 32,083 78,333 16,708 15,885 79,739
44 July 16, 2011 33,408 75,267 17,495 15,214 79,051
45 July 9, 2011 33,783 78,312 22,183 11,954 69,646
46 July 23, 2011 33,806 78,441 19,488 16,291 82,680
47 December 10, 2011 34,430 75,717 21,942 12,677 72,462
48 March 12, 2011 37,107 73,701 23,432 14,325 80,082
49 April 30, 2011 38,596 77,496 24,046 14,224 81,269
50 June 18, 2011 39,995 84,375 20,542 18,732 96,191
51 October 1, 2011 40,294 79,077 24,493 14,292 83,171
52 November 19, 2011 41,824 82,425 22,047 17,763 95,113

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.