SIX THURSDAY AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2013 are included here.
Includes scores from the December 26, 2013 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  West Park Station   Cleveland   OH   58,222   63,680   49,583   3,167   43 
2  Shooters Billiards And Sports    Austin   TX   53,629   62,239   46,729   4,154   20 
3  Boston's Restaurant and Sports   Albuquerque   NM   53,510   61,111   33,086   7,306   18 
4  Hard Times Cafe and Cue   Germantown   MD   52,427   61,087   31,597   8,054   15 
5  The Adams Mill Restaurant   Manchester   CT   52,398   61,789   32,362   6,619   31 
6  Heroes Wichita   Wichita   KS   51,739   61,352   28,866   8,855   17 
7  B-52 Burger and Brew   Inver Grove Heights   MN   51,316   61,982   28,759   7,836   19 
8  Houlihans   Lawrenceville   NJ   51,046   61,020   32,748   5,783   42 
9  Runyon's   Seaford   NY   50,917   60,765   42,552   4,899   28 
10  Diamond Lils   Roselle   IL   48,989   60,153   27,941   9,617   14 
11  Elsa's Cantina   Dayton   OH   48,826   58,701   36,057   7,131   16 
12  Varsity Pub   Marshall   MN   48,345   57,697   28,188   6,712   42 
13  Bogarts Lounge and Tech Pub   Sunnyvale   CA   47,824   61,122   28,348   6,450   43 
14  Buffalo Wild Wings   Las Vegas   NV   47,372   59,684   26,471   8,764   29 
15  Buffalo Wild Wings   Danvers   MA   47,253   57,459   29,486   7,921   32 
16  Ram Restaurant Puyallup 16   Puyallup   WA   46,721   58,146   29,701   5,912   47 
17  Sandbar and Grill   Newport News   VA   45,864   57,343   34,500   6,074   47 
18  Dan McGuinness Pub   Southaven   MS   44,760   58,573   27,277   8,547   33 
19  Leo's All-Star Sports Bar and    La Crescenta   CA   44,615   59,525   30,258   8,505   19 
20  TJ's Pub   Memphis   TN   44,552   57,747   29,573   7,668   31 
21  Torrey Pines Pub   Las Vegas   NV   44,515   57,797   27,199   9,942   20 
22  Buffalo Wild Wings   Woodridge   IL   44,145   56,073   28,925   7,058   47 
23  Ralphies Sports Tavern   Louisville   CO   44,047   54,870   13,335   10,291   15 
24  Primetime Sports Grill   Tampa   FL   43,839   58,926   27,611   9,535   19 
25  Black Angus   Burbank   CA   43,531   57,552   19,021   10,481   13 
26  The BrickHouse Sports Pub   Raleigh   NC   43,518   55,129   29,180   5,350   33 
27  Rock Bottom Brewery - Orland P   Orland Park   IL   42,951   61,820   25,824   10,568   23 
28  Buffalo Wild Wings   Cincinnati   OH   42,862   59,762   24,828   9,388   39 
29  Ollie's Neighborhood Grill Pen   Pensacola   FL   42,655   51,945   28,588   6,734   14 
30  East Side Mario's Lakewood   Lakewood   CA   42,465   58,309   27,904   8,974   20 
31  Caroles Next Best Thing   Forest Park   IL   42,421   59,313   25,682   7,496   47 
32  Mission Oaks Cafe   Camarillo   CA   42,420   56,657   27,357   6,925   39 
33  Buffalo Wild Wings   Saint Louis   MO   42,053   54,504   28,791   7,400   15 
34  The White Horse Inn   Oakland   CA   41,754   55,126   16,719   8,238   38 
35  Wooden Nickel   Appleton   WI   41,712   56,088   27,801   8,249   15 
36  The Arena Bar and Grill   State College   PA   41,627   54,025   30,110   5,451   18 
37  St. Louis Sports Zone Shrewsbu   Shrewsbury   MO   41,020   58,158   30,399   7,353   28 
38  Stewart's Brewing Co.   Bear   DE   41,007   55,398   26,767   7,618   21 
39  JJ Madisons   Mesa   AZ   40,907   55,118   28,265   6,083   24 
40  Peanuts   New Smyrna Beach   FL   40,697   52,131   21,484   8,471   18 
41  Rudino's Sports Bar   Cincinnati   OH   40,154   51,135   28,425   7,974   15 
42  Ole Piper   Rosemont   MN   39,918   52,452   28,775   6,023   32 
43  Field House Bar and Grill   Peoria   IL   39,828   46,125   32,282   4,750   13 
44  Grumpy's Sports Pub   Aiken   SC   39,787   52,223   29,788   5,727   15 
45  What's On Tap Shreve City   Shreveport   LA   39,700   56,775   21,038   7,480   44 
46  Tricky Fish   Charleston   WV   39,421   54,780   30,467   6,634   15 
47  Brittany's Restaurant and Spor   Woodbridge   VA   39,319   52,380   24,270   6,902   27 
48  Bargos   Cincinnati   OH   39,305   62,383   19,311   10,547   13 
49  Sherby's Pub   Simpsonville   SC   39,276   57,802   25,394   7,608   19 
50  Buffalo Wild Wings   Topeka   KS   39,258   51,382   25,387   5,803   24 
51  Coaches Corner at Village Gree   Green Bay   WI   39,102   53,339   27,898   7,559   16 
52  Underdog Sports Bar   Harrisburg   PA   38,937   52,390   25,655   9,599   13 
53  Therapy Now   Florence   SC   38,932   54,058   30,202   5,546   32 
54  Buffalo Wild Wings   Houston   TX   38,808   51,324   25,838   7,546   33 
55  Buffalo Wild Wings   Marion   IN   38,647   49,102   30,550   6,210   18 
56  Jay's Grille and Bar   Denver   CO   38,564   53,786   9,696   10,548   20 
57  Dunkers Sports Bar   Coldspring   KY   38,203   51,373   24,865   6,837   20 
58  Toucans   Palm Springs   CA   37,973   48,245   28,072   6,131   14 
59  Buffalo Wild Wings   Rochester   NY   37,757   54,715   27,811   8,030   16 
60  Rembrandts   Calgary   AB   37,757   55,426   19,860   10,477   14 
61  Caffe Cottage   Lafayette   LA   37,729   45,590   29,397   4,805   18 
62  Buffalo Wings and Rings Cincin   Cincinnati   OH   37,707   56,679   28,786   6,794   35 
63  Buffalo Wild Wings   Erie   PA   37,683   48,656   27,599   5,060   29 
64  Between The Buns   Osceola   IN   37,549   50,932   29,675   6,047   12 
65  Old Chicago   Coralville   IA   37,456   46,498   31,837   4,295   12 
66  Hooters of Springfield   Springfield   IL   37,355   49,239   27,254   6,424   13 
67  Grotto Pizza Wilkes Barre   Wilkes Barre   PA   37,326   49,585   26,368   5,846   12 
68  TGI Fridays   Fargo   ND   36,932   44,574   28,036   4,559   17 
69  Third Base Sports Bar and Brew   Cedar Rapids   IA   36,901   53,185   25,371   7,043   15 
70  Zack's Place   Little Rock   AR   36,592   50,455   26,485   6,850   24 
71  Buffalo Wild Wings   DANVILLE   IL   36,553   44,247   29,481   4,183   27 
72  Old Chicago   Glendale   AZ   36,502   53,585   28,019   6,545   17 
73  Picasso's Pizza and Pub   Warwick   RI   36,457   45,386   28,015   4,920   30 
74  Buffalo Wild Wings   Bowie   MD   36,399   48,446   23,994   6,412   16 
75  No Frills Grill   Arlington   TX   36,264   52,815   24,277   7,198   31 
76  Buffalo Wild Wings   Canton   OH   36,226   46,246   24,606   6,642   15 
77  The Dawg House   London   ON   35,885   46,468   26,391   4,827   16 
78  Bargos Grill and Tap   Dayton   OH   35,802   49,116   27,153   5,719   18 
79  Gabbys   Toronto   ON   35,711   45,747   25,750   5,151   28 
80  Pockets Pool and Pub   Tallahassee   FL   35,706   50,091   27,558   6,176   15 
81  Hooligan's Half Irish Pub   Cookeville   TN   35,670   53,036   23,406   6,596   29 
82  Baumhower's of Huntsville   Huntsville   AL   35,664   40,903   27,888   3,653   13 
83  Foggy Dew Irish Pub   Coquitlam   BC   35,351   51,429   21,140   6,821   20 
84  J's Sports Bar and Grille   Ingleside   IL   35,259   48,114   26,964   4,864   13 
85  R and R Sports   Houston   TX   35,237   41,721   27,509   4,174   17 
86  Buffalo Wild Wings   Sandusky   OH   35,212   51,980   25,143   6,557   16 
87  Buffalo Wild Wings   Odessa   TX   35,163   44,379   28,963   4,416   16 
88  Buffalo Wild Wings   Austintown   OH   35,018   48,616   26,201   5,937   17 
89  Set Em Up Jacks   LAWRENCE   KS   35,000   44,751   26,761   5,055   28 
90  Occasions Restaurant   Toronto   ON   34,943   50,690   16,707   7,396   27 
91  O'Shucks Pub and Billiards   Orlando   FL   34,778   46,516   15,799   6,853   29 
92  Buffalo Wild Wings   Evansville   IN   34,529   46,043   26,874   5,438   12 
93  Pappy's Deli   Lake Charles   LA   34,443   44,091   25,309   4,964   30 
94  Buffalo Wild Wings   Clarksville   IN   34,262   42,271   27,799   4,192   19 
95  Buffalo Wild Wings   Hattiesburg   MS   34,249   47,785   25,731   6,698   13 
96  Buffalo Wild Wings   Lees Summit   MO   34,183   45,500   26,778   4,292   36 
97  Buffalo Wild Wings   Fort Wayne   IN   34,067   44,742   25,413   5,150   19 
98  Home Turf Sports Bar   Portland   OR   34,044   42,789   26,160   4,946   13 
99  Buffalo Wild Wings   Wauwatosa   WI   33,917   41,841   25,186   5,028   13 
100  No Frills Grill Number 2   Fort Worth   TX   33,449   41,761   17,889   6,294   17 
101  Buffalo Wild Wings   Webster   TX   33,239   45,110   21,353   6,039   15 
102  Buffalo Wild Wings   Tonawanda   NY   33,186   41,833   23,997   4,926   13 
103  Buffalo Wild Wings   Dallas   TX   33,152   42,454   25,867   4,750   18 
104  Buffalo Wild Wings   Tucson   AZ   33,104   40,603   23,289   4,686   15 
105  Buster's Bar and Grill   Ottawa   ON   33,045   40,922   21,486   4,607   16 
106  Buffalo Wild Wings   Grand Chute   WI   33,004   44,313   24,199   5,391   14 
107  Buffalo Wild Wings   Savoy   IL   32,816   40,954   24,401   4,169   15 
108  Buffalo Wild Wings   Bedford   TX   32,710   43,103   26,455   3,914   24 
109  Woodshed Grill and Brew Pub   Pensacola   FL   32,673   44,264   25,705   5,660   13 
110  Water Hole   Valrico   FL   32,671   48,607   26,627   5,178   18 
111  Buffalo Wild Wings   Hermitage   TN   32,505   40,502   26,647   4,260   13 
112  Buffalo Wild Wings   Madison   WI   32,400   41,446   22,832   4,860   23 
113  Buffalo Wild Wings   Frisco   TX   32,318   40,469   24,519   4,951   12 
114  Ron's Pub   Houston   TX   32,317   39,713   21,043   4,542   15 
115  Spotted Dick   Toronto   ON   30,134   43,129   17,312   6,285   13 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.