SIX AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2013 are included here.
Includes scores from the December 25, 2013 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  West Park Station   Cleveland   OH   58,550   63,183   52,165   3,500   13 
2  Mezzanine Lounge   Houston   TX   58,063   65,993   12,282   8,678   50 
3  Teasers   Chicago   IL   57,896   63,396   42,938   4,378   51 
4  Demori's   Saint Paul   MN   57,292   61,644   47,565   4,860   15 
5  Buffalo Wild Wings   Kent   OH   56,760   63,935   46,300   4,197   47 
6  Rembrandts   Calgary   AB   56,661   62,994   40,579   4,822   51 
7  Heroes Sports Bar and Grill   Wichita   KS   56,108   64,293   45,327   4,729   40 
8  Buffalo Wild Wings   Forest Hills   NY   55,483   61,413   50,012   3,444   12 
9  Hard Times Cafe and Cue   Germantown   MD   55,383   63,496   35,801   5,708   45 
10  Buffalo Wild Wings   Chesterfield   MO   53,526   59,093   47,953   3,216   14 
11  Shooters Billiards And Sports    Austin   TX   53,465   61,224   45,665   4,623   16 
12  The Adams Mill Restaurant   Manchester   CT   53,188   61,331   40,801   5,031   45 
13  Break A Way Bar and Grill   Sault Saint Marie   ON   53,005   60,956   43,967   4,485   42 
14  Broadway Station   Astoria   NY   52,462   62,273   32,354   6,297   25 
15  Kristy's MVP   San Diego   CA   52,389   62,009   30,397   6,372   31 
16  Rochester Mills   Rochester   MI   51,993   61,656   37,759   5,294   51 
17  Runyons   Seaford   NY   51,951   65,886   38,609   6,736   21 
18  Beef 'O' Brady's Davenport   Davenport   FL   51,586   60,811   29,527   8,553   15 
19  Coaches Pub   Houston   TX   51,400   61,694   39,572   5,130   48 
20  Stewart's Brewing Co.   Bear   DE   51,277   59,915   42,768   4,610   48 
21  Buffalo Wild Wings   Creve Coeur   MO   51,094   61,575   37,381   7,990   20 
22  Slap-Shotz Family Sports Pub   Avon   MA   50,687   61,896   34,513   5,887   37 
23  Emerson Biggins   Wichita   KS   50,643   57,564   40,996   4,666   23 
24  Buffalo Wild Wings   Salisbury   MD   50,465   63,254   40,975   5,136   25 
25  Mad River Bar and Grille   New York   NY   49,866   61,472   34,119   7,320   21 
26  Buffalo Wild Wings   North Las Vegas   NV   49,707   60,504   33,431   6,502   40 
27  Buffalo Wild Wings   El Paso   TX   49,535   61,621   38,808   6,063   33 
28  Jay's Grille and Bar   Denver   CO   49,310   61,702   30,449   9,130   19 
29  Break Time Sports Grill   Salisbury   MD   48,963   59,216   40,244   5,312   17 
30  Buffalo Wild Wings   Mc Kinney   TX   48,629   60,211   32,643   6,061   47 
31  Leos Allstar Sports Bar   La Crescenta   CA   48,546   56,876   39,097   4,885   31 
32  Johns Dock   Racine   WI   48,298   58,959   33,210   6,339   35 
33  Black Angus   San Bernardino   CA   48,148   58,646   28,460   6,640   31 
34  Sandbar and Grill   Newport News   VA   48,028   55,171   37,140   5,164   50 
35  Steel Pit Sports Grill   Tujunga   CA   48,028   58,021   35,340   6,194   20 
36  Bleachers Sports Bar   Greensboro   NC   47,898   60,540   29,647   8,672   34 
37  The Arena Bar and Grill   State College   PA   47,465   60,170   27,584   8,919   33 
38  Rock Bottom Brewery - Orland P   Orland Park   IL   47,419   58,719   30,135   6,661   44 
39  Beef 'O' Brady's Newburgh   Newburgh   IN   47,305   62,730   26,988   10,005   38 
40  John Max Sports and Wings   Windsor   ON   47,251   55,468   32,987   5,482   17 
41  Cathie's Casino   Spearfish   SD   46,968   58,563   36,792   5,590   13 
42  Elsa's Cantina   Dayton   OH   46,955   57,552   30,111   8,201   17 
43  Buffalo Wild Wings   Onalaska   WI   46,858   59,692   33,348   6,054   36 
44  Mulligans   Wichita   KS   46,413   61,643   34,307   8,518   16 
45  Dan McGuinness Pub   Southaven   MS   46,158   59,964   34,112   6,972   30 
46  TJ's Pub   Memphis   TN   45,475   55,056   31,805   5,865   39 
47  Torrey Pines Pub   Las Vegas   NV   45,461   60,605   31,946   7,748   34 
48  Shenanigans   San Angelo   TX   45,265   58,077   32,639   5,846   50 
49  Buffalo Wild Wings   Lancaster   OH   45,264   56,579   29,049   5,583   42 
50  Buffalo Wild Wings   Portage   IN   45,129   54,343   26,518   6,710   16 
51  Buffalo Wild Wings   Winchester   VA   45,093   56,363   31,544   6,025   39 
52  Houlihan's Brick   Brick   NJ   45,042   59,286   8,514   11,841   21 
53  The White Horse Inn   Oakland   CA   44,812   57,597   30,822   6,003   38 
54  Buffalo Wild Wings   Warrenville   IL   44,556   53,837   31,995   6,565   24 
55  Beef 'O' Brady's Enterprise   Enterprise   AL   44,469   59,610   29,313   10,238   15 
56  Buffalo Wild Wings   Woodridge   IL   44,305   54,230   32,263   6,935   14 
57  Buffalo Wild Wings   Valparaiso   IN   44,113   55,318   31,510   5,720   25 
58  Buffalo Wild Wings   Middletown   KY   43,341   53,511   29,638   5,436   34 
59  Ol' Mexico   Roseville   MN   42,781   55,295   16,814   8,586   32 
60  Sidelines   Toledo   OH   42,328   55,297   26,494   7,751   31 
61  Cedar Cottage Neighbourhood Pu   Vancouver   BC   42,123   53,349   30,890   6,951   15 
62  Buffalo Wild Wings   Madison   WI   42,062   55,841   29,058   6,095   40 
63  Buffalo Wild Wings   Shenandoah   TX   41,925   54,209   28,623   5,880   29 
64  Buffalo Wild Wings   Canton   OH   41,518   57,112   32,328   5,473   40 
65  The Sand Trap Sports Bar and G   Beaumont   CA   41,482   52,311   32,779   5,036   17 
66  Jumpin Joes   Freeport   IL   41,409   51,323   27,014   5,364   24 
67  Buffalo Wild Wings   Mobile   AL   41,364   60,430   29,573   9,415   12 
68  Flamin' Joe's North   Spokane   WA   41,162   55,312   27,408   6,922   25 
69  Native New Yorker   Tucson   AZ   41,156   55,236   31,962   6,021   25 
70  Humperdinks Dallas No 10   Dallas   TX   41,150   53,162   27,141   5,544   47 
71  Buffalo Wild Wings   Marion   IN   41,145   51,647   29,111   7,270   15 
72  Peanuts   New Smyrna Beach   FL   40,643   52,796   27,306   7,369   37 
73  What's On Tap Shreve City   Shreveport   LA   40,616   50,291   29,992   5,329   38 
74  Sherby's Pub   Simpsonville   SC   40,572   49,898   29,971   5,463   14 
75  Killarney's Irish Pub   Nashua   NH   40,353   53,740   31,655   7,016   24 
76  Bugz Bar and Casino   Billings   MT   40,289   51,164   32,266   5,200   21 
77  Buffalo Wild Wings   Savoy   IL   40,108   54,323   30,023   5,785   32 
78  Buffalo Wild Wings   Crystal   MN   39,955   50,637   28,740   4,972   28 
79  Buffalo Wild Wings   Rochester   NY   39,900   55,533   29,834   7,686   25 
80  Uccello's Grand Rapids   Grand Rapids   MI   39,851   48,927   30,872   5,086   15 
81  Oneills Place   Mesa   AZ   39,840   49,123   31,505   4,993   28 
82  Schanks Sports Grill North   Calgary   AB   39,830   53,622   28,205   6,046   30 
83  Buffalo Wild Wings   Rockville   MD   39,811   54,521   31,571   6,320   15 
84  Buffalo Wild Wings   Stillwater   OK   39,761   55,192   29,601   5,356   40 
85  Chicago Pub and Billiards   Kitchener   ON   39,593   52,205   29,232   4,373   25 
86  Mr. B's Sports Grille   Los Alamitos   CA   39,419   47,050   29,648   4,495   29 
87  Buffalo Wild Wings   Lubbock   TX   39,104   49,180   31,020   6,125   25 
88  Buffalo Wild Wings   Sherman   TX   39,102   58,129   26,792   6,533   35 
89  Aubree's Pizzeria and Grill   Ypsilanti   MI   39,014   50,646   32,024   5,149   14 
90  Buffalo Wild Wings   Sandusky   OH   38,993   53,419   29,884   5,404   25 
91  Pigskins Sports Bar   Topeka   KS   38,967   52,346   30,429   5,637   23 
92  Beef 'O' Brady's Dothan   Dothan   AL   38,786   54,698   30,124   5,637   20 
93  Tricky Fish   Charleston   WV   38,700   48,716   32,103   5,280   12 
94  Buffalo Wild Wings   Houston   TX   38,687   52,782   26,712   6,959   21 
95  Brittanys   Woodbridge   VA   38,650   48,975   27,622   6,007   17 
96  Buffalo Wild Wings   Missoula   MT   38,522   51,926   27,883   6,011   14 
97  Buffalo Wild Wings   Lincoln   NE   38,505   44,144   31,469   3,808   14 
98  Foggy Dew Irish Pub   Coquitlam   BC   38,470   49,909   30,199   5,896   16 
99  Buffalo Wild Wings   Fishers   IN   38,214   45,046   29,736   4,329   21 
100  Beef 'O' Brady's Lake City   Lake City   FL   37,899   51,227   28,369   6,442   31 
101  Hooligan's Half Irish Pub   Cookeville   TN   37,847   49,855   29,317   5,720   21 
102  No Frills Grill   Arlington   TX   37,810   50,072   28,395   5,705   23 
103  Field House Bar and Grill   Peoria   IL   37,664   51,784   29,623   5,503   14 
104  Old Chicago   Colorado Springs   CO   37,594   48,584   27,622   5,651   36 
105  Buffalo Wild Wings   Topeka   KS   37,528   46,866   30,812   4,812   13 
106  Set 'Em Up Jacks   Lawrence   KS   37,486   43,487   27,199   4,929   25 
107  Wallaby's   Lenexa   KS   37,165   44,017   30,559   4,920   15 
108  Sams All American Sports Grill   Hendersonville   TN   37,097   47,853   27,863   5,073   18 
109  Buffalo Wild Wings   Dallas   TX   37,081   41,689   32,022   3,178   13 
110  Old Chicago   Coralville   IA   37,015   48,671   8,708   9,171   21 
111  Picassos Pizza and Pub   Warwick   RI   37,004   46,336   29,064   4,820   17 
112  Pockets Pool and Pub   Tallahassee   FL   36,832   47,171   12,478   7,417   17 
113  Buffalo Wild Wings   Moore   OK   36,763   45,910   26,501   4,639   25 
114  Wing Warehouse   Northfield   OH   36,740   44,693   19,070   5,619   17 
115  Fast Eddie's Sports and Billia   Springfield   VA   36,672   53,084   25,932   6,429   20 
116  Buffalo Wild Wings   Fort Worth   TX   36,560   43,413   31,942   3,139   12 
117  Buffalo Wild Wings   Indianapolis   IN   36,497   45,806   30,451   4,061   13 
118  Buffalo Wild Wings   Irving   TX   36,032   48,268   29,858   4,821   15 
119  Tailgators   Fargo   ND   36,008   42,658   32,023   3,330   13 
120  Buffalo Wild Wings   Oklahoma City   OK   35,966   44,210   28,774   6,017   13 
121  Buffalo Wild Wings   Spring Hill   TN   35,849   42,768   27,031   4,310   12 
122  Buffalo Wild Wings   Martinsburg   WV   35,826   47,570   30,043   5,289   13 
123  Buffalo Wild Wings   New Berlin   WI   35,807   45,642   28,230   5,258   12 
124  TGI Fridays   Colorado Springs   CO   35,786   41,319   29,638   3,861   14 
125  Ram Restaurant and Brewhouse   Puyallap   WA   35,640   41,994   30,034   3,130   21 
126  Uno Chicago Grill   Bangor   ME   35,232   41,086   29,874   3,092   14 
127  Winchells Restaurant   Lexington   KY   35,213   48,238   28,744   4,625   24 
128  No Frills Grill Sports Bar 3   Mansfield   TX   34,695   43,942   27,903   4,593   22 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.