SIX AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2006 are included here.
Includes scores from the December 28, 2006 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  B Four   New York   NY   58,930   62,461   49,998   2,759   45 
2  SAMS PUB   HOUSTON   TX   58,653   62,438   49,243   2,888   51 
3  DAMONS   LEVITTOWN   NY   54,936   61,120   47,640   3,741   13 
4  Bennigans   Denver   CO   54,759   61,579   46,697   3,708   51 
5  Shannons Bayshore   Long Beach   CA   54,539   62,498   31,749   5,709   45 
6  TGI Fridays   Henderson   NV   54,087   60,747   41,466   4,752   45 
7  Teasers   Chicago   IL   53,975   61,271   38,487   5,819   24 
8  Four Corners   Chapel Hill   NC   53,789   60,115   43,265   4,506   34 
9  Damons   Kalamazoo   MI   53,630   60,393   45,397   3,676   36 
10  BUFWLDWNGS   KENT   OH   52,781   60,852   43,325   4,002   51 
11  HUDSONS-W   EL PASO   TX   52,629   59,534   38,101   4,160   47 
12  HEROES WIC   WICHITA   KS   52,613   60,865   42,989   4,799   23 
13  Mezzanine Lounge   Houston   TX   52,331   59,885   32,347   7,694   13 
14  REDFOX PUB   CALGARY   AB   52,273   61,008   37,552   4,693   48 
15  El Chico W Monroe   W Monroe   LA   52,230   59,202   41,760   4,254   46 
16  JDs Pub   Indianapolis   IN   52,184   60,729   39,436   4,427   42 
17  Time Out No 2   Webster   TX   51,702   59,303   42,895   5,027   20 
18  Runyons   Seaford   NY   51,196   59,294   41,830   4,313   21 
19  Warren Old Town Theater   Wichita   KS   51,079   57,168   37,398   5,303   16 
20  THE BOTTLE   SALISBURY   MD   50,657   59,031   43,111   4,215   46 
21  TGI Fridays   Louisville   KY   50,311   59,197   38,205   5,139   42 
22  Fry Street Tavern   Denton   TX   50,074   58,193   37,327   4,869   37 
23  Zonis Grill and Sports Bar   Lancaster   CA   50,014   60,026   41,414   3,917   24 
24  Ground Round Livonia   Livonia   MI   49,938   57,367   37,564   4,318   33 
25  TGI Fridays   Palm Desert   CA   49,935   57,669   40,564   4,820   35 
26  Rookies Sports Bar and Grill   Columbia   SC   49,726   60,287   36,917   5,292   45 
27  Cadillac Jacks   Kettering   OH   49,683   57,738   40,555   4,681   41 
28  Old Chicago   Louisville   KY   49,531   55,149   41,064   3,992   15 
29  PITSTOP TH   LANCASTER   CA   49,113   56,700   34,981   5,356   25 
30  Green Oak Pub The   Virginia Beach   VA   48,670   56,566   41,324   4,395   14 
31  Office The   Lake Havasu City   AZ   48,594   58,059   38,563   4,582   45 
32  GARRETTS   COLUMBIA   SC   48,484   57,070   38,970   4,259   19 
33  Buffalo Wild Wings   Cincinnati   OH   48,224   55,031   37,622   3,989   47 
34  Gumbys   Gainesville   FL   48,215   56,012   40,075   4,592   14 
35  Jumpin Joes   Freeport   IL   48,170   58,441   37,680   4,458   44 
36  Buffalo Wild Wings   Charlottesville   VA   47,973   57,635   40,342   4,787   16 
37  Laclede Street Grill   Saint Louis   MO   47,879   57,926   36,933   5,462   19 
38  Laclede Street Grill   Saint Louis   MO   47,874   54,645   40,626   4,187   14 
39  Primetime Sports Grill   Tampa   FL   47,755   58,050   35,033   6,142   31 
40  Backyard Grill and Bar   Chantilly   VA   47,694   56,058   35,533   5,678   20 
41  Buffalo Wild Wings   Huntsville   AL   47,624   57,987   37,541   5,498   31 
42  DAMONS HAR   HARRISBURG   PA   47,569   53,015   41,892   3,617   15 
43  Famous Sams Phoenix   Phoenix   AZ   47,567   57,517   35,964   4,788   41 
44  Gallaghers Peoria   PEORIA   AZ   47,295   55,704   36,520   5,439   24 
45  Bennigans   Austin   TX   47,167   55,664   40,906   4,244   15 
46  Sandersons Restaurant and   Nederland   TX   47,165   55,015   38,228   4,572   26 
47  Hamptons Pub   Surrey   BC   47,141   57,226   35,807   5,084   40 
48  Crusoes Restaurant and Bar   St Louis   MO   47,138   54,849   32,542   4,939   28 
49  OCharleys Baton Rouge   Baton Rouge   LA   46,791   54,095   37,125   4,556   17 
50  Damons   Willoughby   OH   46,786   55,304   40,213   3,899   23 
51  TGI Fridays   Torrance   CA   46,729   57,262   36,755   5,216   25 
52  GROTTO P.   EDWARDSVIL   PA   46,712   56,988   35,222   5,202   22 
53  BARBACOA B   CITRUS HEI   CA   46,687   54,771   39,397   4,447   12 
54  Buffalo Wild Wings   Richmond   VA   46,465   54,383   37,001   4,487   13 
55  POUNDERS   PARMA HTS   OH   46,234   56,244   27,280   6,090   25 
56  Bennigans   North Brunswick   NJ   46,188   53,148   36,952   4,504   20 
57  UNO CHICAG   LAKE MARY   FL   46,136   55,490   35,826   4,782   24 
58  Coachs   Charlotte   NC   46,123   54,494   27,969   4,914   46 
59  TJ MULLIGA   MEMPHIS   TN   46,043   54,611   39,080   4,044   16 
60  TGI Fridays   Orange   CA   45,993   53,620   38,549   4,149   32 
61  Buffalo Wild Wings   Boardman   OH   45,926   51,934   40,431   3,206   36 
62  Side Pockets St Charles   Saint Charles   MO   45,845   54,549   37,762   4,597   24 
63  PARKWAY GR   WICHITA FA   TX   45,768   53,328   36,772   4,468   24 
64  Fast Eddies Billards Cafe Springfie   Springfield   VA   45,752   54,742   33,077   5,596   19 
65  TOUCANS   PALM SPRIN   CA   45,716   51,087   30,837   3,538   42 
66  Buffalo Wild Wings   Bowling Green   KY   45,701   53,191   37,894   4,900   14 
67  BUFWLDWNGS   CREVE COEU   MO   45,684   52,620   37,950   4,413   20 
68  On Tap Sports Cafe Birmingham   Birmingham   AL   45,647   53,074   35,991   4,596   21 
69  BUFWLDWNGS   HUNTINGTON   WV   45,631   55,068   37,861   4,597   23 
70  Famous Sams 17 Tucson   Tucson   AZ   45,557   52,145   36,802   4,191   30 
71  OL' MEXICO   ROSEVILLE   MN   45,540   54,237   38,025   3,772   22 
72  OBrians Sports Tavern   Bismarck   ND   45,418   52,271   36,429   4,165   36 
73  ROADSIDE   BILLINGS   MT   45,166   54,820   37,337   4,129   26 
74  TGIFRIDAYS   OVERLANDPK   KS   45,120   53,532   36,670   4,493   18 
75  Buffalo Wild Wings   Winchester   VA   45,061   54,084   35,547   4,247   40 
76  SCOREBOARD   ROCKFORD   IL   45,052   51,027   37,428   4,153   13 
77  Buffalo Wild Wings   Columbia Hts   MN   44,989   54,608   34,702   3,910   46 
78  BUFFALO WI   WOODRIDGE   IL   44,899   54,286   35,691   3,754   35 
79  BUFFALOS S   ATHENS   GA   44,760   52,338   35,639   3,760   24 
80  Buffalo Wild Wings   Stillwater   OK   44,744   54,949   27,413   5,634   22 
81  TIM'S TVRN   CANTON   OH   44,685   49,062   37,302   3,424   15 
82  Buffalo Wild Wings   BATON ROUGE   LA   44,595   52,219   37,512   4,894   13 
83  TGI Fridays   Carlsbad   CA   44,592   56,205   36,944   4,192   38 
84  BUFWLDWNGS   BUFFALO   NY   44,473   53,552   36,717   4,533   23 
85  ROOKIES   ALLENTOWN   PA   44,348   49,211   39,691   3,215   12 
86  Damons   Madison   WI   44,275   50,454   37,282   4,162   12 
87  MC GILLAC   PORTLAND   OR   44,257   51,400   37,459   3,368   32 
88  BUFWLDWNGS   SAINT CHAR   MO   44,240   49,418   37,043   3,611   13 
89  Buffalo Wild Wings   BOSSIER CITY   LA   44,226   49,378   36,701   3,685   21 
90  Scoreboards Bar and Grill   Lenexa   KS   44,166   48,841   39,199   3,156   12 
91  DAMONS 101   LANCASTER   PA   44,142   49,826   39,450   3,069   16 
92  SHIELDS   TROY   MI   44,034   56,361   35,517   4,963   15 
93  Fox and Hound College Station   College Station   TX   44,030   50,821   39,183   3,798   16 
94  East Side Marios Lakewood   Lakewood   CA   43,951   49,920   35,820   3,570   25 
95  Uno Chicago Grill Westminster   Westminster   CO   43,916   53,127   36,041   3,719   40 
96  BUFWLDWNGS   SIOUX FALL   SD   43,880   50,154   35,420   4,775   15 
97  Morettis Schaumburg   Schaumburg   IL   43,871   54,020   37,424   4,620   14 
98  DAMONS   STOW   OH   43,796   48,559   35,870   3,380   14 
99  Oak Tree Lanes   Diamond Bar   CA   43,590   50,816   36,547   4,062   14 
100  Quaker Steak and Lube Knoxville   Knoxville   TN   43,552   54,173   37,545   4,379   17 
101  BUFFALO'S   AUBURN   AL   43,494   48,118   36,790   2,999   17 
102  KAZBORS   ZEPHYRHILL   FL   43,452   49,718   33,533   4,540   12 
103  BENNIGANS   CUYAHOGA F   OH   43,432   50,682   36,182   3,598   31 
104  Buffalo Wild Wings   Orland Park   IL   43,412   57,792   34,929   4,067   32 
105  Buffalo Wild Wings   Schererville   IN   43,407   49,820   37,723   3,200   16 
106  Grizzlys Apple Valley   Apple Valley   MN   43,280   49,147   38,936   3,044   17 
107  Dylans Sports Bar and Grill   Arnold   MO   43,213   48,614   37,539   2,606   12 
108  RILEYS   GREENVILLE   SC   43,189   55,422   38,381   4,566   13 
109  UNICORN   TUCSON   AZ   43,157   47,873   36,834   3,263   13 
110  Drifters Bar and Grill   Daytona Beach   FL   43,117   49,209   27,394   5,516   16 
111  Genos Sports Lounge   Boone   NC   43,081   52,713   30,926   5,474   15 
112  TGIFRIDAYS   ANTIOCH   TN   43,080   52,926   34,766   4,231   21 
113  Ft Lowell Depot   Tucson   AZ   42,941   51,537   36,452   4,006   14 
114  AMF Bowl Strike and Spare   Springfield   IL   42,931   51,886   36,884   4,158   15 
115  RONS PUB   HOUSTON   TX   42,822   47,451   39,154   2,484   15 
116  HARPOS SPO   BOULDER   CO   42,804   49,559   35,230   4,268   13 
117  Buffalo Wild Wings   West Chester   OH   42,783   49,691   37,265   3,650   27 
118  Buffalo Wild Wings   Columbus   OH   42,681   47,433   37,683   2,714   16 
119  Buffalo Wild Wings   Milwaukee   WI   42,672   50,318   36,647   4,201   19 
120  Baileys Sports Grill   Goodlettsville   TN   42,652   46,370   37,478   2,465   16 
121  DAMON'S#52   HILLIARD   OH   42,616   53,050   36,312   4,173   22 
122  Hams of Danville   Danville   VA   42,543   50,720   37,184   3,599   20 
123  BUFWLDWNGS   ROCHESTER   NY   42,480   47,897   36,838   2,798   22 
124  BUFWLDWNGS   APPLE VALL   MN   42,476   48,288   35,846   4,013   13 
125  Lamppost Pizza Corona   Corona   CA   42,256   47,492   35,340   3,788   14 
126  Buffalo Wild Wings   Lancaster   OH   42,200   47,612   36,043   3,578   13 
127  Marsh Point Bar and Grill   Saint Simons Island   GA   42,172   50,161   35,442   3,815   12 
128  Old Chicago   Blaine   MN   42,129   48,039   37,269   3,198   23 
129  Outback Pub The   Branson   MO   41,990   48,803   26,105   5,125   20 
130  Buffalo Wild Wings   Manhattan   KS   41,776   44,893   37,463   2,408   12 
131  On Tap Sports Cafe Hoover   Birmingham   AL   41,735   47,419   34,505   4,061   13 
132  Wardlow Station   Long Beach   CA   41,640   47,778   36,301   3,205   15 
133  J Town Billiards   Joplin   MO   41,321   49,011   36,964   3,615   16 
134  BUFWLDWNGS   MANKATO   MN   40,773   46,188   27,801   4,376   16 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.