SIX AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2005 are included here.
Includes scores from the December 29, 2005 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  A&M ROADHS   NEW YORK   NY   56,417   62,265   47,527   3,513   51 
2  SHANNON'S   LONG BEACH   CA   54,410   60,253   46,848   3,564   50 
3  KCS BAR AN   HOUSTON   TX   54,252   61,078   41,118   5,257   18 
4  SAMS PUB   HOUSTON   TX   53,931   61,659   37,081   5,396   29 
5  GLDN PTS15   LAS VEGAS   NV   53,462   60,388   45,446   4,030   40 
6  BENNIGANS   DENVER   CO   52,894   58,615   42,130   3,759   52 
7  TGIFRIDAYS   LOUISVILLE   KY   51,904   59,607   42,366   4,101   49 
8  TEASER'S   CHICAGO   IL   51,620   59,345   41,706   4,507   26 
9  MEZZANINE   HOUSTON   TX   51,370   61,313   39,901   7,276   12 
10  HEROES BAR   WICHITA   KS   51,324   60,366   41,253   4,647   49 
11  TGIFRIDAYS   PALM DESRT   CA   51,141   59,163   34,921   4,558   48 
12  WOODYS TAR   CHAPEL HIL   NC   50,381   61,484   36,721   5,617   30 
13  JDS PUB   INDIANAPOL   IN   50,370   59,287   37,240   5,269   43 
14  DAMONS   KALAMAZOO   MI   50,256   58,005   37,445   4,405   33 
15  WAVES   ST. CLAIR   MI   50,090   61,539   38,231   6,390   18 
16  TIME OUT#2   WEBSTER   TX   49,989   60,231   28,914   5,905   37 
17  REDFOX PUB   CALGARY   AB   49,847   57,467   40,361   4,557   22 
18  ICY'S   COLUMBIA   SC   49,444   56,682   38,544   4,436   36 
19  BUFWLDWNGS   KENT   OH   49,204   56,511   42,139   3,963   36 
20  THE BOTTLE   SALISBURY   MD   48,900   55,841   37,022   4,545   43 
21  THE LODGE   SYLVAN   MI   48,847   55,543   39,985   4,595   19 
22  HUDSONS-W   EL PASO   TX   48,807   58,554   41,215   4,504   48 
23  DIAMONDS F   HUNTSVILLE   AL   48,357   57,826   38,622   4,047   39 
24  BUFWLDWNGS   BATON ROUG   LA   47,986   58,412   34,334   5,035   31 
25  GROUND RND   LIVONIA   MI   47,972   57,453   38,680   5,077   43 
26  FRY STREET   DENTON   TX   47,965   56,220   38,920   4,705   39 
27  GRILLE 311   GAINESVILL   GA   47,563   53,432   36,356   4,269   35 
28  SCOREKEEPR   PARMA HTS   OH   47,498   55,854   40,256   3,819   21 
29  POUNDERS   PARMA HTS   OH   47,261   53,250   40,894   3,314   22 
30  CADILLAC J   KETTERING   OH   47,257   53,045   36,207   4,462   18 
31  EL CHICO   W MONROE   LA   47,133   54,821   38,082   5,404   20 
32  FAMOUS SAM   PHOENIX   AZ   47,103   54,554   39,365   3,409   43 
33  BENNIGANS   N BRUNSWCK   NJ   46,950   54,296   33,986   4,887   41 
34  LACLEDE ST   ST. LOUIS   MO   46,941   57,945   37,238   5,228   17 
35  CRUSOES RE   SAINT LOUI   MO   46,900   55,632   36,806   3,958   30 
36  THE OFFICE   LK HAVASU   AZ   46,845   57,323   35,938   4,625   32 
37  BUFFALO WI   WOODRIDGE   IL   46,618   54,898   34,214   5,600   29 
38  HAMPTONS P   SURREY   BC   46,425   56,327   36,208   4,961   35 
39  JUMPIN JOE   FREEPORT   IL   46,256   54,714   34,877   4,064   26 
40  BEALE STRT   SAN FRAN   CA   46,011   54,260   38,830   4,175   21 
41  DAMONS   CHANTILLY   VA   45,974   54,288   36,348   4,736   24 
42  GUMBYS   GAINESVILL   FL   45,962   54,029   38,624   4,993   21 
43  PRIMETIME   TAMPA   FL   45,889   54,528   39,654   5,086   14 
44  LUMPY'S   OKLAHOMA C   OK   45,852   53,509   35,843   4,982   15 
45  REMBRANDT   CALGARY   AB   45,749   53,293   35,965   4,355   28 
46  ZACK'S   LTTLE ROCK   AR   45,613   54,692   38,685   4,193   22 
47  DAMONS   SPRINGFIEL   IL   45,610   55,932   35,275   5,525   21 
48  TGIFRIDAYS   TORRANCE   CA   45,460   52,288   37,009   3,791   28 
49  UNO CHICAG   LAKE MARY   FL   45,421   53,274   37,434   4,322   31 
50  TJ MULLIGA   MEMPHIS   TN   45,272   50,864   31,124   4,432   35 
51  TGIFRIDAYS   SANTA CLAR   CA   45,221   49,806   37,780   3,070   18 
52  BUFWLDWNGS   CINCINNATI   OH   44,924   54,346   38,145   3,945   45 
53  COACHS   CHARLOTTE   NC   44,844   54,809   36,312   4,384   45 
54  TVRNONGRAY   HOUSTON   TX   44,839   56,121   35,024   5,684   18 
55  DAMONS   SCHAUMBURG   IL   44,831   53,371   33,369   4,492   32 
56  BUFWLDWNGS   GARFIELD H   OH   44,762   55,208   38,763   3,402   19 
57  SPORTS PUB   SHREVEPORT   LA   44,671   50,823   35,862   3,499   18 
58  BUFWLDWNGS   BOARDMAN   OH   44,585   52,140   31,398   3,760   31 
59  BUFWLDWNGS   SAN ANTONI   TX   44,581   49,456   39,688   2,946   21 
60  BUFWLDWNGS   NORTH FAYE   PA   44,405   54,048   38,893   3,940   30 
61  GALLAGHERS   PEORIA   AZ   44,335   51,020   36,676   4,146   24 
62  DAMONS MES   MESA   AZ   44,271   51,294   39,475   3,806   17 
63  HAM'S   DANVILLE   VA   44,115   54,882   33,110   4,482   40 
64  TGIFRIDAYS   TALLAHASSE   FL   44,072   55,790   35,482   5,298   21 
65  WINGS&ALE   LEXINGTON   SC   44,051   52,709   36,923   3,711   23 
66  BUFWLDWNGS   HUNTINGTON   WV   44,017   53,363   35,629   3,297   34 
67  TGIFRIDAYS   CARLSBAD   CA   44,005   50,201   37,737   3,706   31 
68  ROOKIES   ALLENTOWN   PA   43,971   51,442   35,965   4,258   34 
69  NORTH PARK   PITTSBURGH   PA   43,922   54,442   36,582   4,741   13 
70  BUFWLDWNGS   ELMHURST   IL   43,892   47,226   40,256   2,220   14 
71  BUFWLDWNGS   WST CHESTR   OH   43,829   49,837   35,913   3,487   33 
72  DAMONS/MCK   PITTSBURGH   PA   43,670   52,792   35,924   4,454   31 
73  O'BRIANS   BISMARCK   ND   43,654   50,906   36,486   3,967   18 
74  TGIFRIDAYS   ORANGE   CA   43,621   53,562   37,298   4,541   17 
75  MARSH PT   ST SIMONS   GA   43,574   50,900   34,590   4,354   15 
76  ZONIS GRIL   LANCASTER   CA   43,548   49,556   38,626   3,188   27 
77  UNICORN   TUCSON   AZ   43,535   47,469   35,091   3,496   14 
78  PIZZERIA U   WESTMINSTE   CO   43,463   47,357   39,203   2,352   19 
79  JACK'S PUB   DALLAS   TX   43,458   48,861   37,030   4,199   13 
80  KILROY'S   SPRINGFLD   VA   43,406   48,077   37,999   2,774   18 
81  FAST EDDIE   SPRINGFIEL   VA   43,361   47,967   37,143   2,914   19 
82  BOSTONPIZZ   THUNDER BA   ON   43,351   50,742   30,948   4,678   22 
83  OLDE CITY   HOUSTON   TX   43,337   52,164   37,288   4,888   12 
84  BUFWLDWNGS   TALLAHASSE   FL   43,318   47,874   34,994   3,981   12 
85  BWWHUALAPI   LAS VEGAS   NV   43,202   52,529   36,715   4,110   22 
86  TGIFRIDAYS   BOISE   ID   43,179   47,412   35,619   3,232   19 
87  BUFWLDWNGS   HENDERSON   NV   43,159   50,960   37,063   3,991   16 
88  BUFWLDWNGS   LAFAYETTE   IN   43,138   48,772   38,047   2,997   29 
89  FAMOUS SAM   TUCSON   AZ   42,815   49,085   35,276   3,684   17 
90  BUFWLDWNGS   CHARLOTT.   VA   42,789   47,035   38,126   2,629   13 
91  SHIELDS   TROY   MI   42,744   51,363   35,928   3,965   20 
92  DRIFTERS   DAYTONABCH   FL   42,727   53,702   37,059   4,534   13 
93  BUFWLDWNGS   ROCHESTER   NY   42,693   50,746   36,083   3,353   16 
94  BUFWLDWNGS   MARION   OH   42,631   47,140   34,700   3,136   25 
95  BUFFALO WI   MAUMEE   OH   42,619   46,546   36,163   3,061   13 
96  MACON CITY   SHORTER   AL   42,483   46,965   34,993   2,993   21 
97  BUFWLDWNGS   COLUMBIA H   MN   42,437   49,362   34,759   3,109   40 
98  ES MARIO'S   LAKEWOOD   CA   42,318   48,322   35,210   3,470   33 
99  BENNIGANS   AUSTIN   TX   42,307   49,275   35,579   3,132   23 
100  TGIFRIDAYS   WDLND HILS   CA   42,292   47,888   35,889   3,091   15 
101  HUMPERDINK   RICHARDSON   TX   42,251   48,624   33,302   3,727   12 
102  TGIFRIDAYS   NORTHFIELD   KY   42,213   49,714   35,267   3,715   14 
103  FOX &HOUND   COLLEGE ST   TX   42,197   49,537   34,875   3,324   27 
104  BUFWLDWNGS   WINCHESTER   VA   42,130   46,045   33,557   3,129   25 
105  DAMONS   STOW   OH   42,117   47,408   35,746   3,101   16 
106  TOUCANS   PALM SPRIN   CA   42,108   46,354   35,988   2,921   12 
107  MC GILLAC   PORTLAND   OR   42,045   46,913   36,973   2,999   17 
108  GRIZZLYS A   APPLE VALL   MN   42,042   48,759   36,781   2,600   24 
109  NO FRILLS   MANSFIELD   TX   42,019   45,957   33,351   3,202   12 
110  DAMONS   E. MADISON   WI   41,971   46,502   34,752   2,944   17 
111  BENNIGANS   CUYAHOGA F   OH   41,878   46,753   37,949   2,418   19 
112  BUFWLDWNGS   RICHMOND   VA   41,835   45,011   35,053   3,161   14 
113  NO FRILLS   FORT WORTH   TX   41,815   51,509   36,111   3,492   13 
114  BUFWLDWNGS   ORLAND PRK   IL   41,808   47,415   34,907   3,307   24 
115  BUFFALO'S   AUBURN   AL   41,542   46,863   35,145   2,553   31 
116  BUFWLDWNGS   WAUWATOSA   WI   41,506   45,602   35,620   2,572   28 
117  BUFWLDWNGS   STERLING H   MI   41,482   48,457   36,279   3,416   12 
118  DEPOT   TUCSON   AZ   41,479   46,622   35,868   3,580   14 
119  BOBA LOUIE   TAMPA   FL   41,445   46,495   34,194   3,255   14 
120  DAMONS 101   LANCASTER   PA   41,426   50,135   36,495   3,594   17 
121  BUFWLDWNGS   GOSHEN   IN   41,232   45,344   35,638   2,515   18 
122  TGIFRIDAYS   LAS VEGAS   NV   41,039   46,265   35,956   3,490   13 
123  BUFWLDWNGS   MANKATO   MN   40,904   45,599   35,817   2,615   19 
124  TGIFRIDAYS   ANTIOCH   TN   40,574   45,796   34,441   3,352   17 
125  BUFWLDWNGS   SIOUX FALL   SD   40,563   46,661   35,654   3,597   16 
126  BUFWLDWNGS   WEST ALLIS   WI   39,732   43,957   37,761   1,946   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.