SIX AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2004 are included here.
Includes scores from the December 30, 2004 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  SHANNON'S   LONG BEACH   CA   57,188   62,158   50,047   3,178   49 
2  A&M ROADHS   NEW YORK   NY   56,246   62,463   42,472   3,936   49 
3  GLDN PTS15   LAS VEGAS   NV   53,648   61,495   43,019   4,339   38 
4  BANANAZ   PALM DESRT   CA   52,353   59,420   42,880   4,527   43 
5  WAVES   ST. CLAIR   MI   52,056   60,912   38,828   5,433   22 
6  JOHNNY B G   WARREN   MI   49,804   61,035   32,339   7,081   21 
7  HEROES BAR   WICHITA   KS   49,720   60,068   34,997   5,974   43 
8  TIME OUT#2   WEBSTER   TX   49,515   58,513   39,214   5,528   40 
9  BENNIGANS   DENVER   CO   48,989   59,137   36,103   5,824   38 
10  PAPILLONS2   MESA   AZ   48,941   59,248   35,956   5,558   22 
11  GALLAGHERS   PHOENIX   AZ   48,869   58,650   35,805   5,703   13 
12  WOODYS TAR   CHAPEL HIL   NC   48,802   59,787   36,763   5,983   31 
13  CATBIRDS   HOUSTON   TX   48,732   60,620   36,760   6,718   15 
14  BENNIGANS   NEW BRUNSW   NJ   48,677   56,826   36,631   5,114   35 
15  DAMONS/KAL   KALAMAZOO   MI   48,482   57,402   31,214   6,484   20 
16  THE BOTTLE   SALISBURY   MD   48,122   53,897   33,046   5,980   13 
17  DIAMONDS F   HUNTSVILLE   AL   48,001   58,251   30,931   5,318   41 
18  TEASER'S   CHICAGO   IL   47,990   56,491   32,387   6,102   18 
19  BUFWLDWNGS   BATON ROUG   LA   47,941   59,057   32,724   5,803   42 
20  TGIFRIDAYS   LOUISVILLE   KY   47,680   59,732   34,830   6,225   33 
21  JDS PUB   INDIANAPOL   IN   47,521   57,597   34,465   7,343   18 
22  JUMPIN JOE   FREEPORT   IL   47,404   55,077   38,408   3,913   47 
23  KAZBORS SP   GAINESVILL   FL   46,932   52,930   40,826   3,527   12 
24  PRIMETIME   TAMPA   FL   46,621   53,404   36,940   4,886   18 
25  HUDSONS-W   EL PASO   TX   46,030   56,666   29,254   5,558   47 
26  TVRNONGRAY   HOUSTON   TX   45,825   53,944   33,353   4,319   35 
27  BUFWLDWNGS   KENT   OH   45,651   54,954   34,431   6,312   17 
28  GARRETTS   COLUMBIA   SC   45,396   55,424   36,226   5,206   23 
29  FAMOUS SAM   PHOENIX   AZ   44,765   55,421   33,235   5,551   29 
30  BUFWLDWNGS   SHENANDOAH   TX   44,543   51,609   32,647   4,935   12 
31  DAMONS/MCK   PITTSBURGH   PA   44,438   55,150   32,235   5,160   39 
32  BUFWLDWNGS   HOUSTON   TX   44,436   59,382   31,318   8,152   36   Includes more than one team 
33  FRY STREET   DENTON   TX   44,389   59,824   35,892   6,567   25 
34  BUFWLDWNGS   MADISON   TN   44,208   52,418   37,080   5,061   12 
35  JACK'S PUB   DALLAS   TX   44,174   51,935   36,501   3,822   35 
36  HAM'S   DANVILLE   VA   44,164   53,162   32,126   5,722   18 
37  ZACK'S   LTTLE ROCK   AR   44,144   57,874   30,483   7,706   22 
38  CADILLAC J   KETTERING   OH   43,626   50,745   35,460   5,033   13 
39  ROOKIES   ALLENTOWN   PA   43,611   49,321   35,860   4,195   24 
40  TGIFRIDAYS   BOISE   ID   43,576   52,304   31,282   6,337   15 
41  GRILLE 311   GAINESVILL   GA   43,552   51,591   34,934   4,278   30 
42  BUFWLDWNGS   HUNTINGTON   WV   43,456   51,223   33,741   4,918   29 
43  BUFWLDWNGS   CHARLOTT.   VA   43,125   51,249   34,970   4,232   13 
44  DIAMOND LI   RENTON   WA   42,977   51,264   36,656   4,920   16 
45  PITCHERS!   AURORA   CO   42,875   54,611   35,174   5,635   13 
46  LISA'S   VACAVILLE   CA   42,827   50,157   37,885   3,573   12 
47  GUMBYS   GAINESVILL   FL   42,730   51,269   32,500   5,555   25 
48  BUFWLDWNGS   TALLAHASSE   FL   42,661   51,775   34,445   4,653   23 
49  TGIFRIDAYS   CARLSBAD   CA   42,438   51,138   32,255   4,800   36 
50  EL RIO   LAKE HAVAS   AZ   42,314   51,935   34,289   4,338   32 
51  GALLAGHERS   PEORIA   AZ   42,091   56,159   30,013   5,767   43 
52  BUFWLDWNGS   OKLAHOMA C   OK   41,928   51,160   32,231   4,607   18 
53  BUFWLDWNGS   BIRMINGHAM   AL   41,847   51,281   33,406   4,195   24 
54  BUFWLDWNGS   BOWLING GR   KY   41,738   52,371   35,500   4,863   14 
55  BUFWLDWNGS   WST CHESTR   OH   41,717   54,433   32,424   5,847   20 
56  BUFWLDWNGS   LAS VEGAS   NV   41,698   52,579   33,637   4,948   16 
57  VARSITY   CLEARWATER   FL   41,615   50,215   33,383   4,631   13 
58  UNICORN   TUCSON   AZ   41,614   54,498   31,201   6,011   26 
59  BUFWLDWNGS   MARION   OH   41,499   50,649   33,323   4,996   29 
60  TGIFRIDAYS   PENSACOLA   FL   41,496   46,467   34,559   3,408   22 
61  TJ MULLIGA   MEMPHIS   TN   41,449   53,844   32,302   5,229   32 
62  DAMONS   E. MADISON   WI   41,439   52,989   33,691   4,145   36 
63  BOBA LOUIE   TAMPA   FL   41,420   58,582   31,886   6,702   22 
64  BARGOS   CINCINNATI   OH   41,414   48,292   32,438   4,240   23 
65  STRIKEZONE   PHOENIX   AZ   41,322   54,094   34,273   4,933   17 
66  BUFWLDWNGS   HATTIESBUR   MS   41,296   60,060   33,109   7,091   31 
67  BUFWLDWNGS   CINCINNATI   OH   41,279   52,392   30,122   4,483   48   Includes more than one team 
68  BUFWLDWNGS   BOARDMAN   OH   41,186   50,497   32,931   4,559   24 
69  MCGEES GRI   CITRUS HEI   CA   41,104   50,383   32,798   5,480   12 
70  BUFWLDWNGS   LAFAYETTE   IN   40,989   49,496   33,303   4,543   17 
71  BUFWLDWNGS   WAUWATOSA   WI   40,946   48,482   33,403   3,931   39 
72  DRIFTERS   DAYTONABCH   FL   40,875   47,576   34,333   4,317   14 
73  SANTISI BR   PHOENIX   AZ   40,828   51,628   34,358   4,426   22 
74  BUFWLDWNGS   SCHERERVIL   IN   40,795   47,700   36,203   3,710   16 
75  BUFWLDWNGS   RICHMOND   VA   40,706   50,404   35,058   3,984   20 
76  JIM BOBS P   GULFPORT   MS   40,638   48,112   31,353   4,434   15 
77  BUFWLDWNGS   COLDSPRING   KY   40,591   54,063   34,225   5,313   14 
78  UNO'S   DANBURY   CT   40,532   49,753   35,526   4,355   12 
79  BUFWLDWNGS   HUBER HTS   OH   40,476   46,658   34,088   3,442   12 
80  BUFWLDWNGS   MORGANTOWN   WV   40,441   46,746   34,353   3,056   14 
81  BUFWLDWNGS   ORLAND PAR   IL   40,403   52,843   30,827   4,479   23 
82  BUFWLDWNGS   COLUMBIA H   MN   40,402   47,668   31,062   4,349   32 
83  STUB&HERBS   MPLS   MN   40,398   48,897   30,501   4,873   16 
84  MIDTOWN S.   CHARLOTTE   NC   40,391   47,328   31,999   4,026   26 
85  BUFWLDWNGS   INDIANAPOL   IN   40,269   50,447   32,556   5,495   13 
86  BENNIGANS   BOSSIER CI   LA   40,181   46,542   31,965   4,170   21 
87  BENNIGANS   WOODRIDGE   IL   40,170   46,112   33,767   3,638   17 
88  BUFWLDWNGS   MIDDLETOWN   KY   40,159   50,595   31,428   5,167   12 
89  BUFFALO'S   AUBURN   AL   40,154   45,667   35,852   3,655   14 
90  DAMON'S 33   ALEXANDRIA   VA   40,105   51,576   30,891   4,159   32 
91  BUFWLDWNGS   HENDERSON   NV   40,033   51,439   32,698   4,335   23   Includes more than one team 
92  ATTITUDES   FORT WALT   FL   40,031   48,066   30,957   4,688   21 
93  TGIFRIDAYS   SANTA CLAR   CA   39,942   47,413   32,718   4,616   14 
94  MARSH PT   ST SIMONS   GA   39,912   47,065   35,237   2,719   18 
95  CHARLIE BR   WILMINGTON   NC   39,830   48,749   33,678   3,717   28 
96  HAM'S   WINSTON S.   NC   39,815   51,339   33,158   4,248   17 
97  BUFWLDWNGS   ROCHESTER   NY   39,756   55,257   32,334   5,186   20 
98  PRIMETIME   LAKE FORES   CA   39,666   48,081   31,201   4,070   30 
99  AMF BOWL   SPRINGFIEL   IL   39,658   45,803   30,690   4,045   16 
100  GRIZZLY'S   APPLE V.   MN   39,647   50,317   34,053   3,802   19 
101  BUFWLDWNGS   LANCASTER   OH   39,578   45,745   30,061   4,858   12 
102  FAMOUS SAM   GILBERT   AZ   39,486   51,801   29,998   5,102   17 
103  MADISN PUB   SEATTLE   WA   39,472   49,570   33,042   4,289   23 
104  O'KEARNEYS   WALNUT CRK   CA   39,426   50,318   33,126   4,791   16 
105  TOUCANS   PALM SPRIN   CA   39,382   45,797   33,093   4,058   15 
106  PRANKSTERS   SCOTTSDALE   AZ   39,361   44,586   35,066   3,114   13 
107  CHERRYS   BRANDON   FL   39,315   49,755   30,784   5,624   16 
108  BUFWLDWNGS   ELMHURST   IL   39,308   49,878   32,899   4,258   12 
109  ES MARIO'S   LAKEWOOD   CA   39,295   45,476   30,599   3,649   28 
110  BENNIGANS   CUYAHOGA F   OH   39,273   49,677   32,054   3,592   26 
111  BUFWLDWNGS   APPLE VALL   MN   39,261   44,625   29,995   3,580   17 
112  CRUSOES RE   SAINT LOUI   MO   39,254   46,243   30,673   3,612   14 
113  NO FRILLS   FORT WORTH   TX   39,253   49,330   32,543   4,619   14 
114  BUFWLDWNGS   BUFFALO   NY   39,198   45,780   30,765   4,135   15 
115  BUFWLDWNGS   EVANSVILLE   IN   39,169   48,303   32,513   3,912   22   Includes more than one team 
116  TGIFRIDAYS   LAS VEGAS   NV   39,108   46,823   34,004   3,335   16 
117  RAFTERS   AMHERST   MA   38,813   46,137   31,938   2,887   21 
118  TGIFRIDAYS   AUSTIN   TX   38,789   44,985   30,240   3,535   23 
119  DAMONS   STOW   OH   38,595   51,929   32,019   4,577   17 
120  DAMONS 101   LANCASTER   PA   38,307   47,379   30,279   4,393   16 
121  DAMONS 106   YORK   PA   38,293   42,933   32,362   2,953   13 
122  FIREHOUSE   ROSCOE   IL   38,252   46,114   32,566   3,508   17 
123  TGIFRIDAYS   GOODYEAR   AZ   38,124   44,746   33,920   2,785   16 
124  BUFWLDWNGS   GOSHEN   IN   38,099   45,922   33,855   3,847   13 
125  MC GILLAC   PORTLAND   OR   38,017   44,824   32,441   3,203   19 
126  BUFWLDWNGS   MILWAUKEE   WI   37,956   43,310   30,982   3,910   13 
127  TGIFRIDAYS   HUNTSVILLE   AL   37,585   44,425   31,992   3,965   14 
128  BUFWLDWNGS   LOUISVILLE   KY   37,284   44,644   31,730   3,532   14   Includes more than one team 
129  TGIFRIDAYS   BLAINE   MN   35,743   41,208   30,278   2,860   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.