SHOWDOWN AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2004 are included here.
Includes scores from the December 28, 2004 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  GRAND SLAM   WASHINGTON   DC   59,086   63,746   47,703   4,140   49 
2  A&M ROADHS   NEW YORK   NY   58,499   63,750   44,604   4,619   50 
3  SHORTY SMA   EDMOND   OK   56,498   63,452   38,955   5,857   46 
4  KNUCKLEHEA   HOUSTON   TX   55,810   62,951   42,926   5,634   20 
5  DAMONS/KAL   KALAMAZOO   MI   55,660   63,176   37,094   5,702   32 
6  BOOGIE'S   WINNIPEG   MB   55,595   62,661   45,331   4,627   44 
7  SAMS IRISH   HOUSTON   TX   55,537   62,388   42,720   5,729   29 
8  HEROES BAR   WICHITA   KS   55,075   63,034   43,201   5,685   47 
9  BANANAZ   PALM DESRT   CA   54,917   62,559   41,170   5,111   40 
10  SKY BOX SP   ALBUQUERQU   NM   54,320   62,950   45,147   5,345   38 
11  INTHE ZONE   GOLDEN   CO   54,306   61,874   43,564   4,950   27 
12  SHANNON'S   LONG BEACH   CA   54,276   62,244   42,904   4,819   45 
13  DAMONS   KALAMAZOO   MI   54,215   60,216   43,108   4,817   17 
14  TGIFRIDAYS   ALBUQUERQU   NM   54,156   63,119   41,964   5,838   38 
15  STADIUM CA   ADDISON   TX   53,963   63,686   40,761   6,009   52 
16  GALLAGHERS   ANN ARBOR   MI   53,741   62,744   43,033   5,747   42 
17  BO'D ROAD   EDMONTON   AB   53,645   62,751   40,000   5,795   37 
18  SULLIVANS   LAUREL   MD   53,561   60,488   43,672   4,650   40 
19  VISTASPORT   NORMAN   OK   53,354   62,752   39,133   6,049   46 
20  BOSS Q'S S   WINNIPEG   MB   52,815   62,818   41,508   6,065   42 
21  SRO OT   HOUSTON   TX   52,497   61,123   39,966   5,860   37 
22  SPORTSTOWN   RICHMOND   BC   52,458   61,451   41,893   5,981   34 
23  DOCS   EVANSVILLE   IN   52,386   61,000   40,707   5,291   22 
24  TGIFRIDAYS   LA JOLLA   CA   52,370   62,484   36,008   6,124   42 
25  BILMAR STA   TAMPA   FL   52,365   62,236   41,498   5,821   45 
26  JOHNNY'S   OVERLAND P   KS   52,306   61,520   39,095   5,721   36 
27  PRANKSTERS   SCOTTSDALE   AZ   52,284   62,905   37,966   6,724   50 
28  ON TAP BHA   BIRMINGHAM   AL   52,223   63,177   42,354   5,652   12 
29  SCOR   BELLBROOK   OH   52,093   60,900   42,703   4,878   30 
30  WOODYS TAR   CHAPEL HIL   NC   52,087   62,015   38,085   6,911   46 
31  MORETTI'S   EDISON PRK   IL   52,020   63,096   34,243   6,632   43 
32  CATBIRDS   HOUSTON   TX   51,787   62,615   39,192   5,971   47 
33  D.G.BASILS   BRICK   NJ   51,660   61,906   39,392   6,704   16 
34  INSTANT R.   MIDDLEBURG   OH   51,610   62,781   39,593   6,457   38 
35  PRIMETIME   TAMPA   FL   51,609   61,198   38,169   5,720   36 
36  BUFWLDWNGS   MUNCIE   IN   51,440   62,411   39,084   5,411   14 
37  NEW EDIN.   OTTAWA   ON   51,427   61,453   41,996   5,030   32 
38  COACHES   ALBUQUERQU   NM   51,170   60,237   45,170   4,426   27 
39  CRABS CLAW   LAVALLETTE   NJ   51,096   59,863   39,401   5,132   40 
40  TEASER'S   CHICAGO   IL   50,881   61,897   35,871   5,929   43 
41  JACKSONS A   WESTMINSTE   CO   50,875   61,427   40,915   6,023   18 
42  DAMON'S/85   CHESHIRE   CT   50,855   62,148   40,501   5,823   33 
43  CHEVYS   HANOVER   MD   50,830   61,491   29,428   7,571   29 
44  COACH'S   MOORHEAD   MN   50,680   62,380   39,856   5,034   27 
45  MAD RIVER   NEW YORK   NY   50,628   63,500   38,949   6,408   34 
46  TGIFRIDAYS   TALLAHASSE   FL   50,623   61,304   39,229   5,230   38 
47  TGIFRIDAYS   METAIRIE   LA   50,560   58,503   41,205   5,316   13 
48  GREVEYS   FALLS CHUR   VA   50,538   59,415   38,876   5,426   32 
49  SPORTSBARN   EAGAN   MN   50,474   61,737   39,796   5,781   35 
50  HNDSTOOTH   TUSCALOOSA   AL   50,446   63,217   40,708   6,243   23 
51  TGIFRIDAYS   LOUISVILLE   KY   50,360   61,896   42,393   4,981   39 
52  DANNY K'S   ORANGE   CA   50,347   61,911   40,699   5,750   37 
53  BEALE STRT   SAN FRAN   CA   50,307   61,852   37,692   6,240   37 
54  DAMONS   LEVITTOWN   NY   50,166   62,747   38,719   6,070   17 
55  DAMONS/MCK   PITTSBURGH   PA   50,125   60,947   34,941   6,189   26 
56  GARRISONS   WARRENSBUR   MO   50,078   60,482   41,431   5,319   29 
57  BUFWLDWNGS   BIRMINGHAM   AL   50,078   58,946   40,681   4,898   16 
58  KAZBORS SP   GAINESVILL   FL   50,063   60,581   38,242   6,118   38 
59  BAKER STRT   VA BEACH   VA   50,041   61,349   33,106   5,807   38 
60  MEADOW MUF   COLORADO S   CO   49,978   61,193   35,151   6,027   26 
61  FOUR POINT   ALLENTOWN   PA   49,970   59,771   39,442   5,222   22 
62  MOLLIETEAL   HUNTSVILLE   AL   49,938   60,520   39,194   4,941   33 
63  SAM MORGAN   PITTSBURGH   PA   49,931   59,821   37,440   6,500   26 
64  JACKS REST   EVERETT   WA   49,844   57,731   42,623   4,699   14 
65  PITCHERS!   AURORA   CO   49,750   58,672   37,130   4,944   26 
66  CEDAR BREW   CEDAR RAPI   IA   49,735   58,944   40,381   4,860   21 
67  BUFWLDWNGS   EVANSVILLE   IN   49,623   59,809   42,090   5,781   13 
68  LACLEDE ST   ST. LOUIS   MO   49,575   59,198   42,135   4,180   13 
69  JJ MULDOON   GAITHERSBG   MD   49,503   57,942   43,589   4,098   17 
70  ON TAP INV   BIRMINGHAM   AL   49,361   58,525   34,084   6,400   19 
71  PUZZLES   OTTAWA   ON   49,357   58,399   39,269   5,266   34 
72  FAST EDDIE   SAN ANTONI   TX   49,325   63,041   38,613   5,437   35 
73  ZACK'S   LTTLE ROCK   AR   49,241   60,399   37,561   6,102   30 
74  DAMONS   STOW   OH   49,195   59,714   38,648   5,324   20 
75  FLANAGAN'S   QUINCY   MA   49,156   60,024   37,988   5,212   35 
76  DAMON'S 38   ASHLAND   KY   49,078   61,397   38,376   5,763   33 
77  THE CORNER   HUNTSVILLE   AL   49,076   58,249   41,097   5,284   14 
78  MICKIE'S   KELOWNA   BC   49,025   62,584   36,864   5,933   34 
79  LUMPY'S   OKLAHOMA C   OK   48,949   58,829   38,287   4,997   40 
80  WAVES   ST. CLAIR   MI   48,938   56,157   43,535   4,131   16 
81  CITY CENTR   VICTORIA   BC   48,832   60,483   37,751   5,051   39 
82  FAB FERNS   ST. PAUL   MN   48,750   61,645   37,997   6,229   36 
83  LE CHATEAU   EDMONTON   AB   48,678   55,746   41,624   4,496   15 
84  TUDOR PUB   VICTORIA   BC   48,654   58,166   40,069   4,718   28 
85  BUFWLDWNGS   TROY   OH   48,646   56,315   40,425   4,874   17 
86  JAMES ST.   OTTAWA   ON   48,575   57,500   34,952   5,203   28 
87  ON TAP RVR   BIRMINGHAM   AL   48,570   60,254   32,836   6,188   25 
88  BUFWLDWNGS   ROCHESTER   NY   48,556   58,536   38,600   5,503   30 
89  TIFFANYS R   MORRIS PLA   NJ   48,532   58,957   31,656   6,147   25 
90  ADAMS MILL   MANCHESTER   CT   48,521   60,256   36,623   6,638   22 
91  ALL CALL I   TRENTON   NJ   48,412   56,526   38,452   5,173   14 
92  TGIFRIDAYS   W. COVINA   CA   48,399   57,380   40,396   5,379   22 
93  PHOENIX EM   ELLICOTT C   MD   48,382   60,877   34,979   6,138   38 
94  JOHNNY MAL   STRNGSVILL   OH   48,354   55,729   37,304   5,119   14 
95  CHAPARRAL   SAN DIMAS   CA   48,294   57,934   40,971   4,877   16 
96  TIME OUT#2   WEBSTER   TX   48,192   59,326   37,909   4,963   14 
97  BENNIGANS   GLENDALE   CA   48,140   58,429   34,952   5,653   27 
98  HI VANCVR   VANCOUVER   BC   48,081   57,258   40,513   4,370   14 
99  OLD TOWN   GOLETA   CA   48,044   59,301   32,800   6,045   34 
100  DON CHERRY   WHITBY   ON   47,875   57,866   34,218   5,092   23 
101  DAMON'S#52   HILLIARD   OH   47,866   58,430   37,663   5,285   22 
102  BUFWLDWNGS   MASON   OH   47,819   59,574   37,649   5,967   18 
103  GATOR CITY   GAINESVILL   FL   47,751   58,129   37,636   5,094   19 
104  CHRIS CLUB   VALLEJO   CA   47,747   58,419   33,422   5,909   22 
105  NTL SPORTS   BUENA PARK   CA   47,745   56,839   38,243   5,595   30 
106  CHAPS 1   BURLINGTON   ON   47,669   59,856   33,133   6,177   22 
107  BUFWLDWNGS   OKLAHOMA C   OK   47,598   57,109   36,148   5,092   28 
108  GLDN PTS15   LAS VEGAS   NV   47,468   59,483   39,379   4,836   23 
109  DOGWATER C   TAMPA   FL   47,451   59,229   39,592   6,793   12 
110  ROCKY RUN   BALTIMORE   MD   47,417   58,509   39,030   5,628   19 
111  DON CHERRY   OTTAWA   ON   47,380   55,076   39,587   4,073   17 
112  BENNIGANS   NEW BRUNSW   NJ   47,376   57,813   39,032   5,067   30 
113  ESM OWNSND   OWEN SOUND   ON   47,340   53,977   39,407   4,378   14 
114  BUFWLDWNGS   BUFFALO   NY   47,325   60,064   37,815   5,123   34 
115  BUFFALO'S   AUBURN   AL   47,263   56,784   36,747   5,963   12 
116  TGIFRIDAYS   MOBILE   AL   47,011   59,826   39,150   5,763   19 
117  TGIFRIDAYS   CARLSBAD   CA   46,883   59,128   38,466   5,099   20 
118  FERRET   TORONTO   ON   46,881   59,191   39,092   4,739   22 
119  BUFWLDWNGS   BATON ROUG   LA   46,875   56,328   38,178   5,131   14 
120  LOLAS SPOR   WICHITA   KS   46,870   60,080   35,794   5,923   19 
121  SCOTLND YD   TORONTO   ON   46,730   54,461   36,913   5,204   18 
122  BJ CLANCYS   APPLETON   WI   46,645   59,165   40,507   5,479   26 
123  MICHAEL'S   KNOXVILLE   TN   46,607   58,496   38,140   4,765   25 
124  OLD BARN   PORTLAND   OR   46,564   58,687   30,443   7,043   29 
125  BUFWLDWNGS   COLUMBUS   OH   46,544   58,176   30,322   5,622   22 
126  J.P. LOONE   GREENSBORO   NC   46,539   54,738   38,425   5,088   12 
127  GROVER GRB   TORONTO   ON   46,507   55,386   36,750   4,768   22 
128  HUDSONS-W   EL PASO   TX   46,453   58,234   35,280   4,804   30 
129  BENNIGANS   DENVER   CO   46,330   57,883   39,007   4,918   15 
130  MC GILLAC   PORTLAND   OR   46,313   59,003   39,756   5,040   18 
131  SIDEPOCKET   LEE SUMMIT   MO   46,149   55,775   30,477   6,109   16 
132  HOKIEHOUSE   BLACKSBURG   VA   46,073   52,449   38,512   4,727   13 
133  DAMONS   SPRINGFIEL   IL   46,064   53,650   38,878   4,042   13 
134  BREAKERS T   NEWARK   DE   45,888   58,373   39,335   5,051   17 
135  RATHSKELLR   BAY CITY   MI   45,547   54,653   39,163   3,764   17 
136  MADISN PUB   SEATTLE   WA   45,404   56,982   35,745   5,923   19 
137  NO FRILLS   FORT WORTH   TX   45,401   58,880   30,531   6,370   18 
138  TOMS SPORT   RANDALLSTO   MD   45,139   56,746   38,092   5,139   16 
139  JOEMERCURY   TORONTO   ON   45,032   55,859   36,804   4,646   31 
140  LA CAGE 3   PT CLAIRE   QB   44,364   52,812   37,911   4,408   12 
141  JUMPIN JOE   FREEPORT   IL   44,035   56,562   29,463   5,875   16 
142  KLEES B&G   SEASIDE HT   NJ   43,865   56,757   33,419   6,265   20 
143  UNICORN   TUCSON   AZ   43,654   49,675   38,196   4,037   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.