SHOWDOWN AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2002 are included here.
Includes scores from the December 31, 2002 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  GRAND SLAM   WASHINGTON   DC   59,682   63,750   41,886   4,892   43 
2  INGLEWOOD   EDMONTON   AB   59,657   63,014   51,824   3,415   17 
3  A AND M RO   NEW YORK   NY   59,449   63,009   50,171   3,837   15 
4  STADIUM C.   ADDISON   TX   59,288   63,750   48,697   3,851   52 
5  KNUCKLEHEA   HOUSTON   TX   58,177   63,743   48,414   4,325   50 
6  HEROES B D   WICHITA   KS   57,634   63,747   41,142   5,475   48 
7  TIMBER WLF   TEMPE   AZ   57,572   63,742   33,086   6,063   28 
8  NTL SPORTS   WEST COVIN   CA   57,366   63,252   39,950   5,421   47 
9  TIME OUT   NEW YORK   NY   56,829   63,595   49,442   4,330   13 
10  BOOGIE'S   WINNIPEG   MB   56,797   63,449   31,485   5,975   47 
11  ROSARIO'S   EDMONTON   AB   56,458   63,233   41,730   5,072   27 
12  MORETTI'S   EDISON PRK   IL   56,367   63,698   43,960   4,598   48 
13  NICKLEODIN   ASTORIA   NY   56,244   62,349   46,787   5,088   12 
14  SHORTY SMA   EDMOND   OK   56,209   63,742   41,206   5,754   48 
15  GALLAGHERS   ANN ARBOR   MI   56,141   63,308   44,440   4,198   40 
16  SULLIVANS   LAUREL   MD   56,092   62,865   48,748   4,643   44 
17  ESM OTTAWA   OTTAWA   ON   55,773   63,700   43,261   5,555   43 
18  DAMONS/KAL   KALAMAZOO   MI   55,752   62,488   40,435   5,310   47 
19  BOSS Q'S S   WINNIPEG   MB   55,370   63,109   30,936   6,988   39 
20  ROSE&CROWN   MEDICINE H   AB   55,311   61,950   41,257   5,793   28 
21  CATBIRDS   HOUSTON   TX   55,228   63,458   41,812   5,417   52 
22  APPLEBEES   COLUMBIA   MD   54,984   63,072   37,162   5,504   46 
23  THE GARAGE   RICHMOND   BC   54,975   63,706   44,089   4,939   40 
24  SPORTSBARN   EAGAN   MN   54,761   62,842   43,028   5,073   22 
25  SLATE ST.   RIO RANCHO   NM   54,656   62,674   44,410   5,142   47 
26  SHANNON'S   LONG BEACH   CA   54,559   61,508   41,906   5,301   44 
27  APPLEBEE'S   LAWRENCEV.   NJ   54,367   62,386   38,734   5,256   43 
28  OLD CHICAG   COLUMBIA   MO   54,306   60,540   45,487   3,931   19 
29  STOOGES   SCOTTSDALE   AZ   54,158   62,899   30,809   7,239   19 
30  LADNER INN   LADNER   BC   54,151   62,337   43,024   4,338   31 
31  BREWSTER'S   BOWLING GR   OH   54,037   61,816   47,766   4,164   15 
32  JAMES ST.   OTTAWA   ON   53,997   63,707   42,234   5,529   38 
33  SAM MORGAN   PITTSBURGH   PA   53,881   60,723   49,571   3,524   16 
34  BANANAZ   PALM DESER   CA   53,870   61,421   45,311   4,690   21 
35  D.G.BASILS   BRICK   NJ   53,847   63,460   40,833   5,382   45 
36  TGI FRIDAY   TALLAHASSE   FL   53,664   63,135   41,104   5,402   14 
37  SKY BOX SP   ALBUQUERQU   NM   53,637   62,398   35,643   6,586   48 
38  SRO-OT   HOUSTON   TX   53,509   60,217   42,935   5,053   16 
39  MOOSE CNTY   MENDOTA HT   MN   53,444   61,632   44,022   5,339   18 
40  GARRISONS   WARRENSBUR   MO   53,440   60,901   43,208   4,774   35 
41  RUNYON'S   SEAFORD   NY   53,418   61,056   43,156   4,809   31 
42  DAMONS/MCK   PITTSBURGH   PA   53,416   62,381   37,339   5,475   39 
43  JACKSONS A   WESTMINSTE   CO   53,385   60,603   39,751   5,309   28 
44  SRO OT   HOUSTON   TX   53,277   60,887   43,007   5,161   17 
45  ADAMS MILL   MANCHESTER   CT   53,237   59,447   43,790   4,779   16 
46  JOHNNY'S   OVERLAND P   KS   53,196   61,062   36,912   5,661   43 
47  GOLDEN PTS   LAS VEGAS   NV   53,188   61,731   42,050   6,213   17   Includes more than one team 
48  ROCKY RUN   BALTIMORE   MD   53,119   60,947   39,978   5,766   29 
49  BUFWLDWNGS   MUNCIE   IN   53,076   59,243   43,232   5,324   19 
50  TEASER'S   CHICAGO   IL   52,940   62,051   36,839   5,837   35 
51  BANANAZ   PALM DSRT.   CA   52,835   57,496   46,482   3,479   12 
52  SKYS BILLI   EVANSVILLE   IN   52,799   61,701   39,099   6,344   36 
53  YUKON JACK   VICTORIA   BC   52,752   62,069   41,261   5,448   32 
54  VISTASPORT   NORMAN   OK   52,721   60,593   39,288   6,038   37 
55  BILMAR STA   TAMPA   FL   52,707   60,815   36,385   6,033   41 
56  BUFWLDWNGS   TROY   OH   52,699   63,377   42,199   5,802   26 
57  CRABS CLAW   LAVALLETTE   NJ   52,687   62,282   42,525   5,415   39 
58  MAD RIVER   NEW YORK   NY   52,664   61,271   45,516   4,903   16 
59  TGI FRIDAY   MOBILE   AL   52,641   61,434   43,885   4,831   25 
60  DAMON'S 38   ASHLAND   KY   52,621   61,537   35,379   7,960   17 
61  DAMONS/IND   INDIANAPOL   IN   52,615   63,033   31,992   6,930   31 
62  DAMON'S 7   MIDDLETON   OH   52,556   62,078   42,469   5,488   27 
63  CEDAR BREW   CEDAR RPDS   IA   52,510   60,965   36,897   6,338   30 
64  TGIFRI/LOU   LOUISVILLE   KY   52,377   60,660   37,053   5,150   42 
65  HOKIEHOUSE   BLACKSBURG   VA   52,368   61,744   39,253   5,751   28 
66  INSTANT R.   MIDDLEBURG   OH   52,299   62,931   40,968   6,092   41 
67  OTTER&FRKN   OSHAWA   ON   52,257   60,077   44,004   4,796   15 
68  HNDSTOOTH   TUSCALOOSA   AL   52,214   60,538   33,142   5,800   45 
69  DAMON'S/85   CHESHIRE   CT   52,116   61,438   37,364   6,074   37 
70  FABULOUS F   ST. PAUL   MN   52,067   62,080   41,335   4,922   36 
71  GROVER GRB   TORONTO   ON   51,989   60,335   44,449   4,898   18 
72  RCKNROLL   WINNIPEG   MB   51,968   60,136   44,506   4,538   30 
73  LUMPY'S   OKLAHOMA C   OK   51,933   61,230   40,642   5,460   38 
74  EMBASSY SU   VIENNA   VA   51,757   61,146   40,986   5,128   27 
75  BREW PUB   THUNDER B.   ON   51,717   59,092   40,062   4,644   37 
76  KAZBORS SP   GAINESVILL   FL   51,628   62,176   37,896   6,874   15 
77  CLEATS B&G   CO SPRINGS   CO   51,606   59,398   42,686   4,637   15 
78  OCCASIONS   TORONTO   ON   51,576   61,002   43,322   4,756   25 
79  TGIFRIDAYS   SAN DIEGO   CA   51,558   61,586   38,645   5,850   27 
80  ON TAP BHA   BIRMINGHAM   AL   51,515   62,394   37,082   5,271   32 
81  OLD BARN   PORTLAND   OR   51,500   60,516   38,962   5,225   35 
82  PAPILLONS2   MESA   AZ   51,440   60,622   43,085   4,552   14 
83  MICKIE'S   KELOWNA   BC   51,386   60,358   44,621   4,614   23 
84  NTL SPORTS   BUENA PARK   CA   51,380   59,653   40,678   5,246   26 
85  CHAPS 1   BURLINGTON   ON   51,379   61,055   41,645   4,689   25 
86  GLUEPOTPUB   OTTAWA   ON   51,202   59,503   42,921   4,207   24 
87  BUFWLDWNGS   CHAMPAIGN   IL   51,186   61,053   38,798   5,810   12 
88  LE CHATEAU   EDMONTON   AB   51,166   61,359   41,125   4,713   37 
89  BAKER STRT   VA BEACH   VA   51,112   62,691   38,714   6,252   13 
90  BEER HUNTE   CATHEDRAL   CA   51,093   61,300   37,573   5,145   15 
91  SCRIMMAGES   WILMINGTON   DE   51,038   62,087   36,700   7,266   14 
92  GROTTO P.   WILMINGTON   DE   50,977   61,564   40,543   6,297   21 
93  HARPO SPRT   CLEVELAND   OH   50,940   60,746   41,784   4,950   19 
94  TIME OUT#2   WEBSTER   TX   50,902   60,939   34,868   7,261   22 
95  SCOTLND YD   TORONTO   ON   50,867   59,588   42,519   5,055   14 
96  BARGOS   DAYTON   OH   50,793   60,392   42,070   5,713   17 
97  NATIONAL S   TORRANCE   CA   50,784   62,762   31,815   6,707   24 
98  DANNY K'S   ORANGE   CA   50,724   61,271   39,735   6,076   36 
99  DAMONS/WAT   PITTSBURGH   PA   50,669   59,169   40,339   5,373   14 
100  WINGS&ALE   LEXINGTON   SC   50,646   62,872   37,838   6,046   20 
101  DON CHERRY   WHITBY   ON   50,624   59,505   40,514   4,433   14 
102  BEALE ST.   SAN FRAN   CA   50,609   60,951   39,086   5,302   29 
103  KENSINGTON   CALGARY   AB   50,597   59,606   35,977   6,756   15 
104  JIMMY JACK   EVERETT   WA   50,503   56,961   41,582   4,399   18 
105  HI VANCVR   VANCOUVER   BC   50,501   60,339   41,962   5,603   27 
106  BUFWLDWNGS   ROCHESTER   NY   50,421   60,494   42,342   5,374   12 
107  P'NUT G.   PALM SP.   CA   50,374   59,847   39,190   5,519   12 
108  DAMONS/WIL   WILMINGTON   DE   50,363   60,415   29,682   7,178   14 
109  TIFFANYS R   MORRIS PLA   NJ   50,306   63,214   24,609   8,895   20 
110  MICHAEL'S   KNOXVILLE   TN   50,304   57,359   40,092   4,879   22 
111  PT'S PUB16   LAS VEGAS   NV   50,282   60,017   42,634   5,446   13 
112  HOLLYDOLLY   CASSELBERR   FL   50,210   61,134   32,284   8,216   12 
113  BARNEY 19   SAN ANTONI   TX   50,092   60,044   37,115   5,182   28 
114  BENNIGAN'S   DENVER   CO   49,968   62,084   25,163   7,565   29 
115  JUMPIN JOE   FREEPORT   IL   49,946   60,130   34,721   6,971   20 
116  CHRIS CLUB   VALLEJO   CA   49,909   58,767   36,910   6,733   13 
117  CLANCYS CR   GLENDALE   CA   49,862   59,659   23,074   8,938   13 
118  ICEHOUSE   VICTORIA   BC   49,834   60,678   40,376   5,375   20 
119  TGIFRIDAYS   CUPERTINO   CA   49,832   61,582   30,227   6,528   31 
120  MERK'S   NEW SMYRNA   FL   49,789   62,701   32,771   6,339   22 
121  VERNON LDG   VERNON   BC   49,771   59,075   37,299   6,256   22 
122  GENO'S   BOONE   NC   49,742   60,226   41,900   4,659   23 
123  ESM OAKVIL   OAKVILLE   ON   49,715   59,165   35,587   5,670   13 
124  COACHES   ALBUQUERQU   NM   49,675   60,777   36,887   5,965   22 
125  STADIUM SP   SPEARFISH   SD   49,566   59,480   37,344   6,192   19 
126  DURKINS   COLUMBIA   SC   49,514   56,411   39,526   5,036   13 
127  IVY LEAGUE   WICHITA   KS   49,494   57,946   30,177   6,314   21 
128  DAMONS/BAT   BATON ROUG   LA   49,460   57,943   39,318   5,222   20 
129  SCORECRD H   ST. CATH   ON   49,291   60,543   38,600   5,758   13 
130  FERRET   TORONTO   ON   49,183   59,559   38,872   4,976   29 
131  SCOTYZ B&G   ST HUBERT   QB   49,165   57,930   33,180   7,138   12 
132  JOEMERCURY   TORONTO   ON   49,163   59,694   35,776   6,484   39 
133  ALLSPORTS   ROANOKE   VA   49,068   62,333   28,787   9,097   12 
134  CRWN ANCHR   EDMONTON   AB   49,032   58,167   41,396   4,728   14 
135  HURRICANES   TORONTO   ON   49,028   62,438   39,971   5,299   13 
136  ESM SUDBRY   SUDBURY   ON   48,819   58,990   41,079   4,844   13 
137  CHEF FREDS   SALISBURY   MD   48,712   61,487   36,980   7,007   16 
138  STEVIE TOM   FORT MYERS   FL   48,659   55,657   39,713   5,278   13 
139  BOBBY V'S1   ARLINGTON   TX   48,636   58,969   31,554   6,193   25 
140  TOMS SPORT   RANDALLSTO   MD   48,533   60,189   29,184   7,948   15 
141  FOX&FIDDLE   MISSISSAUG   ON   48,524   55,959   42,786   4,664   12 
142  HOSPITALIT   CALGARY   AB   48,342   58,818   28,226   7,944   14 
143  JJ MULDOON   GAITHERSBG   MD   48,259   59,556   32,964   6,088   22 
144  VARSITY   CLEARWATER   FL   48,240   59,793   36,463   6,018   17 
145  WINGS SPOR   TALLAHASSE   FL   47,871   61,889   40,584   5,700   17 
146  Q.B.   BURLINGTON   ON   46,841   56,914   30,491   5,987   19 
147  QCY SHIPS   QUINCY   MA   46,665   56,329   31,338   6,156   17 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.