PLAYBACK AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2005 are included here.
Includes scores from the December 31, 2005 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  FLETCHERS   KALAMAZOO   MI   34,875   41,193   13,920   6,819   41 
2  GETAWAY   PITTSBURGH   PA   31,818   41,522   12,334   7,148   45 
3  RUNYON'S   SEAFORD   NY   31,467   38,222   11,356   5,849   34 
4  E.S.MARIOS   ROCHESTERH   MI   31,258   39,821   11,660   9,104   17 
5  TIME OUT#2   WEBSTER   TX   30,920   38,722   12,994   5,667   32 
6  LUMPY'S   OKLAHOMA C   OK   30,068   37,810   13,758   6,243   45 
7  DURKINS   COLUMBIA   SC   29,726   35,360   13,126   4,927   19 
8  TUDOR PUB   VICTORIA   BC   28,531   35,974   11,113   5,711   41 
9  GIPPERS   GREEN BAY   WI   27,804   36,758   9,976   7,229   42 
10  CADILLAC J   KETTERING   OH   27,150   38,443   11,657   6,034   38 
11  JACK'S PUB   DALLAS   TX   26,943   35,411   15,494   5,072   23 
12  WOODSIDE   NAPLES   FL   26,659   38,349   11,671   8,194   25 
13  ZACK'S   LTTLE ROCK   AR   26,061   34,680   15,904   5,323   28 
14  GALLAGHERS   PEORIA   AZ   26,056   36,240   13,495   6,210   15 
15  WAVES   ST. CLAIR   MI   25,930   37,605   13,575   6,899   15 
16  HOT CORNER   OAK LAWN   IL   25,709   34,588   14,360   6,461   12 
17  BOOGIE'S   WINNIPEG   MB   25,532   36,226   12,752   6,569   19 
18  FAST EDDIE   SAN ANTONI   TX   25,359   37,384   6,878   8,052   34 
19  TGIFRIDAYS   LOUISVILLE   KY   24,951   35,312   15,711   4,835   20 
20  GROVE   CHICAGO RI   IL   24,912   32,559   11,392   6,253   19 
21  BUFWLDWNGS   COLUMBIA H   MN   24,653   34,208   12,682   6,176   32 
22  OLD CHICAG   WICHITA   KS   24,641   36,744   13,989   5,936   12 
23  HEROES WIC   WICHITA   KS   24,540   36,362   11,706   6,859   13 
24  BUFWLDWNGS   CHARLOTT.   VA   24,054   32,432   14,409   5,978   33 
25  HAM'S   DANVILLE   VA   23,761   31,726   14,164   4,500   27 
26  FROG&FIRKN   NORTH YORK   ON   23,714   36,071   11,768   7,081   30 
27  TEASER'S   CHICAGO   IL   23,582   33,948   11,442   5,814   27 
28  BUFWLDWNGS   BATON ROUG   LA   23,537   31,008   14,938   5,222   17 
29  BUFWLDWNGS   INDIANAPOL   IN   23,516   34,177   15,017   5,052   18 
30  SCOREBOARD   ROCKFORD   IL   23,298   33,061   13,222   6,093   20 
31  BUFWLDWNGS   ROCHESTER   NY   23,169   33,777   10,103   4,849   32 
32  TIFFANY'S   UNION   NJ   23,004   29,523   15,933   4,044   14 
33  TGIFRIDAYS   FARGO   ND   22,938   31,289   16,061   4,004   20 
34  BUFWLDWNGS   SAINT CLOU   MN   22,305   32,270   9,996   6,414   19 
35  BUFWLDWNGS   EVANSVILLE   IN   22,276   30,841   15,372   4,535   21 
36  CLICKS #20   HOUSTON   TX   22,233   32,029   11,299   6,683   14 
37  BILMAR STA   TAMPA   FL   22,223   34,498   11,888   5,949   20 
38  BO'D ROAD   EDMONTON   AB   22,124   31,819   10,956   5,533   17 
39  BUFWLDWNGS   LEXINGTON   KY   21,769   33,607   11,524   6,034   30 
40  TGIFRIDAYS   THOUSAND O   CA   21,409   30,559   11,478   5,224   20 
41  BUFWLDWNGS   KALAMAZOO   MI   21,199   25,884   14,360   3,128   15 
42  BUFWLDWNGS   CINCINNATI   OH   21,181   26,193   14,228   3,516   13 
43  TGIFRIDAYS   TALLAHASSE   FL   21,139   32,764   12,929   5,678   13 
44  VICTORY SP   WICHITA   KS   21,087   27,000   17,284   3,391   13 
45  BUFWLDWNGS   BUFFALO   NY   21,083   31,996   14,304   4,466   27 
46  BUFWLDWNGS   STRONGSVIL   OH   20,925   31,196   13,940   4,968   24 
47  TGIFRIDAYS   WDLND HILS   CA   20,792   27,566   12,602   4,195   18 
48  TGIFRIDAYS   ANTIOCH   TN   20,605   31,294   10,334   5,036   20 
49  BUFWLDWNGS   SCHERERVIL   IN   20,533   29,154   13,244   5,446   21 
50  BUFWLDWNGS   RICHMOND   VA   20,463   30,297   11,084   5,011   31 
51  DIRK'S   KANSAS C.   MO   20,338   28,572   14,835   3,894   12 
52  NO FRILLS   FORT WORTH   TX   20,192   28,165   10,840   4,156   24 
53  TGIFRIDAYS   TUCSON   AZ   20,162   29,196   6,440   6,253   32 
54  BUFWLDWNGS   ABILENE   TX   20,149   32,590   12,235   5,204   16 
55  BUFWLDWNGS   PITTSBURGH   PA   20,092   33,954   12,930   5,740   16 
56  JOEMERCURY   TORONTO   ON   20,071   27,381   11,389   4,618   14 
57  BUFWLDWNGS   CHARLOTTE   NC   20,067   30,457   11,108   5,072   15 
58  BUFWLDWNGS   HOUSTON   TX   20,034   28,326   13,318   4,346   13 
59  CADI JACK   DAYTON   OH   19,856   26,516   11,870   4,627   12 
60  BUFWLDWNGS   GREENVILLE   NC   19,844   27,254   12,235   4,408   21 
61  MC GILLAC   PORTLAND   OR   19,832   25,529   12,233   3,717   12 
62  DAMONS 106   YORK   PA   19,832   26,347   15,054   3,404   20 
63  BUFWLDWNGS   SIOUX FALL   SD   19,800   28,758   10,800   5,142   23 
64  TGIFRIDAYS   NORTHFIELD   KY   19,749   26,878   12,263   4,708   19 
65  GRIZZLYS A   APPLE VALL   MN   19,722   27,524   13,289   4,336   15 
66  SIDEPOCKET   LEE SUMMIT   MO   19,699   24,383   12,888   3,912   12 
67  DAMONS   MANASSAS   VA   19,636   28,075   13,200   4,544   21 
68  DAMONS/WAL   WALDORF   MD   19,485   27,161   11,647   3,462   27 
69  BUFWLDWNGS   FARGO   ND   19,468   28,538   12,272   5,453   16 
70  BUFWLDWNGS   GOSHEN   IN   19,448   24,928   14,920   2,785   22 
71  BUFWLDWNGS   APPLE VALL   MN   19,385   27,691   10,410   4,418   15 
72  MICKIE'S   KELOWNA   BC   19,351   27,326   11,933   3,991   21 
73  DAMONS   BRISTOL   VA   19,242   25,940   12,334   4,536   17 
74  BUFWLDWNGS   LYNDHURST   OH   19,005   27,482   11,946   4,088   16 
75  BUFWLDWNGS   MINNEAPOLI   MN   18,940   27,642   12,407   3,976   13 
76  BUFWLDWNGS   NORTH FAYE   PA   18,843   28,359   12,058   4,473   17 
77  BUFWLDWNGS   HAGERSTOWN   MD   18,768   25,366   12,395   3,686   14 
78  BUFWLDWNGS   WLAFAYETTE   IN   18,700   24,988   13,404   3,466   16 
79  BUFWLDWNGS   BOWLING GR   KY   18,697   25,076   13,384   3,111   17 
80  TGIFRIDAYS   LEXINGTON   KY   18,534   27,417   12,530   4,191   18 
81  DAMONS   CHANTILLY   VA   18,476   27,368   10,261   4,427   15 
82  BUFWLDWNGS   CANTON   OH   18,433   27,170   12,741   4,065   14 
83  BUFWLDWNGS   WAUWATOSA   WI   18,430   25,011   10,490   4,394   21 
84  BUFWLDWNGS   OMAHA   NE   18,156   26,525   13,400   4,014   12 
85  DAMONS/MCK   PITTSBURGH   PA   18,144   26,336   11,337   4,244   17 
86  BUFWLDWNGS   HUNTINGTON   WV   17,979   27,784   10,751   4,220   13 
87  BUFWLDWNGS   WEST ALLIS   WI   17,771   26,187   12,198   3,672   17 
88  WILLIAMS   MINNEAP.   MN   17,742   27,539   6,186   4,973   16 
89  BUFWLDWNGS   SAINT PAUL   MN   17,729   23,298   11,997   3,667   12 
90  BUFWLDWNGS   BOARDMAN   OH   17,699   28,174   12,501   3,994   15 
91  BUFWLDWNGS   SHENANDOAH   TX   17,566   26,273   11,655   4,207   13 
92  BUFWLDWNGS   CHATTANOOG   TN   17,347   24,953   10,582   4,092   12 
93  MELROSE   CALGARY   AB   17,166   23,890   13,165   3,149   12 
94  BUFWLDWNGS   CHANHASSEN   MN   16,898   21,073   13,180   2,437   12 
95  BUFWLDWNGS   ORLAND PRK   IL   16,810   24,219   11,589   3,469   12 
96  BUFWLDWNGS   CINCINNATI   OH   16,694   21,803   10,953   3,844   13 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.