PLAYBACK AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2004 are included here.
Includes scores from the December 25, 2004 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  FLETCHERS   KALAMAZOO   MI   37,823   41,901   16,448   4,806   48 
2  BIG AL'S   BONITA SPR   FL   35,649   41,937   17,738   6,666   21 
3  TIME OUT#2   WEBSTER   TX   33,978   40,217   14,320   6,385   45 
4  LUMPY'S   OKLAHOMA C   OK   32,002   38,602   13,126   5,829   42 
5  TGIFRIDAYS   ALTOONA   PA   31,846   38,862   17,045   5,316   22 
6  RUNYON'S   SEAFORD   NY   31,005   39,755   16,089   6,561   25 
7  DURKINS   COLUMBIA   SC   30,855   37,764   18,155   4,200   32 
8  TUDOR PUB   VICTORIA   BC   30,194   38,958   14,508   5,656   31 
9  FAST EDDIE   SAN ANTONI   TX   30,028   37,594   12,772   5,929   35 
10  GIPPERS   GREEN BAY   WI   29,466   38,264   14,639   5,789   33 
11  WAVES   ST. CLAIR   MI   28,486   36,853   16,224   5,638   23 
12  HEROES BAR   WICHITA   KS   27,622   37,043   11,887   5,450   29 
13  CADILLAC J   KETTERING   OH   27,421   36,591   13,008   6,061   21 
14  TVRNONGRAY   HOUSTON   TX   27,346   37,441   15,645   6,857   17 
15  BILMAR STA   TAMPA   FL   27,226   38,935   10,960   5,883   24 
16  FROG&FIRKN   NORTH YORK   ON   27,217   35,005   20,771   4,253   26 
17  JACK'S PUB   DALLAS   TX   27,043   35,732   14,750   6,070   25 
18  TE ROMA'S   CENTERLINE   MI   26,886   40,382   15,716   8,100   15 
19  ALE EMPORI   INDIANAPOL   IN   26,546   35,551   12,272   6,527   21 
20  BOOGIE'S   WINNIPEG   MB   26,411   37,688   13,990   7,063   36 
21  BUFWLDWNGS   CHARLOTT.   VA   26,022   37,084   15,339   5,291   30 
22  L.RICHIE'S   CHI. RIDGE   IL   25,964   33,492   18,488   4,094   17 
23  BARGOS   CINCINNATI   OH   25,748   33,427   13,169   5,134   22 
24  SRO OT   HOUSTON   TX   25,738   36,591   12,453   6,671   18 
25  MARYLAND Y   MARYLAND H   MO   25,276   34,156   15,401   5,140   26 
26  TGIFRIDAYS   LOUISVILLE   KY   25,177   35,284   15,555   5,069   18 
27  TEASER'S   CHICAGO   IL   25,042   38,714   16,333   6,011   29 
28  PRANKSTERS   SCOTTSDALE   AZ   25,037   35,007   12,314   6,096   18 
29  BUFWLDWNGS   HICKORY   NC   24,503   31,317   13,479   4,734   17 
30  BUFWLDWNGS   COLUMBIA H   MN   24,446   35,107   15,962   5,638   36 
31  WOODSIDE   NAPLES   FL   24,317   32,027   14,485   4,991   12 
32  BUFWLDWNGS   PITTSBURGH   PA   24,295   38,604   16,081   6,189   13 
33  FAMOUS SAM   GILBERT   AZ   23,648   28,139   19,396   3,019   13 
34  GETAWAY   PITTSBURGH   PA   23,621   31,568   13,931   5,040   33 
35  PARK TVRN   BLOOMINGTN   MN   23,413   31,820   13,211   5,129   14 
36  BUFWLDWNGS   STRONGSVIL   OH   23,379   34,531   15,026   5,365   24 
37  DONOVAN'S   TWIN LAKES   WI   23,242   31,322   16,308   4,449   20 
38  BUFWLDWNGS   BUFFALO   NY   23,169   34,713   12,241   5,785   29   Includes more than one team 
39  MILWAUKEE   ALBANY   GA   23,095   30,463   16,369   4,191   12 
40  BO D MWOOD   EDMONTON   AB   22,967   32,553   18,797   3,917   12 
41  TIFFANY'S   UNION   NJ   22,899   31,719   13,932   5,169   23 
42  BUFWLDWNGS   SCHERERVIL   IN   22,869   32,102   12,386   4,827   24 
43  BUFWLDWNGS   LEXINGTON   KY   22,818   32,745   14,912   5,127   31   Includes more than one team 
44  BUFWLDWNGS   NORTH FAYE   PA   22,496   31,994   14,003   5,996   14 
45  CALECO'S   ST. LOUIS   MO   22,490   29,526   13,378   5,193   13 
46  SANTISI BR   PHOENIX   AZ   22,480   33,658   12,879   5,571   13 
47  TGIFRIDAYS   TUCSON   AZ   22,368   30,552   12,497   4,704   23 
48  BUFWLDWNGS   KALAMAZOO   MI   22,301   30,450   12,629   4,956   35 
49  BUFWLDWNGS   HOUSTON   TX   22,226   30,403   13,857   4,272   16   Includes more than one team 
50  TGIFRIDAYS   NORTHFIELD   KY   22,140   29,489   13,720   4,231   13 
51  DAMON'S 33   ALEXANDRIA   VA   22,058   28,672   16,372   3,915   12 
52  MICKIE'S   KELOWNA   BC   21,983   27,398   12,536   4,585   13 
53  BUFWLDWNGS   SIOUX FALL   SD   21,932   29,538   14,871   4,677   18 
54  TGIFRIDAYS   FARGO   ND   21,884   26,861   14,483   3,410   19 
55  DAMONS   E. MADISON   WI   21,802   28,323   15,401   3,847   13 
56  OLD CHIC.L   LAWRENCE   KS   21,779   31,014   12,842   5,377   17 
57  BUFWLDWNGS   RICHMOND   VA   21,754   29,067   12,551   4,029   35   Includes more than one team 
58  BUFWLDWNGS   MASSILLON   OH   21,749   31,452   12,517   4,732   12 
59  DAMONS   MANASSAS   VA   21,597   29,301   15,594   4,195   14 
60  BUFWLDWNGS   LAFAYETTE   IN   21,586   27,512   11,965   3,966   20 
61  BUFWLDWNGS   BATON ROUG   LA   21,398   31,613   12,929   5,318   21 
62  BUFWLDWNGS   MANKATO   MN   21,243   26,903   9,925   4,538   15 
63  SHOOTER'S   ROCKFORD   IL   21,226   29,519   12,984   4,969   16 
64  FRSTY GATR   IDAHO FALL   ID   21,215   27,762   12,616   4,296   19 
65  NO FRILLS   FORT WORTH   TX   21,092   28,742   11,735   5,167   18 
66  BUFWLDWNGS   NILES   OH   21,018   30,233   16,074   4,189   12 
67  BUFWLDWNGS   FAYETTEVIL   NC   20,950   28,945   13,587   4,032   13 
68  BUFWLDWNGS   COLUMBIA   MO   20,844   30,189   14,625   4,143   17 
69  SCORCHER'S   MERRIMAN   OH   20,747   27,552   12,101   5,130   13 
70  DAMONS 106   YORK   PA   20,688   27,278   12,361   4,198   20 
71  DAMONS/WAL   WALDORF   MD   20,615   27,345   13,318   4,444   12 
72  BUFWLDWNGS   EVANSVILLE   IN   20,612   32,805   13,154   5,823   26   Includes more than one team 
73  BUFWLDWNGS   HEATH   OH   20,586   28,991   11,736   4,295   12 
74  BUFWLDWNGS   ELYRIA   OH   20,474   27,262   11,194   4,140   12 
75  BUFWLDWNGS   OKLAHOMA C   OK   20,374   29,253   12,851   4,405   16 
76  BUFWLDWNGS   INDIANAPOL   IN   20,257   31,292   10,668   4,777   28   Includes more than one team 
77  BUFWLDWNGS   RIDGELAND   MS   20,241   29,375   15,137   3,223   14 
78  BUFWLDWNGS   MARION   OH   20,115   28,057   12,305   4,870   13 
79  BUFWLDWNGS   SAINT CHAR   MO   20,104   35,230   10,803   5,414   15   Includes more than one team 
80  BUFWLDWNGS   FARGO   ND   20,036   28,144   12,900   4,531   24   Includes more than one team 
81  MANNINGS C   MINNEAPOLI   MN   19,964   26,846   13,143   4,207   12 
82  BUFWLDWNGS   GOSHEN   IN   19,924   27,108   12,036   4,971   12 
83  APPLEBEES   MESQUITE   TX   19,921   27,878   12,268   4,807   15 
84  HOSPITALIT   CALGARY   AB   19,780   28,594   11,082   4,196   23 
85  DAMONS   BRISTOL   VA   19,719   27,335   13,609   4,209   21 
86  BUFWLDWNGS   SHENANDOAH   TX   19,690   27,855   12,721   3,803   16 
87  BUFWLDWNGS   AUSTIN   TX   19,653   27,666   12,399   4,624   12 
88  TGIFRIDAYS   AUSTIN   TX   19,601   25,609   12,432   4,517   12 
89  DAMONS   PERRY HALL   MD   19,566   26,492   13,403   3,557   13 
90  BUFWLDWNGS   SKOKIE   IL   19,385   32,007   12,083   5,599   13 
91  BUFWLDWNGS   WAUWATOSA   WI   19,360   23,770   14,316   2,893   12 
92  BUFWLDWNGS   CANTON   OH   19,179   26,975   13,953   3,199   12 
93  BUFWLDWNGS   ROANOKE   VA   19,126   23,227   12,015   3,444   12 
94  JOHNNYS   PRAIRIEVLG   KS   19,101   23,618   13,284   3,013   12 
95  WINGS   HUNTSVILLE   AL   18,992   25,661   13,177   4,645   12 
96  JAKES CAFE   LUBBOCK   TX   18,976   25,198   11,429   3,218   13 
97  BUFWLDWNGS   MINNEAPOLI   MN   18,783   25,494   11,618   3,925   22   Includes more than one team 
98  BUFWLDWNGS   COLUMBUS   OH   18,699   25,742   11,370   4,226   17   Includes more than one team 
99  BUFWLDWNGS   LYNDHURST   OH   18,678   26,489   12,616   4,035   18 
100  BUFWLDWNGS   CINCINNATI   OH   18,315   27,626   12,235   4,362   26   Includes more than one team 
101  BUFWLDWNGS   MILWAUKEE   WI   18,220   27,964   11,622   5,065   13 
102  BUFWLDWNGS   LOUISVILLE   KY   18,049   27,293   11,791   4,490   15   Includes more than one team 
103  BUFWLDWNGS   OMAHA   NE   17,960   24,258   12,479   2,603   18   Includes more than one team 
104  BUFWLDWNGS   BIRMINGHAM   AL   17,324   25,204   13,378   3,260   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.