SPOTLIGHT AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2019 are included here.
Includes scores from the December 27, 2019 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  Walsh's Bar and Grill   Westmont   IL   55,196   64,536   20,452   8,576   52 
2  Rockin Crepes   Huntington Beach   CA   52,315   60,052   24,936   9,307   13 
3  Griffins Grill   Los Alamitos   CA   51,580   61,033   17,750   10,561   17 
4  Buffalo Wild Wings Gaithersburg   Gaithersburg   MD   49,437   59,355   18,872   9,470   36 
5  Buffalo Wild Wings West Chester   West Chester   OH   44,844   59,123   14,993   10,786   43 
6  Stadium Cafe   Addison   TX   42,967   59,264   14,963   13,618   21 
7  Torrey Pines Pub   Las Vegas   NV   41,824   55,993   13,223   11,142   45 
8  Zeppe's Tavern   Bedford Heights   OH   40,106   55,458   13,815   11,981   16 
9  Primetime Sports Grill   Tampa   FL   37,895   54,010   14,036   11,891   42 
10  Buffalo Wild Wings Valparaiso   Valparaiso   IN   37,194   53,911   15,353   11,039   48 
11  Old Chicago Louisville   Louisville   KY   36,814   55,037   14,663   11,369   19 
12  Three Lyons Pub   West Fargo   ND   35,619   54,947   14,364   12,252   38 
13  Buffalo Wild Wings Lemmon   Dallas   TX   35,015   56,575   17,650   11,739   16 
14  Timeout #4 Sports Bar   Friendswood   TX   34,323   59,350   12,125   14,657   40 
15  Emerson Biggins   Wichita   KS   33,976   51,900   17,322   9,693   26 
16  Danny K's Billiards & Sports Bar   Orange   CA   33,860   45,895   18,114   7,865   50 
17  Goose's Sports Bar   Largo   FL   33,373   48,266   11,756   11,668   12 
18  JC's Bar and Grill   Osseo   MN   33,272   52,016   15,751   8,823   30 
19  Okie Tonk Cafe   Moore   OK   33,231   50,145   12,084   10,496   24 
20  Buffalo Wild Wings Columbia   Columbia   MO   33,143   47,204   14,831   9,280   27 
21  Big Guys   Winnipeg   MB   32,848   49,185   14,467   9,950   31 
22  Lona's City Limits Cantina   Long Beach   CA   32,478   58,988   9,959   14,131   36 
23  Lumpy's Sports Grill   Oklahoma City   OK   32,395   46,244   12,330   10,258   42 
24  Ram Restaurant Puyallup 16   Puyallup   WA   32,226   51,926   18,287   8,157   44 
25  Mellow Mushroom Coralville   Coralville   IA   31,811   44,400   17,332   7,928   29 
26  Boston Pizza   Niagara Falls   ON   31,800   45,435   14,508   8,771   37 
27  CK's Tavern & Grill   Phoenix   AZ   31,552   46,732   14,784   7,322   49 
28  Buffalo Wild Wings Blacksburg   Blacksburg   VA   31,359   51,560   15,828   9,898   26 
29  Stavro's Sports Bar   Calgary   AB   31,016   50,801   13,856   9,999   37 
30  Buffalo Wild Wings West Mifflin   West Mifflin   PA   30,993   48,903   13,459   9,363   33 
31  Buffalo Wild Wings Crystal   Crystal   MN   30,812   51,491   13,176   9,647   43 
32  Houligans Palm Coast   Palm Coast   FL   30,266   46,824   13,833   9,023   45 
33  Stumble Inn   Londonderry   NH   30,258   48,633   14,925   11,115   12 
34  Ol' Mexico   Roseville   MN   30,008   45,229   14,405   9,624   36 
35  Wooden Nickel   Appleton   WI   29,565   49,080   10,946   10,859   27 
36  Mickie's Pub Ramada Lodge   Kelowna   BC   29,065   52,056   13,598   9,549   35 
37  Buffalo Wild Wings St. Peters   St. Peters   MO   29,039   54,734   12,286   9,224   39 
38  Buffalo Wild Wings East Edmond   Edmond   OK   28,879   52,053   15,349   11,310   14 
39  Buffalo Wild Wings Lees Summit   Lee'S Summit   MO   28,633   43,478   12,949   8,710   41 
40  El Barril Mexican Grill   Maryville   TN   28,333   45,565   14,752   9,229   35 
41  Sneakers Sports Grille Jacksonville   Jacksonville   FL   28,241   46,448   12,853   7,881   42 
42  Buffalo Wild Wings Moore   Moore   OK   28,161   45,041   10,949   7,801   39 
43  Old Chicago Clarksville   Clarksville   TN   28,063   41,097   14,526   8,174   21 
44  Buffalo Wild Wings Southington   Southington   CT   28,056   50,617   15,467   10,814   18 
45  Metz Liquors & Lounge I   Daytona Beach Shores   FL   27,961   49,924   13,320   11,227   34 
46  Sweet Spot   N Riverside   IL   27,881   58,660   13,072   9,246   37 
47  TJ Mulligan's   Germantown   TN   27,722   48,253   12,967   8,850   39 
48  Buffalo Wild Wings Irvine   Irvine   CA   27,618   53,170   14,850   10,084   30 
49  AMVETS POST 147   Haverhill   MA   27,494   47,622   9,834   10,612   14 
50  Toucans Tiki Lounge   Palm Springs   CA   27,210   42,358   13,128   9,062   37 
51  Winchell's Restaurant   Lexington   KY   27,187   44,072   14,203   8,730   44 
52  Buffalo Wild Wings Joplin   Joplin   MO   27,071   44,016   13,862   7,727   19 
53  Buffalo Wild Wings Downingtown   Downingtown   PA   26,763   46,951   12,158   10,499   17 
54  Wallaby's   Lenexa   KS   26,677   42,550   13,456   6,721   32 
55  Brittany's Restaurant & Sports Bar   Woodbridge   VA   26,486   42,200   12,408   7,660   47 
56  Eastwood Lodge   Eastpointe   MI   26,316   46,645   12,231   8,098   33 
57  Old Chicago Merrillville   Merrillville   IN   26,299   45,030   10,397   8,478   35 
58  Aubree's Pizzeria & Grill   Ypsilanti   MI   26,193   43,803   13,072   6,581   43 
59  Buffalo Wild Wings Eagle Plaza   Evansville   IN   26,129   41,198   12,584   7,394   32 
60  Spectators Sports Bar and Grill   Albuquerque   NM   26,047   40,919   13,686   7,960   27 
61  Time Out Tavern   Humble   TX   25,930   37,388   12,843   8,124   19 
62  Buffalo Wild Wings Blaine   Blaine   MN   25,323   46,854   11,496   9,151   29 
63  Big Louie's   Crystal   MN   25,314   38,523   15,252   6,608   21 
64  Buffalo Wild Wings High Point   High Point   NC   25,216   49,545   14,110   8,549   16 
65  Baseline Pub   Surrey   BC   25,190   44,188   12,817   8,545   19 
66  Pegasus On Church   Toronto   ON   25,100   34,209   13,325   7,217   12 
67  Occasions Restaurant   Toronto   ON   25,026   41,285   13,585   7,841   37 
68  Bobalouie's Grille and Sports Garde   Tampa   FL   24,844   34,048   16,402   5,237   16 
69  Ram Restaurant and Brewhouse   Puyallup   WA   24,628   37,715   11,836   6,932   38 
70  Wings Pizza N Things   Temple   TX   24,402   35,924   13,545   7,562   27 
71  Buffalo Wild Wings Colerain   Colerain   OH   24,282   40,116   11,820   7,944   27 
72  Sandbar and Grill   Newport News   VA   24,256   43,271   12,513   9,475   15 
73  Buffalo Wild Wings Roseville   Roseville   MN   24,054   46,334   12,953   8,418   27 
74  Buffalo Wild Wings Hermitage   Hermitage   TN   24,011   47,954   10,584   9,789   14 
75  The Dawg House   London   ON   24,006   34,292   13,573   6,134   16 
76  Buffalo Wild Wings Park Meadows   Centennial   CO   23,887   33,303   14,750   5,036   21 
77  Buffalo Wild Wings Norman   Norman   OK   23,776   38,156   11,101   6,074   33 
78  Buffalo Wild Wings Schererville   Schererville   IN   23,553   35,293   13,587   5,244   23 
79  Mac's Tavern   Cary   NC   23,343   33,903   13,272   5,760   36 
80  Beef 'O' Brady's Dothan   Dothan   AL   23,023   40,237   12,674   7,063   28 
81  Buffalo Wild Wings Cedar Falls   Cedar Falls   IA   22,983   35,525   14,160   6,483   20 
82  Native Grill & Wings Tucson Speedwa   Tucson   AZ   22,983   42,983   13,156   8,302   19 
83  Buffalo Wild Wings Cherry Bottom   Gahanna   OH   22,967   35,935   11,711   6,634   14 
84  Best Western Tower West Lodge   Gillette   WY   22,943   32,041   14,484   5,436   12 
85  71st Street Depot   Tulsa   OK   22,785   35,217   10,402   6,681   20 
86  Champions Grille   Cincinnati   OH   22,763   43,584   14,271   9,308   14 
87  No Frills Grill   Arlington   TX   22,707   37,414   12,589   7,607   26 
88  Lamppost Pizza Main Street Brewery   Corona   CA   22,646   39,392   14,173   6,693   16 
89  Whispers   Ottawa   ON   22,469   34,591   13,176   5,797   17 
90  Native Grill & Wings Ray Road   Phoenix   AZ   22,412   34,404   14,363   5,359   18 
91  Buffalo Wild Wings St. Andrews   Mankato   MN   22,274   36,533   10,352   6,413   23 
92  Buffalo Wild Wings Sherman   Sherman   TX   22,065   39,892   11,878   7,803   18 
93  Vitale's of Comstock Park   Comstock Park   MI   21,941   29,897   13,106   5,737   12 
94  Buffalo Wild Wings New Berlin   New Berlin   WI   21,872   38,454   9,891   7,340   13 
95  Home Turf Sports Bar   Portland   OR   21,842   36,555   10,205   5,744   34 
96  Buffalo Wild Wings Irving   Irving   TX   21,789   49,162   14,737   7,188   24 
97  Buffalo Wild Wings Lynnwood   Lynnwood   WA   21,741   35,797   13,028   5,728   16 
98  Native Grill & Wings Germann   Chandler   AZ   21,710   33,544   12,054   5,572   22 
99  Fired Up Brewing   Colville   WA   21,616   43,719   12,057   8,462   16 
100  Buffalo Wild Wings Amarillo 2   Amarillo   TX   21,578   32,086   12,669   5,768   17 
101  The Lantern   Huntington   WV   21,286   42,938   14,198   6,660   19 
102  Buffalo Wild Wings Macleod Trail   Calgary   AB   21,218   33,672   11,227   5,638   16 
103  Buffalo Wild Wings Oklahoma City   Oklahoma City   OK   21,164   37,126   13,135   5,936   15 
104  Buffalo Wild Wings Anchorage   Anchorage   AK   21,159   38,587   14,754   5,069   21 
105  Buffalo Wild Wings Haribison   Columbia   SC   21,016   35,217   14,924   6,603   14 
106  Ram Restaurant and Brewery   Meridian   ID   21,004   35,927   11,595   7,790   23 
107  The White Horse Inn   Oakland   CA   20,656   28,592   10,607   5,114   27 
108  Old Chicago Coralville   Coralville   IA   20,580   38,538   13,506   7,272   20 
109  Buffalo Wild Wings Lakeville   Lakeville   MN   20,556   26,757   13,645   3,598   14 
110  Huether Hotel   Waterloo   ON   20,538   38,247   12,720   5,965   25 
111  Buffalo Wild Wings Woodridge   Woodridge   IL   20,412   28,599   13,536   4,306   12 
112  No Frills Grill & Sports Bar 3   Mansfield   TX   20,315   34,232   11,991   6,497   15 
113  McNally's High Run Club   Edmonton   AB   20,306   27,809   13,757   3,813   19 
114  Adventures Pub & Spirits   Biloxi   MS   20,250   31,379   10,749   6,203   20 
115  Buffalo Wild Wings Council Bluffs   Council Bluffs   IA   20,145   35,282   12,884   6,022   15 
116  Underdogs Sports Bar   Harrisburg   PA   19,764   28,164   9,983   5,137   19 
117  Mellow Mushroom Pensacola   Pensacola   FL   19,387   33,378   12,475   5,399   22 
118  Buffalo Wings & Rings East Lincoln   Lincoln   NE   19,303   31,417   9,980   5,014   14 
119  Boneyard Pub and Grille   Mukwonago   WI   19,255   34,920   11,787   6,833   15 
120  Old Chicago Thornton   Thornton   CO   18,966   31,659   11,924   5,365   30 
121  Challengers Sports Bar & Restaurant   Aurora   CO   18,925   27,948   12,886   3,662   18 
122  Gallagher's Union Hills   Phoenix   AZ   18,778   23,354   16,106   2,093   12 
123  No Frills Grill & Sports Bar 4   Keller   TX   18,701   31,153   11,627   6,014   12 
124  O'Brien's Sports Bar   Phoenix   AZ   18,666   27,763   13,512   3,989   22 
125  Oak Tree Lanes   Diamond Bar   CA   18,567   25,491   11,927   4,274   18 
126  O'Brian's Sports Tavern   Bismarck   ND   16,927   27,471   9,754   4,400   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.