SPOTLIGHT AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2013 are included here.
Includes scores from the December 27, 2013 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  Old Town Tavern   Goleta   CA   54,398   62,144   28,153   7,407   46 
2  Torrey Pines Pub   Las Vegas   NV   54,130   63,495   29,378   8,080   48 
3  Heroes Sports Bar and Grill   Wichita   KS   54,125   59,509   34,795   5,174   43 
4  The Concert Pub   Houston   TX   53,212   61,094   30,777   7,307   33 
5  TGI Fridays   Dayton   OH   52,724   60,115   38,526   5,341   22 
6  Wolfies No.7 Clear Lake   Houston   TX   51,762   61,373   29,707   8,902   16 
7  Lost Beach   Fort Smith   AR   50,962   60,102   26,456   8,184   39 
8  Black Angus   Fountain Valley   CA   50,779   61,348   23,645   10,358   15 
9  Horseshu Sports Lounge   Edmonton   AB   50,681   57,080   33,440   6,732   21 
10  Stadium Cafe   Addison   TX   50,436   60,051   30,500   6,743   40 
11  Buffalo Wild Wings   Long Beach   CA   49,888   61,400   17,416   12,977   14 
12  Old Chicago   Portage   MI   47,770   55,528   33,534   6,730   14 
13  Native New Yorker   Phoenix   AZ   47,401   58,203   26,177   6,444   19 
14  Ram Restaurant Puyallup 16   Puyallup   WA   47,276   60,321   27,198   7,356   31 
15  Mr Bs Restaurant Sports Lounge   Los Alamitos   CA   47,199   61,864   23,685   13,556   29 
16  Half Moon Sports Grill Greenwa   Phoenix   AZ   47,005   56,827   28,131   6,992   25 
17  Buffalo Wild Wings   Valparaiso   IN   46,622   54,505   32,212   6,614   24 
18  Buffalo Wild Wings   Webster   TX   46,450   58,690   23,588   11,408   25 
19  Big Guys   Winnipeg   MB   45,980   56,174   25,750   7,560   44 
20  Runyon's   Seaford   NY   45,558   53,400   34,838   5,049   23 
21  Hard Times Cafe and Cue   Germantown   MD   45,258   56,839   27,979   8,340   32 
22  Chicago Loop   Streamwood   IL   44,901   59,623   24,004   12,043   13 
23  Gooses Sports Bar   Largo   FL   44,792   56,658   31,391   6,868   18 
24  Bobalouies Grill and Sports Ba   Tampa   FL   44,439   58,181   23,071   10,475   21 
25  Buffalo Wild Wings   West Chester   OH   44,329   56,835   22,116   9,186   38 
26  Black Angus   Lakewood   CA   44,279   61,816   24,115   12,279   12 
27  Buffalo Wild Wings   Mc Kinney   TX   43,650   54,368   27,686   7,315   33 
28  Buffalo Wild Wings   Bloomington   IN   43,577   56,221   27,488   8,995   15 
29  Old Chicago   Clarksville   TN   43,369   54,159   26,801   9,635   23 
30  Dan McGuinness Pub   Southaven   MS   43,336   52,132   32,080   6,343   26 
31  Hokie House   Blacksburg   VA   43,220   55,265   32,043   7,116   16 
32  Wallaby's   Lenexa   KS   43,205   54,972   25,626   7,529   44 
33  Time Out Tavern   Humble   TX   43,001   53,664   27,914   6,853   28 
34  Emerson Biggins   Wichita   KS   42,181   51,917   28,248   5,708   29 
35  The Adams Mill Restaurant   Manchester   CT   41,867   56,013   30,315   8,955   12 
36  Four Corners   Chapel Hill   NC   41,865   57,309   21,531   11,459   39 
37  Walsh's Bar and Grill   Westmont   IL   41,628   59,096   24,272   12,302   19 
38  Buffalo Wild Wings   Chesterfield   MO   41,557   54,115   20,151   9,280   21 
39  Capital City Center Hotel   Victoria   BC   41,490   54,780   25,803   7,727   26 
40  Buckets Tavern   Tampa   FL   41,188   53,943   24,050   9,418   17 
41  Buenos Tiempos   Broomfield   CO   41,166   52,985   24,629   7,687   30 
42  Rembrandts   Calgary   AB   40,955   53,436   30,007   6,457   31 
43  Mudville Grille Jacksonville   Jacksonville   FL   40,856   50,968   27,286   7,603   19 
44  Buffalo Wild Wings   Portage   IN   40,722   52,900   21,961   9,118   13 
45  Steel Pit Sports Grill   Tujunga   CA   40,488   49,624   28,828   6,396   12 
46  Cathie's Casino   Spearfish   SD   39,975   49,018   30,258   5,222   29 
47  Buffalo Wild Wings   New Berlin   WI   39,827   52,204   25,889   7,054   37 
48  Buffalo Wild Wings   Saint Louis   MO   39,786   58,196   25,387   11,135   17 
49  Old Chicago   Coralville   IA   39,696   50,217   23,791   6,617   37 
50  Buffalo Wild Wings   Los Angeles   CA   39,603   52,716   22,957   8,972   17 
51  TGI Fridays   Fargo   ND   39,349   51,634   25,048   9,588   13 
52  Buffalo Wild Wings   Plano   TX   39,239   46,444   30,560   4,899   12 
53  Buffalo Wild Wings   Woodridge   IL   39,214   53,806   25,951   7,995   28 
54  Getaway Cafe   Pittsburgh   PA   39,102   55,066   23,923   7,959   18 
55  Spotted Dick   Toronto   ON   39,056   50,978   21,959   7,530   30 
56  Huether Hotel   Waterloo   ON   38,923   51,549   26,435   7,027   20 
57  Buffalo Wild Wings   Fargo   ND   38,853   47,839   25,533   6,336   16 
58  Caroles Next Best Thing   Forest Park   IL   38,807   58,064   25,958   8,331   27 
59  Henry Hudsons Grill One   Oklahoma City   OK   38,730   48,284   25,057   6,330   36 
60  Buffalo Wild Wings   Canton   OH   38,520   49,231   24,858   6,433   40 
61  Wrigley Field Bar and Grill   Fort Wayne   IN   38,451   47,333   27,326   5,269   24 
62  Time Out   Panama City   FL   37,907   51,854   21,220   7,145   40 
63  Therapy Now   Florence   SC   37,868   48,585   22,594   6,483   25 
64  Buffalo Wild Wings   Saint Louis   MO   37,757   49,992   21,255   7,484   21 
65  Brewstirs Burgers, Pizza and P   Roselle   IL   37,710   51,942   23,930   8,121   23 
66  Pegasus On Church   Toronto   ON   37,547   43,305   27,889   4,724   13 
67  Danny Ks Cafe and Billiards   Orange   CA   37,514   45,918   27,058   5,744   16 
68  TJ's Pub   Memphis   TN   37,476   50,929   21,650   7,293   33 
69  Wooden Nickel   Appleton   WI   37,465   46,742   25,502   6,773   17 
70  No Frills Grill and Sports Bar   Fort Worth   TX   37,441   47,707   26,821   5,895   27 
71  Cadillac Jacks   Huber Heights   OH   37,315   43,372   27,826   4,589   25 
72  Sandbar and Grill   Newport News   VA   37,208   50,897   24,479   6,810   26 
73  Buffalo Wild Wings   Sherman   TX   37,132   53,508   24,648   7,364   26 
74  Bulls Club   Tampa   FL   37,004   45,627   22,935   6,613   21 
75  Mickie's Pub Ramada Lodge Hote   Kelowna   BC   36,406   46,988   23,991   7,419   22 
76  Bargos Grill and Tap   Cincinnati   OH   36,400   59,501   23,587   9,291   27 
77  Sneakers Sports Grille Jackson   Jacksonville   FL   36,393   48,209   26,336   5,974   37 
78  TGI Fridays   Anchorage   AK   36,209   51,497   26,360   8,011   13 
79  Buffalo Wild Wings   Sandusky   OH   36,149   46,696   23,038   6,012   40 
80  Buffalo Wild Wings   Chesapeake   VA   35,975   49,176   21,738   6,061   31 
81  Buffalo Wild Wings   Cincinnati   OH   35,722   45,758   25,857   5,910   24 
82  Moon Dog Tavern   Indianapolis   IN   35,681   41,630   28,174   4,431   13 
83  Zacks Place   Little Rock   AR   35,667   44,272   27,377   5,853   12 
84  Quaker Steak and Lube - Middle   MIDDLETON   WI   35,618   50,545   23,073   8,090   18 
85  Cedar Cottage Neighbourhood Pu   Vancouver   BC   35,608   47,143   22,442   7,085   13 
86  Eastwood Lodge   Eastpointe   MI   35,468   46,128   25,971   4,928   27 
87  Buffalo Wild Wings   Irving   TX   35,296   47,715   26,367   4,822   20 
88  Buffalo Wild Wings   Evansville   IN   35,200   47,929   24,400   5,351   18 
89  Whistlers Inn   CINNAMINSON   NJ   34,980   54,406   20,473   8,582   25 
90  Old Chicago   Broomfield   CO   34,908   44,212   21,506   6,003   12 
91  Buffalo Wild Wings   Naperville   IL   34,775   47,293   25,183   6,800   17 
92  Leo's All-Star Sports Bar and    La Crescenta   CA   34,667   46,465   23,681   6,162   13 
93  Underdog Sports Bar   Harrisburg   PA   34,535   47,954   24,380   7,312   12 
94  Buffalo Wild Wings   Ridgeland   MS   34,339   44,929   26,968   5,408   15 
95  Henry Hudsons Pub I   Oklahoma City   OK   34,285   41,154   22,893   5,574   14 
96  Fats Grill and Bar   Stockton   CA   34,273   45,180   22,152   5,285   39 
97  Ol' Mexico   Roseville   MN   34,231   48,469   21,772   7,266   19 
98  Stumble Inn   Londonderry   NH   34,144   45,913   21,973   6,657   17 
99  Big Louie's   Crystal   MN   34,120   45,856   21,970   5,202   33 
100  Set Em Up Jacks   LAWRENCE   KS   34,036   44,179   26,331   4,827   27 
101  Buffalo Wild Wings   West Mifflin   PA   33,989   50,988   22,294   6,613   25 
102  Old Chicago   Glendale   AZ   33,919   42,705   27,420   3,976   17 
103  Aubree's Pizzeria and Grill   Ypsilanti   MI   33,917   49,468   22,243   6,802   18 
104  TGI Fridays   Paducah   KY   33,911   45,004   24,846   5,532   19 
105  Ram Restaurant and Brewery   Meridian   ID   33,730   40,729   24,968   4,187   22 
106  O'Shucks Pub and Billiards   Orlando   FL   33,681   43,123   27,740   4,537   20 
107  The Village Inn   Skokie   IL   33,665   42,044   23,992   4,776   12 
108  Buffalo Wild Wings   Hilliard   OH   33,652   42,392   21,303   5,611   32 
109  Tailgators Sports Cafe   Fargo   ND   33,638   49,041   22,925   7,278   17 
110  Buffalo Wild Wings   Oshawa   ON   33,585   43,923   21,828   5,774   19 
111  CKs Tavern and Grill   Phoenix   AZ   33,570   48,810   23,686   5,671   34 
112  Mac's Tavern   Cary   NC   33,201   46,704   23,249   5,210   20 
113  Buffalo Wild Wings   Fishers   IN   33,177   43,270   24,556   5,574   23 
114  Buffalo Wild Wings   Grapevine   TX   33,061   47,373   23,570   6,811   20 
115  Buffalo Wild Wings   Mankato   MN   32,967   39,833   24,835   4,370   21 
116  No Frills Grill   Arlington   TX   32,939   39,772   24,746   4,867   17 
117  Brittanys   Woodbridge   VA   32,714   44,552   23,077   6,048   17 
118  Buffalo Wild Wings   Bedford   TX   32,649   44,129   21,382   6,119   13 
119  Austin Ave II   Richardson   TX   32,627   42,849   21,693   5,952   15 
120  Buffalo Wild Wings   Houston   TX   32,477   38,574   24,807   3,882   24 
121  Buffalo Wild Wings   Derby   KS   32,443   44,147   25,386   4,995   19 
122  Buffalo Wild Wings   Danvers   MA   32,355   38,583   25,686   4,090   17 
123  Buffalo Wild Wings   Bentonville   AR   32,334   40,070   24,403   4,743   14 
124  McGillacuddys   Portland   OR   32,302   42,488   23,542   5,569   18 
125  Buffalo Wild Wings   Edmond   OK   32,251   40,756   24,889   4,595   24 
126  Buffalo Wild Wings   Erie   PA   32,160   38,720   26,854   3,751   12 
127  The White Horse Inn   Oakland   CA   31,805   44,829   20,303   6,566   16 
128  Buffalo Wings and Rings San An   San Antonio   TX   31,767   41,609   24,357   4,759   18 
129  Buffalo Wild Wings   Olive Branch   MS   31,586   40,103   23,875   4,405   13 
130  The G - Union Hills   Phoenix   AZ   31,570   39,040   23,319   4,865   17 
131  Buffalo Wild Wings   Lewisville   TX   31,333   40,192   22,257   5,220   14 
132  Buffalo Wild Wings   Edwardsville   IL   31,281   44,348   23,884   5,718   13 
133  Vitale's of Comstock Park   Comstock Park   MI   31,067   34,760   27,489   2,364   12 
134  Black Angus   Santa Ana   CA   30,994   43,765   18,699   7,397   13 
135  Toucans   Palm Springs   CA   30,734   45,264   13,250   8,755   14 
136  Hooligan's Half Irish Pub   Cookeville   TN   30,564   40,951   24,150   4,560   14 
137  Kimmy'z on Greenway   Glendale   AZ   30,360   39,461   18,232   6,318   12 
138  Third Base Sports Bar and Brew   Cedar Rapids   IA   30,289   37,456   23,567   3,414   16 
139  Black Angus   Pleasant Hill   CA   30,092   39,064   15,770   6,673   13 
140  Buffalo Wild Wings   Dallas   TX   29,296   39,931   23,919   4,329   13 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.