SPOTLIGHT AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2009 are included here.
Includes scores from the December 25, 2009 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  Mr Bs Restaurant Sports Lounge   Los Alamitos   CA   57,517   62,427   45,496   3,958   48 
2  Old Town Tavern   Goleta   CA   55,287   61,286   37,107   5,065   47 
3  Mezzanine Lounge   Houston   TX   54,299   60,604   41,911   4,388   25 
4  Touch of Class Gaming Room   Edmonton   AB   52,762   57,990   40,265   4,790   16 
5  Sams Concert Pub   Houston   TX   52,598   60,063   28,047   5,915   46 
6  Lolas Sports Bar and Grill   Wichita   KS   50,723   58,044   33,841   5,600   49 
7  Indigo Joes   Las Vegas   NV   50,374   56,833   42,678   5,032   12 
8  Vitos Deckhouse   Webster   TX   49,474   58,604   37,883   6,412   13 
9  Aces and Eights   Las Vegas   NV   48,953   60,590   28,744   7,631   23 
10  Movado Premium and Wine Bar   Winnipeg   MB   48,546   57,615   33,512   5,931   41 
11  Buffalo Wild Wings   Webster   TX   47,867   57,135   24,562   9,144   18 
12  Sports Peppers Grill   Phoenix   AZ   47,791   57,136   30,648   6,209   43 
13  Paddy McGuidos   Naples   FL   47,508   56,675   31,472   7,320   32 
14  Fast Eddies Babcock   San Antonio   TX   47,275   54,281   31,862   5,605   31 
15  Harpos Sports Grill   Boulder   CO   46,998   54,675   38,717   4,809   16 
16  Scoreboards Bar and Grill   Lenexa   KS   46,935   59,470   26,965   7,610   48 
17  Adams Mill Restaurant   Manchester   CT   46,323   58,794   28,746   8,404   23 
18  Ross Cottom   Harrisburg   IL   46,196   53,674   36,239   5,816   12 
19  Hard Times Cafe and Cue   Germantown   MD   46,083   54,495   31,326   6,222   25 
20  Backyard Grill and Bar   Chantilly   VA   45,872   55,304   27,636   7,430   39 
21  Cave Springs Lanes   Saint Peters   MO   45,727   53,813   31,584   6,173   38 
22  Four Corners   Chapel Hill   NC   45,486   53,772   31,778   7,027   16 
23  Minskys Pizza   Kansas City   MO   45,317   52,439   32,091   5,412   29 
24  Runyons   Seaford   NY   44,795   54,335   36,582   5,067   17 
25  Tudor House Pub   Victoria   BC   44,777   56,631   24,889   7,308   35 
26  The Office   Phoenix   AZ   44,637   51,509   32,905   5,136   24 
27  Buffalo Wild Wings   West Chester   OH   44,533   52,171   25,078   5,335   33 
28  Obriens Irish Pub   Wichita   KS   44,434   53,899   30,916   5,378   37 
29  Old Chicago   Okemos   MI   44,100   53,148   35,183   6,405   13 
30  86th Street Pub   Indianapolis   IN   43,901   55,683   30,819   8,109   13 
31  Buffalo Wild Wings   Tallahassee   FL   43,865   56,030   29,619   7,069   31 
32  Crackers Sports Bar   Farmington   NM   43,647   53,925   34,818   5,356   21 
33  Damons   Hiliard   OH   43,365   52,190   28,534   7,491   26 
34  Cold Beer And Cheeseburgers   Dayton   OH   43,074   51,435   32,612   5,384   24 
35  St Louis Sports Zone   Saint Louis   MO   43,063   51,954   27,053   7,007   14 
36  Big Louies   Crystal   MN   42,775   55,614   26,103   6,907   34 
37  Huether Hotel   Waterloo   ON   42,702   53,898   25,235   6,454   35 
38  Primetime Sports Grill   Tampa   FL   42,688   53,233   28,777   5,891   42 
39  The Edge   Belleville   IL   42,673   50,689   30,244   5,187   24 
40  Sports City Cafe   Mesquite   TX   42,631   53,025   26,336   6,108   32 
41  Vice Nightclub   Walnut Creek   CA   42,458   51,249   31,142   5,200   24 
42  Buffalo Wild Wings   Strongsville   OH   42,456   54,673   29,552   6,657   28 
43  Tavern on Main   El Segundo   CA   42,434   50,983   27,857   6,688   19 
44  Buffalo Wild Wings   Bloomington   IN   42,394   52,134   30,364   5,805   38 
45  Kippers Sports Bar   Warner Robins   GA   42,171   49,065   33,780   4,637   12 
46  Hunt Club   Battle Creek   MI   42,082   53,391   27,950   6,437   36 
47  TGI Fridays   Louisville   KY   41,937   50,599   29,151   6,339   18 
48  SRO OT   Houston   TX   41,778   54,153   29,465   7,904   16 
49  Pts Pub   Las Vegas   NV   41,746   56,494   30,348   8,202   15 
50  JP Shakers Sports Bar and Grill   Warren   MI   41,656   51,432   29,294   6,026   13 
51  Buffalo Wild Wings   Buffalo   NY   41,561   53,198   25,480   7,204   41 
52  Buffalo Wild Wings   Mc Kinney   TX   41,497   51,517   25,877   5,228   40 
53  Players   Jacksonville   FL   41,315   52,612   26,835   6,734   23 
54  Old Chicago   Glendale   AZ   41,141   52,318   26,820   4,933   36 
55  The Lamp Post   Jersey City   NJ   41,075   53,220   28,260   6,534   12 
56  Gilly's Bar   San Diego   CA   41,060   52,210   28,455   6,404   31 
57  Vettes   Saint Peters   MO   40,674   49,533   28,692   5,218   22 
58  TGI Fridays   Paducah   KY   40,380   50,153   29,440   5,004   16 
59  Crusoes Restaurant and Bar   Saint Louis   MO   40,275   51,627   25,147   6,259   32 
60  Native New Yorker   Phoenix   AZ   40,261   53,708   29,718   6,658   18 
61  Stonewood Ale House   Schaumburg   IL   40,205   51,579   25,644   7,041   27 
62  Buffalo Wild Wings   Oklahoma City   OK   40,091   47,913   32,743   4,982   12 
63  Damon's Grill - Harrisburg   HARRISBURG   PA   39,798   51,871   32,774   6,830   12 
64  Buffalo Wild Wings   Cincinnati   OH   39,739   53,334   30,713   6,274   24 
65  The Hop House   Pittsburgh   PA   39,595   47,469   26,371   5,996   19 
66  Diamond Lils   Roselle   IL   39,381   50,678   28,419   7,361   12 
67  Lost Beach   Fort Smith   AR   39,217   48,233   30,302   4,976   15 
68  Buffalo Wild Wings   Creve Coeur   MO   39,188   52,813   28,754   6,025   17 
69  Oak Tree Lanes   Diamond Bar   CA   39,103   47,361   27,346   5,775   20 
70  Spitfire Bar and Grill   Albuquerque   NM   39,043   48,245   28,508   5,761   17 
71  The Arena   State College   PA   38,849   53,405   29,703   6,787   13 
72  Buffalo Wild Wings   Palmdale   CA   38,815   53,653   26,090   6,394   12 
73  Soho Bar and Grill   Surrey   BC   38,811   49,255   25,388   7,110   18 
74  Buffalo Wild Wings   Bolingbrook   IL   38,738   49,321   28,503   6,256   14 
75  Sports Page Pub   White Plains   NY   38,458   45,383   28,285   4,925   14 
76  Buffalo Wild Wings   Lexington   KY   38,455   52,849   29,484   7,013   17 
77  Whats On Tap   Shreveport   LA   38,442   50,808   29,157   5,198   33 
78  Buffalo Wild Wings   Naperville   IL   38,433   49,407   24,282   5,924   34 
79  TGI Fridays   Dayton   OH   38,383   46,261   25,250   4,743   22 
80  Buffalo Wild Wings   Saint Louis   MO   38,336   49,969   25,635   5,882   25 
81  Ol Mexico   Roseville   MN   38,313   50,525   28,858   5,303   36 
82  Danny Ks Cafe and Billiards   Orange   CA   38,172   47,943   30,356   5,084   24 
83  McGillacuddys   Portland   OR   38,105   48,847   24,405   6,434   38 
84  Native New Yorker   Marana   AZ   38,076   48,412   26,758   6,003   26 
85  TGI Fridays   Fargo   ND   38,023   49,026   27,640   6,582   25 
86  Buffalo Wild Wings   Mesquite   TX   38,018   50,954   27,813   5,992   20 
87  Caroles Next Best Thing   Forest Park   IL   37,713   57,179   31,078   5,617   16 
88  Grizzlys Apple Valley   Apple Valley   MN   37,547   46,649   26,613   5,113   22 
89  Buffalo Wild Wings   Reno   NV   37,397   46,612   30,390   5,642   13 
90  Buffalo Wild Wings   Olive Branch   MS   37,368   46,644   29,013   4,668   23 
91  Buffalo Wild Wings   New Berlin   WI   37,365   47,195   25,604   5,197   28 
92  Buffalo Wild Wings   Schererville   IN   37,273   45,109   28,183   4,898   17 
93  Skyland Pub   Troutdale   OR   37,225   43,594   26,756   4,226   18 
94  Buffalo Wild Wings   Charlottesville   VA   37,175   49,061   24,392   6,805   22 
95  Sportscasters   Lincoln   NE   37,169   48,226   27,681   5,188   17 
96  Eastwood Lodge   Eastpointe   MI   37,050   45,068   28,660   3,957   17 
97  Gippers Sports Bar and Grill   Green Bay   WI   36,994   45,936   26,151   5,437   20 
98  Roundhouse   Florence   SC   36,986   50,674   24,632   6,608   16 
99  Buffalo Wild Wings   Cedar Park   TX   36,980   45,583   28,085   5,447   26 
100  Native New Yorker   Phoenix   AZ   36,976   47,061   28,286   5,394   31 
101  TJ Mulligans   Memphis   TN   36,940   46,911   25,076   6,380   18 
102  Melrose Cafe   Calgary   AB   36,877   45,536   25,129   6,110   12 
103  Toucans   Palm Springs   CA   36,701   43,947   19,067   5,789   30 
104  CKs Tavern and Grill   Phoenix   AZ   36,668   48,412   25,290   5,526   29 
105  Buffalo Wild Wings   West St Paul   MN   36,513   44,201   31,167   4,659   13 
106  Parks Place   Garland   TX   36,465   47,982   22,231   6,314   21 
107  Rembrandts   Calgary   AB   36,374   47,974   30,468   4,618   12 
108  Mickeys Pub Ramada Lodge Hotel   Kelowna   BC   36,354   44,442   26,058   5,040   14 
109  Buffalo Wild Wings   Las Vegas   NV   36,352   39,710   27,750   3,066   12 
110  J Cousineaus   Osseo   MN   36,248   41,710   29,851   3,979   12 
111  Underdog Sports Bar   Harrisburg   PA   36,204   43,343   25,959   4,742   19 
112  Buffalo Wild Wings   Milwaukee   WI   36,048   41,823   31,823   2,905   13 
113  Steel Pit Sports Grill   Tujunga   CA   35,864   47,303   24,336   6,953   12 
114  Shoxs Sports Saloon   Toronto   ON   35,820   49,241   25,710   6,191   17 
115  Buffalo Wild Wings   Mankato   MN   35,601   50,162   27,737   4,952   15 
116  Wardlow Station   Long Beach   CA   35,582   42,148   20,086   5,976   15 
117  Buffalo Wild Wings   Carrolton   TX   35,546   42,105   28,343   4,371   13 
118  Buffalo Wild Wings   Chicago   IL   35,226   41,789   26,976   4,369   12 
119  Buffalo Wild Wings   Canton   OH   35,209   41,983   24,731   4,282   24 
120  No Frills Grill Sports Bar III   Mansfield   TX   35,186   41,628   26,851   4,293   25 
121  Old Chicago   Coralville   IA   34,917   43,193   25,528   5,168   14 
122  Lumpys Sports Grill   Oklahoma City   OK   34,816   47,252   25,739   5,873   12 
123  Buffalo Wild Wings   Phoenix   AZ   34,742   45,304   25,160   4,605   18 
124  Buffalo Wild Wings   Sandusky   OH   34,639   45,804   26,057   4,848   17 
125  Old Chicago   Thornton   CO   34,575   43,135   24,776   5,551   23 
126  Arena Sports Bar and Grill   Simi Valley   CA   34,459   40,544   24,264   4,611   16 
127  Mikes Sports Grill   Lawton   OK   34,344   44,427   29,304   4,009   18 
128  Buffalo Wild Wings   Henderson   NV   33,533   39,965   15,359   6,285   13 
129  Retreat Lounge   Denver   CO   33,056   40,365   26,372   4,342   13 
130  Piflers   Lakewood   CO   32,628   40,470   24,740   4,933   13 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.