PLAYBACK AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2014 are included here.
Includes scores from the December 27, 2014 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  Fletcher's Pub   Kalamazoo   MI   68,892   82,281   24,826   9,871   49 
2  Getaway Cafe   Pittsburgh   PA   64,606   82,185   28,702   11,024   51 
3  Elsa's Cantina   Dayton   OH   60,990   81,138   11,595   16,930   49 
4  809 Sports Grill   Oklahoma City   OK   55,746   77,076   14,497   12,080   29 
5  Henry Hudsons Grill One   Oklahoma City   OK   52,856   76,446   14,976   13,803   46 
6  Buffalo Wild Wings   Gaithersburg   MD   52,786   76,193   14,940   13,818   48 
7  Walsh's Bar and Grill   Westmont   IL   51,438   74,574   19,723   16,980   37 
8  Runyon's   Seaford   NY   50,660   70,365   15,358   18,638   20 
9  Heroes Sports Bar and Grill   Wichita   KS   46,870   71,373   16,617   14,035   48 
10  O'Hare's Grill and Pub   Rio Rancho   NM   46,401   81,042   16,348   20,064   22 
11  Wooden Nickel   Appleton   WI   45,218   78,066   13,437   15,763   45 
12  Brewstirs Burgers, Pizza and P   Roselle   IL   44,514   69,366   12,505   17,136   22 
13  Buckets Tavern and Tap   Tampa   FL   43,868   64,110   15,888   13,111   22 
14  Buffalo Wild Wings   Ironton   OH   43,056   69,591   20,179   13,004   33 
15  Leo's All-Star Sports Bar and    La Cresenta   CA   41,929   64,050   13,474   14,633   31 
16  Boogies Diner   Winnipeg   MB   41,243   66,186   13,337   15,382   31 
17  JP Shortstops   Chicago Ridge   IL   40,307   68,699   14,039   16,082   12 
18  One Double Oh Seven Club   Santa Cruz   CA   40,270   70,245   11,081   14,669   43 
19  CK's Tavern and Grill   Phoenix   AZ   38,745   64,956   13,408   14,679   46 
20  East Side Mario's Lakewood   Lakewood   CA   38,681   67,074   15,690   14,693   19 
21  Buffalo Wild Wings   Gaylord   MI   37,051   69,274   13,732   15,535   22 
22  Mitch's Corner   South Bend   IN   36,952   58,926   11,641   11,875   40 
23  Torrey Pines Pub   Las Vegas   NV   36,725   73,026   16,891   18,570   15 
24  Big Guys   Winnipeg   MB   36,306   62,247   13,554   13,584   19 
25  Arooga's Grille and Sports Bar   Hummelstown   PA   35,180   56,399   13,837   13,469   33 
26  Emerson Biggins   Wichita   KS   35,077   59,958   13,356   11,356   30 
27  Primetime Sports Grill   Tampa   FL   34,783   69,075   14,487   13,668   32 
28  Buffalo Wild Wings   Huntsville   AL   34,463   48,996   15,684   8,723   23 
29  The Crow's Nest Sports Grille   Tujunga   CA   34,278   55,845   13,312   12,750   14 
30  Peanuts   New Smyrna Beach   FL   32,812   62,625   10,904   12,090   42 
31  Wallaby's   Lenexa   KS   32,494   57,636   16,602   11,737   16 
32  Buffalo Wild Wings   Saint Louis   MO   32,336   46,891   13,952   9,852   14 
33  Pheasant and Firkin   North York   ON   32,225   67,875   10,107   16,004   15 
34  Lost Beach   Fort Smith   AR   31,470   63,504   12,915   16,363   20 
35  Chicago Loop   Streamwood   IL   31,314   65,844   12,409   15,471   15 
36  TGI Fridays   Northridge   CA   31,242   55,575   13,019   11,543   15 
37  Buffalo Wild Wings   Woodridge   IL   31,210   58,957   12,225   13,316   38 
38  Old Chicago   Glendale   AZ   30,863   48,317   11,870   10,611   27 
39  Buffalo Wild Wings   Winchester   VA   30,670   62,878   11,897   14,427   19 
40  The Lodge Sports Bar and Billi   Longview   TX   29,737   45,687   13,320   8,872   23 
41  Buffalo Wild Wings   Bonita Springs   FL   29,697   48,357   11,540   10,091   14 
42  TJ's Pub   Memphis   TN   29,635   59,685   13,359   10,863   19 
43  Borderline Sports Pub and Eate   Edmonton   AB   29,559   48,510   17,790   9,734   13 
44  Buffalo Wild Wings   Hoffman Estates   IL   29,412   51,192   11,772   10,490   39 
45  Buffalo Wild Wings   Fargo   ND   29,066   49,056   12,722   13,248   15 
46  Buffalo Wild Wings   Cincinnati   OH   28,891   53,024   14,395   9,847   31 
47  Buffalo Wings and Beer Glen Bu   Glen Burnie   MD   28,814   52,490   17,285   9,867   26 
48  Vitale's of Comstock Park   Comstock Park   MI   28,534   49,910   16,416   7,618   38 
49  Bobalouie's Grille and Sports    Tampa   FL   28,307   46,641   16,923   8,228   20 
50  Buffalo Wild Wings   DANVILLE   IL   28,065   42,600   9,506   9,039   16 
51  Buffalo Wild Wings   New Berlin   WI   27,217   47,578   14,628   8,984   18 
52  Baumhower's of Huntsville   Huntsville   AL   27,136   38,718   11,200   8,271   15 
53  Clubhouse   Virginia Beach   VA   26,929   39,117   15,605   6,283   12 
54  Sandbar and Grill   Newport News   VA   26,849   55,412   11,476   9,801   37 
55  Buffalo Wild Wings   Morrisville   NC   26,723   43,755   11,789   8,621   15 
56  Bowlero Lanes   Idaho Falls   ID   26,075   41,235   13,763   7,215   27 
57  Beef 'O' Brady's Davenport   Davenport   FL   26,039   63,966   15,739   10,339   20 
58  Buffalo Wild Wings   Virginia Beach   VA   25,910   35,669   14,880   7,592   12 
59  Buffalo Wild Wings   Cranberry Twp   PA   25,748   53,894   10,438   9,997   25 
60  Bonasera Pizza   Calgary   AB   25,594   39,315   13,141   7,724   18 
61  R.T. O'Sullivans Stapley Drive   Mesa   AZ   25,314   38,589   14,451   7,174   17 
62  Buffalo Wild Wings   West Chester   OH   25,276   45,086   12,693   9,755   12 
63  Buffalo Wild Wings   Blaine   MN   25,274   43,852   12,034   8,951   24 
64  Buffalo Wild Wings   Roseville   MN   25,196   45,145   10,158   8,642   20 
65  Ram Restaurant Puyallup 16   Puyallup   WA   24,983   38,532   13,189   6,753   23 
66  Ol' Mexico   Roseville   MN   24,829   43,062   11,007   7,986   30 
67  Mickie's Pub Ramada Lodge   Kelowna   BC   24,785   55,245   13,749   10,583   14 
68  Buffalo Wild Wings   Tallahassee   FL   24,666   44,092   13,434   7,115   16 
69  Grotto Pizza Grand Slam   Lewes   DE   24,636   52,651   12,976   8,769   30 
70  Hooligan's Half Irish Pub   Cookeville   TN   24,405   40,611   12,710   7,522   12 
71  No Frills Grill   Arlington   TX   24,374   52,356   13,620   8,534   30 
72  McGillacuddy's Sports Bar and    Portland   OR   24,219   50,481   9,848   9,389   27 
73  Buffalo Wild Wings   Daytona Beach   FL   24,029   35,793   15,526   5,849   24 
74  The White Horse Inn   Oakland   CA   23,998   40,243   16,728   6,974   20 
75  Buffalo Wild Wings   Crystal Lake   IL   23,995   33,810   14,899   5,705   19 
76  Rickeys Restaurant and Lounge   Hollywood   FL   23,990   33,939   11,912   6,425   22 
77  Buffalo Wings and Rings San An   San Antonio   TX   23,772   35,791   10,765   7,450   21 
78  Buffalo Wild Wings   Albuquerque   NM   23,746   39,381   12,367   6,952   13 
79  Buffalo Wild Wings   Southington   CT   23,583   47,755   11,261   9,079   12 
80  Buffalo Wild Wings   Columbus   OH   23,551   39,048   10,264   6,944   20 
81  Buffalo Wild Wings   Evansville   IN   23,446   31,633   17,693   3,800   16 
82  Buffalo Wild Wings   Strongsville   OH   23,346   43,607   12,348   8,625   20 
83  BoomerJack's Bedford   Bedford   TX   23,261   47,643   11,523   7,308   32 
84  Huether Hotel   Waterloo   ON   23,214   37,266   14,182   4,937   34 
85  Buffalo Wild Wings   Eagan   MN   23,063   40,200   11,225   8,979   14 
86  Buffalo Wild Wings   Mansfield   TX   23,049   42,403   13,622   6,629   34 
87  The Arena Bar and Grill   State College   PA   23,026   34,457   11,542   6,344   14 
88  O'Brian's Sports Tavern   Bismarck   ND   23,026   33,791   14,214   4,540   16 
89  Brittany's Restaurant and Spor   Woodbridge   VA   22,960   37,912   14,982   5,317   23 
90  Jumpin' Joe's   Freeport   IL   22,650   40,263   11,478   5,966   26 
91  Flamin' Joe's North   Spokane   WA   22,343   36,473   10,405   6,818   16 
92  No Frills Grill and Sports Bar   Fort Worth   TX   22,334   42,690   15,277   6,389   21 
93  Cedar Cottage Neighbourhood Pu   Vancouver   BC   22,278   37,662   11,644   5,393   19 
94  Parkview Tavern   New Orleans   LA   21,984   30,291   14,855   4,582   13 
95  Buffalo Wild Wings   Webster   TX   21,952   32,898   14,870   5,915   12 
96  Buffalo Wild Wings   Columbia   MO   21,902   35,977   13,914   6,118   15 
97  Buffalo Wild Wings   Chillicothe   OH   21,718   31,347   12,803   5,384   12 
98  Buffalo Wild Wings   Houston   TX   21,506   28,852   12,827   4,269   17 
99  Buffalo Wild Wings   Paducah   KY   21,498   32,351   12,363   5,388   12 
100  Buffalo Wild Wings   Dayton   OH   21,388   33,881   12,443   6,159   14 
101  Johnny's Tavern Prairie Villag   Prairie Village   KS   21,313   40,088   11,458   7,644   12 
102  Buffalo Wild Wings   Tonawanda   NY   21,197   33,537   12,953   5,439   14 
103  Stumble Inn   Londonderry   NH   21,116   33,660   12,366   5,810   23 
104  Buffalo Wild Wings   Clarksville   IN   21,108   33,020   12,142   6,328   23 
105  Set 'Em Up Jacks   Lawrence   KS   21,047   36,348   9,893   5,801   23 
106  Houlihan's Brick   Brick   NJ   20,972   34,304   15,501   4,515   15 
107  Rick's Sports Bar   Export   PA   20,909   29,007   9,764   4,903   17 
108  Kimmy'z on Greenway   Glendale   AZ   20,802   32,541   11,710   6,231   16 
109  Buffalo Wild Wings   Kansas City   MO   20,221   30,477   11,500   5,798   13 
110  Billy's Bar and Grill   Anoka   MN   20,104   31,830   16,461   3,929   13 
111  Buffalo Wild Wings   Mason   OH   19,933   28,338   11,409   4,931   12 
112  Buffalo Wild Wings   Lynnwood   WA   19,494   27,019   11,150   4,668   12 
113  Ridgeway Restaurant and Lounge   Modesto   CA   19,422   27,102   13,905   3,521   18 
114  Buffalo Wild Wings   Bolingbrook   IL   19,222   30,242   11,574   4,462   21 
115  Buffalo Wild Wings   Crystal   MN   18,675   27,074   10,087   5,632   12 
116  Buffalo Wild Wings   Apple Valley   MN   18,298   23,386   12,343   3,178   14 
117  Buffalo Wild Wings   Minneapolis   MN   18,269   23,274   12,736   3,301   12 
118  Black Horse Tavern and Grill   Norco   CA   17,906   23,991   12,035   3,906   13 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.