PLAYBACK AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2012 are included here.
Includes scores from the December 29, 2012 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  Fletchers Pub   Kalamazoo   MI   61,374   78,918   19,639   16,253   47 
2  Getaway Cafe   Pittsburgh   PA   57,883   79,281   15,958   16,720   48 
3  Runyons   Seaford   NY   48,012   74,484   12,110   14,687   26 
4  Elsas Cantina   Dayton   OH   47,235   75,879   11,999   21,044   26 
5  Wooden Nickel   Appleton   WI   46,174   74,157   13,063   17,109   45 
6  Capital City Center Hotel   Victoria   BC   45,025   72,081   16,146   15,321   33 
7  Heroes Wichita   Wichita   KS   43,794   72,831   11,512   18,126   47 
8  Mr Bs Restaurant Sports Lounge   Los Alamitos   CA   42,958   72,330   11,925   18,898   28 
9  Emerson Biggins   Oklahoma City   OK   41,494   64,686   10,436   13,818   37 
10  Frog and Firkin   North York   ON   39,380   69,870   9,240   19,689   18 
11  Overtime Sports Bar and Grill   Hershey   PA   39,204   71,687   8,976   16,797   39 
12  Boogies Diner   Winnipeg   MB   39,169   73,977   11,175   16,592   31 
13  Steel Pit Sports Grill   Tujunga   CA   39,151   67,431   11,307   16,827   40 
14  Squire and Firkin   Etobicoke   ON   38,920   69,369   15,641   18,331   21 
15  Hard Times Cafe and Cue   Germantown   MD   38,729   73,500   12,988   17,092   23 
16  CKs Tavern and Grill   Phoenix   AZ   37,993   66,915   16,963   13,027   49 
17  Old Chicago   Louisville   KY   37,908   61,851   13,630   15,264   19 
18  Hokie House   Blacksburg   VA   36,465   63,162   13,268   14,247   25 
19  Big Guys   Winnipeg   MB   36,148   69,735   12,188   15,715   37 
20  Mitchs Corner   South Bend   IN   36,138   58,806   13,513   11,858   29 
21  Lost Beach   Fort Smith   AR   35,281   61,659   9,787   13,514   28 
22  Mikes Place   Houston   TX   34,577   69,285   12,072   14,757   27 
23  Lumpys Sports Grill   Oklahoma City   OK   33,664   55,461   13,123   11,933   20 
24  One Double Oh Seven Club   Santa Cruz   CA   33,297   61,011   9,054   15,387   35 
25  Grove Sports Bar and Grill   Chicago Ridge   IL   32,711   64,881   14,518   13,429   26 
26  Buffalo Wild Wings   Dayton   OH   32,356   62,442   9,194   15,063   19 
27  Varsity Grill and Bar   Tallahassee   FL   32,086   61,896   12,183   14,454   12 
28  JF Kicks Bar and Grill   Valrico   FL   32,021   57,051   7,500   13,263   14 
29  O hares Grill and Pub   Rio Rancho   NM   31,949   63,279   13,377   14,391   33 
30  Chicago Loop   Streamwood   IL   31,819   61,485   12,728   15,547   15 
31  Diamond Lils   Roselle   IL   31,748   58,008   14,540   13,598   13 
32  Primetime Sports Grill   Tampa   FL   31,686   65,361   8,071   16,883   35 
33  Holly Dollys   CASSELBERRY   FL   31,405   60,594   7,852   16,856   15 
34  Ram Family Restaurant Puyallup   Puyallup   WA   31,170   69,771   9,748   17,522   28 
35  Buffalo Wild Wings   Ironton   OH   30,753   69,246   14,173   12,458   31 
36  Dan McGuinness Pub   Southaven   MS   30,501   59,295   16,553   13,024   12 
37  Marcs Sports Grill and Nightli   Glendale   AZ   30,452   67,890   10,330   15,905   29 
38  Buffalo Wild Wings   Cincinnati   OH   30,408   59,282   9,279   13,224   31 
39  Dougie Ray's Bar and Grill   Goodlettsville   TN   30,302   64,167   9,054   14,814   28 
40  Hooters of Fairview Heights   Fairview Heights   IL   30,139   53,874   11,633   11,094   24 
41  Ol Mexico   Roseville   MN   29,341   56,271   9,209   11,720   35 
42  Wallaby's   Lenexa   KS   29,279   62,544   11,786   11,084   35 
43  Walshs Bar and Grill   Westmont   IL   28,682   61,998   9,956   11,833   20 
44  Bobalouies Grill and Sports Ba   Tampa   FL   28,540   57,102   10,391   11,390   32 
45  Buffalo Wild Wings   Fargo   ND   27,405   46,857   10,139   13,429   14 
46  Flamin' Joes South   Spokane   WA   27,215   46,575   11,552   10,232   13 
47  Buffalo Wild Wings   Live Oak   TX   26,505   33,321   9,278   6,461   13 
48  Sandbar and Grill   Newport News   VA   26,389   43,776   13,053   8,640   30 
49  Fox and Hound   Peoria   AZ   26,302   52,764   9,772   9,574   20 
50  Buffalo Wild Wings   Madison   WI   26,238   41,610   11,417   9,000   15 
51  Buffalo Wild Wings   Blaine   MN   26,086   54,448   11,127   10,330   35 
52  White Rhino Bar   Dyer   IN   26,076   57,252   13,525   10,061   15 
53  Buffalo Wild Wings   Hoffman Estates   IL   25,626   37,860   15,376   6,171   20 
54  McGillacuddys   Portland   OR   25,603   56,898   10,678   10,714   30 
55  No Frills Grill Number 2   Fort Worth   TX   25,509   47,628   7,868   10,611   27 
56  Old Chicago   Lakewood   CO   25,392   51,435   11,229   10,943   24 
57  Slap-Shotz Family Sports Pub   Avon   MA   25,143   43,929   8,987   9,417   24 
58  Old Chicago   Okemos   MI   25,112   43,500   14,737   7,912   17 
59  Huether Hotel   Waterloo   ON   24,990   44,649   11,651   7,462   28 
60  Ernies Restaurant   North Richland Hills   TX   24,935   49,059   14,523   9,760   13 
61  The Arena   State College   PA   24,845   38,767   13,118   7,102   15 
62  Buffalo Wild Wings   Canton   OH   24,737   62,283   11,255   10,752   21 
63  Stumble Inn   Londonderry   NH   24,650   36,579   14,420   7,336   15 
64  Buffalo Wild Wings   Columbus   OH   24,591   50,661   9,922   9,950   18 
65  The White Horse Inn   Oakland   CA   24,479   45,746   9,913   8,937   25 
66  Vitales Sports Lounge   Comstock Park   MI   24,404   44,055   15,191   7,108   13 
67  Henry Hudsons Pub I   Oklahoma City   OK   24,267   51,919   15,014   8,651   16 
68  Cadillac Jacks   Huber Heights   OH   24,223   56,871   11,458   10,979   21 
69  Zookies Sports Pub and Grill   Naples   FL   24,196   40,059   13,260   8,706   18 
70  Buffalo Wild Wings   Saint Louis   MO   23,993   35,091   12,168   5,929   12 
71  Kimmyz Sports Bar and Grill   Glendale   AZ   23,956   41,313   10,314   8,034   15 
72  TGI Fridays   Paducah   KY   23,897   32,451   10,730   6,454   13 
73  Grottos Pizza Lewes   Lewes   DE   23,876   43,891   12,362   8,254   34 
74  OBrians Sports Tavern   Bismarck   ND   23,848   37,323   18,076   5,735   12 
75  Maguires Bar and Grill   Bloomington   IL   23,846   42,270   12,347   8,265   22 
76  Caroles Next Best Thing   Forest Park   IL   23,794   54,249   9,015   11,688   18 
77  Old Chicago   Glendale   AZ   23,778   45,273   7,991   10,103   24 
78  St Marks Inc   Huntington   WV   23,737   51,120   11,689   9,354   15 
79  Home Turf Sports Bar   Portland   OR   23,701   38,414   13,431   6,990   15 
80  Stewarts Brewing   Bear   DE   23,228   32,822   11,090   5,958   18 
81  Johnnys Prairie Village   Prairie Village   KS   23,194   38,532   13,168   6,950   21 
82  Bulls Club   Tampa   FL   23,163   35,460   12,378   6,881   13 
83  Buffalo Wild Wings   Marion   IN   23,162   42,138   11,017   9,428   15 
84  Woodys On Brunette   Coquitlam   BC   23,142   37,868   10,179   7,042   21 
85  Baumhowers Wings of Huntsville   Huntsville   AL   23,079   46,745   10,284   10,607   17 
86  Buffalo Wild Wings   Pueblo   CO   22,958   48,322   13,822   8,923   13 
87  Buffalo Wings and Beer Glen Bu   Glen Burnie   MD   22,934   45,738   8,949   9,193   25 
88  86th Street Pub   Indianapolis   IN   22,934   56,250   12,032   11,918   15 
89  Jumpin Joes   Freeport   IL   22,661   37,148   11,212   7,308   38 
90  Beef 'O' Brady's Davenport   Davenport   FL   22,655   52,342   10,610   10,009   25 
91  Pegasus On Church   Toronto   ON   22,459   38,321   11,056   7,279   12 
92  Old Chicago   Broomfield   CO   21,867   47,774   14,340   8,256   14 
93  Buffalo Wild Wings   Wauwatosa   WI   21,618   38,545   11,296   7,625   17 
94  Set Em Up Jacks   LAWRENCE   KS   21,574   35,515   13,585   6,615   12 
95  Shoxs Sports Saloon   Toronto   ON   21,519   37,351   9,954   7,328   12 
96  The Dawg House   London   ON   21,301   35,074   12,519   6,378   17 
97  Brittanys   Woodbridge   VA   21,216   33,650   9,726   5,469   28 
98  Buffalo Wild Wings   Fairview Park   OH   20,852   31,622   9,009   7,860   12 
99  Dickmanns Kentucky Sports Cafe   Ft Wright   KY   20,582   28,479   8,252   6,146   12 
100  Aubrees Saloon   Ypsilanti   MI   20,555   36,132   11,874   6,832   17 
101  Buffalo Wild Wings   Houston   TX   19,855   28,496   9,919   5,131   17 
102  Buffalo Wild Wings   Rochester   NY   19,776   41,985   9,558   8,728   16 
103  Buffalo Wild Wings   Lake Orion   MI   19,772   32,624   12,389   5,533   13 
104  Lamppost Pizza Corona   Corona   CA   19,480   38,018   12,167   6,809   15 
105  Buffalo Wild Wings   Strongsville   OH   19,192   34,458   10,004   7,828   14 
106  Buffalo Wild Wings   DANVILLE   IL   19,168   25,177   12,149   4,583   17 
107  Beef 'O' Brady's Lake City   Lake City   FL   18,876   29,300   11,902   4,435   17 
108  Buffalo Wild Wings   Clarksville   IN   18,721   28,000   8,916   4,512   17 
109  O Shucks Pub and Billiards   Orlando   FL   18,667   41,238   9,198   7,151   18 
110  Stained Glass Pub   Silver Spring   MD   18,496   22,686   11,150   3,613   13 
111  Busters Bar and Grill   Ottawa   ON   18,103   35,617   12,076   6,391   12 
112  Mickie's Pub Ramada Lodge Hote   Kelowna   BC   17,798   29,234   11,644   5,293   15 
113  Petes Peanut Pub   Calgary   AB   16,266   26,063   7,417   5,087   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.