SPOTLIGHT AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2003 are included here.
Includes scores from the December 26, 2003 game.
Click on team name to see how they've done this year.

Because of a glitch in the last round of the March 10, 2006 game, scores from that game could dramatically affect the average.
Those scores are NOT included here but are included in other rankings.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  E.S.MARIOS   ROCHESTERH   MI   36,416   37,950   34,384   1,018   14 
2  E.S.MARIOS   LIVONIA   MI   35,389   37,750   33,347   1,569   12 
3  TIME OUT#2   WEBSTER   TX   34,370   37,018   26,574   1,975   47 
4  CLUB GROOV   WICHITA   KS   33,950   36,905   29,918   1,706   34 
5  JB BAMBOOZ   WARREN   MI   32,908   38,000   23,270   4,482   18 
6  Y DOODLES   LONG BEACH   CA   31,782   35,927   26,974   2,658   16 
7  YANKEE D   LONG BEACH   CA   31,606   35,333   25,876   2,430   15 
8  CATBIRDS   HOUSTON   TX   31,217   36,844   22,735   2,917   47 
9  FINNAGAN'S   EDMONTON   AB   30,938   33,244   27,244   1,752   13 
10  JOLLY TROL   MAMARONECK   NY   30,847   33,776   24,742   2,073   19 
11  AMF LEGEND   PHOENIX   AZ   30,345   34,090   24,732   2,231   33 
12  BO'D ROAD   EDMONTON   AB   30,270   34,560   25,111   2,872   12 
13  FAMOUS SAM   PHOENIX   AZ   29,939   33,149   22,706   2,396   43   Includes more than one team 
14  BUDDYS HID   NEWPORT NE   VA   29,907   33,350   25,533   1,937   42 
15  TUDOR PUB   VICTORIA   BC   29,636   33,629   21,496   2,781   43 
16  RUDY'S PUB   NEWPORT B.   CA   29,525   33,872   22,667   2,739   27 
17  DRAFT SPOR   LITTLETON   CO   29,508   34,801   22,356   3,162   37 
18  BOOGIE'S   WINNIPEG   MB   29,436   32,771   22,538   2,823   14 
19  HNDSTOOTH   TUSCALOOSA   AL   29,003   34,264   23,674   2,861   17 
20  DURKINS   COLUMBIA   SC   28,997   33,695   24,061   2,685   13 
21  MARYLAND Y   MARYLAND H   MO   28,955   34,303   22,957   2,650   38 
22  OLD CHICAG   SHAWNEE MI   KS   28,929   33,004   23,725   3,134   13 
23  RED RIVER   PITTSBURGH   PA   28,731   31,681   22,707   2,052   40 
24  FAM SAMSPV   PHOENIX   AZ   28,325   30,694   24,406   1,886   15 
25  PRANKSTERS   SCOTTSDALE   AZ   28,307   30,640   24,336   1,843   32 
26  MR. B'S   LOS ALAMIT   CA   28,242   33,593   19,167   2,496   48 
27  NORSEMEN   CAMROSE   AB   28,197   34,280   23,297   2,436   24 
28  JOEMERCURY   TORONTO   ON   27,929   31,802   23,142   2,364   42 
29  HAM'S   WINSTON S.   NC   27,898   30,103   24,111   1,761   13 
30  MINSKY'S   KANSAS CTY   MO   27,765   31,392   21,752   2,362   32 
31  BANANAZ   PALM DESRT   CA   27,648   32,980   23,394   2,916   16 
32  FARGO'S   EDMONTON   AB   27,591   30,978   23,945   2,101   26 
33  DAMON'S/85   CHESHIRE   CT   27,561   33,048   24,089   2,305   15 
34  FOX AND HO   FORT WORTH   TX   27,532   32,612   22,677   2,687   16 
35  JJ MULDOON   GAITHERSBG   MD   27,454   32,232   24,289   2,142   17 
36  TEASER'S   CHICAGO   IL   27,390   31,114   22,793   2,400   32 
37  APPLEBEE'S   LAWRENCEV.   NJ   27,340   32,053   22,206   3,094   17 
38  JACK'S PUB   DALLAS   TX   27,328   32,391   23,159   1,867   40 
39  OLD TOWN T   GOLETA   CA   27,308   30,366   22,677   1,932   21 
40  CADILLAC J   KETTERING   OH   27,299   32,246   23,220   2,258   12 
41  BUFWLDWNGS   TALLAHASSE   FL   27,286   31,401   23,068   1,972   30 
42  BUFWLDWNGS   CHAPEL HIL   NC   27,255   32,026   21,474   2,458   20 
43  HI VANCVR   VANCOUVER   BC   27,113   34,452   24,178   2,367   14 
44  PAPILLONS2   MESA   AZ   27,085   34,030   22,985   3,258   25 
45  FAM SAM 31   PHOENIX   AZ   27,071   31,027   23,314   2,090   29 
46  DOUGLAS PU   VICTORIA   BC   27,055   29,229   24,309   1,528   12 
47  SRO SPORTS   HOUSTON   TX   27,053   32,317   18,724   2,781   27 
48  DELTA LION   DELTA   BC   27,026   30,357   23,843   1,731   30 
49  GLDN PTS04   LAS VEGAS   NV   27,019   29,880   21,225   1,959   31 
50  JAMES ST.   OTTAWA   ON   26,958   30,217   23,886   1,598   44 
51  BENNIGANS   GLENDALE   CA   26,944   32,720   21,643   2,386   31 
52  GRIZZLY'S   CHICAGO   IL   26,895   29,551   24,116   1,481   18 
53  BUFWLDWNGS   ORANGE PAR   FL   26,888   31,012   22,320   2,273   17 
54  SPORTCASTR   LINCOLN   NE   26,881   30,115   20,527   2,061   42 
55  FROG&FIRKN   NORTH YORK   ON   26,875   32,850   19,006   2,366   41 
56  WINGS&ALE   LEXINGTON   SC   26,841   30,254   23,327   1,871   15 
57  TGI FRIDAY   OVERLANDPK   KS   26,779   29,441   25,160   1,307   14 
58  EL RIO   LAKE HAVAS   AZ   26,764   30,487   21,503   1,954   25 
59  SPORTS CTY   MESQUITE   TX   26,711   29,951   23,368   1,645   43 
60  GUMBYS   GAINESVILL   FL   26,694   32,250   19,475   2,441   37 
61  RACKNROLL   WINDSOR   ON   26,644   29,706   20,114   2,431   27 
62  CHESAPEAKE   SALISBURY   MD   26,624   29,846   20,998   2,167   31 
63  HOOPS   TORONTO   ON   26,603   31,044   21,546   2,290   19 
64  BUFWLDWNGS   HOUSTON   TX   26,546   31,701   19,965   3,121   19   Includes more than one team 
65  RST&FIRKIN   MISSISSAUG   ON   26,531   29,826   23,132   1,770   35 
66  ZACK'S   LTTLE ROCK   AR   26,471   30,525   24,077   2,118   12 
67  TGI FRIDAY   IRVING   TX   26,427   29,235   24,049   1,702   13 
68  FERRET   TORONTO   ON   26,403   29,668   23,472   1,913   12 
69  IVY LEAGUE   WICHITA   KS   26,383   31,086   22,814   2,292   17 
70  TGI FRIDAY   MOBILE   AL   26,319   30,517   22,235   2,324   24 
71  FAMOUSDAVE   COLUMBIA   MD   26,317   28,590   21,897   1,747   17 
72  TOMS SPORT   RANDALLSTO   MD   26,256   30,547   22,659   1,849   28 
73  BRDWAY B&G   OTTAWA   ON   26,233   29,959   22,510   2,006   16 
74  CEDAR COT   VANCOUVER   BC   26,231   32,489   22,482   2,043   30 
75  TGI FRIDAY   SAN DIEGO   CA   26,229   29,568   22,618   1,711   17 
76  BUFWLDWNGS   STRONGSVIL   OH   26,206   30,289   22,023   2,291   20 
77  JACK-SONS   YAKIMA   WA   26,180   29,097   21,747   1,868   22 
78  BUFWLDWNGS   WEST CHEST   OH   26,159   29,295   21,482   1,906   24 
79  DAMON'S#52   HILLIARD   OH   26,075   29,258   24,061   1,377   12 
80  ON TAP INV   BIRMINGHAM   AL   26,060   29,357   21,424   1,807   24 
81  GIPPERS   GREEN BAY   WI   26,034   29,456   21,823   1,973   17 
82  BUFWLDWNGS   LINCOLN   NE   26,028   29,926   22,063   2,051   12 
83  TGIFRIDAYS   METAIRIE   LA   26,006   28,435   23,410   1,404   18 
84  ON TAP BHA   BIRMINGHAM   AL   26,006   29,036   23,066   1,674   21 
85  NEUTRAL ZN   WESTMONT   IL   25,967   29,118   22,066   1,714   21 
86  FOX RIVER   APPLETON   WI   25,951   29,320   22,254   1,903   14 
87  DAMONS   STOCKBRIDG   GA   25,946   28,646   23,571   1,433   13 
88  TGI FRIDAY   INDEPENDEN   MO   25,943   33,884   23,195   2,582   21 
89  BUFWLDWNGS   SCHERERVIL   IN   25,919   30,789   21,675   2,375   21 
90  PIZZERIA U   KANSAS CIT   MO   25,913   28,873   21,926   2,063   19 
91  HOSPITALIT   CALGARY   AB   25,879   30,818   19,735   2,109   21 
92  FAMOUS SAM   GILBERT   AZ   25,879   28,322   22,406   1,592   32 
93  MOSQUITO M   TORONTO   ON   25,874   28,174   23,690   1,580   12 
94  TGIFRIDAYS   SAN ANTONI   TX   25,870   27,878   23,033   1,476   12   Includes more than one team 
95  ROCKY RUN   GLENBURNIE   MD   25,868   29,475   22,492   1,658   12 
96  TGIFRIDAYS   LOMBARD   IL   25,858   30,137   21,645   2,195   15 
97  DAMON'S 33   ALEXANDRIA   VA   25,772   28,374   19,802   1,920   16 
98  MELROSE   CALGARY   AB   25,762   28,432   21,253   1,755   29 
99  BUFWLDWNGS   INDIANAPOL   IN   25,757   29,660   22,097   1,914   23   Includes more than one team 
100  HUDSONS GR   EL PASO   TX   25,748   29,424   20,939   2,105   21 
101  TGI FRIDAY   SAN ANTONI   TX   25,695   29,450   21,109   2,758   12 
102  REDFOX PUB   CALGARY   AB   25,619   29,612   22,355   1,845   15 
103  BUFWLDWNGS   BOARDMAN   OH   25,599   31,231   23,572   2,357   13 
104  BUFWLDWNGS   BUFFALO   NY   25,568   28,669   21,755   1,586   18 
105  BUFWLDWNGS   SIOUX FALL   SD   25,559   27,032   21,599   1,317   16 
106  LAMPOST   CORONA   CA   25,556   27,690   21,852   1,621   20 
107  TGI FRIDAY   ADDISON   TX   25,550   29,380   22,154   1,745   26 
108  BRUS ROOM   BOYNTON BE   FL   25,518   28,527   22,105   1,711   21 
109  RED LOBSTE   MESQUITE   TX   25,491   29,580   23,378   1,684   12 
110  COACHES SP   CHARLOTTE   NC   25,480   29,088   22,381   1,926   13 
111  MIKE AND D   WISCONSIN   WI   25,441   28,724   23,513   1,464   14 
112  CHECKERS   VANCOUVER   BC   25,434   30,165   21,354   2,332   23 
113  MICKIE'S   KELOWNA   BC   25,410   28,750   21,497   1,859   29 
114  PARK TVRN   BLOOMINGTN   MN   25,308   28,811   21,357   1,714   27 
115  MIDTOWN S.   CHARLOTTE   NC   25,306   29,070   22,636   1,658   12 
116  GRAND SLAM   ENGLEWOOD   CO   25,275   27,800   22,407   1,646   12 
117  BUFWLDWNGS   NORTH FAYE   PA   25,258   30,241   21,424   2,144   27 
118  DAMONS   W. MADISON   WI   25,257   28,442   22,400   1,727   14 
119  PEGASUS   TORONTO   ON   25,236   28,956   21,167   1,867   24 
120  BUFWLDWNGS   CINCINNATI   OH   25,187   29,304   22,088   1,870   30   Includes more than one team 
121  BUFWLDWNGS   OKLAHOMA C   OK   25,171   29,651   22,088   1,786   30 
122  L.RICHIE'S   CHI. RIDGE   IL   25,157   29,433   22,065   2,038   16 
123  BUFWLDWNGS   LEXINGTON   KY   25,150   29,059   21,572   1,762   15 
124  CITY CENTR   VICTORIA   BC   25,144   29,384   19,397   2,295   17 
125  BULL&FIRKN   TORONTO   ON   25,133   28,035   23,019   1,380   14 
126  CONNECTION   PARMA   OH   25,128   27,796   22,113   1,582   16 
127  GROUND RND   LIVONIA   MI   25,097   28,107   22,795   1,537   16 
128  BUFWLDWNGS   MINNEAPOLI   MN   25,026   28,133   21,953   1,668   20 
129  BUFWLDWNGS   FOREST PAR   OH   24,998   27,141   21,261   1,701   13 
130  BREW PUB   THUNDER B.   ON   24,954   27,568   19,687   2,154   18 
131  BUFWLDWNGS   EVANSVILLE   IN   24,926   27,641   20,058   1,855   26 
132  FIREHOUSE   ROSCOE   IL   24,762   27,876   21,956   1,540   14 
133  NO FRILLS   FORT WORTH   TX   24,749   27,486   21,277   2,017   14 
134  TEDDY'S   OKLAHOMA C   OK   24,607   28,174   21,659   1,750   12 
135  CHAPS 1   BURLINGTON   ON   24,224   27,746   21,614   1,880   17 
136  DANNY K'S   ORANGE   CA   23,919   26,323   20,196   1,689   13 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.