PASSPORT AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2003 are included here.
Includes scores from the December 31, 2003 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  GLDN PTS16   LAS VEGAS   NV   33,792   37,700   28,745   2,635   13 
2  LASALSA-GV   LAS VEGAS   NV   33,255   36,639   27,156   2,452   18 
3  GLDN PTS15   LAS VEGAS   NV   33,240   37,557   27,035   3,098   17 
4  TGIFRIDAYS   CARLSBAD   CA   32,305   36,612   22,186   3,418   17 
5  JJ MULDOON   GAITHERSBG   MD   30,998   37,274   22,900   3,096   52 
6  TGI FRIDAY   CARLSBAD   CA   30,987   35,694   26,581   2,933   28 
7  PRIMETIME   TAMPA   FL   30,154   36,597   19,876   4,395   27 
8  NTL SPORTS   WEST COVIN   CA   29,921   37,994   22,299   4,381   17 
9  TGIFRIDAYS   W. COVINA   CA   29,492   37,562   18,443   3,459   28 
10  DAMONS/KAL   KALAMAZOO   MI   29,414   37,851   20,306   5,557   16 
11  CATBIRDS   HOUSTON   TX   29,359   37,371   17,527   4,205   53 
12  BANANAZ   PALM DESRT   CA   29,250   36,779   17,864   3,878   37 
13  SHANNON'S   LONG BEACH   CA   28,544   37,445   19,396   4,096   50 
14  HAMPTON'S   SURREY   BC   28,198   35,292   18,728   4,220   43 
15  ADAMS MILL   MANCHESTER   CT   28,127   37,386   17,346   4,852   25 
16  TGI FRIDAY   PALM DESER   CA   28,084   35,527   20,358   5,125   13 
17  JUMPIN JOE   FREEPORT   IL   27,975   37,488   18,195   3,626   43 
18  HEROES B D   WICHITA   KS   27,008   38,199   18,406   5,052   27 
19  WINGS&ALE   LEXINGTON   SC   26,639   32,534   18,064   4,345   12 
20  DIAMOND LI   RENTON   WA   26,631   36,947   18,290   4,941   24 
21  BUFWLDWNGS   N LASVEGAS   NV   26,465   34,053   18,733   4,066   14 
22  ACES & 8'S   LAS VEGAS   NV   26,347   36,434   18,493   4,988   18 
23  BARKLEYS R   FRISCO   CO   26,320   32,435   16,235   4,617   28 
24  U BETCHA   S ST MARIE   ON   26,226   36,175   16,164   4,370   46 
25  TGI FRIDAY   SANTA CLAR   CA   26,111   34,295   18,631   4,675   14 
26  BENNIGANS   GLENVIEW   IL   26,038   31,563   18,168   4,587   12 
27  FAST EDDIE   SAN ANTONI   TX   25,988   35,576   18,684   4,468   39 
28  HUDSONS GR   EL PASO   TX   25,983   35,465   17,513   4,446   13 
29  REDFOX PUB   CALGARY   AB   25,920   33,842   17,934   4,322   15 
30  INSTANT R.   MIDDLEBURG   OH   25,855   36,345   18,504   5,233   12 
31  VARSITY   CLEARWATER   FL   25,714   37,833   19,339   4,835   15 
32  JACK'S PUB   DALLAS   TX   25,666   36,008   19,362   3,858   23 
33  TGI FRIDAY   RENO   NV   25,651   34,301   17,277   4,687   26 
34  BUFWLDWNGS   HOUSTON   TX   25,634   36,990   16,393   5,388   40   Includes more than one team 
35  TGIFRIDAYS   SAN RAMON   CA   25,576   32,559   19,071   3,394   30 
36  SCOTYZ B&G   ST HUBERT   QB   25,432   34,666   19,566   4,255   12 
37  ROCHBEERCO   ROCHESTER   MI   25,396   34,392   18,137   4,290   18 
38  APPLEBEE'S   LAWRENCEV.   NJ   25,345   36,474   15,813   5,424   18 
39  BOOGIE'S   WINNIPEG   MB   25,337   33,079   16,310   5,088   12 
40  MADISN PUB   SEATTLE   WA   25,286   35,060   16,977   3,833   40 
41  GEORDIES   KITIMAT   BC   25,218   35,083   18,827   4,356   29 
42  BUDDYS HID   NEWPORT NE   VA   25,204   35,114   17,927   4,042   32 
43  BELMONT B.   LONG BCH.   CA   25,124   33,851   18,514   3,696   44 
44  BUFFALO B   CALGARY   AB   25,118   32,529   16,495   3,981   20 
45  FAMOUS SAM   PHOENIX   AZ   25,078   28,696   17,465   3,445   12 
46  CHPS&SALSA   HUNTSVILLE   AL   25,057   35,924   18,364   4,816   24 
47  PRIMETIME   LAKE FORES   CA   25,044   33,432   17,376   4,433   16 
48  1ST ROUND   GILBERT   AZ   25,007   32,274   16,601   4,068   12 
49  CHESAPEAKE   SALISBURY   MD   25,002   36,755   18,760   4,448   33 
50  TGIFRIDAYS   SAN BERNAD   CA   24,952   33,312   17,317   4,313   21 
51  O'RYANS   BURNABY   BC   24,944   30,275   19,486   3,162   18 
52  MELROSE   CALGARY   AB   24,942   35,462   16,376   4,831   33 
53  ECHO BOWL   GLENDALE   WI   24,936   35,934   17,738   4,449   33 
54  HOLIDAY I.   MARIETTA   OH   24,921   31,382   18,780   3,295   13 
55  TGI FRIDAY   LAS VEGAS   NV   24,850   33,732   16,157   3,965   25   Includes more than one team 
56  UNICORN   TUCSON   AZ   24,839   34,038   18,917   4,295   32 
57  BENNIGANS   WOODRIDGE   IL   24,760   35,170   15,572   4,699   43 
58  PEGASUS   TORONTO   ON   24,698   34,511   18,126   4,664   24 
59  FAMOUS SAM   MESA-POWER   AZ   24,689   34,680   19,434   3,710   20 
60  BUFWLDWNGS   CLEV. HTS.   OH   24,688   32,796   17,897   5,003   12 
61  TGIFRIDAYS   TORRANCE   CA   24,674   33,058   16,915   3,771   36 
62  GLUEPOTPUB   OTTAWA   ON   24,657   35,497   17,767   6,069   14 
63  BO D CVIEW   EDMONTON   AB   24,649   35,814   17,878   4,956   23 
64  CC ROSEVIL   ROSEVILLE   MN   24,638   33,027   17,843   4,135   24 
65  TGIFRIDAYS   CERRITOS   CA   24,637   34,613   17,956   4,824   20 
66  MR. B'S   LOS ALAMIT   CA   24,506   35,146   17,398   4,607   37 
67  BUFWLDWNGS   OKLAHOMA C   OK   24,411   33,760   18,958   3,723   19 
68  NO FRILLS   FORT WORTH   TX   24,363   35,749   17,724   4,896   32 
69  OARHOUSE   LONDON   ON   24,186   34,241   15,664   4,794   18 
70  TEASER'S   CHICAGO   IL   24,156   35,597   17,574   4,426   29 
71  SLO PITCH   BELLINGHAM   WA   24,065   32,214   16,299   4,510   15 
72  BO D MWOOD   EDMONTON   AB   23,841   32,555   18,214   3,642   20 
73  MC GILLAC   PORTLAND   OR   23,825   35,088   17,971   4,276   18 
74  DAMONS   E. MADISON   WI   23,810   29,353   18,561   3,097   13 
75  FINNAGAN'S   EDMONTON   AB   23,757   32,844   18,315   5,019   14 
76  DEPOT   TUCSON   AZ   23,757   33,894   17,487   4,280   16 
77  BUFWLDWNGS   LINCOLN   NE   23,752   30,035   19,339   3,230   12 
78  THE PUCK   SALT LAKE   UT   23,713   31,835   18,022   4,440   12 
79  FALCN&FRKN   RICHMOND   ON   23,652   32,133   19,637   3,152   15 
80  MARSH PT   ST SIMONS   GA   23,555   32,853   17,039   4,635   21 
81  BUFWLDWNGS   APPLE VALL   MN   23,555   30,657   18,622   3,753   13 
82  EL CHICO   WEST MONRO   LA   23,537   30,140   17,641   3,232   28 
83  MOLLYS PUB   KINGWD   TX   23,535   36,242   18,574   4,650   18 
84  MIDTOWN S.   CHARLOTTE   NC   23,490   31,062   16,952   4,413   12 
85  BUFWLDWNGS   MADISON   WI   23,472   31,892   19,599   3,130   14 
86  BUFWLDWNGS   WICHITA   KS   23,464   31,716   16,481   5,119   15   Includes more than one team 
87  JOE SENSER   SAINT PAUL   MN   23,445   33,708   18,778   3,970   19 
88  ZEKE'S   KITCHENER   ON   23,331   30,359   17,976   3,395   28 
89  GUMBYS   GAINESVILL   FL   23,299   32,040   16,940   4,217   28 
90  BUFWLDWNGS   EVANSVILLE   IN   23,293   31,896   16,279   4,130   24   Includes more than one team 
91  BUFWLDWNGS   BOWLING GR   KY   23,278   35,820   16,717   4,582   25 
92  WARDLOW ST   LONG BEACH   CA   23,244   29,995   15,849   3,398   25 
93  I.B. FORUM   IMPERIAL B   CA   23,236   32,904   16,188   4,457   24 
94  ESM GUELPH   GUELPH   ON   23,188   34,359   16,701   5,048   21 
95  COMFORT IN   COCOA BEAC   FL   23,174   29,602   15,825   4,224   14 
96  DAD'S CAFE   POWAY   CA   23,169   29,397   18,601   3,299   14 
97  PUTTING GR   LAKEWOOD   CO   23,087   29,398   18,750   3,290   15 
98  FIRESIDE   METHUEN   MA   23,053   33,612   17,665   3,933   28 
99  BUFWLDWNGS   CINCINNATI   OH   23,021   32,299   16,442   5,059   12   Includes more than one team 
100  RENEGADES   CALGARY   AB   23,007   34,193   18,749   4,007   17 
101  BUFWLDWNGS   NORTH FAYE   PA   23,004   31,149   15,513   4,598   17 
102  ES MARIO'S   LAKEWOOD   CA   22,862   31,190   17,164   4,014   15 
103  FARGO'S   EDMONTON   AB   22,846   34,207   17,584   4,997   13 
104  LA CAGE 3   PT CLAIRE   QB   22,820   33,249   17,188   3,695   23 
105  CHAPS 1   BURLINGTON   ON   22,812   29,821   17,896   3,513   15 
106  BUFWLDWNGS   MINNEAPOLI   MN   22,806   33,136   18,484   3,565   24   Includes more than one team 
107  OSCAR'S   BRAMALEA   ON   22,765   29,513   18,072   3,809   12 
108  SAWMILL #3   EDMONTON   AB   22,667   29,517   17,246   3,526   16 
109  MICKIE'S   KELOWNA   BC   22,603   29,223   18,860   3,209   20 
110  PARK TVRN   BLOOMINGTN   MN   22,504   33,310   16,201   4,346   15 
111  THE LODGE   SYLVAN   MI   22,496   31,946   18,270   3,749   19 
112  GLORY DAYS   WOODBRIDGE   VA   22,492   27,313   18,031   3,265   14 
113  TGI FRIDAY   WDLND HILS   CA   22,275   29,240   17,728   3,213   17 
114  SPORTCASTR   LINCOLN   NE   22,267   28,913   17,423   2,802   17 
115  HOSPITALIT   CALGARY   AB   22,154   27,840   19,092   2,936   14 
116  DANNYS FOO   PALM HARBO   FL   21,860   25,916   17,804   2,736   12 
117  GALLAGHERS   PEORIA   AZ   21,793   27,282   17,734   2,949   13 
118  JJO'ROURKE   NORTHBORO   MA   21,569   28,785   17,703   2,876   21 
119  BUFWLDWNGS   ROCHESTER   NY   21,556   30,599   16,750   3,262   17 
120  JIMMY RAYS   EDMONTON   AB   21,289   28,347   18,439   3,185   16 
121  BUFWLDWNGS   ORLAND PAR   IL   21,191   27,178   18,471   2,455   15 
122  BUFWLDWNGS   MEMPHIS   TN   21,057   24,473   18,393   1,809   12 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.