1998 SHOWDOWN RESULTS

"A win is a win. At Nickelodeinn, anything other than first is the same as last." -- NY DAVY in an E-mail message dated March 3, 1997


LOCATION CITY ST/PR WINS
NATIONAL SPORTS GRILL WEST COVINA CA 17
NICKELODEINN ASTORIA NY 9
FAST EDDIE'S FAIRFAX VA 4
CATBIRDS HOUSTON TX 3
JOHNNY'S OVERLAND PARK KS 3
JP MALONE'S RICHMOND BC 3
HOFFBRAU ADDISON TX 2
SULLIVANS LAUREL MD 2
BEALE STREET SAN FRANCISCO CA 1
CANCUN PARMA OH 1
DAMON'S #34 EAST INDY IN 1
FOX & FIRKIN TORONTO ON 1
ICHOBOD'S COLUMBIA SC 1
MAGGIE MAE'S SUNNYSIDE NY 1
PUCK N BALL BRAMPTON ON 1
ROSARIO'S EDMONTON AB 1
TEASER'S CHICAGO IL 1

SHOWDOWN RESULTS FOR EACH WEEK OF 1998
WEEK DATE WINNER (wins in '98) NWC
1 January 6, 1998 Nickelodeinn, Astoria, NY (1) 2nd
2 January 13, 1998 Beale Street, San Francisco, CA (1) 15th
3 January 20, 1998 Nickelodeinn, Astoria, NY (2) 2nd
4 January 27, 1998 National, West Covina, CA (1) 1st
5 February 3, 1998 Nickelodeinn, Astoria, NY (3) 3rd
6 February 10, 1998 Maggie Mae's, Sunnyside, NY (1) 4th
7 February 17, 1998 National, West Covina, CA (2) 1st
8 February 24, 1998 Hoffbrau, Addison, TX (1) 2nd
9 March 3, 1998 Nickelodeinn, Astoria, NY (4) 2nd
10 March 10, 1998 Fast Eddie's, Fairfax, VA (1) 3rd
11 March 17, 1998 Nickelodeinn, Astoria, NY (5) 3rd
12 March 24, 1998 Catbirds, Houston, TX (1) 6th
13 March 31, 1998 National, West Covina, CA (3) 1st
14 April 7, 1998 National, West Covina, CA (4) 1st
15 April 14, 1998 Johnny's, Overland Park, KS (1) 13th
16 April 21, 1998 Puck n Ball, Brampton, ON (1) 13th
17 April 28, 1998 Catbirds, Houston, TX (2) 2nd
18 May 5, 1998 Fox & Firkin, Toronto, ON (1) 2nd
19 May 12, 1998 National, West Covina, CA (5) 1st
20 May 19, 1998 Fast Eddie's, Fairfax, VA (2) 4th
21 May 26, 1998 Fast Eddie's, Fairfax, VA (3) 2nd
22 June 2, 1998 Catbirds, Houston, TX (3) 2nd
23 June 9, 1998 Nickelodeinn, Astoria, NY (6) 9th
24 June 16, 1998 Nickelodeinn, Astoria, NY (7) 2nd
25 June 23, 1998 Ichobod's, Columbia, SC (1) 2nd
26 June 30, 1998 National, West Covina, CA (6) 1st
27 July 7, 1998 National, West Covina, CA (7) 1st
28 July 14, 1998 Johnny's, Overland Park, KS (2) 3rd
29 July 21, 1998 Nickelodeinn, Astoria, NY (8) 3rd
30 July 28, 1998 National, West Covina, CA (8) 1st
31 August 4, 1998 Sullivan's, Laurel, MD (1) 4th
32 August 11, 1998 National, West Covina, CA (9) 1st
33 August 18, 1998 National, West Covina, CA (10) 1st
34 August 25, 1998 National, West Covina, CA (11) 1st
35 Sept. 1, 1998 National, West Covina, CA (12) 1st
36 Sept. 8, 1998 Johnny's, Overland Park, KS (3) 2nd
37 Sept. 15, 1998 Nickelodeinn, Astoria, NY (9) 3rd
38 Sept. 22, 1998 Fast Eddie's, Fairfax, VA (4) 2nd
39 Sept. 29, 1998 Rosario's, Edmonton, AB (1) 3rd
40 October 6, 1998 Damon's #34, Indy East, IN (1) 10th
41 October 13, 1998 JP Malone's, Richmond, BC (1) 3rd
42 October 20, 1998 Hoffbrau, Addison, TX (2) 3rd
43 October 27, 1998 National, West Covina, CA (13) 1st
44 Nov. 3, 1998 National, West Covina, CA (14) 1st
45 Nov. 10, 1998 National, West Covina, CA (15) 1st
46 Nov. 17, 1998 JP Malone's, Richmond, BC (2) 26th
47 Nov. 24, 1998 National, West Covina, CA (16) 1st
48 Dec. 1, 1998 Teaser's, Chicago, IL (1) 4th
49 Dec. 8, 1998 JP Malone's, Richmond, BC (3) 3rd
50 Dec. 15, 1998 National, West Covina, CA (17) 1st
51 Dec. 22, 1998 Sullivan's, Laurel, MD (2) 9th
52 Dec. 29, 1998 Cancun, Parma, OH (1) 5th

Note: The first place finish by Bob Roe's in the February 3rd game was due to a repeat game; Nickelodeinn has now been credited with that win. Likewise, the July 28th finish by Billiard was due to a repeat game; the National West Covina gets credit for a win in that game.

Note: The September 22nd game was won by the Fast Eddie's team while playing at Fanatics in Washington, DC.


Last modified on Tuesday, April 02, 2002