2024 SIX THURSDAY Player Rankings

2024 Six Thursday Player Rankings


Slate Street Billiards Sports
Rio Rancho, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Six Thursday games played in 2024.
Rank Handle   Feb 22   Feb 29   Mar 7   Mar 14   Mar 21   Mar 28   Apr 4   Apr 11   Apr 18   Apr 25   May 2   May 9   2024 Total  
1 AZ 0 51,173 46,068 55,107 43,858 51,464 50,662 51,477 52,905 53,144 52,086 57,169   910,772  
2 SOONER 0 54,863 53,880 44,645 37,610 54,131 53,697 54,679 52,001 54,503 52,949 54,930   874,235  
3 GRSHPR 0 56,415 51,938 48,386 45,251 52,377 50,933 52,126 47,820 53,064 47,534 52,779   873,012  
4 NTWRKG 0 57,068 51,159 50,314 49,841 53,249 0 48,153 53,266 56,407 51,484 58,670   842,189  
5 TARKAS 0 48,541 50,019 47,363 43,302 54,467 51,402 49,303 54,377 53,642 50,395 49,870   841,963  
6 WOODS 0 52,412 51,964 50,109 50,872 56,037 49,843 54,213 48,577 54,868 49,668 47,339   821,915  
7 SHOEZ 0 49,712 48,018 45,654 0 50,152 0 53,367 48,776 51,439 47,993 0   548,746  
8 LDYJST 0 0 51,810 46,815 0 0 0 0 0 57,842 49,322 54,598   414,262  
9 BOSOX 0 0 48,232 0 0 0 0 53,600 53,029 59,315 0 0   214,176  
10 BCELTS 0 0 0 47,698 0 0 0 0 0 0 0 0   158,202  
11 LLOBOS 0 0 51,114 0 48,295 0 0 0 0 0 0 0   135,383  
12 NO CHI 0 0 0 0 0 0 0 0 0 0 0 59,181   113,277  
13 SPECS 0 0 0 0 0 0 0 0 0 0 0 54,893   107,323  
14 NFLATE 0 0 0 0 0 0 0 0 0 0 0 0   105,762  
15 EFFING 0 0 0 0 0 51,978 0 0 0 0 0 0   102,358  
16 WOOT 0 0 0 0 20,565 0 0 0 0 0 0 0   57,246  
17 JTATUM 0 0 0 0 0 0 0 0 0 56,702 0 0   56,702  
18 HOOKEM 0 0 0 0 0 0 0 0 0 0 0 0   56,495  
19 BOOMAH 0 0 0 0 0 0 0 0 0 0 0 0   56,112  
20 COPLEY 0 0 0 0 0 0 0 54,798 0 0 0 0   54,798  
21 BBRUIN 0 0 0 0 0 0 0 0 0 0 0 0   54,510  
22 REVO 0 0 0 0 20,913 0 0 0 0 0 0 0   54,409  
23 KONO 0 0 0 0 0 0 53,365 0 0 0 0 0   53,365  
24 REMDOG 0 0 0 0 0 0 52,982 0 0 0 0 0   52,982  
25 SLU 0 0 0 0 0 0 0 52,467 0 0 0 0   52,467  
26 NO ROD 0 0 0 0 0 0 0 0 0 0 0 0   51,992  
27 SARTAN 0 0 0 51,369 0 0 0 0 0 0 0 0   51,369  
28 CHMAYO 0 0 0 0 51,353 0 0 0 0 0 0 0   51,353  
29 CHINHO 0 0 0 0 0 0 0 0 48,183 0 0 0   48,183  
30 PATMAN 0 0 0 0 0 0 0 0 0 0 0 0   14,042  
31 ICEMAN 0 0 0 0 0 0 0 0 0 0 0 0   9,662  
32 DLWTHT 0 0 0 0 0 232 0 0 0 0 0 0   232  

      Feb 22   Feb 29   Mar 7   Mar 14   Mar 21   Mar 28   Apr 4   Apr 11   Apr 18   Apr 25   May 2   May 9
  Count 7 10 10 10 9 7 10 9 10 8 9
  Average N/A 52,883 50,420 48,746 41,186 47,121 51,841 52,418 50,993 55,093 50,179 54,381  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.