2023 SIX THURSDAY Player Rankings

2023 Six Thursday Player Rankings


Slate Street Billiards Sports
Rio Rancho, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 12   Oct 19   Oct 26   Nov 2   Nov 9   Nov 16   Nov 23   Nov 30   Dec 7   Dec 14   Dec 21   Dec 28   2023 Total  
1 AZ 54,046 51,131 47,926 47,021 51,320 43,194 0 51,417 48,856 51,229 0 0   1,751,408  
2 SOONER 54,059 0 47,076 52,791 56,137 55,155 0 53,815 52,074 12,134 0 0   1,684,908  
3 GRSHPR 51,319 0 48,266 49,042 54,263 55,257 0 51,327 47,303 44,714 0 0   1,653,385  
4 TARKAS 51,172 0 45,552 47,572 56,550 56,082 0 55,713 48,697 48,068 0 0   1,612,460  
5 NTWRKG 53,659 46,519 0 50,332 57,024 46,494 0 0 53,153 41,144 0 0   1,549,069  
6 WOODS 52,544 49,857 49,733 48,797 58,875 54,364 0 0 48,462 43,842 0 0   1,341,753  
7 BRI 51,592 51,281 52,164 0 57,356 51,558 0 51,038 47,516 0 0 0   1,307,872  
8 SHOEZ 0 0 47,664 47,798 57,435 51,356 0 0 48,747 45,381 0 0   1,126,802  
9 BOOMAH 55,989 48,701 0 0 0 0 0 0 0 0 0 0   315,292  
10 EFFING 0 0 53,988 0 0 0 0 0 0 0 0 0   246,327  
11 SPECS 0 0 0 0 0 58,280 0 0 0 51,120 0 0   214,850  
12 BBRUIN 0 0 0 0 0 0 0 53,158 0 0 0 0   207,879  
13 FENWAY 0 0 0 0 0 0 0 0 0 0 0 0   201,331  
14 SANDIA 0 0 0 0 0 0 0 0 0 0 0 0   190,030  
15 LDYJST 0 0 0 0 0 0 0 54,795 0 0 0 0   187,490  
16 HOOKEM 0 0 0 45,086 0 0 0 0 0 0 0 0   184,290  
17 NFLATE 53,319 0 0 0 0 0 0 0 0 55,089 0 0   169,805  
18 BCELTS 0 0 0 0 0 0 0 0 0 0 0 0   157,327  
19 NO CHI 0 0 50,770 41,658 0 0 0 0 0 0 0 0   141,080  
20 BATAAN 0 0 0 0 0 0 0 0 51,996 0 0 0   110,602  
21 ISOTPS 0 0 0 0 0 0 0 0 0 0 0 0   100,881  
22 JTATUM 0 0 0 0 0 0 0 0 0 0 0 0   99,294  
23 BEVO 0 0 0 0 0 0 0 0 0 0 0 0   92,275  
24 RIFRAF 0 47,172 0 0 0 0 0 0 0 0 0 0   91,874  
25 CRUCES 0 0 0 0 0 0 0 0 0 0 0 0   84,896  
26 REVO 0 0 0 0 0 0 0 0 0 31,213 30,605 0   61,818  
27 WOOT 0 0 0 0 0 0 0 0 0 26,967 31,714 0   58,681  
28 LAMBOY 0 0 0 0 0 0 0 0 0 0 0 0   57,627  
29 GO BC 0 0 0 0 0 54,139 0 0 0 0 0 0   54,139  
30 PINKMN 0 0 0 0 0 0 0 0 0 0 0 0   51,706  
31 GRINCH 0 0 0 0 0 0 0 50,861 0 0 0 0   50,861  
32 BRUSKI 0 0 0 0 0 0 0 0 49,753 0 0 0   49,753  
33 KENOBI 0 0 0 0 0 0 0 0 0 0 0 0   49,073  
34 NUPATS 0 0 0 0 0 0 0 0 0 0 0 0   46,301  
35 AGENT 0 0 0 0 0 0 0 0 0 0 0 0   45,229  
36 MELKEN 0 0 0 0 0 0 0 0 0 0 0 0   43,737  
37 DI 0 0 0 0 0 0 0 0 0 0 0 0   43,298  
38 WAZTAZ 0 0 0 0 0 0 0 0 0 0 0 0   43,249  
39 KENMEL 0 0 0 0 0 0 0 0 0 0 0 0   43,183  
40 BODI 0 0 0 0 0 0 0 0 0 0 0 0   42,743  
41 GLOW 0 0 0 0 0 0 0 0 0 0 0 0   38,697  
42 JTH 0 0 0 0 0 0 0 0 0 0 0 0   38,559  
43 LILITH 0 0 0 0 0 0 0 0 0 0 0 0   21,109  
44 KENNYB 0 0 0 0 0 0 0 0 0 0 0 0   19,169  

      Oct 12   Oct 19   Oct 26   Nov 2   Nov 9   Nov 16   Nov 23   Nov 30   Dec 7   Dec 14   Dec 21   Dec 28
  Count 9 6 9 9 8 10 8 10 11 2
  Average 53,078 49,110 49,238 47,789 56,120 52,588 N/A 52,766 49,656 40,991 31,160 N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.