2024 SPOTLIGHT Player Rankings

2024 Spotlight Player Rankings


Champions Grille
Cincinnati, OH

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Spotlight games played in 2024.
Rank Handle   Feb 23   Mar 1   Mar 8   Mar 15   Mar 22   Mar 29   Apr 5   Apr 12   Apr 19   Apr 26   May 3   May 10   2024 Total  
1 TECBOY 39,358 51,843 0 36,499 17,596 4,654 42,243 45,477 17,786 54,160 53,703 0   483,124  
2 CHEWIE 44,133 15,719 0 11,298 49,488 35,498 0 13,535 14,794 39,228 21,581 15,118   419,462  
3 TKFIVE 41,721 34,626 0 13,964 50,823 40,109 0 0 15,630 43,396 0 30,111   403,525  
4 CZELC 0 0 0 0 58,354 0 0 0 44,514 0 0 0   147,007  
5 MEECHY 0 0 0 0 0 33,838 0 0 0 0 0 0   63,387  
6 PURDYP 0 0 0 0 0 0 0 0 0 0 0 0   26,436  
7 SNOOP 0 0 0 0 0 0 0 0 0 25,929 0 0   25,929  
8 REDLPS 0 0 0 0 0 0 0 0 0 22,386 0 0   22,386  
9 PRU 0 0 0 0 0 0 0 0 0 0 7,909 0   18,396  
10 DVH 0 0 0 0 0 4,639 0 0 0 0 0 7,833   12,472  
11 BERNIE 0 0 0 0 0 6,327 0 0 0 0 0 0   6,327  
12 JENNYB 0 0 0 0 0 4,753 0 0 0 0 0 0   4,753  
13 GENSIX 0 0 0 0 0 0 1,000 0 0 0 0 0   1,243  

      Feb 23   Mar 1   Mar 8   Mar 15   Mar 22   Mar 29   Apr 5   Apr 12   Apr 19   Apr 26   May 3   May 10
  Count 3 3 3 4 7 2 2 4 5 3 3
  Average 41,737 34,063 N/A 20,587 44,065 18,545 21,622 29,506 23,181 37,020 27,731 17,687  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.