2024 SPOTLIGHT Player Rankings

2024 Spotlight Player Rankings


Walsh's Bar and Grill
Westmont, IL

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Spotlight games played in 2024.
Rank Handle   Feb 16   Feb 23   Mar 1   Mar 8   Mar 15   Mar 22   Mar 29   Apr 5   Apr 12   Apr 19   Apr 26   May 3   2024 Total  
1 ELOCK 0 19,683 561 60,642 43,938 60,424 51,491 19,776 52,020 61,021 51,983 55,222   767,561  
2 AARON 0 19,138 566 64,389 41,967 54,453 51,702 20,702 52,954 63,906 52,113 43,044   755,328  
3 VESTE 48,781 19,553 12,752 60,852 47,280 58,285 63,969 48,933 20,072 61,063 58,677 57,948   737,515  
4 COL 52,998 19,215 317 60,550 45,381 57,909 20,638 46,791 57,000 42,999 53,262 43,684   676,861  
5 PROA 0 0 0 61,970 0 63,157 21,052 58,044 52,870 55,903 0 59,368   611,272  
6 RO 56,391 0 0 61,288 0 0 43,279 45,664 0 0 54,151 58,905   549,230  
7 CVAVRA 0 0 0 62,616 0 59,893 20,841 19,144 59,074 21,280 0 60,084   544,402  
8 CROWN 49,156 0 0 59,464 0 0 42,020 19,152 0 0 50,946 38,524   491,503  
9 ILLINI 56,511 44,978 1,000 59,289 47,155 60,732 0 0 48,711 0 0 0   487,468  
10 GOSOX 56,314 20,005 1,000 62,139 0 57,468 0 0 49,986 0 0 0   415,831  
11 MERKIN 0 44,304 0 58,777 0 59,826 0 0 0 0 54,126 0   382,287  
12 BOBO 0 19,768 0 60,123 0 58,314 0 0 0 0 50,985 0   362,586  
13 BLASE 0 0 0 0 0 0 0 0 0 48,945 0 0   101,395  
14 BOBEAR 0 0 0 0 0 0 0 0 0 0 0 0   44,678  
15 KLEH 0 0 0 0 0 0 0 0 0 42,279 0 0   42,279  
16 SHAUN 0 0 0 0 0 0 0 38,944 0 0 0 0   38,944  
17 RAEBOB 0 0 0 0 0 0 0 0 0 34,152 0 0   34,152  

      Feb 16   Feb 23   Mar 1   Mar 8   Mar 15   Mar 22   Mar 29   Apr 5   Apr 12   Apr 19   Apr 26   May 3
  Count 6 8 6 12 5 10 8 9 8 9 8 8
  Average 53,359 25,831 2,699 61,008 45,144 59,046 39,374 35,239 49,086 47,950 53,280 52,097  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.